﻿_id	Description	Agency (Dept or Stat Body)	Agency address	Contract description/name	Award contract date	Contract value (inc GST)	Supplier name	Supplier address	Variation to contract (Yes/No)	Specific confidentiality provision used	Procurement method	Reason for use of limited tendering	Form of contract	Number of offers sought	Evaluation criteria and weightings	Deliverables	Contract milestones	Contract performance management	Contract reference number	Contract category group	Parent contract number/SOA	Variation comments	Commence date	Supplier ABN	Finish date
1	Description	Agency (Dept or Stat Body)	Agency address	Contract description/name	Award contract date	Contract value (inc GST)	Supplier name	Supplier address	Variation to contract (Yes/No)	Specific confidentiality provision used	Procurement method	Reason for use of limited tendering	Form of contract	Number of offers sought	Evaluation criteria and weightings	Deliverables	Contract milestones	Contract performance management	Contract reference number	Contract category group	Parent contract number/SOA	Variation comments	Commence date	Supplier ABN	Finish date
2	CHQ054/2024	CHQHHS	501 Stanley St, South Brisbane	Fresh Bakery Products	1/11/2024	$472,122.20	Homestyle Bakeries PTY LTD	85 Warwick Street, Toowoomba QLD 4350	Yes	No	Open														
3	CHQ131/2023	CHQHHS	501 Stanley St, South Brisbane	Sleep Study System - QPSS	5/07/2024	$531,887.18	Compumedics	30-40 Flockhart Street, Abootsford VIC 3067	Yes																
4	CHQ061/2018	CHQHHS	501 Stanley St, South Brisbane	Provisions of Allocation System	11/07/2024	$48,500.00	vRoster Pty Ltd	PO Box 116, Upper Coomera, QLD 4209	Yes	No	Limited														
5	CHQ129-2024	CHQHHS	501 Stanley St, South Brisbane	Maintenance Services for Electronic Security System	11/07/2024	$1,641,433.20	Chubb Fire and Safety Pty Ltd	41 Pentex St Salisbury QLD 4107	No		Limited	i - Strictly necessary for reasons of extreme urgency brought about by events unforeseeable by the procuring entity, the good or service could not be obtained in time by means of open or selective tendering													
6	CHQ073/2024	CHQHHS	501 Stanley St, South Brisbane	Reflective Practice Group Session	11/07/2024	$50,000.00	Reflective Practice Group	3/42 Kennedy Parade, Golden Beach QLD 4551	No	No	Limited	b - (i) The requirement is a work of art which can only be supplied by a particular supplier and no reasonable alternative exists													
7	CHQ153/2024	CHQHHS	501 Stanley St, South Brisbane	QCH Quiet Space & Store Retrievals Fitout Design Services	23/07/2024	$31,240.00	ARCHIPELAGO ARCHITECTS PTY LTD	PO Box 16063, City East Qld 4002	No	No	Selective														
8	CHQ016/2024	CHQHHS	501 Stanley St, South Brisbane	QRNG Metabolic Monitor in Paediatric Intensive Care Unit	1/07/2024	$49,822.74	Baxter Healthcare Pty Ltd	1 Baxter Drive, Old Toongabbie, NSW, 2146	Yes	No	Selective														
9	CHQ057/2024	CHQHHS	501 Stanley St, South Brisbane	Texture Modified Foods	23/07/2024	$24,100.00	Nutritious Cuisine Australia Pty Ltd	218 Evans Road Salisbury Qld 4101	Yes	No															
10	CHQ056/2024	CHQHHS	501 Stanley St, South Brisbane	Supply of Fresh Fruit and Vegetables	23/07/2024	$945,759.10	Simon George & Sons Pty Ltd	Simon George Snr Building, 385 Sherwood Road, Rocklea QLD 4106	Yes	No	Open		SOA	Unlimited	Local benefits - 10%, Economic/Environmental/Social - 5%. Quality Management - 15%, Capacity and Capability 15%, Delivery Requirements - 20%, Pricing Parameters - 10 %, Product Requirements - 25%,	Pricing/Products Schedule	N/A	CMP Plan Developed							
11		CHQHHS	501 Stanley St, South Brisbane	inomed ISIS Xpert Plus	26/07/2024	$   241,910.00	3153547    NEUROCLAST PTY LTD		No	No															
12		CHQHHS	501 Stanley St, South Brisbane	3 x DRX Revolution Systems	10/07/2024	$     73,719.61	3022611    QUANTUM HEALTHCARE		No	No															
13		CHQHHS	501 Stanley St, South Brisbane	Renasys Touch Non Connect 4th Ed Device	18/07/2024	$     54,989.00	3023056    SMITH & NEPHEW PTY LTD		No	No															
14		CHQHHS	501 Stanley St, South Brisbane	ABSolu A/B Mode	26/07/2024	$     58,990.00	3024945    ELLEX MEDICAL PTY LTD		No	No															
15		CHQHHS	501 Stanley St, South Brisbane	SLE 6000 Neonatal Ventilator	5/07/2024	$     70,328.66	3023840    DEVICE TECHNOLOGIES AUSTRALIA P/L		No	No															
16		CHQHHS	501 Stanley St, South Brisbane	UVA PIT-KIT/CS for ECP Procedure	31/07/2024	$     33,750.00	3130033    VENCARE MEDICAL PTY LTD		No	No															
17		CHQHHS	501 Stanley St, South Brisbane	Spaceplus Perfusor	31/07/2024	$     28,000.00	3017007    B BRAUN AUSTRALIA PTY LTD	17 LEXINGTON DRIVE BELLA VISTA NSW 2153	No	No															
18		CHQHHS	501 Stanley St, South Brisbane	CCHR QCH Pedestrian tunnel	11/07/2024	$     25,800.00	3166981    STOP & SEAL PTY LTD		No	No															
19		CHQHHS	501 Stanley St, South Brisbane	SPACEPLUS STATION W/O POLE CLAMP	26/07/2024	$     21,400.00	3017007    B BRAUN AUSTRALIA PTY LTD	17 LEXINGTON DRIVE BELLA VISTA NSW 2153	No	No	Limited														
20	CHQ101/2021	CHQHHS	501 Stanley St, South Brisbane	Vmware Term Licencing	26/07/2021	$34,770.60	Data#3 Limited	55 Coronation Drive, Toowong, QLD,4066	Yes	No	Open		SOA	Unlimited	Local Benefits - 10%, Economic/Environmental/Social - 5%, Quality Management - 15%, Delivery Requirements - 20%, Pricing Parameters - 10%, Product Requirements - 25%	Pricing/Products Schedule		CMP Plan Developed							
21	CHQ040/2024	CHQHHS	501 Stanley St, South Brisbane	Grocery, Dairy and Beverage	1/11/2024	$455,142.60	Bidfood	10-14 McPherson Street, South Brisbane QLD 4101	No	No	Open		SOA	Unlimited	Local Benefits - 10%, Economic/Environmental/Social - 5%, Quality Management - 15%, Delivery Requirements - 20%, Pricing Parameters - 10%, Product Requirements - 25%	Pricing/Products Schedule		CMP Plan Developed							
22	CHQ040/2024	CHQHHS	501 Stanley St, South Brisbane	Grocery, Dairy and Beverage	1/11/2024	$2,673,765.00	Lactalis	35 Boundary Street, South Brisbane QLD 4101	No	No	Open		SOA	Unlimited	Local Benefits - 10%, Economic/Environmental/Social - 5%, Quality Management - 15%, Delivery Requirements - 20%, Pricing Parameters - 10%, Product Requirements - 25%	Pricing/Products Schedule		CMP Plan Developed							
23	CHQ040/2024	CHQHHS	501 Stanley St, South Brisbane	Grocery, Dairy and Beverage	1/11/2024	$4,137,992.10	Metcash	1Thomas Holt Drive, Macquarie Park NSW 2113	No	No	Open		SOA	Unlimited	Local Benefits - 10%, Economic/Environmental/Social - 5%, Quality Management - 15%, Delivery Requirements - 20%, Pricing Parameters - 10%, Product Requirements - 25%	Pricing/Products Schedule		CMP Plan Developed							
24	CHQ040/2024	CHQHHS	501 Stanley St, South Brisbane	Grocery, Dairy and Beverage	1/11/2024	$308,853.60	PFD	1 Woolworths Way, Bella Vista NSW 2153	No	No	Open		SOA	Unlimited	Local Benefits - 10%, Economic/Environmental/Social - 5%, Quality Management - 15%, Delivery Requirements - 20%, Pricing Parameters - 10%, Product Requirements - 25%	Pricing/Products Schedule		CMP Plan Developed							
25	CHQ040/2024	CHQHHS	501 Stanley St, South Brisbane	Grocery, Dairy and Beverage	1/11/2024	$180,747.60	M&J Chickens	83 Riverside Place Morningside QLD 4170	No	No	open		SOA	Unlimited											
26	CHQ018/2024	CHQHHS	501 Stanley St, South Brisbane	Equipment Maintenance Agreement Alcon Vitrectomy	10/11/2023	$102,652.00	Alcon Laboratories Australia Pty Ltd	Suite 1, Level 7, 15 Talavera Road, Macquarie Park, NSW 2113	No	No	Selective		SOA	Unlimited											
27	CHQ055/2024	CHQHHS	501 Stanley St, South Brisbane	Fresh Meat	1/11/2024	$302,427.50	Thomas Foods	470 Lytton Road, Morningside QLD 4170	No	No	Open		SOA	Unlimited											
28	CHQ055/2024	CHQHHS	501 Stanley St, South Brisbane	Fresh Meat	1/11/2024	$40,984.20	Value Added Meats	72 Jijaws St Sumner QLD 4074	No	No	Open		SOA	Unlimited											
29	CHQ055/2024	CHQHHS	501 Stanley St, South Brisbane	Fresh Meat	1/11/2024	$196,926.00	M&J Chickens	83 Riverside Place Morningside QLD 4170	No	No	Open														
30	Anaesthetic Machines	CHQHHS	501 Stanley St, South Brisbane	Anaesthetic Machines	9/08/2024	$969,153.06	Draeger Australia Pty Ltd	Unit 15/121 Kerry Road, Archerfield QLD 4108	No	No	Selective		SOA												
31	Ultrasonic Aspirator	CHQHHS	501 Stanley St, South Brisbane	SONOPET IQ AUSTRALIA	13/08/2024	$350,947.28	STRYKER AUSTRALIA	Unit 10/115 Frederick St Northgate QLD 4013	No	No	Open														
32	Solar Monometry System	CHQHHS	501 Stanley St, South Brisbane	SOLAR GI HRM H20 24p TROLLEY SYSTEM	15/08/2024	$86,553.60	LABORIE MEDICAL TECHNOLOGIES	36 Matheson St Virginia QLD 4014	No	No	Open														
33	Surgical Hand Drill	CHQHHS	501 Stanley St, South Brisbane	Surgairtome Two Handpiece	15/08/2024	$35,940.66	CONMED LINVATEC AUSTRALIA PTY LTD	Unit 4/10 Rodborough Rd French's Forest NSW 2086	No	No	Open														
34	ECG Machine	CHQHHS	501 Stanley St, South Brisbane	MAC VU360 ECG Cart	30/08/2024	$30,250.00	GE HEALTHCARE AUSTRALIA PTY LTD	520 Wickham St Fortitude Valley QLD 4006	No	No	Open														
35	CHQ101S-2023	CHQHHS	501 Stanley St, South Brisbane	QCH Emergency Lighting Replacement - Superintendent Services	10/09/2024	$207,900.00	Riddgemill Pty Ltd	level 1, 16 Marie Street Milton QLD 4064	No	No	Limited														
36	CHQ179/2024	CHQHHS	501 Stanley St, South Brisbane	Support Worker Services	6/09/2024	$53,345.95	Adventure Team	26 Swan Terrance Windsor 4030 QLD	No	No	Selective														
37	CHQ114/2024	CHQHHS	501 Stanley St, South Brisbane	STATISTICAL ANALYSIS AND MACHINE LEARNING MODELLING OF ANZCORS	10/09/2024	$80,000.00	CURTIN UNIVERSITY	KENT ST BENTLEY WA 6102	No	No	Selective														
38	CHQ155/2024	CHQHHS	501 Stanley St, South Brisbane	NON-CLINICAL UNIFORMS AND PPE	23/09/2024	$150,000.00	DKT FAMILY TRUST TRADING AS TOTAL UNIFORM SOLUTIONS	17 MORGAN STREET FORTITUDE VALLEY QLD 4006	No	No	Open														
39	CHQ126/2024	CHQHHS	501 Stanley St, South Brisbane	Digital AI Scribe	30/06/2024	$53,900.00	HEIDI HEALTH TRADING	LEVEL 5, 24-26 CURBITT ST CREMORNE VIC 3121	NO	NO	Selective														
40	CHQ152/2024	CHQHHS	501 Stanley St, South Brisbane	Surgical Stock Room Shelving	8/10/2024	$578,846.12	SpaceLogic Group Pty Ltd	7 Cameron Place, Orange NSW 2800, Australia	No	No	Selective			1	"Supplier's capability to provide Hard FM Services to CHQ 40%
Supplier's experience 20%
Price (measure against a market tested Shadow Price) 30%
Local Benefits 10%
Compliance
Insurance
Terms & Conditions"	Provide a comprehensive Facilities Management service for the General and specialist building engineering and maintenance services at the QCH Precinct in accordance with the Service Specification.	"Mobilisation Milestone 1 & 2 deliverables
Monthly Fixed Fee and Specialist Services Payment Claims for Hard FM Services for the agreed 18-month term."	In accordance with the General Terms & Conditions and the Key Performance Failures (KPF) and Minor Failures (MF) detailed in the Services Specifications.							
41	CHQ069/2024	CHQHHS	501 Stanley St, South Brisbane	QFM	10/10/2024	$384,992.30	Service Global Works	287 Lonsdale St Melbourne Vic	No	No	Selective														
42	CHQ070/2024	CHQHHS	501 Stanley St, South Brisbane	Schedule Cleaning Tool	9/09/2024	$555,500.00	iClean Technology	7/10 Boden Rd, Seven Hills, NSW 2147	No	No	Selective														
43		CHQHHS	501 Stanley St, South Brisbane	WIRELESS CONTROLLERS WITH SUPPORT	25/09/2024	$24,000.00	NEXON		No	No	Selective														
44	Garbage Disposal	CHQHHS	501 Stanley St, South Brisbane	Linen Skip, Single Load Reducing	18/09/2024	$89,898.60	Emery Industries	13a Technology Drive, Arundel, QLD 4214	No	No	Selective														
45	ANZ ENT MR8 Drill	CHQHHS	501 Stanley St, South Brisbane	ANZ ENT MR8 Drill	18/09/2024	$84,150.00	MEDTRONIC AUSTRALASIA PTY LTD	2 Alma Road, Macquarie Park, NSW 2113	No	No	Selective														
46	CHQ266/2023	CHQHHS	501 Stanley St, South Brisbane	Supply of Home Oxygen and Associated Equipment	1/07/2024	$150,000.00	Heeson Medical	21 Corunna Street, Albion QLD 4010	No	No	Selective														
47	CHQ173/2024	CHQHHS	501 Stanley St, South Brisbane	QCH Hard FM Services (18 months)	25/10/2024	$27,236,000.00	Delta FM Australia Pty Ltd (subisdiary of Compass Group Pty Ltd)	Level 3, 12 Newcastle Street, Perth WA, 6000	No	Yes	Limited	i - Strictly necessary for reasons of extreme urgency brought about by events unforeseeable by the procuring entity, the good or service could not be obtained in time by means of open or selective tendering													
48	CHQ101/2023	CHQHHS	501 Stanley St, South Brisbane	Emergency Lighting Replacement	28/10/2024	$4,264,948.41	CVSG Asset Services	148 Hedley Ave, Hendra	No	No	Open														
49	Widefield Digital Imaging System	CHQHHS	501 Stanley St, South Brisbane	Widefield Digital Imaging System	15/10/2024	$142,000.00	DESIGNS FOR VISION		No																
50	Gait Lab Visual System	CHQHHS	501 Stanley St, South Brisbane	Gait Lab Visual System	18/10/2024	$149,217.43	DIVERSIFIED		No																
51	Medirest Transition Floor Cleaner Machineries	CHQHHS	501 Stanley St, South Brisbane	Medirest Transition Floor Cleaner Machineries	25/10/2024	$  96,503.00	CROFT & COMPANY		No																
52	Transcription Service for Audio record	CHQHHS	501 Stanley St, South Brisbane	Transcription Service for Audio record	16/10/2024	$  15,000.00	BTS TRANSCRIPT SERVICES		No																
53	Medirest Transition Tug Compact 500kg No Hitch	CHQHHS	501 Stanley St, South Brisbane	Medirest Transition Tug Compact 500kg No Hitch	15/10/2024	$  24,657.60	SAFE HANDLING SOLUTIONS PTY LTD		No																
54	Coaching Services	CHQHHS	501 Stanley St, South Brisbane	Coaching Services	1/10/2024	$  10,000.00	RESILIENT HEALTHCARE SOLUTIONS		No																
55	CHQ158/2024	CHQHHS	501 Stanley St, South Brisbane	Janitorial Trolleys	12/11/2024	$97,966.00	ABCO PRODUCTS PTY LTD	2/14 PROSPECT PLACE, PARK RIDGE QLD 4125	No	No	Open														
56	CHQ166/2024	CHQHHS	501 Stanley St, South Brisbane	HANDHELD RADIOS AND ACCESSORIES	12/11/2024	$42,778.08	COMMUNICATIONS AUSTRALIA PTY LTD	UNIT 16/17 CAIRNS STREET, LOGANHOLME QLD 4124	No	No	Open														
57	CHQ079/2024	CHQHHS	501 Stanley St, South Brisbane	CHQ GOVERNANCE MODEL ASSURANCE REVIEW	29/07/2024	$175,711.80	DELOITTE TOUCHE TOHMATSU	LEVEL 23 RIVERSIDE CENTRE, 123 EAGLE STREET, BRISBANE, QLD, 4000	Yes	No															
58	LOGIQ E10 R4 + Fortis upgrade	CHQHHS	501 Stanley St, South Brisbane	LOGIQ E10 R4 + Fortis upgrade	8/11/2024	$193,000.00	GE Healthcare Australia Pty Ltd	520 Wickham St Fortitude Valley QLD 4006	No	No	Selective														
59	Masimo Root and Rad	CHQHHS	501 Stanley St, South Brisbane	Masimo Root and Rad 7	1/11/2024	$34,425.00	MASIMO AUSTRALIA PTY LTD	123 Epping Road North Ryde NSW 2113	No	No	Selective														
60	CHQ179/2023	CHQHHS	501 Stanley St, South Brisbane	ICT Research Services	26/11/2024	$688,069.25	GARTNER AUSTRALASIA PTY LTD	307 Queens Street Brisbane City QLD 4000	Yes	Yes	Selective														
61	CHQ126/2024	CHQHHS	501 Stanley St, South Brisbane	Gate 4 Assurances - CFMM	4/10/2024	$14,467.20	PM SOLUTIONS		NO	NO	Selective														
62	CHQ069/2024	CHQHHS	501 Stanley St, South Brisbane	AIRISTA STAFF TAGS- B4	26/11/2024	$20,900.00	ASCOM		No	No	Selective														
63	CHQ069/2024	CHQHHS	501 Stanley St, South Brisbane	AUSTRALIAN INSTITUTE OF DIGITAL HEALTH	28/11/2024	$13,530.04	AUSTRALIAN INSTITUTE OF DIGITAL HEALTH		No	No	Selective														
64	CHQ037-2024	CHQHHS	501 Stanley St, South Brisbane	B.BRAUN SOLUTION	17/06/2024	$79,160.40	B.BRAUN AUSTRALIA		No	No	Selective														
65	CHQ037-2024	CHQHHS	501 Stanley St, South Brisbane	Micros Focus renewal 12 months	18/06/2024	$15,625.50	MicroFocus		No	No	Selective														
66	CHQ037-2024	CHQHHS	501 Stanley St, South Brisbane	Supply of LC Quad 24 Fibre Faps	20/06/2024	$12,181.40	Tech-Holder		No	No	Selective														
67	CHQ037-2024	CHQHHS	501 Stanley St, South Brisbane	Rhapsody Integration Certification	20/06/2024	$17,556.00	InterOperability Health		No	No	Selective														
68	CHQ121-2024	CHQHHS	501 Stanley St, South Brisbane	SQL MONITOR SUBSCRIPTION 12 MONTHS	20/06/2024	$305,688.90	MicroWay		No	No															
69	CHQ088-2023	CHQHHS	501 Stanley St, South Brisbane	Portfolio Management Tool	21/06/2024	$406,301.50	Baidam Solutions		No	No															
70		CHQHHS	501 Stanley St, South Brisbane	Pen Testing	22/06/2024	$88,000.00	Telstra Health		No	No															
71		CHQHHS	501 Stanley St, South Brisbane	Data Services - 46 Comms Rools	23/06/2024	$34,694.00	Priority Data Services		No	No															
72		CHQHHS	501 Stanley St, South Brisbane	Legal Engagement for CFMM	24/06/2024	$22,000.00	Coors Chambes Westgath		No	No															
73	CHQ246-2023	CHQHHS	501 Stanley St, South Brisbane	Clinical Food & Menu Management	26/06/2024	$575,421.00	CBORD GROUP		No	No	Selective	i - Strictly necessary for reasons of extreme urgency brought about by events unforeseeable by the procuring entity, the good or service could not be obtained in time by means of open or selective tendering													
74	CHQ101-2024	CHQHHS	501 Stanley St, South Brisbane	CAMMS SOLUTION	27/06/2024	$664,012.80	CA Technology		No	No	Limited	i - Strictly necessary for reasons of extreme urgency brought about by events unforeseeable by the procuring entity, the good or service could not be obtained in time by means of open or selective tendering	SOA												
75	CHQ102-2024	CHQHHS	501 Stanley St, South Brisbane	THELMA Solution	27/06/2024	$36,000.00	eHealthWise		No	No															
76	CHQ231-2020	CHQHHS	501 Stanley St, South Brisbane	Qchild Ongoing Support	27/06/2024	$37,800.00	Brennan IT		No	No															
77	CHQ093-2024	CHQHHS	501 Stanley St, South Brisbane	Professional Development	28/06/2024	$110,000.00	DDLS	Level 8/201 Charlotte St, Brisbane City QLD 4000	No	No															
78	CHQ178-2023	CHQHHS	501 Stanley St, South Brisbane	Concept Safety	29/06/2024	$412,940.00	Locatrix		No	No															
79	CHQ052-2022	CHQHHS	501 Stanley St, South Brisbane	Powerscale Implementation Design	5/07/2024	$21,725.00	Surebridge		No	No															
80	CHQ131-2023	CHQHHS	501 Stanley St, South Brisbane	Sleep Replacement Project - Hardware/Year 1 Support	8/07/2024	$283,727.18	Compumedics		No	No															
81		CHQHHS	501 Stanley St, South Brisbane	AWS Training	18/07/2024	$26,400.00	AWS		No	No															
82	CHQ263-2018	CHQHHS	501 Stanley St, South Brisbane	Credentialing Solution Upgrade	18/07/2024	$16,720.00	Darjack Pty Ltd		No	No															
83	CHQ061-2018	CHQHHS	501 Stanley St, South Brisbane	vRoster Extension 24 months	18/07/2024	$36,850.00	Vroster		No	No															
84	CHQ141-2024	CHQHHS	501 Stanley St, South Brisbane	Microsoft Assurance Package (Renewal)	18/07/2024	$34,438.80	Insight Enterprise	Foyer 1, Level 1/2 Gardner Cl, Milton QLD 4064	No	No															
85		CHQHHS	501 Stanley St, South Brisbane	Ergontron Carefit Carts - CFMM	23/07/2024	$23,549.00	Debetrek		No	No															
86	CHQ124-2024	CHQHHS	501 Stanley St, South Brisbane	AV equipment for 620 Stanley Street	24/07/2024	$68,491.50	ProAV	14 Finchley St, Milton QLD 4064	No	No															
87	CHQ101-2021	CHQHHS	501 Stanley St, South Brisbane	Vmware Licence	26/07/2024	$38,247.00	Data3	55 Coronation Drive, Toowong, QLD,4066	No	No															
88		CHQHHS	501 Stanley St, South Brisbane	Professional Development	7/08/2024	$11,390.00	3rd View		No	No															
89		CHQHHS	501 Stanley St, South Brisbane	Fluke Gold Support	21/08/2024	$13,351.00	Tech-Holder		No	No															
90		CHQHHS	501 Stanley St, South Brisbane	SharePoint Patching Services	2/09/2024	$31,650.00	Chamonix It	The Precinct, TC Berine Building, Level 2 315 Brunswick Street, Fortitude Valley QLD 4006	No	No															
91	CHQ111-2023	CHQHHS	501 Stanley St, South Brisbane	AV equipment Level 3 Meeting Room	12/09/2024	$82,500.00	ProAV	14 Finchley St, Milton QLD 4064	No	No															
92	CHQ070-2024	CHQHHS	501 Stanley St, South Brisbane	Schedule Cleaning Tool	17/09/2024	$113,300.00	iClean Technology		No	No															
93		CHQHHS	501 Stanley St, South Brisbane	Wireless Controllers with Support	25/09/2024	$22,000.00	Nexon		No	No															
94	CHQ126-2024	CHQHHS	501 Stanley St, South Brisbane	Digital AI Scribe	2/10/2024	$49,000.00	Heidi Health		No	No															
95		CHQHHS	501 Stanley St, South Brisbane	Gate 4 Assurances - CFMM	4/10/2024	$13,152.00	PM Solutions		No	No															
96	CHQ069-2024	CHQHHS	501 Stanley St, South Brisbane	QFM	18/10/2024	$384,992.30	Service Works Global		No	No															
97		CHQHHS	501 Stanley St, South Brisbane	Airista Staff Tags - B4	26/11/2024	$20,900.00	Ascom		No	No															
98		CHQHHS	501 Stanley St, South Brisbane	Australiasian Institute of Digital Health	28/11/2024	$14,467.20	Australiasian Institute of Digital Health		No	No															
99	CHQ250/2024	CHQHHS	501 Stanley St, South Brisbane	Equipment Maintenance Philips Diagnostic	23/12/2024	$548,097.47	Philips Healthcare	Ground floor, 44 Southgate Avenue, Cannon Hill, QLD, 4170	No	No	Selective		Maintenance												
100	CHQ243/2024	CHQHHS	501 Stanley St, South Brisbane	Medical Gas Qi Tracking System Support	20/12/2024	$217,165.12	BOC	10 Julius Avenue North Ryde NSW 2113	No	No	Selective														
101		CHQHHS	501 Stanley St, South Brisbane	Canon Aplio i800	2/12/2024	$169,694.52	CANON MEDICAL SYSTEMS ANZ PTY LTD		No	No															
102		CHQHHS	501 Stanley St, South Brisbane	Levels 8 & 9 Workstation Data & Power Re	19/12/2024	$63,948.70	STOWE AUSTRALIA P/L		No	No															
103		CHQHHS	501 Stanley St, South Brisbane	Carer Assistance Cooper Thomas Burns Cat	24/12/2024	$30,000.00	ALARA QLD LIMITED		No	No															
104		CHQHHS	501 Stanley St, South Brisbane	CORTRAK 2 EAS All-In One Monitor	19/12/2024	$20,000.00	AVANOS MEDICAL AUSTRALIA PTY LTD		No	No															
105		CHQHHS	501 Stanley St, South Brisbane	2025 CPLOCPA Statewide Workshop	28/12/2024	$19,204.00	CRYSTALBROOK RILEY		No	No															
106		CHQHHS	501 Stanley St, South Brisbane	Environmental swabbing 2024-25	3/12/2024	$12,000.00	BVAQ PTY LTD		No	No															
107		CHQHHS	501 Stanley St, South Brisbane	QPIAS LANCETS 2024-2025	13/12/2024	$10,000.00	GAMMA ALLERGY AUSTRALIA PT		No	No															
108		CHQHHS	501 Stanley St, South Brisbane	Washington Single Sofa Bed – 865mm Wide	17/12/2024	$14,085.00	DALCROSS MEDICAL EQUIPMENT		No	No															
109	CHQ249/2024	CHQHHS	501 Stanley St, South Brisbane	EQUIPMENT MAINTENANCE UPS EATON	9/01/2025	$19,371.00	POWER ON AUSTRALIA	UNIT 2, 121 EVANCS ROAD SALISBURY QLD 4107	No	No	Open														
110	CHQ207/2024	CHQHHS	501 Stanley St, South Brisbane	CYMHS LEADERSHIP WORKSHOP	9/01/2025	$53,229.00	STRATEGIC MOMENTUM PTY LTD	LEVEL 6 KING STREET BOWEN HILLS QLD 4006	No	No	Selective														
111	CHQ142/2019	CHQHHS	501 Stanley St, South Brisbane	ECG STRESS SYSTEM EQUIPMENT MAINTENANCE	8/01/2025	$12,607.70	GE HEALTHCARE AUSTRALIA	32 PHILLIP STREET PARAMATTA NSW 2150	Yes	No	Limited														
112	CHQ202/2024a	CHQHHS	501 Stanley St, South Brisbane	CHQ Gender Service Clinical Supervision	9/01/2025	$20,600.00	KATE GILES	620 HIGH STREET ROAD GLEN WAVERLEY VIC 3150	No	No	Selective														
113	CHQ202/2024b	CHQHHS	501 Stanley St, South Brisbane	CHQ Gender Service Clinical Supervision	9/01/2025	$43,201.40	REFRAME PSYCHOLOGY	SHOP 3 648 SHERWOOD ROAD SHERWOOD QLD 4075	No	No	Selective														
114	CHQ224/2023	CHQHHS	501 Stanley St, South Brisbane	Medical Imaging	21/01/2025	$40,651.58	Siemens Healthcare Pty Ltd	885 Mountain Highway, Bayswater, Victoria, 3153	Yes	Yes	Selective		Deed of Variation												
115	CHQ259/2023	CHQHHS	501 Stanley St, South Brisbane	Waste Reduction and Recycling Strategy	1/04/2025	$1,805,086.80	VEOLIA		No	No	Open		SOA	Open	"Experience and Capability - 10%
Innovation, Technology and Future Scope - 30%
Methodology - 45%
Quality, Compliance and Risk Management - 10%
Service Capacity - 5%
Local Benefits/ Social Economic - 10%"	"In accordance with CHQ waste management plan will be executed in a phased approach over the life of the contract due to the complexity of CHQ geographical footprint.
- Year 1 – Baseline, transition and implement
- Year 2 - Review, Improve, and Evaluate
- Year 3 - Achieve Robust Waste Reduction and Recycling
- Year 4-5 onwards Avoid, reduce, collaborate & educate"	"In accordance with CHQ waste management plan will be executed in a phased approach over the life of the contract due to the complexity of CHQ geographical footprint.
- Year 1 – Baseline, transition and implement
- Year 2 - Review, Improve, and Evaluate
- Year 3 - Achieve Robust Waste Reduction and Recycling
- Year 4-5 onwards Avoid, reduce, collaborate & educate"								
116	PD PAIN MANAGER PUMP	CHQHHS	501 Stanley St, South Brisbane	BD PAIN MANAGER PUMP	22/01/2025	$146,571.00	CH2-PARAGON CARE	2&3/14 LUKE ST, LYTTON QLD 4174	No	No	Selective														
117	ENF-XP FIBERSCOPERHN-LRYN ENF TYPE XP	CHQHHS	501 Stanley St, South Brisbane	ENF-XP FIBERSCOPERHN-LRYN ENF TYPE XP	14/01/2025	$115,981.47	INTERMED MEDICAL PTY LTD	TRANSTECH BUSINESS PARK, UNIT 2/12 MARS ROAD, LANE COVE WEST, NSW 2066	No	No	Selective														
118	MAC-LAB UPGRADE 6.9.6 TO BT22	CHQHHS	501 Stanley St, South Brisbane	MAC-LAB UPG 6.9.6 TO BT22	6/01/2025	$93,000.00	GE HEALTHCARE AUST - NON-PDX ITEMS	520 Wickham St Fortitude Valley QLD 4006	No	No															
119	MAYFIELD 2 SERIES SKULL CLAMP	CHQHHS	501 Stanley St, South Brisbane	MAYFIELD 2 SERIES SKULL CLAMP	10/01/2025	$86,606.84	INTEGRA NEUROSCIENCES PTY LTD	UNIT 3 24-30 WINTERTON ROAD CLAYTON VIC 3168	No	No															
120	TITAN IMP440 DIAG	CHQHHS	501 Stanley St, South Brisbane	TITAN IMP440 DIAG	20/01/2025	$69,240.00	INTERACOUSTICS PTY LRD	LEVEL 5 11 KHARTOUM ROAD MACQUARIE PARK NSW 2113	No	No															
121	TCM5 TRANSCUTANEOUS MONITOR	CHQHHS	501 Stanley St, South Brisbane	TCM5 TRANSCUTANEOUS MONITOR	6/01/2025	$62,000.00	RADIOMETER PACIFIC PTY LTD	43/49 BUTTERFIELD ST, HERSTON QLD 4006	No	No															
122	ARCTIC SUN TEMPERATURE MANAGEMENT DEVICE	CHQHHS	501 Stanley St, South Brisbane	ARCTIC SUN TEMPERATURE MANAGEMENT DEVICE	14/01/2025	$43,205.04	BARD AUSTRALIA PTY LTD	22 LAMBS ROAD, ARTARMON NSW 2064	No	No															
123	OTOGYNAMIC OAE OTOPORT ADVANCE	CHQHHS	501 Stanley St, South Brisbane	OTOGYNAMIC OAE OTOPORT ADVANCE	13/01/2025	$24,394.08	SONIC EQUIPMENT AUSTRALIA PTY LTD	629 Nudgee Road Nundah QLD 4012	No	No															
