﻿_id	Description	Agency (Dept or Stat Body)	Agency address	Contract description/name	Award contract date	Contract value	Supplier name	Supplier address	Variation to contract (Yes/No)	Specific confidentiality provision used	Procurement method	Reason for use of limited tendering	Form of contract	Number of offers sought	Evaluation criteria and weightings	Deliverables	Contract milestones	Contract performance management	Contract reference number	Contract category group	Parent contract number/SOA	Variation comments	Commence date	Supplier ABN	Finish date
1		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Collection Database - Lexis + (2026-2029)	2026-06-09T00:00:00	345,319.00	LexisNexis	Level 9, The Forum 201 Pacific Highway St Leonards NSW 2065 Australia	No	No															
2		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Collection Database - Auslit (2026-2027)	2026-06-16T00:00:00	25,674.00	University of Queensland School of Communication & Arts	School of Communicatin and Arts, The University of Queensland. St Lucia, Brisbane QLD 4072	No	No															
3		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Oral History Interviews - 100th Anniversary of Woorabinda	2026-06-29T00:00:00	18,634.00	EJ Garrett Pty Ltd	PO Box 14 Eidsvold QLD 4627	No	No															
4		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Exhibition lighting - Australian Library of Art	2026-05-08T00:00:00	14,995.16	Luxson	Unit 4 170 Montague Road SOUTH BRISBANE QLD 4101	No	No															
5		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Interactive Projector for The Corner	2026-05-18T00:00:00	15,400.00	Playconnect	Unit 8, 16 Lomandra Place, COOLUM BEACH, 4573	No	No															
6		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Children's Theatre performance in The Corner	2026-05-22T00:00:00	12,078.00	Southern Cross Soloists	PO Box 849, Indooroopilly, 4068	No	No															
7		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Analysis of State Library Venue Hire function	2026-05-13T00:00:00	12,100.00	Jacqueline Branch	56 Oceana Terrace, Manly, QLD 4179	No	No															
8		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Annual Hitachi hardware maintenance renewal for Giant USB and Dev servers	2026-05-26T00:00:00	15,896.00	INTUIT TECHNOLOGIES PTY LTD	39 SANDY BAY ROAD HOBART TAS 7000	No	No															
9		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	ICT Equipment	2026-04-24T00:00:00	18,704.00	Data#3 Limited	PO Box 551 INDOOROOPILLY QLD 4068 Australia	No	No															
10		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	DC SAN Expansion	2026-04-20T00:00:00	679,212.00	THALES CYBER SERVICES AUSTRALIA PTY LTD	Level 35 80 Collins Street MELBOURNE VIC 3000	Yes	No															
11		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Audio equipment and cabling upgrades to Auditorium 1 & 2	2026-05-13T00:00:00	73,753.00	Ampd Electroncis	Unit 2, 20 Bishop St Kelvin Grove 4059 QLD	No	No															
12		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Megadeck Staging Risers	2026-05-07T00:00:00	25,294.00	Megadeck Australia P/L	26 Cranbrook St Botany 2019	No	No															
13		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Upgrade of integrated AV systems external venue hire spaces	2026-06-11T00:00:00	118,733.00	Fredon Technology P/L	123-133 Wetherill St North, Silverwater, 2128	No	No															
14		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Adobe named license renewal 2026	2026-06-22T00:00:00	72,357.00	INSIGHT ENTERPRISES AUSTRALIA PTY LTD	GPO BOX 1576 Sydney NSW 2001	No	No															
15		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Application control software	2026-06-12T00:00:00	42,009.00	THREATLOCKER PTY LTD	L 20 145 Ann St Brisbane City QLD 4000	No	No															
16		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Print production for Dearly Departed exhibition	2025-12-17T00:00:00	11,393.00	Screen Offset Printing	202 ROBINSON ROAD, Geebung 4034	No	No															
17		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Facilitation of 2025-26 Collections Summit	2026-06-16T00:00:00	11,000.00	Impactful Projects Pty Ltd	89 Lutzow St, Tarragindi 4121	No	No															
18		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Graphic design for toolkit and icons for the Making Moments Matter project.	2026-06-26T00:00:00	11,270.00	SALT Design	PO Box 273 68 Turner Street SCARBOROUGH QLD 402	No	No															
19		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Review of Procurement Planning and training materials	2026-06-16T00:00:00	11,000.00	PROCUREMENT CO	L5, 133 Mary Street, Brisbane, 4000	No	No															
20		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Video work - Reception screen video	2026-06-11T00:00:00	12,870.00	ROBERT SULLIVAN NORTON	42 Dover Street WILSTON QLD 4051	No	No															
21		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Evaluation and review of Public Library Collections (Regional Collections) process	2026-06-16T00:00:00	49,775.00	KPPM	PO Box 58, Pooraka SA 5095	No	No															
22		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Photography and video services - Schools engagement	2026-05-07T00:00:00	14,503.00	Surge Media	208 Logan Road, Woolloongabba, 4102	No	No															
23		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Teaching aids for regional libraries	2026-06-26T00:00:00	10,182.00	MODERN TEACHING AIDS PTY LT	45 S Pine Rd, Brendale QLD 4500	No	No															
24		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Training for Library Leaders Program	2026-06-12T00:00:00	20,140.00	AUSTRALIAN INSTITUTE OF MANAGEMENT EDUCATION	Level 9/295 Ann St, Brisbane City QLD 4000	No	No															
25		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Training for First 5 Forever - Elevating First Nations	2025-10-15T00:00:00	17,600.00	Koori Curriculum Pty Ltd	Koori Curriculum Pty Ltd PO Box 9057 Wyoming, NSW, 2250	No	No															
26		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Photography and video services for Public Library Network	2026-06-15T00:00:00	14,630.00	Pixel Frame	22 Warwick Street Annerley QLD 4103	No	No															
27		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Photography and video services for Public Library Network	2026-06-15T00:00:00	24,938.00	Source Media	17 Blackbutt Court, Tewantin Qld 4565	No	No															
28		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Review of First 5 Forever program brand	2026-05-04T00:00:00	31,900.00	Lonergan Research Pty Ltd	Level 3, 533 Kent Street Sydney NSW 2000	No	No															
29		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Purchase of audio equipment	2026-04-20T00:00:00	19,542.00	Brisbane Sound Group	73 Toombul Road Northgate 4013	No	No															
30		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Instructional design First 5 Forever - Elevating First Nations online training	2026-03-18T00:00:00	33,000.00	Parent TV	25 Conley Street, Clontarf 4019	No	No															
31		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Furniture repairs - Southbank	2026-05-01T00:00:00	12,100.00	ADAM'S ALLSTYLE UPHOLSTERY	53-75 Turnbull Rd, Thagoona QLD 4306	No	No															
32		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Furniture repairs - Southbank	2026-06-18T00:00:00	48,064.00	WILKHAHN ASIA PACIFIC	Unit 8/17 Willfox Street Condell Park NSW 2200	No	No															
33		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Repair and restoration works - front of house Southbank	2026-04-24T00:00:00	41,501.00	All Paint Solutions BRADLEY EDWARD CECIL LONGFORD	846 Upper Brookfield Road, Upper Brookfield, QLD 4069	No	No															
34		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Play resources for First 5 Forever Brain Building Training	2026-05-12T00:00:00	12,672.00	Modern Teaching Aids	PO Box 6367, Frenchs Forest NSW 2086	No	No															
35		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Provision of food and beverage for Library café	2026-05-13T00:00:00	12,100.00	Better Food Distribution	32/56-58 O'Riordan Street Alexandria NSW 2015	No	No															
36		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Provision of food and beverage for Library café	2026-05-13T00:00:00	30,800.00	Dannys Artisan Bakery	54 Baxter Street, Fortitude Valley Qld 4006	No	No															
37		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Provision of food and beverage for Library café	2026-05-13T00:00:00	27,500.00	Le Petit Gourmet	2/4 Natasha Street, Capalaba Qld 4157	No	No															
38		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Provision of food and beverage for Library café	2026-05-13T00:00:00	14,850.00	Prime Provisions	124-126 Steel Street Capalaba Qld 4157	No	No															
39		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Provision of food and beverage for Library café	2026-05-13T00:00:00	31,350.00	Kellys Distributors	215 Jackson Road Sunnybank Hills Qld 4109	No	No															
40		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	ManageEngine License annual renewal	2026-06-27T00:00:00	20,623.00	ZOHO CORPORATION PTY LTD	ZOHO Corporation Pty Ltd Suite 2.04, Level 2 30 Currie Street Adelaide, South Australia, 5000	No	No															
41		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	QUEENSLAND BRAILLE WRITING ASSOCIATION	2026-05-25T00:00:00	28,000.00	Braille House	PO Box 610 Annerley QLD 4103	No	No															
42		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	SmartyGrants subscription fee	2026-05-05T00:00:00	14,075.00	Our Community PTY LTD	552 Victoria Street North Melbourne, Victoria, 3051	No	No															
43		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Museum Grade demountable exhibition wall system	2026-04-15T00:00:00	129,552.00	Show Works	1-9 Bellevue Crescent, Preston, 3072	No	No															
44		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Print and imaging as a service	2024-04-01T00:00:00	259,515.00	FujiFilm Business Innovation Australia	54 Waterloo Rd, North Ryde, NSW, 2113	No	No															
