﻿_id	Local Government Area	Camp Name	Latitude	Longitude	Date	FF absent	Black Flying-Fox	Grey-Headed Flying-Fox	Little Red Flying-Fox	Spectacled Flying-Fox	Total Flying-Fox	Camp ID	CSIRO ID
1	Banana	Westwood, Capricornia Highway	'-23.62135	150.15571	2021-08-19T00:00:00	FALSE	600	0	0	0	600	255	754
2	Brisbane	Balmoral, Myuna Streeet	'-27.2707	153.0403	2021-08-19T00:00:00	FALSE	760	0	0	0	760	488	
3	Brisbane	Chermside West, Downfall Creek	'-27.388688	153.007091	2021-08-19T00:00:00	FALSE	0	4500	0	0	4500	237	711
4	Brisbane	East Brisbane, Norman Creek (Heath Park/Giffin Par	'-27.484127	153.051947	2021-08-20T00:00:00	FALSE	3634	708	0	0	4342	43	159
5	Brisbane	Edenbrooke	'-27.5507	152.954	2021-08-18T00:00:00	FALSE	2453	13897	0	0	16350	420	
6	Brisbane	Edenbrooke	'-27.5507	152.954	2021-08-19T00:00:00	TRUE	0	0	0	0	0	420	
7	Brisbane	Ellen Grove, Waterford Rd	'-27.614246	152.947948	2021-08-20T00:00:00	TRUE	0	0	0	0	0	45	337
8	Brisbane	Herston, Enoggera Creek	'-27.442402	153.022578	2021-08-20T00:00:00	FALSE	1067	2288	0	0	3355	46	339
9	Brisbane	Herston, Enoggera Creek	'-27.442402	153.022578	2021-08-25T00:00:00	FALSE	14480	3620	0	0	18100	46	339
10	Brisbane	Indooroopilly Island	'-27.5157	152.9886	2021-08-19T00:00:00	TRUE	0	0	0	0	0	68	163
11	Brisbane	Lota, Wynnum Hospital	'-27.464109	153.183671	2021-08-20T00:00:00	FALSE	100	0	500	0	600	81	381
12	Brisbane	MacGregor, Freesia Street	'-27.570659	153.084987	2021-08-19T00:00:00	TRUE	0	0	0	0	0	84	384
13	Brisbane	Mount Ommaney - Westlake Drive	'-27.5444	152.9255	2021-08-18T00:00:00	FALSE	2370	9480	0	0	11850	95	400
14	Brisbane	Mount Ommaney - Westlake Drive	'-27.5444	152.9255	2021-08-19T00:00:00	FALSE	200	2000	0	0	2200	95	400
15	Brisbane	Northgate reserve	'-27.398694	153.072987	2021-08-20T00:00:00	FALSE	878	0	0	0	878	188	575
16	Brisbane	Riverhills, Zambesi Street	'-27.557355	152.9076166	2021-08-18T00:00:00	FALSE	1150	4600	0	0	5750	357	
17	Brisbane	Sandgate, Curlew Park	'-27.3231	153.0687	2021-08-19T00:00:00	FALSE	198	0	0	0	198	134	151
18	Brisbane	Stafford, Sparkes Hill, Clover Street	'-27.412	152.9992	2021-08-19T00:00:00	TRUE	0	0	0	0	0	142	179
19	Brisbane	Tarragindi Recreation Reserve	'-27.52349	153.040696	2021-08-19T00:00:00	TRUE	0	0	0	0	0	414	
20	Brisbane	The Gap, Riaweena East	'-27.444679	152.9455	2021-08-19T00:00:00	FALSE	0	5000	0	0	5000	432	
21	Brisbane	The Gap, Riaweena East	'-27.444679	152.9455	2021-08-25T00:00:00	FALSE	4110	16440	0	0	20550	432	
22	Brisbane	The Gap, Riaweena St - West	'-27.444316	152.941897	2021-08-19T00:00:00	TRUE	0	0	0	0	0	151	457
23	Brisbane	The Gap, Waterworks Road	'-27.447086	152.95105	2021-08-19T00:00:00	TRUE	0	0	0	0	0	242	780
24	Brisbane	Toowong Perrin Park, Josling St	'-27.490983	152.992867	2021-08-25T00:00:00	FALSE	2475	825	0	0	3300	208	584
25	Brisbane	Windsor, Enoggera Creek	'-27.437646	153.037633	2021-08-20T00:00:00	TRUE	0	0	0	0	0	199	644
26	Brisbane	Wynnum Creek	'-27.437798	153.172534	2021-08-19T00:00:00	FALSE	55	0	230	0	285	175	531
27	Brisbane	Wynnum Creek	'-27.437798	153.172534	2021-08-20T00:00:00	FALSE	85	0	250	0	335	175	531
28	Bundaberg	Avoca, McCoys Creek	'-24.88741	152.22936	2021-08-19T00:00:00	TRUE	0	0	0	0	0	238	712
29	Bundaberg	Bundaberg, Baldwin Swamp Environment Park	'-24.86732	152.370743	2021-08-18T00:00:00	FALSE	6800	0	0	0	6800	265	772
30	Bundaberg	Bundaberg, Baldwin Swamp Environment Park	'-24.86732	152.370743	2021-08-19T00:00:00	TRUE	0	0	0	0	0	265	772
31	Bundaberg	Innes Park, Logan Road	'-24.86359	152.47807	2021-08-19T00:00:00	TRUE	0	0	0	0	0	387	
32	Bundaberg	Isis Golf Club	'-25.229605	152.3017527	2021-08-19T00:00:00	TRUE	0	0	0	0	0	363	
33	Bundaberg	Moore Park Beach	'-24.71827	152.280459	2021-08-19T00:00:00	TRUE	0	0	0	0	0	297	773
34	Bundaberg	North Bundaberg, Botanic Gardens, Young St	'-24.851596	152.337234	2021-08-19T00:00:00	TRUE	0	0	0	0	0	221	585
35	Burdekin	Burdekin Falls Dam	'-20.64090	147.14161	2021-07-14T00:00:00	FALSE	20000	0	250000	0	270000	490	
36	Burdekin	Burdekin Falls Dam	'-20.64090	147.14161	2021-09-09T00:00:00	FALSE	5000	0	5000	0	10000	490	
37	Fraser Coast	Glenwood Varley Road	'-25.9274	152.6259	2021-08-22T00:00:00	TRUE	0	0	0	0	0	53	349
38	Fraser Coast	Granville, Banana Street	'-25.529566	152.712532	2021-08-19T00:00:00	FALSE	4500	0	0	0	4500	425	
39	Fraser Coast	Hervey Bay, Botanic Gardens	'-25.288845	152.892866	2021-08-19T00:00:00	TRUE	0	0	0	0	0	63	580
40	Fraser Coast	Woocoo NP, Aramara	'-25.63721563	152.3299461	2021-08-18T00:00:00	FALSE	0	175000	0	0	175000	171	190
41	Gladstone	Boyne Island	'-23.943197	151.354066	2021-07-13T00:00:00	FALSE	65	0	0	0	65	278	290
42	Gladstone	Boyne Island	'-23.943197	151.354066	2021-08-22T00:00:00	TRUE	0	0	0	0	0	278	290
43	Gladstone	Calliope	'-24.00123	151.19309	2021-08-22T00:00:00	FALSE	1000	0	20000	0	21000	262	
44	Gladstone	Gladstone, Sandpiper Park	'-23.5649	151.2133	2021-08-22T00:00:00	FALSE	0	0	1400	0	1400	489	
45	Gladstone	Miriam Vale	'-24.3262	151.5547	2021-08-22T00:00:00	TRUE	0	0	0	0	0	264	
46	Gold Coast	Bonogin Conservation Area	'-28.084469	153.200383	2021-08-19T00:00:00	TRUE	0	0	0	0	0	438	
47	Gold Coast	Broadbeach, Cascade Gardens	'-28.0222	153.4277	2021-08-20T00:00:00	FALSE	70	0	0	0	70	12	147
48	Gold Coast	Burleigh, Marymount College	'-28.0946	153.4292	2021-08-18T00:00:00	TRUE	0	0	0	0	0	15	296
49	Gold Coast	Canungra Creek Park	'-28.016577	153.160156	2021-08-18T00:00:00	TRUE	0	0	0	0	0	350	803
50	Gold Coast	Chiba Reserve, Burrendong Rd, Coombabah	'-27.893616	153.384217	2021-08-20T00:00:00	TRUE	0	0	0	0	0	365	900
51	Gold Coast	Currumbin Creek	'-28.14534	153.46721	2021-08-18T00:00:00	TRUE	50	450	0	0	500	36	325
52	Gold Coast	Helensvale, Lillypilly Court	'-27.894778	153.318344	2021-08-19T00:00:00	TRUE	0	0	0	0	0	231	714
53	Gold Coast	Jacobs Well, Kumgum Street	'-27.78528	153.365434	2021-08-19T00:00:00	FALSE	10	50	0	0	60	232	715
54	Gold Coast	Mudgeeraba, Burke Crescent	'-28.085637	153.345868	2021-08-19T00:00:00	TRUE	0	0	0	0	0	97	402
55	Gold Coast	Mudgeeraba, Hardys Road/Appaloosa Crt	'-28.1048	153.363	2021-08-19T00:00:00	TRUE	0	0	0	0	0	98	216
56	Gold Coast	Mudgeeraba, Tallai/Mudgeeraba Road	'-28.069601	153.354624	2021-08-19T00:00:00	TRUE	0	0	0	0	0	223	591
57	Gold Coast	Nerang, Gilston Road	'-28.002991	153.324217	2021-08-20T00:00:00	FALSE	800	300	0	0	1100	104	406
58	Gold Coast	Pimpama, Mirambeena Drive	'-27.800115	153.273429	2021-08-19T00:00:00	TRUE	0	0	0	0	0	314	
59	Gold Coast	Robina, Kiralee Dr	'-28.062892	153.411992	2021-08-19T00:00:00	TRUE	0	0	0	0	0	130	436
60	Gold Coast	Runaway Bay, Godlonton Reserve	'-27.922301	153.398041	2021-08-20T00:00:00	FALSE	1350	300	0	0	1650	218	592
61	Gold Coast	Upper Coomera, Heathwood Drive	'-27.870743	153.311378	2021-08-19T00:00:00	FALSE	1001	9000	0	0	10001	230	593
62	Gold Coast	Varsity Lakes Wetlands	'-28.095714	153.409046	2021-08-19T00:00:00	FALSE	170	220	0	0	390	487	
63	Gympie	Goomboorian, Anderleigh Rd Ginger Creek	'-26.04852	152.77799	2021-08-23T00:00:00	TRUE	0	0	0	0	0	55	350
64	Gympie	Gympie Commissioners Gully	'-26.183154	152.660553	2021-08-23T00:00:00	FALSE	4000	64000	0	0	68000	417	
65	Gympie	Gympie Commissioners Gully	'-26.183154	152.660553	2021-09-08T00:00:00	FALSE	2600	49400	0	0	52000	417	
66	Gympie	Kandanga, Hyne Estate Rd	'-26.4048	152.7044	2021-08-18T00:00:00	TRUE	0	0	0	0	0	70	164
67	Gympie	Rainbow Beach, Seary's Creek	'-25.97631	153.06869	2021-08-19T00:00:00	TRUE	0	0	0	0	0	119	560
68	Lockyer Valley	Gatton, Amaroo Retirement Village, Tenthill Creek	'-27.564791	152.272578	2021-08-22T00:00:00	TRUE	0	0	0	0	0	182	347
69	Lockyer Valley	Helidon State School	'-27.554828	152.12664	2021-08-20T00:00:00	TRUE	0	0	0	0	0	395	
70	Lockyer Valley	Laidley, Laidley Plainlands Road	'-27.620558	152.394769	2021-08-20T00:00:00	FALSE	600	0	0	0	600	76	372
71	Lockyer Valley	Murphys Creek	'-27.455941	152.049271	2021-08-19T00:00:00	TRUE	0	0	0	0	0	358	
72	Logan	Loganholme, Alexander Clark Park	'-27.70147	153.18762	2021-08-19T00:00:00	TRUE	0	0	0	0	0	80	138
73	Logan	Loganholme, Timor Avenue	'-27.667	153.1773	2021-08-19T00:00:00	FALSE	150	0	360	0	510	184	377
74	Mackay	Eimeo Mangroves	'-21.0394	149.175	2021-08-19T00:00:00	TRUE	0	0	0	0	0	306	336
75	Mackay	Eungella State School	'-21.1358	148.492	2021-08-19T00:00:00	FALSE	2000	0	0	0	2000	307	340
76	Mackay	Finch Hatton Gorge	'-21.0808	148.6347	2021-08-21T00:00:00	FALSE	5000	40	0	0	5040	290	343
77	Mackay	Fursden Creek	'-21.1344	149.152	2021-08-19T00:00:00	TRUE	0	0	0	0	0	291	346
78	Mackay	Vines Creek	'-21.1137	149.1816	2021-08-19T00:00:00	FALSE	8000	0	0	0	8000	293	293
79	Mackay	Walkerston	'-21.1606	149.0621	2021-08-19T00:00:00	FALSE	3000	0	0	0	3000	294	276
80	Moreton Bay	Albany Creek, Kingfisher Street	'-27.347189	152.959594	2021-08-19T00:00:00	FALSE	980	0	0	0	980	272	
81	Moreton Bay	Beachmere, Beachmere Road	'-27.12723	153.04713	2021-08-19T00:00:00	TRUE	0	0	0	0	0	408	
82	Moreton Bay	Beachmere, Margaret Street	'-27.126410	153.051935	2021-08-19T00:00:00	FALSE	300	0	0	0	300	474	
83	Moreton Bay	Bellara, Warrigal Street	'-27.057756	153.142425	2021-08-19T00:00:00	TRUE	0	0	0	0	0	213	583
84	Moreton Bay	Bongaree, Shirley Creek	'-27.07898	153.15917	2021-08-19T00:00:00	TRUE	0	0	0	0	0	181	581
85	Moreton Bay	Burpengary, Facer Road	'-27.16693	152.932939	2021-08-19T00:00:00	TRUE	0	0	0	0	0	430	
86	Moreton Bay	Burpengary, Progress Road	'-27.150854	152.975162	2021-08-19T00:00:00	TRUE	0	0	0	0	0	431	
87	Moreton Bay	Caboolture, Wararba Creek	'-27.081615	152.926761	2021-08-19T00:00:00	FALSE	1150	4300	0	0	5450	164	186
88	Moreton Bay	Dayboro, Railway Street	'-27.197112	152.825392	2021-08-19T00:00:00	TRUE	0	0	0	0	0	39	328
89	Moreton Bay	Dayboro, Strong Road	'-27.2069	152.8316	2021-08-19T00:00:00	TRUE	0	0	0	0	0	40	180
90	Moreton Bay	Deception Bay, Bailey Road	'-27.18917	153.02528	2021-08-19T00:00:00	TRUE	0	0	0	0	0	413	
91	Moreton Bay	Deception Bay, Bermuda Street	'-27.17346	153.02346	2021-08-19T00:00:00	TRUE	0	0	0	0	0	404	951
92	Moreton Bay	Deception Bay, Park Rd, Stamp St	'-27.18683	153.0159	2021-08-19T00:00:00	FALSE	1011	0	0	0	1011	410	
93	Moreton Bay	Ferny Hills, Kylie Ave	'-27.4055	152.945647	2021-08-19T00:00:00	TRUE	0	0	0	0	0	197	341
94	Moreton Bay	Kallangur, Ross Reserve	'-27.242380	152.991813	2021-08-19T00:00:00	TRUE	0	0	0	0	0	475	
95	Moreton Bay	Morayfield, Adelong Court Park	'-27.13543	152.91805	2021-08-19T00:00:00	TRUE	0	0	0	0	0	411	
96	Moreton Bay	Morayfield, Kirkcandy St	'-27.10907	152.95599	2021-08-19T00:00:00	TRUE	0	0	0	0	0	412	
97	Moreton Bay	Mount Mee	'-27.242380	152.991813	2021-08-19T00:00:00	TRUE	0	0	0	0	0	476	
98	Moreton Bay	Nerangba Settlement Dr	'-27.18523	152.93417	2021-08-19T00:00:00	FALSE	190	85	0	0	275	469	
99	Moreton Bay	Petrie, Sweeny Reserve	'-27.272413	152.975115	2021-07-04T00:00:00	FALSE	889	8000	0	0	8889	402	
100	Moreton Bay	Petrie, Sweeny Reserve	'-27.272413	152.975115	2021-08-19T00:00:00	FALSE	1000	5680	0	0	6680	402	
101	Moreton Bay	Redcliffe Botanic Gardens	'-27.23145	153.098752	2021-08-19T00:00:00	FALSE	4890	0	0	0	4890	122	429
102	Moreton Bay	Samford Valley, Greenwood Crescent Park	'-27.3691	152.839	2021-08-19T00:00:00	TRUE	0	0	0	0	0	421	
103	Moreton Bay	Samford, Days Road	'-27.3761	152.8405	2021-08-19T00:00:00	TRUE	0	0	0	0	0	133	152
104	Moreton Bay	Sandstone Point, Bestman Rd	'-27.0804	153.1279	2021-08-19T00:00:00	TRUE	0	0	0	0	0	135	439
105	Moreton Bay	Scarborough, Central Avenue	'-27.20079	153.10821	2021-08-19T00:00:00	FALSE	73	0	0	0	73	409	
106	Moreton Bay	Scarborough, Sunnyside Rd	'-27.202885	153.102829	2021-08-19T00:00:00	FALSE	24	0	0	0	24	137	582
107	Moreton Bay	Strathpine, Pine Rivers Park, Gympie Road	'-27.311131	152.994339	2021-08-19T00:00:00	TRUE	0	0	0	0	0	214	572
108	Moreton Bay	Woodford	'-26.95031	152.7763	2021-08-19T00:00:00	TRUE	0	0	0	0	0	173	192
109	Mount Isa	Mount Isa Sunset Memorial Cemetery	'-20.702463	139.506956	2021-08-19T00:00:00	TRUE	0	0	0	0	0	398	
110	Murweh	Charleville (Warrego)	'-26.35975	146.27635	2021-08-19T00:00:00	TRUE	0	0	0	0	0	24	311
111	North Burnett	Coalstoun Lakes Recreation Reserve	'-25.6147	151.8965	2021-08-19T00:00:00	TRUE	0	0	0	0	0	29	315
112	North Burnett	Gayndah Township	'-25.6239	151.6109	2021-08-19T00:00:00	FALSE	300	0	450000	0	450300	51	348
113	North Burnett	Munduberra spillover	'-25.345456	151.18072	2021-08-19T00:00:00	TRUE	0	0	0	0	0	484	
114	Redland	Alexandra Hills, Lawn Terrace	'-27.51649	153.20968	2021-08-26T00:00:00	TRUE	0	0	0	0	0	1	270
115	Redland	Birkdale, Tarradarrapin	'-27.5026	153.2263	2021-08-26T00:00:00	FALSE	100	100	0	0	200	9	283
116	Redland	Cleveland, Black Swamp	'-27.5275	153.25804	2021-08-26T00:00:00	FALSE	6000	24000	0	0	30000	28	143
117	Redland	Cleveland, Kooringa Avenue	'-27.546023	153.269844	2021-08-26T00:00:00	TRUE	0	0	0	0	0	220	599
118	Redland	North Stradbroke Island, Dunwich (Mitchell Cres.)	'-27.4965	153.4064	2021-08-19T00:00:00	TRUE	0	0	0	0	0	108	153
119	Redland	North Stradbroke Island, Point Lookout	'-27.427014	153.527627	2021-08-19T00:00:00	TRUE	0	0	0	0	0	109	412
120	Redland	Redland Bay, Junee Street Wetlands	'-27.642088	153.308533	2021-08-26T00:00:00	FALSE	100	9900	0	0	10000	123	430
121	Redland	Redland Bay, Pitt St	'-27.616585	153.303781	2021-08-26T00:00:00	TRUE	0	0	0	0	0	125	603
122	Redland	Redland Bay, Weinam Creek Wetlands (Moores Rd)	'-27.620871	153.306778	2021-08-26T00:00:00	TRUE	0	0	0	0	0	126	431
123	Redland	Thornlands, Lotus Court	'-27.559103	153.26793	2021-08-26T00:00:00	TRUE	0	0	0	0	0	285	
124	Redland	Victoria Point, Marianne St/Egret Drive.	'-27.58006	153.30442	2021-08-26T00:00:00	TRUE	0	0	0	0	0	162	155
125	Redland	Victoria Point, Peppercorn Crescent	'-27.59216	153.287407	2021-08-26T00:00:00	TRUE	0	0	0	0	0	283	
126	Redland	Wellington Point, Crossley Drive	'-27.495215	153.235459	2021-08-26T00:00:00	FALSE	100	0	0	0	100	167	472
127	Rockhampton	Kabra	'-23.471698	150.396872	2021-08-19T00:00:00	TRUE	0	0	0	0	0	256	362
128	Rockhampton	Rockhampton, Botanic Gardens	'-23.3979	150.49042	2021-08-19T00:00:00	FALSE	2695	0	10550	0	13245	406	
129	Scenic Rim	Canungra, Beachmont Rd	'-28.0398	153.1824	2021-08-20T00:00:00	TRUE	0	0	0	0	0	21	141
130	Scenic Rim	Tamborine NP (Joalah Sec)	'-27.9237	153.1935	2021-08-18T00:00:00	TRUE	0	0	0	0	0	150	455
131	Southern Downs	Allora (Dalrymple Creek)	'-28.028018	151.983746	2021-08-19T00:00:00	FALSE	400	0	0	0	400	2	271
132	Southern Downs	Warwick - Canning Street	'-28.2258	152.0376	2021-08-19T00:00:00	TRUE	0	0	0	0	0	400	
133	Southern Downs	Warwick - Dragon Street	'-28.208062	152.029633	2021-08-19T00:00:00	TRUE	0	0	0	0	0	165	470
134	Sunshine Coast	Andrea Ahern Bushland Park	'-26.783841	153.127408	2021-08-18T00:00:00	TRUE	0	0	0	0	0	375	1009
135	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	'-26.5327996	153.085496	2021-08-18T00:00:00	TRUE	0	0	0	0	0	198	322
136	Sunshine Coast	Cooran - Yellow Belly Reserve	'-26.3375	152.8264	2021-08-18T00:00:00	FALSE	750	14250	0	0	15000	34	324
137	Sunshine Coast	Landsborough, Vidler Crt	'-26.799717	152.965367	2021-08-19T00:00:00	TRUE	0	0	0	0	0	78	374
138	Sunshine Coast	Maleny, Mary Cairncross Scenic Reserve	'-26.777548	152.881103	2021-08-19T00:00:00	TRUE	0	0	0	0	0	356	
139	Sunshine Coast	Maleny, Tesch Park	'-26.760769	152.8524	2021-08-19T00:00:00	FALSE	33135	5040	0	0	38175	391	
140	Sunshine Coast	Maroochydore, Stella Maris CS	'-26.65077	153.07115	2021-08-18T00:00:00	TRUE	0	0	0	0	0	86	390
141	Sunshine Coast	Moffat Beach, Tooway Creek	'-26.788058	153.136706	2021-08-19T00:00:00	TRUE	0	0	0	0	0	156	460
142	Sunshine Coast	Mooloolaba, Goonawarra Drive	'-26.682433	153.107033	2021-08-18T00:00:00	TRUE	0	0	0	0	0	93	395
143	Sunshine Coast	Palmview, Glenview Road	'-26.757688	153.045879	2021-08-19T00:00:00	TRUE	0	0	0	0	0	369	943
144	Sunshine Coast	Palmwoods, Dunning Street	'-26.690983	152.953975	2021-08-19T00:00:00	TRUE	0	0	0	0	0	205	418
145	Sunshine Coast	Palmwoods, Kolora Park Bushland Conservation Reserve	'-26.6863	152.960392	2021-08-19T00:00:00	FALSE	10060	1044	0	0	11104	390	
146	Toowoomba	Highfields, Jackson Close	'-27.460528	151.928278	2021-08-22T00:00:00	FALSE	1500	500	0	0	2000	235	719
147	Toowoomba	Oakey - Campbell St	'-27.43556	151.720408	2021-08-24T00:00:00	FALSE	320	0	0	0	320	191	556
148	Toowoomba	Toowoomba, Spring Street	'-27.601012	151.942978	2021-08-19T00:00:00	FALSE	1160	70	0	0	1230	159	462
149	Townsville	Dan Gleeson Memorial Gardens, Townsville	'-19.306048	146.733228	2021-08-11T00:00:00	FALSE	4680	1	1500	0	6181	382	
150	Townsville	The Palmetum	'-19.311081	146.764228	2021-08-12T00:00:00	FALSE	40	0	0	0	40	349	
151	Western Downs	Dalby, Myall Creek	'-27.18833	151.2626	2021-08-24T00:00:00	FALSE	280	0	0	0	280	37	327
152	Whitsunday	Black Current Island	'-20.07966	148.49279	2021-08-10T00:00:00	FALSE	364	158	0	0	522	315	284
