﻿_id	Monitoring period	Bioregion	Density class	Full	Partial (major)	Partial (minor)
1	2018-19	Brigalow Belt	Very sparse	11733	198	13
2	2018-19	Brigalow Belt	Sparse	223027	7887	3173
3	2018-19	Brigalow Belt	Mid-dense	31799	5838	7235
4	2018-19	Brigalow Belt	Dense	28	3	7
5	2018-19	Brigalow Belt	NDC	10	0	1
6	2018-19	Cape York Peninsula	Very sparse	23	0	0
7	2018-19	Cape York Peninsula	Sparse	601	1	1
8	2018-19	Cape York Peninsula	Mid-dense	1739	218	200
9	2018-19	Cape York Peninsula	Dense	2	0	0
10	2018-19	Cape York Peninsula	NDC	0	0	0
11	2018-19	Central Queensland Coast	Very sparse	1	0	1
12	2018-19	Central Queensland Coast	Sparse	102	37	10
13	2018-19	Central Queensland Coast	Mid-dense	1542	200	30
14	2018-19	Central Queensland Coast	Dense	59	5	4
15	2018-19	Central Queensland Coast	NDC	0	0	0
16	2018-19	Channel Country	Very sparse	336	1	51
17	2018-19	Channel Country	Sparse	407	1	46
18	2018-19	Channel Country	Mid-dense	1	0	0
19	2018-19	Channel Country	Dense	0	0	0
20	2018-19	Channel Country	NDC	0	0	0
21	2018-19	Desert Uplands	Very sparse	5987	21	1
22	2018-19	Desert Uplands	Sparse	24109	122	77
23	2018-19	Desert Uplands	Mid-dense	104	3	2
24	2018-19	Desert Uplands	Dense	0	0	0
25	2018-19	Desert Uplands	NDC	0	0	0
26	2018-19	Einasleigh Uplands	Very sparse	31	4	0
27	2018-19	Einasleigh Uplands	Sparse	2422	214	275
28	2018-19	Einasleigh Uplands	Mid-dense	439	13	16
29	2018-19	Einasleigh Uplands	Dense	15	0	0
30	2018-19	Einasleigh Uplands	NDC	0	0	0
31	2018-19	Gulf Plains	Very sparse	599	0	1
32	2018-19	Gulf Plains	Sparse	2609	81	8
33	2018-19	Gulf Plains	Mid-dense	57	2	2
34	2018-19	Gulf Plains	Dense	0	0	0
35	2018-19	Gulf Plains	NDC	0	0	0
36	2018-19	Mitchell Grass Downs	Very sparse	6955	48	5
37	2018-19	Mitchell Grass Downs	Sparse	18819	387	65
38	2018-19	Mitchell Grass Downs	Mid-dense	111	4	2
39	2018-19	Mitchell Grass Downs	Dense	0	0	0
40	2018-19	Mitchell Grass Downs	NDC	0	0	0
41	2018-19	Mulga Lands	Very sparse	56262	43036	756
42	2018-19	Mulga Lands	Sparse	139885	38639	4356
43	2018-19	Mulga Lands	Mid-dense	1257	323	135
44	2018-19	Mulga Lands	Dense	0	0	0
45	2018-19	Mulga Lands	NDC	0	0	0
46	2018-19	New England Tableland	Very sparse	7	0	0
47	2018-19	New England Tableland	Sparse	2388	314	32
48	2018-19	New England Tableland	Mid-dense	1965	304	99
49	2018-19	New England Tableland	Dense	6	7	0
50	2018-19	New England Tableland	NDC	0	0	0
51	2018-19	Northwest Highlands	Very sparse	107	0	0
52	2018-19	Northwest Highlands	Sparse	107	0	0
53	2018-19	Northwest Highlands	Mid-dense	1	0	0
54	2018-19	Northwest Highlands	Dense	0	0	0
55	2018-19	Northwest Highlands	NDC	0	0	0
56	2018-19	Southeast Queensland	Very sparse	60	1	0
57	2018-19	Southeast Queensland	Sparse	3153	612	327
58	2018-19	Southeast Queensland	Mid-dense	16686	3105	1821
59	2018-19	Southeast Queensland	Dense	3133	382	29
60	2018-19	Southeast Queensland	NDC	33	0	1
61	2018-19	Wet Tropics	Very sparse	1	0	0
62	2018-19	Wet Tropics	Sparse	36	2	0
63	2018-19	Wet Tropics	Mid-dense	891	37	8
64	2018-19	Wet Tropics	Dense	194	1	1
65	2018-19	Wet Tropics	NDC	1	0	0
66	2018-19	Not in extent	Mid-dense	1	0	0
67	2019-20	Brigalow Belt	Very sparse	10532	819	146
68	2019-20	Brigalow Belt	Sparse	132031	14496	7818
69	2019-20	Brigalow Belt	Mid-dense	15865	6124	11357
70	2019-20	Brigalow Belt	Dense	24	1	2
71	2019-20	Brigalow Belt	NDC	4	0	0
72	2019-20	Cape York Peninsula	Very sparse	28	0	0
73	2019-20	Cape York Peninsula	Sparse	737	16	16
74	2019-20	Cape York Peninsula	Mid-dense	1977	41	146
75	2019-20	Cape York Peninsula	Dense	2	0	0
76	2019-20	Cape York Peninsula	NDC	0	0	0
77	2019-20	Central Queensland Coast	Very sparse	2	0	0
78	2019-20	Central Queensland Coast	Sparse	555	140	39
79	2019-20	Central Queensland Coast	Mid-dense	980	988	343
80	2019-20	Central Queensland Coast	Dense	22	27	39
81	2019-20	Central Queensland Coast	NDC	1	0	0
82	2019-20	Channel Country	Very sparse	78	1	0
83	2019-20	Channel Country	Sparse	28	2	0
84	2019-20	Channel Country	Mid-dense	0	0	0
85	2019-20	Channel Country	Dense	0	0	0
86	2019-20	Channel Country	NDC	0	0	0
87	2019-20	Desert Uplands	Very sparse	9491	38	37
88	2019-20	Desert Uplands	Sparse	23279	246	218
89	2019-20	Desert Uplands	Mid-dense	21	1	0
90	2019-20	Desert Uplands	Dense	0	0	0
91	2019-20	Desert Uplands	NDC	0	0	0
92	2019-20	Einasleigh Uplands	Very sparse	53	9	2
93	2019-20	Einasleigh Uplands	Sparse	3213	334	533
94	2019-20	Einasleigh Uplands	Mid-dense	520	48	70
95	2019-20	Einasleigh Uplands	Dense	6	0	0
96	2019-20	Einasleigh Uplands	NDC	0	0	0
97	2019-20	Gulf Plains	Very sparse	1315	34	1
98	2019-20	Gulf Plains	Sparse	2356	159	65
99	2019-20	Gulf Plains	Mid-dense	59	6	24
100	2019-20	Gulf Plains	Dense	0	0	0
101	2019-20	Gulf Plains	NDC	0	0	0
102	2019-20	Mitchell Grass Downs	Very sparse	11338	532	201
103	2019-20	Mitchell Grass Downs	Sparse	13526	1133	126
104	2019-20	Mitchell Grass Downs	Mid-dense	98	5	0
105	2019-20	Mitchell Grass Downs	Dense	0	0	0
106	2019-20	Mitchell Grass Downs	NDC	0	0	0
107	2019-20	Mulga Lands	Very sparse	26544	3953	954
108	2019-20	Mulga Lands	Sparse	61353	13115	3711
109	2019-20	Mulga Lands	Mid-dense	351	123	57
110	2019-20	Mulga Lands	Dense	0	0	0
111	2019-20	Mulga Lands	NDC	0	0	0
112	2019-20	New England Tableland	Very sparse	59	20	5
113	2019-20	New England Tableland	Sparse	1280	335	194
114	2019-20	New England Tableland	Mid-dense	566	219	251
115	2019-20	New England Tableland	Dense	8	0	0
116	2019-20	New England Tableland	NDC	0	0	0
117	2019-20	Northwest Highlands	Very sparse	28	0	0
118	2019-20	Northwest Highlands	Sparse	39	0	0
119	2019-20	Northwest Highlands	Mid-dense	0	0	0
120	2019-20	Northwest Highlands	Dense	0	0	0
121	2019-20	Northwest Highlands	NDC	0	0	0
122	2019-20	Southeast Queensland	Very sparse	78	3	3
123	2019-20	Southeast Queensland	Sparse	3039	1085	599
124	2019-20	Southeast Queensland	Mid-dense	13687	4146	3908
125	2019-20	Southeast Queensland	Dense	3091	225	158
126	2019-20	Southeast Queensland	NDC	22	1	0
127	2019-20	Wet Tropics	Very sparse	2	0	0
128	2019-20	Wet Tropics	Sparse	45	2	1
129	2019-20	Wet Tropics	Mid-dense	630	34	23
130	2019-20	Wet Tropics	Dense	181	5	2
131	2019-20	Wet Tropics	NDC	0	0	0
132	2019-20	Not in extent	Sparse	1	0	0
133	2019-20	Not in extent	Mid-dense	2	0	0
134	2020-21	Brigalow Belt	Very sparse	13193	104	41
135	2020-21	Brigalow Belt	Sparse	144360	5757	4941
136	2020-21	Brigalow Belt	Mid-dense	5978	1415	4489
137	2020-21	Brigalow Belt	Dense	5	0	0
138	2020-21	Brigalow Belt	NDC	0	0	0
139	2020-21	Cape York Peninsula	Very sparse	25	0	0
140	2020-21	Cape York Peninsula	Sparse	512	145	6
141	2020-21	Cape York Peninsula	Mid-dense	1538	241	7
142	2020-21	Cape York Peninsula	Dense	1	0	0
143	2020-21	Cape York Peninsula	NDC	0	0	0
144	2020-21	Central Queensland Coast	Very sparse	1	0	0
145	2020-21	Central Queensland Coast	Sparse	498	88	11
146	2020-21	Central Queensland Coast	Mid-dense	786	163	26
147	2020-21	Central Queensland Coast	Dense	10	0	0
148	2020-21	Central Queensland Coast	NDC	0	0	0
149	2020-21	Channel Country	Very sparse	336	0	3
150	2020-21	Channel Country	Sparse	42	0	0
151	2020-21	Channel Country	Mid-dense	0	0	0
152	2020-21	Channel Country	Dense	0	0	0
153	2020-21	Channel Country	NDC	0	0	0
154	2020-21	Desert Uplands	Very sparse	7180	44	2
155	2020-21	Desert Uplands	Sparse	18852	209	12
156	2020-21	Desert Uplands	Mid-dense	52	3	0
157	2020-21	Desert Uplands	Dense	0	0	0
158	2020-21	Desert Uplands	NDC	0	0	0
159	2020-21	Einasleigh Uplands	Very sparse	319	3	1
160	2020-21	Einasleigh Uplands	Sparse	2392	328	51
161	2020-21	Einasleigh Uplands	Mid-dense	356	21	5
162	2020-21	Einasleigh Uplands	Dense	3	0	0
163	2020-21	Einasleigh Uplands	NDC	0	0	0
164	2020-21	Gulf Plains	Very sparse	282	1	2
165	2020-21	Gulf Plains	Sparse	5694	25	35
166	2020-21	Gulf Plains	Mid-dense	40	0	0
167	2020-21	Gulf Plains	Dense	0	0	0
168	2020-21	Gulf Plains	NDC	0	0	0
169	2020-21	Mitchell Grass Downs	Very sparse	13648	276	106
170	2020-21	Mitchell Grass Downs	Sparse	12093	387	148
171	2020-21	Mitchell Grass Downs	Mid-dense	12	1	0
172	2020-21	Mitchell Grass Downs	Dense	0	0	0
173	2020-21	Mitchell Grass Downs	NDC	0	0	0
174	2020-21	Mulga Lands	Very sparse	25883	605	189
175	2020-21	Mulga Lands	Sparse	44040	960	506
176	2020-21	Mulga Lands	Mid-dense	49	3	3
177	2020-21	Mulga Lands	Dense	0	0	0
178	2020-21	Mulga Lands	NDC	0	0	0
179	2020-21	New England Tableland	Very sparse	279	2	5
180	2020-21	New England Tableland	Sparse	2719	125	270
181	2020-21	New England Tableland	Mid-dense	254	33	37
182	2020-21	New England Tableland	Dense	0	0	0
183	2020-21	New England Tableland	NDC	0	0	0
184	2020-21	Northwest Highlands	Very sparse	30	0	0
185	2020-21	Northwest Highlands	Sparse	63	0	0
186	2020-21	Northwest Highlands	Mid-dense	0	0	0
187	2020-21	Northwest Highlands	Dense	0	0	0
188	2020-21	Northwest Highlands	NDC	0	0	0
189	2020-21	Southeast Queensland	Very sparse	71	3	1
190	2020-21	Southeast Queensland	Sparse	7775	1345	665
191	2020-21	Southeast Queensland	Mid-dense	10696	1373	1263
192	2020-21	Southeast Queensland	Dense	1411	101	5
193	2020-21	Southeast Queensland	NDC	12	0	0
194	2020-21	Wet Tropics	Very sparse	4	0	0
195	2020-21	Wet Tropics	Sparse	139	33	0
196	2020-21	Wet Tropics	Mid-dense	749	256	0
197	2020-21	Wet Tropics	Dense	133	1	0
198	2020-21	Wet Tropics	NDC	0	0	0
199	2020-21	Not in extent	Very sparse	1	0	0
200	2020-21	Not in extent	Sparse	1	0	0
201	2021-22	Brigalow Belt	Very sparse	9885	794	71
202	2021-22	Brigalow Belt	Sparse	120665	24921	4164
203	2021-22	Brigalow Belt	Mid-dense	3551	8093	1147
204	2021-22	Brigalow Belt	Dense	1	0	0
205	2021-22	Brigalow Belt	NDC	1	0	0
206	2021-22	Cape York Peninsula	Very sparse	57	0	0
207	2021-22	Cape York Peninsula	Sparse	622	24	13
208	2021-22	Cape York Peninsula	Mid-dense	2065	330	156
209	2021-22	Cape York Peninsula	Dense	1	24	0
210	2021-22	Cape York Peninsula	NDC	0	0	0
211	2021-22	Central Queensland Coast	Very sparse	1	0	0
212	2021-22	Central Queensland Coast	Sparse	619	42	15
213	2021-22	Central Queensland Coast	Mid-dense	1140	311	118
214	2021-22	Central Queensland Coast	Dense	28	3	2
215	2021-22	Central Queensland Coast	NDC	0	0	0
216	2021-22	Channel Country	Very sparse	104	7	3
217	2021-22	Channel Country	Sparse	28	1	0
218	2021-22	Channel Country	Mid-dense	0	0	0
219	2021-22	Channel Country	Dense	0	0	0
220	2021-22	Channel Country	NDC	0	0	0
221	2021-22	Desert Uplands	Very sparse	3977	65	11
222	2021-22	Desert Uplands	Sparse	10721	292	82
223	2021-22	Desert Uplands	Mid-dense	54	1	2
224	2021-22	Desert Uplands	Dense	0	0	0
225	2021-22	Desert Uplands	NDC	0	0	0
226	2021-22	Einasleigh Uplands	Very sparse	100	59	0
227	2021-22	Einasleigh Uplands	Sparse	3440	348	149
228	2021-22	Einasleigh Uplands	Mid-dense	327	17	52
229	2021-22	Einasleigh Uplands	Dense	5	0	0
230	2021-22	Einasleigh Uplands	NDC	0	0	0
231	2021-22	Gulf Plains	Very sparse	1305	175	10
232	2021-22	Gulf Plains	Sparse	6264	235	106
233	2021-22	Gulf Plains	Mid-dense	80	7	90
234	2021-22	Gulf Plains	Dense	0	0	0
235	2021-22	Gulf Plains	NDC	0	0	0
236	2021-22	Mitchell Grass Downs	Very sparse	15462	1872	91
237	2021-22	Mitchell Grass Downs	Sparse	20007	2127	147
238	2021-22	Mitchell Grass Downs	Mid-dense	10	1	3
239	2021-22	Mitchell Grass Downs	Dense	0	0	0
240	2021-22	Mitchell Grass Downs	NDC	0	0	0
241	2021-22	Mulga Lands	Very sparse	18740	452	175
242	2021-22	Mulga Lands	Sparse	31661	1308	951
243	2021-22	Mulga Lands	Mid-dense	48	4	5
244	2021-22	Mulga Lands	Dense	0	0	0
245	2021-22	Mulga Lands	NDC	0	0	0
246	2021-22	New England Tableland	Very sparse	236	53	1
247	2021-22	New England Tableland	Sparse	2088	667	66
248	2021-22	New England Tableland	Mid-dense	186	37	23
249	2021-22	New England Tableland	Dense	0	0	0
250	2021-22	New England Tableland	NDC	0	0	0
251	2021-22	Northwest Highlands	Very sparse	294	37	9
252	2021-22	Northwest Highlands	Sparse	272	43	14
253	2021-22	Northwest Highlands	Mid-dense	0	0	0
254	2021-22	Northwest Highlands	Dense	0	0	0
255	2021-22	Northwest Highlands	NDC	0	0	0
256	2021-22	Southeast Queensland	Very sparse	93	2	2
257	2021-22	Southeast Queensland	Sparse	6054	1508	835
258	2021-22	Southeast Queensland	Mid-dense	6903	1089	538
259	2021-22	Southeast Queensland	Dense	878	20	33
260	2021-22	Southeast Queensland	NDC	11	0	0
261	2021-22	Wet Tropics	Very sparse	2	0	0
262	2021-22	Wet Tropics	Sparse	153	32	5
263	2021-22	Wet Tropics	Mid-dense	1121	84	30
264	2021-22	Wet Tropics	Dense	169	13	21
265	2021-22	Wet Tropics	NDC	1	0	0
266	2021-22	Not in extent	Very sparse	0	1	0
267	2021-22	Not in extent	Sparse	1	1	0
