﻿_id	Categories	Dec-25	Jan-26	Feb-26	Mar-26	Apr-26	May-26
1	NETWORK-Availability of information needed to plan a trip	4.57	4.49	4.46	4.52	4.16	4.30
2	NETWORK-Ease of transferring		4.45	4.27	4.05	3.84	4.20
3	NETWORK-Ease of using the service overall	4.67	4.64	4.63	4.46	4.51	4.54
4	NETWORK-Frequency of services	4.56	3.80	4.61	4.40	4.50	4.43
5	OFF BOARD-Accessibility of the station / stop / terminal	4.65	4.65	4.42	4.43	4.38	4.46
6	OFF BOARD-Availability of information at the station / stop / terminal	4.64	4.72	4.32	4.52	4.17	4.49
7	OFF BOARD-Cleanliness at the station / stop / terminal	4.48	4.54	4.19	4.31	3.93	4.35
8	OFF BOARD-Convenience of starting location	4.70	4.59	4.14	4.37	4.07	4.52
9	OFF BOARD-Feeling safe at the station / stop / terminal	4.24	4.38	4.09	4.28	4.04	4.35
10	OFF BOARD-Helpfulness of staff members		4.43	4.17	4.08	3.63	4.53
11	OFF BOARD-The design of off-board facilities	4.45	4.33	4.16	4.26	4.09	4.15
12	OFF BOARD-The ease of transferring between services	4.58	4.65	4.16	4.24	3.89	4.52
13	ON BOARD-Accessibility	4.71	4.74	4.32	4.49	4.31	4.59
14	ON BOARD-Availability of information on-board	4.52	4.68	4.44	4.59	4.31	4.56
15	ON BOARD-Availability of seating	3.82	3.89	3.52	3.77	3.58	4.05
16	ON BOARD-Cleanliness on board	4.50	4.54	4.16	4.45	3.82	4.33
17	ON BOARD-Comfort of the ride	4.45	4.60	4.03	4.33	4.12	4.47
18	ON BOARD-Comfort on-board	4.43	4.33	3.87	4.35	3.91	4.34
19	ON BOARD-Cost of the trip	4.85	4.94	4.85	4.80	4.73	4.79
20	ON BOARD-Feeling safe on board	4.40	4.53	3.76	4.39	4.12	4.30
21	ON BOARD-Journey time	4.67	4.75	4.39	4.43	4.26	4.45
22	ON BOARD-Punctuality	4.71	4.80	4.55	4.62	4.51	4.66
23	OVERALL-Experience on last trip	4.31	4.66	4.21	4.44	4.31	4.47
24	OVERALL-Overall experience with the network	4.23	4.54	4.18	4.37	4.28	4.35
