﻿_id	Title	Description	Publication Date	Map Scale	Map preview	Map preview filesize (Megabytes)	Download link	Download filesize (Megabytes)	Download Format	Additional Information	Copyright status	Map Centre Longitude	Map Centre Latitude	Conditions of Use	Custodian	contributor	ISO topic category	keywords	geographicDescription	boundingBoxEastLongitude	boundingBoxNorthLatitude	boundingBoxSouthLatitude	boundingBoxWestLongitude
1	Beauaraba Repurchased Estate	Plan of Beauaraba Repurchased Estate--To be open for agricultural selection--Toowoomba Land Agents District--Portions 61v-108v Parish of Motley. Colour	1900	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-beauaraba-repurchased-estate-1900/preview	0.82	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-beauaraba-repurchased-estate-1900/original	12.42	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	151.683611	-27.618056	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	151.71937	-27.57717	-27.65459	151.64919
2	Cecil Plains Repurchased Estate	Cecil Plains Repurchased Estate--To be open for selection--Toowoomba Land Agents District--Portions 1-7; 9-64; 67-80; 88-92; 94-98; 105-108; 175-178; 180-188; 191-196 Parish of Cecil Plains; 204-260; 263-270 Parish of St Ruth; 21-36; 89; 90 Parish of Yandilla; 29-43 Parish of Weale. Colour	1919	39600	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-cecil-plains-repurchased-estate-1919/preview	0.8	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-cecil-plains-repurchased-estate-1919/original	9.59	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	151.253889	-27.536389	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	151.42831	-27.41648	-27.69104	151.0716
3	Clump Point Group Lands	Clump Point Group Lands--For application. Priority to be determined by ballot--Innisfail Land Agents District--Portions 244; 349-352; 354-357; 359-362; 364; 365; 386-396; 398-404 Parish of Hull	1935	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-clump-point-group-lands-1935/preview	0.68	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-clump-point-group-lands-1935/original	7.51	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	146.032778	-17.861667	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	146.05396	-17.80533	-17.91431	146.00195
4	Croydon Station	Croydon Station (Queensland Government Central Queensland Estates)--To be offered at auction--Croydon Station	1954	126720	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-croydon-station-1954/preview	0.35	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-croydon-station-1954/original	2.84	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	149.132222	-22.428333	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	149.44463	-22.25127	-22.67007	148.8651
5	Durundur Repurchased Estate Durundur and Holmwood	Durundur Repurchased Estate (Durundur and Holmwood)--To be open for selection--Brisbane Land Agents District--Portions 53; 167-239 Parish of Durundur. Colour	1902	31680	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-durundur-repurchased-estate-durundur-and-holmwood-1902/preview	0.58	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-durundur-repurchased-estate-durundur-and-holmwood-1902/original	14.16	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.800556	-26.893056	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.88082	-26.79695	-26.94899	152.79695
6	Durundur Repurchased Estate Mount Kilcoy	Durundur Repurchased Estate (Mount Kilcoy)--To be open for selection--Brisbane Land Agents District--Portions 222-237; 237a; 238-258 Parish of Kilcoy. Colour	1902	31680	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-durundur-repurchased-estate-mount-kilcoy-1902/preview	0.55	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-durundur-repurchased-estate-mount-kilcoy-1902/original	5.97	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.568333	-26.845556	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.64822	-26.77431	-26.92765	152.51683
7	Durundur Repurchased Estate Mount Kilcoy Selected Portions	Durundur Repurchased Estate (Mount Kilcoy) - selected portions-To be open for selection-Brisbane Land Agents District--Portions 222-237; 237a; 238-258 Parish of Kilcoy. Colour	1902	31680	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-durundur-repurchased-estate-mount-kilcoy-selected-portions-1902/preview	0.55	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-durundur-repurchased-estate-mount-kilcoy-selected-portions-1902/original	5.84	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.568333	-26.845556	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.64822	-26.77431	-26.92765	152.51683
8	East Palmerston Group Lands	East Palmerston Group Lands--For application. Priority to be determined by ballot--Innisfail Land Agents District--Portions 167-174; 181-196; 232-257; 260-262 Parish of Johnstone	1935	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-east-palmerston-group-lands-1935/preview	0.7	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-east-palmerston-group-lands-1935/original	7.21	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	145.844167	-17.583889	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.88762	-17.52886	-17.63427	145.7987
9	Four Mile Beach Town of Craiglie	Government Land Sale of Allotments at Four Mile Beach near Port Douglas; Town of Craiglea--To be offered at auction for an estate in fee-simple--Cairns Land Agents District--Allotments in Sections 16; 17; 18 and 19 Town of Craiglie. Colour	1969	792	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-four-mile-beach-town-of-craiglie-1969/preview	0.32	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-four-mile-beach-town-of-craiglie-1969/original	3.07	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	145.473056	-16.520833	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.47517	-16.52019	-16.52251	145.47157
10	Glengallan Repurchased Estate No.2A	Glengallan Repurchased Estate No.2A--To be open to Agricultural Selection--Warwick Land Agents District--Portions 53v--85v Parish of Glengallan. Colour	1900	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-glengallan-repurchased-estate-no2a-1900/preview	0.73	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-glengallan-repurchased-estate-no2a-1900/original	4.66	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.037222	-28.075556	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.0974	-28.07477	-28.16896	151.96197
11	Glengallan Repurchased Estate No.3	Glengallan Repurchased Estate No.3--To be open for selection--Warwick Land Agents District--Portions 25; 26; 115-141 Parish of Leslie; 87-160; 252-255 Parish of Glengallan. Colour	1904	31680	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-glengallan-repurchased-estate-1904/preview	0.48	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-glengallan-repurchased-estate-1904/original	8.74	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.0225	-28.121944	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.08485	-28.06546	-28.09605	151.987
12	Gowrie Repurchased Estate Selected Portions	Gowrie Repurchased Estate-selected portions--To be open for selection--Toowoomba Land Agents District--Portions 20v-26v; 28v-36v; 38v-101v Parish of King; 16v-96v Parish of Meringandan; 3v-45v; 49v-53v Parish of Isaac. Colour	1902	31680	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-gowrie-repurchased-estate-selected-portions-1902/preview	0.76	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-gowrie-repurchased-estate-selected-portions-1902/original	14.62	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	151.799722	-27.405278	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	151.89582	-27.32835	-27.53128	151.73811
13	Inkerman Estate	Inkerman Estate--To be open for selection--Townsville Land Agents District--Portions 246; 324 Parish of Inkerman; 19-21; 23; 25; 26; 29; 30 Parish of Abbotsford; 198-203; 208-232; 236-245; 257-283; 285-291; 294; 295; 298-303; 306-322; 327; 328 Parish of Inkerman; 19-21 Parish of Abbotsford	1913	31680	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-inkerman-estate-1913/preview	0.72	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-inkerman-estate-1913/original	15.56	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	147.471944	-19.754722	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	147.53961	-19.46999	-19.84353	147.03604
14	Julatten Group Lands	Julatten Group Lands--For application. Priority to be determined by ballot--Cairns Land Agents District--Portions 68-72; 78 Parish of Salisbury; 63; 105-107 Parish of Mowbray; 206; 207 Parish of Garioch	1938	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-julatten-group-lands-1938/preview	0.3	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-julatten-group-lands-1938/original	5.9	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	145.397222	-16.567222	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.42338	-16.54405	-16.59169	145.37368
15	Kirra Beach Town of Coolangatta	Government Sale of Allotments at Kirra Beach Coolangatta--To be offered at auction as perpetual leases--Brisbane Land Agents District--Allotments in Sections 43 and 44 Town of Coolangatta. Colour	1938	792	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-kirra-beach-town-of-coolangatta-1938/preview	0.61	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-kirra-beach-town-of-coolangatta-1938/original	33.68	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.529722	-28.168333	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.53169	-28.16752	-28.16948	153.52851
16	Main Beach Town of Southport	April 1923--Government Sale of Allotments at Main Beach Southport--To be offered at auction as perpetual leases--Brisbane Land Agents District--Allotments in Sections 2; 3; 4 and 5 Town of Southport. Colour	1923	3168	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-main-beach-town-of-southport-apr-1923/preview	0.6	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-main-beach-town-of-southport-apr-1923/original	11.39	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.429444	-27.984167	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.4304	-27.97803	-27.99096	153.42531
17	Main Beach Town of Southport	December 1923--Government Sale of Allotments at Main Beach Southport--To be offered at auction as perpetual leases--Brisbane Land Agents District--Allotments of Sections 1; 2; 3; 6; 7; 8; 9; 11 and 13 Town of Southport. Colour	1923	3168	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-main-beach-town-of-southport-dec-1923/preview	0.57	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-main-beach-town-of-southport-dec-1923/original	33.77	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.428333	-27.979722	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.4302	-27.97803	-27.98498	153.42531
18	Mount Abundance Wheat and Sheep Lands	Mount Abundance Wheat and Sheep Lands Plan No.1-Applications for portions under group conditions and remaining portions to be open for selection--Roma Land Agents District--Portions 27-38 Parish of Norman; 1-38 Parish of Spowers; 13-22 Parish of Stirling; 5-7; 9-19; 21 Parish of Waldegrave. Colour	1927	47520	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-mount-abundance-wheat-and-sheep-lands-1927/preview	1.01	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-mount-abundance-wheat-and-sheep-lands-1927/original	12.24	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	148.550833	-26.661111	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	148.74959	-26.57006	-26.77775	148.31563
19	Mt Russell Repurchased Estate	Mt Russell Repurchased Estate--To be open for selection--Toowoomba Land Agents District--portions 112v-131v; 131av; 132v-182v Parish of Motley; 8v-42v Parish of East Prairie. Colour	1902	47520	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-mt-russell-repurchased-estate-1902/preview	0.56	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-mt-russell-repurchased-estate-1902/original	10.99	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	151.524167	-27.5825	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	151.6746	-27.52532	-27.63235	151.36168
20	Parishes of Tuen Mowellan Gumahah and Biddenham	Land for Selection as Grazing selections -To be open for selection-Charleville Cunnamulla Land Agents Districts-Portion 4 Parish of Tuen; 1 Parish of Mowellan; 1; 4 parish of Gumahah; 7; 8 Parish of Biddenham. Colour	1907	126720	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-parishes-of-tuen-mowellan-gumahah-and-biddenham-1907/preview	0.48	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-parishes-of-tuen-mowellan-gumahah-and-biddenham-1907/original	8.82	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	145.413611	-28.500556	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.80375	-28.36124	-28.58457	145.14457
21	Parishes of Tuen Mowellan Gumahah and Biddenham flipside	Land for Selection as Grazing selections -To be open for selection-Charleville Cunnamulla Land Agents District-Portion 4 Parish of Tuen; 1 Parish of Mowellan; 1; 4 parish of Gumahah; 7; 8 Parish of Biddenham. Colour. Flipside	1907	126720	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-parishes-of-tuen-mowellan-gumahah-and-biddenham-flipside-1907/preview	0.5	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-parishes-of-tuen-mowellan-gumahah-and-biddenham-flipside-1907/original	10.85	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	145.413611	-28.500556	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.80375	-28.36124	-28.58457	145.14457
22	Parish of Binjour	Land available for Selection as Agricultural Farms Parish of Binjour--To be open for selection--Gayndah Land Agents District-- 1; 3; 4-6; 8-10; 14; 16-30 Parish of Binjour	1906	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-parish-of-binjour-1906/preview	0.35	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-parish-of-binjour-1906/original	5.05	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	151.477222	-25.530833	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	151.51439	-25.48384	-25.57685	151.44369
23	Parish of Binjour flipside	Land available for Selection as Agricultural Farms Parish of Binjour--To be open for selection--Gayndah Land Agents District--Portions 1; 3; 4-6; 8-10; 14; 16-30 Parish of Binjour. Flipside	1906	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-parish-of-binjour-flipside-1906/preview	0.54	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-parish-of-binjour-flipside-1906/original	7.92	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	151.477222	-25.530833	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	151.51439	-25.48384	-25.57685	151.44369
24	Parish of Coteeda	Land for Selection Parish of Coteeda-For application--Theodore Land Agents District--Portion 7 Parish Coteeda. Colour	1967	31680	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-parish-of-coteeda-1967/preview	0.33	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-parish-of-coteeda-1967/original	3.16	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	105.171944	-25.145556	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	150.21392	-25.11237	-25.18032	150.13659
25	Pineapple Farms Beerwah	Pineapple Farms Beerwah--To be sold by auction--Brisbane Land Agents District--Portions 51-75; 77-81 Parish of Beerwah. Colour	1903	4752	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-pineapple-farms-beerwah-1903/preview	0.5	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-pineapple-farms-beerwah-1903/original	10.08	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.950278	-26.898056	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.96036	-26.89415	-26.90722	152.93919
26	Seaforth Repurchased Estate	Seaforth Re-Purchased Estate--To be open for selection--Mackay Land Agents District--Portions 158v-178v; 180v-198v; 1-120 Parish of Ossa. Colour	1939	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-seaforth-repurchased-estate-1939/preview	0.54	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-seaforth-repurchased-estate-1939/original	11.07	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	148.959444	-20.921944	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	148.98616	-20.89224	-20.95577	148.92953
27	Tarampa Repurchased Estate	Tarampa Repurchased Estate--To be open for selection--Ipswich Land Agents District--Portions 113-147 Parish of Clarendon; 251-295; 297-300 Parish of England; 121-141; 433-459 Parish of Rosewood; 420-424; 426-432; 460 Parish of Tarampa. Colour	1903	23760	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-tarampa-repurchased-estate-1903/preview	0.83	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-tarampa-repurchased-estate-1903/original	14.69	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.478889	-27.476944	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.62118	-27.41338	-27.64994	152.39158
28	The Eungella Group Lands	The Eungella Group Lands--For application. Priority to be determined by ballot--Mackay Land Agents District--Portions 56; 80; 81 Parish of Eungella; 8-11; 15-21; 24-48 Parish of Crediton	1935	15840	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-the-eungella-group-lands-1935/preview	0.64	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-the-eungella-group-lands-1935/original	12.13	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	148.533889	-21.196667	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	148.57503	-21.14291	-21.24986	148.48113
29	Towns of Bilinga Currumbin and Coolangatta	Government Land Sale of Seaside Allotments at Towns of Bilinga; Coolangatta and Currumbin--To be offered at auction as perpetual leases--Brisbane Land Agents District--Allotments in Sections 4; 5; 6; 22-25 Town of Bilinga; Allotments in Sections 28-30 Town of Coolangatta; Allotments in Sections 1; 21; 22 and 23 Town of Currumbin. Colour	1921	3168	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-towns-of-bilinga-currumbin-and-coolangatta-1921/preview	0.61	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-towns-of-bilinga-currumbin-and-coolangatta-1921/original	9.89	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.506111	-28.155278	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.55611	-28.13601	-28.17821	153.4743
30	Town of Broadbeach	Town of Broadbeach--For sale as perpetual leases--Brisbane--Allotments in Sections 3; 4; 5 and 16 Town of Broadbeach. Colour	1936	1188	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-town-of-broadbeach-1936/preview	0.34	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-town-of-broadbeach-1936/original	6.35	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.431667	-28.022778	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.43324	-28.01921	-28.02419	153.42893
31	Town of Broadbeach	Government Sale of Seaside Allotments at Town of Broadbeach--To be offered at auction as perpetual leases--Brisbane Land Agents District--Allotments in Sections 6 and 16 Town of Broadbeach	1938	1188	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-town-of-broadbeach-1938/preview	0.33	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-town-of-broadbeach-1938/original	6.03	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.430278	-28.020556	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.4322	-28.01936	-28.02164	153.42856
32	Town of Broadbeach	Government Sale of Seaside Allotments at Town of Broadbeach--To be offered at auction as perpetual town leases--Brisbane Land Agents District--Allotments in Sections 3; 4; 5; 7; 8 and 16 Town of Broadbeach. Colour	1940	1584	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-town-of-broadbeach-1940/preview	0.44	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-town-of-broadbeach-1940/original	3.36	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.43	-28.022222	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	153.43312	-28.02094	-28.02434	153.42844
33	Towns of Coolangatta and Dalby	Town of Dalby-Allots 5-15; 17 of Section 31 Town of Coolangatta Allots 3; 5-8 of Section 123 	1940	1584	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-towns-of-coolangatta-and-dalby-1940/preview	0.34	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-towns-of-coolangatta-and-dalby-1940/original	2.64	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	153.524444	-28.167222	The copyright on this product has expired	Queensland Government 	Check the Map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	151.25925	-27.17799	-27.17993	151.25657
34	Town of Maryvale	Government Land Sale at Town of Maryvale--Auction sale of town and suburban lots--Warwick Land Agents District--Allotments in Sections 3-10 Town of Maryvale. Colour	1911	2376	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-town-of-maryvale-1911/preview	0.87	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-govt-land-sales-town-of-maryvale-1911/original	14.52	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	152.239444	-28.067778	The copyright on this product has expired	Queensland Government 	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	152.24319	-28.06261	-28.07501	152.23697
