﻿_id	Agency name	Agency address	Description	Awarded contract date	Value $	Supplier name	Supplier address	Variation	Confidentiality
1	State Library of Queensland	Stanley Place, South Brisbane	Directors and Officers Insurance	21/08/2020	11,000	Aon Risk Services Australia Limited	GPO Box 3668, Sydney NSW 2001	No	No
2	State Library of Queensland	Stanley Place, South Brisbane	Meltwater Social Media Management System	17/07/2020	49,500	Meltwater Australia Pty Ltd	Level 8, 10 Spring Street, Sydney NSW 2000	No	No
3	State Library of Queensland	Stanley Place, South Brisbane	Media monitoring and Social media listen	20/07/2020	26,950	Meltwater Australia Pty Ltd	Level 8, 10 Spring Street, Sydney NSW 2000	No	No
4	State Library of Queensland	Stanley Place, South Brisbane	Solution Architect - SBP02859	23/06/2020	16,266	ASG Group Limited	Level 13, 259 Queen Street, Brisbane City QLD 4000	No	No
5	State Library of Queensland	Stanley Place, South Brisbane	Raiser's edge annual license fee	03/08/2020	13,913	Blackbaud Pacific Pty Ltd	65 Berry Street, North Sydney NSW 2060	No	No
6	State Library of Queensland	Stanley Place, South Brisbane	Corporate Wardrobe	17/06/2020	49,239	Workwear Group	65 Berry Street, North Sydney NSW 2060	No	No
7	State Library of Queensland	Stanley Place, South Brisbane	Oracle Storage Tek	08/09/2020	19,245	Surebridge Pty Ltd	PO Box 1583, Toowong QLD 4066	No	No
8	State Library of Queensland	Stanley Place, South Brisbane	AARNet Subscription and Access charges	09/09/2020	23,233	AARNET	Australia's Academic And Research Network, Canberra ACT 2601	No	No
9	State Library of Queensland	Stanley Place, South Brisbane	Westlaw online subs 7/21-6/21	29/07/2020	43,055	Thomson Reuters (Professional)	GPO Box 2706, Sydney NSW 2001	No	No
10	State Library of Queensland	Stanley Place, South Brisbane	Sub renewal 7/20-6/21	03/09/2020	132,981	IBISWorld Pty Ltd	Level 3, Melbourne VIC 3000	No	No
11	State Library of Queensland	Stanley Place, South Brisbane	Book Design Services	26/08/2020	32,890	Joanna Hunt	38 Balnarring Beach Road, Balnarring VIC 3926	No	No
12	State Library of Queensland	Stanley Place, South Brisbane	Freegal Music & Streaming Subscription	28/08/2020	25,300	Library Ideas LLC	PO Box 9, Vienna VA 22183 USA	No	No
13	State Library of Queensland	Stanley Place, South Brisbane	Ancestry Library 01/07/20-30/06/21	31/07/2020	214,302	Proquest LLC	6216 Paysphere Circle, Chicago ILL 60674 USA	No	No
14	State Library of Queensland	Stanley Place, South Brisbane	Lynda subscription 1/7/20-30/6/21	01/07/2020	432,046	Linkedin	10 Marina Boulevard, Marina Bay Financial Centre, Sinpagore 018983	No	No
15	State Library of Queensland	Stanley Place, South Brisbane	July 2020 usage - Statewide	07/08/2020	27,044	Kanopy Pty Ltd	11 Clairvaux Road, Sydney NSW 2030	No	No
16	State Library of Queensland	Stanley Place, South Brisbane	Kanopy Statewide, June 2020	07/07/2020	28,327	Kanopy Pty Ltd	11 Clairvaux Road, Sydney NSW 2030	No	No
17	State Library of Queensland	Stanley Place, South Brisbane	Kanopy for Statewide, August 2020	04/09/2020	26,767	Kanopy Pty Ltd	11 Clairvaux Road, Sydney NSW 2030	No	No
18	State Library of Queensland	Stanley Place, South Brisbane	RBDigital emagazines renewal 1/7/20-30/6	31/07/2020	24,920	Wavesound	Unit 3, 28 Smith Street, Chatswood NSW 2067	No	No
19	State Library of Queensland	Stanley Place, South Brisbane	Library Management System Fees	01/06/2020	47,215	Aurora Information Technology P/L	10 St James Lane, Turramurra NSW 2074	No	No
