﻿_id	Name of local government	Name of camp	Latitude	Longitude	Date of survey	Flying-fox absent (true/false)	Total number of black flying-fox	Total number of Grey-headed flying-fox	Total number of Little red flying-fox	Total number of Spectacled flying-fox	Total number of all species	DES camp identification	CSIRO camp identification
1	Moreton Bay	Albany Creek, Kingfisher Street	'-27.347189	152.959594	2020-08-18T00:00:00	FALSE	900	100	0	0	1000	272	
2	Moreton Bay	Albany Creek, Kingfisher Street	'-27.347189	152.959594	2020-08-20T00:00:00	FALSE	700	175	0	0	875	272	
3	Redland	Alexandra Hills, Lawn Terrace	'-27.51649	153.20968	2020-08-20T00:00:00	FALSE	1000	10000	0	0	11000	1	270
4	Southern Downs	Allora (Dalrymple Creek)	'-28.028018	151.983746	2020-08-20T00:00:00	FALSE	100	0	0	0	100	2	271
5	Southern Downs	Allora (Dalrymple Park Reserve)	'-28.031389	151.984722	2020-08-24T00:00:00	FALSE	130	0	0	0	130	3	271
6	Sunshine Coast	Andrea Ahern Bushland Park	'-26.783841	153.127408	2020-08-19T00:00:00	FALSE	755	1980	0	0	2735	375	1009
7	Brisbane	Ashgrove, Banks Street Reserve	'-27.435369	152.996928	2020-08-22T00:00:00	FALSE	35	30	0	0	65	388	
8	Somerset	Atkinsons Dam	'-27.42135	152.456091	2020-08-16T00:00:00	TRUE	0	0	0	0	0	373	
9	Gladstone	Auckland Inlet	'-23.835839	151.251364	2020-09-16T00:00:00	FALSE	5500	0	0	0	5500	286	286
10	Bundaberg	Avoca, McCoys Creek	'-24.88741	152.22936	2020-08-18T00:00:00	FALSE	3000	0	0	0	3000	238	712
11	Bundaberg	Bargara, Fairway Drive	'-24.823661	152.462227	2020-08-18T00:00:00	TRUE	0	0	0	0	0	246	746
12	Bundaberg	Bargara, Larder Street	'-24.83164	152.46889	2020-08-18T00:00:00	TRUE	0	0	0	0	0	7	279
13	Moreton Bay	Beachmere, Beachmere Road	'-27.12723	153.04713	2020-08-19T00:00:00	TRUE	0	0	0	0	0	408	
14	Scenic Rim	Beaudesert, Lions Bicentennial Park	'-27.9959	152.9982	2020-08-21T00:00:00	FALSE	500	500	0	0	1000	298	
15	Logan	Beenleigh, Logan St	'-27.708984	153.196341	2020-08-21T00:00:00	TRUE	0	0	0	0	0	204	281
16	Western Downs	Bell, Cody Street	'-26.9318	151.455	2020-08-20T00:00:00	FALSE	80	0	0	0	80	418	
17	Moreton Bay	Bellara, Warrigal Street	'-27.057756	153.142425	2020-08-20T00:00:00	FALSE	1800	2480	0	0	4280	213	583
18	Banana	Biloela	'-24.407953	150.513406	2020-08-20T00:00:00	TRUE	0	0	0	0	0	370	
19	Brisbane	Birkdale, Collingwood Rd	'-27.495883	153.213807	2020-08-20T00:00:00	FALSE	60	0	0	0	60	340	
20	Redland	Birkdale, Tarradarrapin	'-27.5026	153.2263	2020-08-20T00:00:00	TRUE	0	0	0	0	0	9	283
21	Moreton Bay	Bongaree, Shirley Creek	'-27.07898	153.15917	2020-08-20T00:00:00	TRUE	0	0	0	0	0	181	581
22	Gladstone	Boyne Island	'-23.943197	151.354066	2020-07-19T00:00:00	TRUE	0	0	0	0	0	278	290
23	Gladstone	Boyne Island	'-23.943197	151.354066	2020-08-16T00:00:00	TRUE	0	0	0	0	0	278	290
24	Gladstone	Boyne Island	'-23.943197	151.354066	2020-09-21T00:00:00	FALSE	3174	16	1633	0	4823	278	290
25	Gold Coast	Broadbeach, Cascade Gardens	'-28.0222	153.4277	2020-08-21T00:00:00	FALSE	210	0	0	0	210	12	147
26	Ipswich	Bundamba, Paice St	'-27.612423	152.81273	2020-08-20T00:00:00	TRUE	0	0	0	0	0	196	574
27	Gold Coast	Burleigh Knoll, Burleigh Street, Burleigh Waters	'-28.081933	153.439014	2020-08-20T00:00:00	FALSE	385	165	0	0	550	234	713
28	Gold Coast	Burleigh Knoll, Burleigh Street, Burleigh Waters	'-28.081933	153.439014	2020-08-21T00:00:00	FALSE	2652	10607	0	0	13259	234	713
29	Gold Coast	Burleigh Lake Park, Dunlin Drive	'-28.092131	153.438742	2020-08-19T00:00:00	FALSE	6	0	0	0	6	393	
30	Gold Coast	Burleigh, Marymount College	'-28.0946	153.4292	2020-08-20T00:00:00	TRUE	0	0	0	0	0	15	296
31	Moreton Bay	Burpengary	'-27.152663	152.971398	2020-08-20T00:00:00	TRUE	0	0	0	0	0	16	297
32	Moreton Bay	Burpengary Equestrian	'-27.16051	152.955304	2020-08-19T00:00:00	TRUE	0	0	0	0	0	189	298
33	Fraser Coast	Burrum River (upper), Junction Cherwell River	'-25.327328	152.5784	2020-08-20T00:00:00	TRUE	0	0	0	0	0	18	299
34	Moreton Bay	Caboolture, Wararba Creek	'-27.081615	152.926761	2020-08-19T00:00:00	FALSE	1988	4800	0	0	6788	164	186
35	Banana	Callide Creek	'-24.364233	150.60835	2020-08-20T00:00:00	TRUE	0	0	0	0	0	227	301
36	Gladstone	Calliope	'-24.00123	151.19309	2020-07-19T00:00:00	TRUE	0	0	0	0	0	262	
37	Gladstone	Calliope	'-24.00123	151.19309	2020-08-16T00:00:00	FALSE	3766	0	0	0	3766	262	
38	Gladstone	Calliope	'-24.00123	151.19309	2020-09-21T00:00:00	FALSE	4636	366	0	0	5002	262	
39	Ipswich	Camira, Langley Road	'-27.63311	152.91362	2020-08-20T00:00:00	FALSE	100	0	0	0	100	407	
40	Ipswich	Camira, Pilney Reserve (Barbara Street)	'-27.6315	152.9206	2020-08-20T00:00:00	TRUE	0	0	0	0	0	20	140
41	Scenic Rim	Canungra, Beachmont Rd	'-28.0398	153.1824	2020-08-21T00:00:00	TRUE	0	0	0	0	0	21	141
42	Logan	Cedar Grove, Brushwood Cres.	'-27.8558	152.98	2020-08-21T00:00:00	FALSE	0	4500	0	0	4500	23	148
43	Logan	Cedar Grove, Brushwood Cres.	'-27.8558	152.98	2020-08-21T00:00:00	TRUE	0	0	0	0	0	23	148
44	Western Downs	Chinchilla	'-26.80121	150.58126	2020-08-24T00:00:00	TRUE	0	0	0	0	0	27	557
45	Western Downs	Chinchilla, Charleys Creek Bridge	'-26.736169	150.622681	2020-08-24T00:00:00	TRUE	0	0	0	0	0	379	
46	Ipswich	Chuwar, Brodzig Road	'-27.567961	152.791192	2020-08-20T00:00:00	TRUE	0	0	0	0	0	207	577
47	Isaac	Clermont, Capella Street	'-22.818229	147.64139	2020-08-20T00:00:00	TRUE	0	0	0	0	0	336	314
48	Redland	Cleveland, Black Swamp	'-27.5275	153.25804	2020-08-20T00:00:00	FALSE	100	2400	0	0	2500	28	143
49	Redland	Cleveland, Kooringa Avenue	'-27.546023	153.269844	2020-08-21T00:00:00	FALSE	680	1020	0	0	1700	220	599
50	North Burnett	Coalstoun Lakes Recreation Reserve	'-25.6147	151.8965	2020-08-19T00:00:00	TRUE	0	0	0	0	0	29	315
51	Gympie	Cooloola Cove	'-25.974112	152.987575	2020-08-13T00:00:00	TRUE	0	0	0	0	0	416	
52	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	'-26.5327996	153.085496	2020-08-20T00:00:00	FALSE	211	390	0	0	601	198	322
53	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	'-26.5327996	153.085496	2020-08-20T00:00:00	TRUE	0	0	0	0	0	198	322
54	Brisbane	Coopers Plains, Beryl Roberts Park, Barham St	'-27.567531	153.043448	2020-08-19T00:00:00	FALSE	300	700	0	0	1000	247	745
55	Sunshine Coast	Cooran - Yellow Belly Reserve	'-26.3375	152.8264	2020-08-19T00:00:00	FALSE	200	1800	0	0	2000	34	324
56	Fraser Coast	Craignish Heights	'-25.2875	152.7471	2020-08-21T00:00:00	FALSE	6000	14000	0	0	20000	347	845
57	Fraser Coast	Craignish, Edgewater Court	'-25.2735	152.722	2020-08-20T00:00:00	FALSE	600	1400	0	0	2000	419	
58	Logan	Crestmead, 167 Magnesium Drive	'-27.68224	153.08029	2020-09-15T00:00:00	FALSE	150	0	0	0	150	424	
59	Scenic Rim	Cunungra Creek Park	'-28.016577	153.160156	2020-08-21T00:00:00	TRUE	0	0	0	0	0	303	
60	Gold Coast	Currumbin Creek	'-28.14534	153.46721	2020-08-20T00:00:00	FALSE	300	50	0	0	350	36	325
61	Western Downs	Dalby, Myall Creek	'-27.18833	151.2626	2020-08-24T00:00:00	FALSE	80	0	0	0	80	37	327
62	Moreton Bay	Dayboro, Railway Street	'-27.197112	152.825392	2020-08-19T00:00:00	TRUE	0	0	0	0	0	39	328
63	Moreton Bay	Dayboro, Strong Road	'-27.2069	152.8316	2020-08-19T00:00:00	TRUE	0	0	0	0	0	40	180
64	Moreton Bay	Deception Bay, Bailey Road	'-27.18917	153.02528	2020-08-19T00:00:00	TRUE	0	0	0	0	0	413	
65	Moreton Bay	Deception Bay, Bermuda Street	'-27.17346	153.02346	2020-08-20T00:00:00	TRUE	0	0	0	0	0	404	951
66	Moreton Bay	Deception Bay, Park Rd, Stamp St	'-27.18683	153.0159	2020-08-19T00:00:00	FALSE	770	130	0	0	900	410	
67	Isaac	Dysart	'-22.585	148.349	2020-08-20T00:00:00	TRUE	0	0	0	0	0	260	331
68	Brisbane	East Brisbane, Norman Creek (Heath Park/Giffin Par	'-27.484127	153.051947	2020-08-21T00:00:00	FALSE	8000	2000	0	0	10000	43	159
69	Brisbane	Edenbrooke	'-27.5507	152.954	2020-08-18T00:00:00	FALSE	1000	5000	0	0	6000	420	
70	Mackay	Eimeo Mangroves	'-21.0394	149.175	2020-08-21T00:00:00	TRUE	0	0	0	0	0	306	336
71	Brisbane	Ellen Grove, Waterford Rd	'-27.614246	152.947948	2020-08-19T00:00:00	TRUE	0	0	0	0	0	45	337
72	Somerset	Esk	'-27.2349	152.4233	2020-08-17T00:00:00	FALSE	1000	1200	0	0	2200	47	156
73	Mackay	Eungella State School	'-21.1358	148.492	2020-08-21T00:00:00	TRUE	0	0	0	0	0	307	340
74	Moreton Bay	Ferny Hills, Kylie Ave	'-27.4055	152.945647	2020-08-19T00:00:00	TRUE	0	0	0	0	0	197	341
75	Moreton Bay	Ferny Hills, Kylie Ave	'-27.4055	152.945647	2020-08-21T00:00:00	TRUE	0	0	0	0	0	197	341
76	Mackay	Finch Hatton Gorge	'-21.0808	148.6347	2020-08-21T00:00:00	FALSE	12000	7	0	0	12007	290	343
77	Mackay	Fursden Creek	'-21.1344	149.152	2020-08-21T00:00:00	TRUE	0	0	0	0	0	291	346
78	Lockyer Valley	Gatton, Amaroo Retirement Village, Tenthill Creek	'-27.564791	152.272578	2020-08-24T00:00:00	FALSE	100	0	0	0	100	182	347
79	North Burnett	Gayndah Township	'-25.6239	151.6109	2020-08-10T00:00:00	FALSE	0	0	0	0	0	51	348
80	Isaac	Glenden	'-21.356515	148.110274	2020-08-20T00:00:00	TRUE	0	0	0	0	0	368	
81	Fraser Coast	Glenwood Varley Road	'-25.9274	152.6259	2020-08-23T00:00:00	FALSE	950	18050	0	0	19000	53	349
82	Gympie	Goomboorian, Anderleigh Rd Ginger Creek	'-26.04852	152.77799	2020-08-24T00:00:00	TRUE	0	0	0	0	0	55	350
83	Gympie	Gympie Commissioners Gully	'-26.183154	152.660553	2020-08-20T00:00:00	FALSE	4850	92150	0	0	97000	417	
84	Somerset	Harlin, Foggs Road	'-26.9762	152.359	2020-08-16T00:00:00	TRUE	0	0	0	0	0	423	
85	Gold Coast	Helensvale, Lillypilly Court	'-27.894778	153.318344	2020-08-21T00:00:00	TRUE	0	0	0	0	0	231	714
86	Gold Coast	Helensvale, Mildura Drive	'-27.9012	153.3343	2020-08-21T00:00:00	TRUE	0	0	0	0	0	61	170
87	Lockyer Valley	Helidon State School	'-27.554828	152.12664	2020-08-20T00:00:00	TRUE	0	0	0	0	0	395	
88	Lockyer Valley	Helidon, Gunn Street	'-27.548306	152.122694	2020-08-20T00:00:00	TRUE	0	0	0	0	0	212	570
89	Brisbane	Hemmant, Lytton Road	'-27.444	153.1136	2020-08-19T00:00:00	TRUE	0	0	0	0	0	62	355
90	Brisbane	Herston, Enoggera Creek	'-27.442402	153.022578	2020-08-20T00:00:00	FALSE	168	1512	0	0	1680	46	339
91	Brisbane	Herston, Enoggera Creek	'-27.442402	153.022578	2020-08-21T00:00:00	FALSE	2500	2500	0	0	5000	46	339
92	Fraser Coast	Hervey Bay, Botanic Gardens	'-25.288845	152.892866	2020-08-20T00:00:00	TRUE	0	0	0	0	0	63	580
93	Fraser Coast	Hervey Bay, Tooan Tooan	'-25.2818	152.8472	2020-08-20T00:00:00	FALSE	3500	300	12000	0	15800	65	538
94	Toowoomba	Highfields, Jackson Close	'-27.460528	151.928278	2020-08-20T00:00:00	FALSE	300	0	0	0	300	235	719
95	Moreton Bay	Highvale	'-27.3667	152.8318	2020-08-18T00:00:00	TRUE	0	0	0	0	0	313	
96	Moreton Bay	Highvale	'-27.3667	152.8318	2020-08-19T00:00:00	TRUE	0	0	0	0	0	313	
97	Bundaberg	Horton, Station Road	'-25.226732	152.307816	2020-08-18T00:00:00	TRUE	0	0	0	0	0	67	359
98	Bundaberg	Innes Park, Logan Road	'-24.86359	152.47807	2020-08-18T00:00:00	TRUE	0	0	0	0	0	387	
99	Ipswich	Ipswich Nature Centre, Queens Park, Goleby Ave	'-27.619142	152.767861	2020-08-20T00:00:00	TRUE	0	0	0	0	0	215	595
100	Bundaberg	Isis Golf Club	'-25.229605	152.3017527	2020-08-17T00:00:00	FALSE	2000	1600	0	0	3600	363	
101	Gold Coast	Jacobs Well, Kumgum Street	'-27.78528	153.365434	2020-08-20T00:00:00	TRUE	0	0	0	0	0	232	715
102	Western Downs	Jandowea, Dalby St	'-26.779044	151.110045	2020-08-21T00:00:00	TRUE	0	0	0	0	0	427	
103	Gympie	Kandanga, Hyne Estate Rd	'-26.4048	152.7044	2020-08-20T00:00:00	FALSE	223	22027	0	0	22250	70	164
104	Whitsunday	Kelsey Creek	'-20.42157	148.47808	2020-08-21T00:00:00	FALSE	750	3150	0	0	3900	323	366
105	Somerset	Kilcoy, Kilcoy Creek (Anzac Park)	'-26.941497	152.568748	2020-08-21T00:00:00	FALSE	150	4500	0	0	4650	200	368
106	Southern Downs	Killarney, Killarney State School	'-28.338787	152.301742	2020-08-24T00:00:00	TRUE	0	0	0	0	0	239	777
107	South Burnett	Kingaroy, Mt. Wooloorin Reserve	'-26.52754	151.81249	2020-08-24T00:00:00	TRUE	0	0	0	0	0	71	369
108	Scenic Rim	Kooralbyn (Routley Drive)	'-28.0834	152.834	2020-08-21T00:00:00	FALSE	600	0	0	0	600	74	551
109	Sunshine Coast	Kuluin, Tallow Wood Drive	'-26.660731	153.056141	2020-08-20T00:00:00	FALSE	450	600	0	0	1050	389	
110	Lockyer Valley	Laidley (Deborah Rd)	'-27.640244	152.385703	2020-08-20T00:00:00	TRUE	0	0	0	0	0	193	215
111	Lockyer Valley	Laidley (Whites Road)	'-27.63813	152.41023	2020-08-20T00:00:00	TRUE	0	0	0	0	0	75	188
112	Lockyer Valley	Laidley, Laidley Plainlands Road	'-27.620558	152.394769	2020-08-20T00:00:00	FALSE	1200	0	0	0	1200	76	372
113	Lockyer Valley	Laidley, Laidley Plainlands Road	'-27.620558	152.394769	2020-08-24T00:00:00	FALSE	1800	0	0	0	1800	76	372
114	Sunshine Coast	Landsborough, Vidler Crt	'-26.799717	152.965367	2020-08-20T00:00:00	TRUE	0	0	0	0	0	78	374
115	Whitsunday	Lindeman Island	'-20.45293	149.03743	2020-08-21T00:00:00	FALSE	51	0	0	0	51	308	376
116	Brisbane	Lindum, Kianawah Rd.	'-27.445011	153.143728	2020-08-19T00:00:00	TRUE	0	0	0	0	0	79	
117	Somerset	Linville, John Street	'-26.841322	152.278415	2020-08-24T00:00:00	TRUE	0	0	0	0	0	206	552
118	Logan	Loganholme, Alexander Clark Park	'-27.70147	153.18762	2020-08-21T00:00:00	TRUE	0	0	0	0	0	80	138
119	Brisbane	Lota, Wynnum Hospital	'-27.464109	153.183671	2020-08-20T00:00:00	TRUE	0	0	0	0	0	81	381
120	Somerset	Lowood Bend (Camp 1) Brisbane River	'-27.4688	152.5886	2020-08-17T00:00:00	TRUE	0	0	0	0	0	83	383
121	Somerset	Lowood Bend (Camp 1) Brisbane River	'-27.4688	152.5886	2020-08-21T00:00:00	TRUE	0	0	0	0	0	83	383
122	Fraser Coast	Maaroom, Esplanade	'-25.613321	152.874238	2020-08-12T00:00:00	FALSE	480	20	0	0	500	209	539
123	Redland	Macleay Island, Gordon Road	'-27.621607	153.367639	2020-08-21T00:00:00	TRUE	0	0	0	0	0	374	
124	Sunshine Coast	Maleny, Mary Cairncross Scenic Reserve	'-26.777548	152.881103	2020-08-20T00:00:00	TRUE	0	0	0	0	0	356	
125	Sunshine Coast	Maleny, Tesch Park	'-26.760769	152.8524	2020-08-20T00:00:00	FALSE	3685	750	0	0	4435	391	
126	Sunshine Coast	Maroochydore, Stella Maris CS	'-26.65077	153.07115	2020-08-20T00:00:00	TRUE	0	0	0	0	0	86	390
127	Fraser Coast	Maryborough, Albion Rd Wetlands (Island Plantation	'-25.5097	152.7185	2020-08-18T00:00:00	TRUE	0	0	0	0	0	87	533
128	Fraser Coast	Maryborough, Kent Street	'-25.5436	152.7131	2020-08-19T00:00:00	TRUE	0	0	0	0	0	88	535
129	Fraser Coast	Maryborough, Little Tinana Ck	'-25.556	152.7137	2020-08-19T00:00:00	TRUE	0	0	0	0	0	89	391
130	Fraser Coast	Maryborough, Saltwater Creek	'-25.4734	152.7224	2020-08-19T00:00:00	TRUE	0	0	0	0	0	90	392
131	Gold Coast	Miami, Pizzey Drive	'-28.068058	153.423814	2020-08-20T00:00:00	TRUE	0	0	0	0	0	202	546
132	Isaac	Middlemount	'-22.8124	148.7016	2020-08-20T00:00:00	TRUE	0	0	0	0	0	261	393
133	Gladstone	Miriam Vale	'-24.3262	151.5547	2020-08-16T00:00:00	TRUE	0	0	0	0	0	264	
134	Gladstone	Miriam Vale	'-24.3262	151.5547	2020-09-21T00:00:00	TRUE	0	0	0	0	0	264	
135	Gladstone	Miriam Vale, Bates Street	'-24.326541	151.562317	2020-07-19T00:00:00	TRUE	0	0	0	0	0	372	
136	Sunshine Coast	Moffat Beach, Tooway Creek	'-26.788058	153.136706	2020-08-19T00:00:00	TRUE	0	0	0	0	0	156	460
137	Sunshine Coast	Mooloolaba, Goonawarra Drive	'-26.682433	153.107033	2020-08-20T00:00:00	FALSE	425	0	0	0	425	93	395
138	Bundaberg	Moore Park Beach	'-24.71827	152.280459	2020-08-18T00:00:00	TRUE	0	0	0	0	0	297	773
139	Isaac	Moranbah	'-22.008	148.0608	2020-08-20T00:00:00	TRUE	0	0	0	0	0	257	396
140	Isaac	Moranbah, Forrest Drive	'-21.99945	148.055631	2020-08-20T00:00:00	TRUE	0	0	0	0	0	304	396
141	Mount Isa	Mount Isa Sunset Memorial Cemetery	'-20.702463	139.506956	2020-08-21T00:00:00	TRUE	0	0	0	0	0	398	
142	Logan	Mount Warren Park - Yvonne Cr.	'-27.736966	153.198338	2020-08-21T00:00:00	TRUE	0	0	0	0	0	96	401
143	Banana	Moura	'-24.573906	149.968068	2020-08-20T00:00:00	TRUE	0	0	0	0	0	253	
144	Gold Coast	Mudgeeraba, Burke Crescent	'-28.085637	153.345868	2020-08-20T00:00:00	TRUE	0	0	0	0	0	97	402
145	Gold Coast	Mudgeeraba, Hardys Road/Appaloosa Crt	'-28.1048	153.363	2020-08-20T00:00:00	TRUE	0	0	0	0	0	98	216
146	Gold Coast	Mudgeeraba, Tallai/Mudgeeraba Road	'-28.069601	153.354624	2020-08-21T00:00:00	FALSE	200	250	0	0	450	223	591
147	North Burnett	Mundubbera Township, Billabong Motor Inn	'-25.584272	151.301917	2020-08-11T00:00:00	TRUE	0	0	0	0	0	240	
148	Lockyer Valley	Murphys Creek	'-27.455941	152.049271	2020-08-20T00:00:00	TRUE	0	0	0	0	0	358	
149	Isaac	Nebo, Nebo Creek	'-21.688163	148.686713	2020-08-20T00:00:00	TRUE	0	0	0	0	0	296	
150	Gold Coast	Nerang, Riverpark Dr.	'-28.003893	153.315711	2020-08-21T00:00:00	FALSE	1280	1920	0	0	3200	105	407
151	Noosa	Noosaville, Wallace Drive	'-26.400669	153.049086	2020-07-04T00:00:00	FALSE	1409	0	0	0	1409	245	781
152	Noosa	Noosaville, Wallace Drive	'-26.400669	153.049086	2020-08-04T00:00:00	FALSE	1200	605	0	0	1805	245	781
153	Noosa	Noosaville, Wallace Drive	'-26.400669	153.049086	2020-09-04T00:00:00	FALSE	1010	160	0	0	1170	245	781
154	Bundaberg	North Bundaberg, Queen St	'-24.844087	152.347531	2020-08-18T00:00:00	TRUE	0	0	0	0	0	351	
155	Brisbane	Northgate reserve	'-27.398694	153.072987	2020-08-21T00:00:00	FALSE	2000	0	0	0	2000	188	575
156	Toowoomba	Oakey - Campbell St	'-27.43556	151.720408	2020-08-24T00:00:00	FALSE	84	0	0	0	84	191	556
157	Gold Coast	Palm Beach, M1	'-28.120363	153.460078	2020-08-20T00:00:00	FALSE	200	0	0	0	200	111	415
158	Sunshine Coast	Palmview, Glenview Road	'-26.757688	153.045879	2020-08-19T00:00:00	TRUE	0	0	0	0	0	369	943
159	Sunshine Coast	Palmwoods, Dunning Street	'-26.690983	152.953975	2020-08-20T00:00:00	TRUE	0	0	0	0	0	205	418
160	Sunshine Coast	Palmwoods, Kolora Park Bushland Conservation Reserve	'-26.6863	152.960392	2020-08-20T00:00:00	FALSE	2110	760	0	0	2870	390	
161	Moreton Bay	Petrie, Sweeny Reserve	'-27.272413	152.975115	2020-08-18T00:00:00	FALSE	3000	7000	0	0	10000	402	
162	Moreton Bay	Petrie, Sweeny Reserve	'-27.272413	152.975115	2020-08-20T00:00:00	FALSE	1050	2450	0	0	3500	402	
163	Toowoomba	Pittsworth, 1 Thomas Street	'-27.712528	151.634861	2020-08-24T00:00:00	TRUE	0	0	0	0	0	211	561
164	Toowoomba	Pittsworth, Briggs Street	'-27.722054	151.633725	2020-08-24T00:00:00	TRUE	0	0	0	0	0	385	
165	Toowoomba	Pittsworth, Int. Campbell St & Perham St	'-27.708465	151.638824	2020-08-24T00:00:00	TRUE	0	0	0	0	0	117	562
166	Ipswich	Redbank (Pan Pacific Peace Garden)	'-27.599624	152.880163	2020-08-20T00:00:00	FALSE	50	800	0	0	850	121	428
167	Ipswich	Redbank Plains, Phillip Street	'-27.65083	152.856686	2020-08-20T00:00:00	FALSE	400	0	0	0	400	359	
168	Moreton Bay	Redcliffe Botanic Gardens	'-27.23145	153.098752	2020-08-20T00:00:00	FALSE	2590	1190	0	0	3780	122	429
169	Isaac	Redcliffevale	'-21.23933	148.0915	2020-08-20T00:00:00	TRUE	0	0	0	0	0	344	
170	Logan	Regents Park - Bennets Drive	'-27.670041	153.048139	2020-08-18T00:00:00	TRUE	0	0	0	0	0	127	432
171	Logan	Regents Park, Emerald Drive	'-27.680013	153.036987	2020-08-18T00:00:00	TRUE	0	0	0	0	0	128	433
172	Brisbane	Riverhills, Zambesi Street	'-27.557355	152.9076166	2020-08-21T00:00:00	FALSE	140	0	0	0	140	357	
173	Maranoa	Roma, Bungil Creek	'-26.560163	148.802898	2020-08-21T00:00:00	FALSE	900	125	0	0	1025	131	295
174	Moreton Bay	Samford Valley, Greenwood Crescent Park	'-27.3691	152.839	2020-08-20T00:00:00	TRUE	0	0	0	0	0	421	
175	Moreton Bay	Samford, Days Road	'-27.3761	152.8405	2020-08-19T00:00:00	TRUE	0	0	0	0	0	133	152
176	Moreton Bay	Sandstone Point, Bestman Rd	'-27.0804	153.1279	2020-08-20T00:00:00	TRUE	0	0	0	0	0	135	439
177	Moreton Bay	Scarborough, Central Avenue	'-27.20079	153.10821	2020-08-20T00:00:00	FALSE	30	0	0	0	30	409	
178	Moreton Bay	Scarborough, Sunnyside Rd	'-27.202885	153.102829	2020-08-20T00:00:00	FALSE	30	0	0	0	30	137	582
179	Brisbane	Stafford, Sparkes Hill, Clover Street	'-27.412	152.9992	2020-08-21T00:00:00	TRUE	0	0	0	0	0	142	179
180	Brisbane	Stafford, Sparkes Hill, Clover Street	'-27.412	152.9992	2020-08-22T00:00:00	TRUE	0	0	0	0	0	142	179
181	Southern Downs	Stanthorpe (Gleason Park - Quart Pot Ck)	'-28.651918	151.931087	2020-08-24T00:00:00	TRUE	0	0	0	0	0	145	451
182	Brisbane	Sunnybank (Les Atkinson Park)	'-27.582594	153.052372	2020-08-18T00:00:00	FALSE	300	300	0	0	600	146	452
183	Fraser Coast	Sunshine Acres, Black Swamp Creek	'-25.3749	152.7692	2020-08-19T00:00:00	TRUE	0	0	0	0	0	147	537
184	Gold Coast	Surfers Paradise, Macintosh Island	'-27.984243	153.427208	2020-08-21T00:00:00	TRUE	0	0	0	0	0	187	453
185	Scenic Rim	Tamborine NP (Joalah Sec)	'-27.9237	153.1935	2020-08-20T00:00:00	TRUE	0	0	0	0	0	150	455
186	Brisbane	The Gap, Riaweena St - West	'-27.444316	152.941897	2020-08-18T00:00:00	TRUE	0	0	0	0	0	151	457
187	Brisbane	The Gap, Waterworks Road	'-27.447086	152.95105	2020-08-18T00:00:00	TRUE	0	0	0	0	0	242	780
188	Toowoomba	The Palms NP, Cooyar	'-26.93452	151.87859	2020-08-24T00:00:00	TRUE	0	0	0	0	0	152	183
189	Banana	Theodore	'-24.950733	150.076493	2020-08-20T00:00:00	TRUE	0	0	0	0	0	258	
190	Fraser Coast	Tinana, Franklins Close	'-25.5404	152.6789	2020-08-19T00:00:00	TRUE	0	0	0	0	0	155	459
191	Somerset	Toogoolawah, Cressbrook Creek	'-27.0864	152.382	2020-08-16T00:00:00	FALSE	1000	1000	0	0	2000	422	
192	Brisbane	Toowong Perrin Park, Josling St	'-27.490983	152.992867	2020-08-18T00:00:00	FALSE	1500	1500	0	0	3000	208	584
193	Toowoomba	Toowoomba, Spring Street	'-27.601012	151.942978	2020-08-20T00:00:00	FALSE	500	50	0	0	550	159	462
194	Logan	Undulluh, Homestead Drive (Flagstone)	'-27.814703	152.963108	2020-08-21T00:00:00	TRUE	0	0	0	0	0	186	464
195	Mackay	Vines Creek	'-21.1137	149.1816	2020-08-21T00:00:00	FALSE	3200	0	0	0	3200	293	293
196	Mackay	Walkerston	'-21.1606	149.0621	2020-08-20T00:00:00	FALSE	2000	0	0	0	2000	294	276
197	Ipswich	Walloon, Poplar Street Reserve	'-27.6033	152.6728	2020-08-20T00:00:00	TRUE	0	0	0	0	0	267	805
198	Southern Downs	Warwick - Canning Street	'-28.2258	152.0376	2020-08-24T00:00:00	TRUE	0	0	0	0	0	400	
199	Southern Downs	Warwick - Dragon Street	'-28.208062	152.029633	2020-08-24T00:00:00	TRUE	0	0	0	0	0	165	470
200	Southern Downs	Warwick, Grafton Street	'-28.211456	152.026038	2020-08-20T00:00:00	TRUE	0	0	0	0	0	226	775
201	Redland	Wellington Point, Crossley Drive	'-27.495215	153.235459	2020-08-20T00:00:00	FALSE	400	0	0	0	400	167	472
202	Redland	Wellington Point, Oconnell Parade	'-27.483737	153.239401	2020-08-20T00:00:00	TRUE	0	0	0	0	0	244	472
203	Banana	Westwood, Capricornia Highway	'-23.62135	150.15571	2020-08-20T00:00:00	TRUE	0	0	0	0	0	255	754
204	Brisbane	Windsor, Enoggera Creek	'-27.437646	153.037633	2020-08-21T00:00:00	TRUE	0	0	0	0	0	199	644
205	Fraser Coast	Woocoo NP, Aramara	'-25.63721563	152.3299461	2020-08-18T00:00:00	FALSE	0	172500	0	0	172500	171	190
