{
  "fields": [{"id":"_id","type":"int"},{"id":"Week ending","type":"text"},{"id":"Passenger trips","type":"text"},{"id":"Customer complaints on \ngo card","type":"text"},{"id":"Customer service complaints other than go card","type":"text"},{"id":"Customer complaints\n(go card) per 10,000 trips","type":"text"},{"id":"Customer complaints\n(other than go card) \nper 10,000 trips","type":"text"}],
  "records": [
    [1,"Sun, 08 Jul 2012 12:00 AM","3035219.91","171","728","0.56","2.398508251"],
    [2,"Sun, 15 Jul 2012 12:00 AM","3399838.85","216","910","0.64","2.676597449"],
    [3,"Sun, 22 Jul 2012 12:00 AM","3519444.41","195","768","0.55","2.182162611"],
    [4,"Sun, 29 Jul 2012 12:00 AM","3805739.77","278","763","0.73","2.004866456"],
    [5,"Sun, 05 Aug 2012 12:00 AM","3835969.57","250","797","0.65","2.077701572"],
    [6,"Sun, 12 Aug 2012 12:00 AM","3945819.12","261","840","0.66","2.128835544"],
    [7,"Sun, 19 Aug 2012 12:00 AM","3545380.77","289","863","0.82","2.434153215"],
    [8,"Sun, 26 Aug 2012 12:00 AM","3769709.11","356","1,097","0.94","2.910038856"],
    [9,"Sun, 02 Sep 2012 12:00 AM","3727193.82","273","868","0.73","2.328829788"],
    [10,"Sun, 09 Sep 2012 12:00 AM","3722039.57","238","824","0.64","2.213839977"],
    [11,"Sun, 16 Sep 2012 12:00 AM","3757205.39","251","823","0.67","2.190457838"],
    [12,"Sun, 23 Sep 2012 12:00 AM","3688148.15","232","815","0.63","2.20978108"],
    [13,"Sun, 30 Sep 2012 12:00 AM","3177720.84","220","744","0.69","2.341300694"],
    [14,"Sun, 07 Oct 2012 12:00 AM","2906172.3","270","611","0.93","2.102421801"],
    [15,"Sun, 14 Oct 2012 12:00 AM","3679515","449","936","1.22","2.543813516"],
    [16,"Sun, 21 Oct 2012 12:00 AM","3792131.71","279","913","0.74","2.407616799"],
    [17,"Sun, 28 Oct 2012 12:00 AM","3611722.15","278","828","0.77","2.292535157"],
    [18,"Sun, 04 Nov 2012 12:00 AM","3488286.03","309","818","0.89","2.344991187"],
    [19,"Sun, 11 Nov 2012 12:00 AM","3567280.21","206","762","0.58","2.136081145"],
    [20,"Sun, 18 Nov 2012 12:00 AM","3528976.94","221","818","0.63","2.317952242"],
    [21,"Sun, 25 Nov 2012 12:00 AM","3493858.67","219","800","0.63","2.289731997"],
    [22,"Sun, 02 Dec 2012 12:00 AM","3433696.25","239","901","0.7","2.623994479"],
    [23,"Sun, 09 Dec 2012 12:00 AM","3201021.88","224","763","0.7","2.383613822"],
    [24,"Sun, 16 Dec 2012 12:00 AM","3111801.93","222","770","0.71","2.474450553"],
    [25,"Sun, 23 Dec 2012 12:00 AM","2868103.8","206","703","0.72","2.451096783"],
    [26,"Sun, 30 Dec 2012 12:00 AM","1551851.26","94","380","0.61","2.448688287"],
    [27,"Sun, 06 Jan 2013 12:00 AM","2025318","158","424","0.78","2.093498404"],
    [28,"Sun, 13 Jan 2013 12:00 AM","2679546","236","922","0.88","3.440881403"],
    [29,"Sun, 20 Jan 2013 12:00 AM","2847554","183","805","0.64","2.826987653"],
    [30,"Sun, 27 Jan 2013 12:00 AM","2691003","318","591","1.18","2.196207139"],
    [31,"Sun, 03 Feb 2013 12:00 AM","2522369.35","217","531","0.86","2.105163547"],
    [32,"Sun, 10 Feb 2013 12:00 AM","3415126.51","258","815","0.76","2.386442308"],
    [33,"Sun, 17 Feb 2013 12:00 AM","3445132.81","301","1202","0.87","3.488981165"],
    [34,"Sun, 24 Feb 2013 12:00 AM","3630800.12","262","898","0.72","2.473284046"],
    [35,"Sun, 03 Mar 2013 12:00 AM","3763200.58","303","1189","0.81","3.159544584"],
    [36,"Sun, 10 Mar 2013 12:00 AM","3976725.66","228","952","0.57","2.393929284"],
    [37,"Sun, 17 Mar 2013 12:00 AM","3999339.55","268","1545","0.67","3.863137848"],
    [38,"Sun, 24 Mar 2013 12:00 AM","3916519.98","254","1379","0.65","3.520982935"],
    [39,"Sun, 31 Mar 2013 12:00 AM","3246845.9","159","1375","0.49","4.23487915"],
    [40,"Sun, 07 Apr 2013 12:00 AM","2627094.02","175","711","0.67","2.706412461"],
    [41,"Sun, 14 Apr 2013 12:00 AM","3309634.9","222","909","0.67","2.746526511"],
    [42,"Sun, 21 Apr 2013 12:00 AM","3839892.15","220","822","0.57","2.140685125"],
    [43,"Sun, 28 Apr 2013 12:00 AM","3300716.05","165","536","0.5","1.623890064"],
    [44,"Sun, 05 May 2013 12:00 AM","3796756.3","229","963","0.6","2.536375593"],
    [45,"Sun, 12 May 2013 12:00 AM","3723526.89","192","1050","0.52","2.819907124"],
    [46,"Sun, 19 May 2013 12:00 AM","3711754.99","214","816","0.58","2.198420966"],
    [47,"Sun, 26 May 2013 12:00 AM","3594856.59","220","778","0.61","2.164203165"],
    [48,"Sun, 02 Jun 2013 12:00 AM","3583686.42","200","676","0.56","1.886325756"],
    [49,"Sun, 09 Jun 2013 12:00 AM","3474085.67","214","728","0.62","2.095515395"],
    [50,"Sun, 16 Jun 2013 12:00 AM","2995212.66","169","598","0.56","1.996519338"],
    [51,"Sun, 23 Jun 2013 12:00 AM","3348186.14","179","627","0.53","1.872655744"],
    [52,"Sun, 30 Jun 2013 12:00 AM","2863623.23","194","650","0.68","2.269851683"],
    [53,"Sun, 07 Jul 2013 12:00 AM","2873929.64","186","690","0.65","2.400893854"],
    [54,"Sun, 14 Jul 2013 12:00 AM","3356376.05","218","717","0.65","2.136232618"],
    [55,"Sun, 21 Jul 2013 12:00 AM","3508864.08","190","723","0.54","2.060495887"],
    [56,"Sun, 28 Jul 2013 12:00 AM","3769168.58","182","849","0.48","2.252486145"],
    [57,"Sun, 04 Aug 2013 12:00 AM","3826416.98","163","823","0.43","2.150837205"],
    [58,"Sun, 11 Aug 2013 12:00 AM","3938071.94","190","881","0.48","2.237135361"],
    [59,"Sun, 18 Aug 2013 12:00 AM","3528810.68","172","643","0.49","1.82214366"],
    [60,"Sun, 25 Aug 2013 12:00 AM","3726511.57","190","774","0.51","2.077009517"],
    [61,"Sun, 01 Sep 2013 12:00 AM","3692473.61","206","751","0.56","2.033866942"],
    [62,"Sun, 08 Sep 2013 12:00 AM","3723623.06","151","641","0.41","1.721441696"],
    [63,"Sun, 15 Sep 2013 12:00 AM","3697126.24","191","884","0.52","2.391046293"],
    [64,"Sun, 22 Sep 2013 12:00 AM","3629937.33","156","698","0.43","1.92289821"],
    [65,"Sun, 29 Sep 2013 12:00 AM","3313567.42","130","595","0.39","1.795647784"],
    [66,"Sun, 06 Oct 2013 12:00 AM","3019384.31","134","703","0.44","2.328289236"],
    [67,"Sun, 13 Oct 2013 12:00 AM","3226366.38","147","692","0.46","2.144827708"],
    [68,"Sun, 20 Oct 2013 12:00 AM","3679738.66","165","860","0.45","2.337122496"],
    [69,"Sun, 27 Oct 2013 12:00 AM","3586737.77","140","730","0.39","2.035275635"],
    [70,"Sun, 03 Nov 2013 12:00 AM","3492981.22","146","884","0.42","2.530789445"],
    [71,"Sun, 10 Nov 2013 12:00 AM","3547672.29","154","683","0.43","1.925206005"],
    [72,"Sun, 17 Nov 2013 12:00 AM","3511017.23","143","869","0.41","2.475066179"],
    [73,"Sun, 24 Nov 2013 12:00 AM","3481898.32","130","880","0.37","2.527356974"],
    [74,"Sun, 01 Dec 2013 12:00 AM","3367058.39","156","858","0.46","2.548218355"],
    [75,"Sun, 08 Dec 2013 12:00 AM","3299498.8","147","1037","0.45","3.142901578"],
    [76,"Sun, 15 Dec 2013 12:00 AM","3067689.41","136","696","0.44","2.268808566"],
    [77,"Sun, 22 Dec 2013 12:00 AM","2944497.71","123","749","0.42","2.543727571"],
    [78,"Sun, 29 Dec 2013 12:00 AM","1652843.94","75","391","0.45","2.365619582"],
    [79,"Sun, 05 Jan 2014 12:00 AM","1872537.26","94","538","0.5","2.873107055"],
    [80,"Sun, 12 Jan 2014 12:00 AM","2583989.11","166","898","0.64","3.475246847"],
    [81,"Sun, 19 Jan 2014 12:00 AM","2779128.31","155","850","0.56","3.058512971"],
    [82,"Sun, 26 Jan 2014 12:00 AM","2781810.76","156","1307","0.56","4.698378548"],
    [83,"Sun, 02 Feb 2014 12:00 AM","2806317.1","191","1242","0.68","4.425729373"],
    [84,"Sun, 09 Feb 2014 12:00 AM","3299498.8","199","1264","0.6","3.830884855"],
    [85,"Sun, 16 Feb 2014 12:00 AM","3425279.98","160","962","0.47","2.808529534"],
    [86,"Sun, 23 Feb 2014 12:00 AM","3566173.05","201","1121","0.56","3.143425698"],
    [87,"Sun, 02 Mar 2014 12:00 AM","3809956.93","205","1021","0.54","2.679820317"],
    [88,"Sun, 09 Mar 2014 12:00 AM","3947638.44","190","1157","0.48","2.930866183"],
    [89,"Sun, 16 Mar 2014 12:00 AM","3965107.45","181","1137","0.46","2.867513719"],
    [90,"Sun, 23 Mar 2014 12:00 AM","3951930.34","172","907","0.44","2.295080938"],
    [91,"Sun, 30 Mar 2014 12:00 AM","3781445.32","163","1345","0.43","3.556841063"],
    [92,"Sun, 06 Apr 2014 12:00 AM","3830406.51","181","974","0.47","2.542811051"],
    [93,"Sun, 13 Apr 2014 12:00 AM","3362614.63","183","695","0.54","2.066844036"],
    [94,"Sun, 20 Apr 2014 12:00 AM","2868708.87","158","783","0.55","2.729450894"],
    [95,"Sun, 27 Apr 2014 12:00 AM","2525100.37","123","704","0.49","2.788007983"],
    [96,"Sun, 04 May 2014 12:00 AM","3692703.8","157","852","0.43","2.307252481"],
    [97,"Sun, 11 May 2014 12:00 AM","3708978.73","218","932","0.59","2.512821098"],
    [98,"Sun, 18 May 2014 12:00 AM","3664097.48","173","843","0.47","2.300702984"],
    [99,"Sun, 25 May 2014 12:00 AM","3668755.46","161","771","0.44","2.101530091"],
    [100,"Sun, 01 Jun 2014 12:00 AM","3636772.96","144","707","0.4","1.944031173"],
    [101,"Sun, 08 Jun 2014 12:00 AM","3636709.37","145","882","0.4","2.425269412"],
    [102,"Sun, 15 Jun 2014 12:00 AM","2979596.09","136","710","0.46","2.382873307"],
    [103,"Sun, 22 Jun 2014 12:00 AM","3439780.69","189","707","0.55","2.055363593"],
    [104,"Sun, 29 Jun 2014 12:00 AM","3310092.16","170","759","0.51","2.292987519"],
    [105,"Sun, 06 Jul 2014 12:00 AM","2900820.83","251","984","0.87","3.39214332"],
    [106,"Sun, 13 Jul 2014 12:00 AM","2871364.84","193","748","0.67","2.605032945"],
    [107,"Sun, 20 Jul 2014 12:00 AM","3282799.64","122","656","0.37","1.998294356"],
    [108,"Sun, 27 Jul 2014 12:00 AM","3571659.46","171","859","0.48","2.405044517"],
    [109,"Sun, 03 Aug 2014 12:00 AM","3740084.87","219","1043","0.59","2.788706772"],
    [110,"Sun, 10 Aug 2014 12:00 AM","3865462.1","198","676","0.51","1.748820665"],
    [111,"Sun, 17 Aug 2014 12:00 AM","3422557.62","130","723","0.38","2.112455304"],
    [112,"Sun, 24 Aug 2014 12:00 AM","3632449.54","127","701","0.35","1.92982722"],
    [113,"Sun, 31 Aug 2014 12:00 AM","3654859.7","182","1068","0.5","2.922136794"],
    [114,"Sun, 07 Sep 2014 12:00 AM","3694663.33","150","812","0.41","2.197764526"],
    [115,"Sun, 14 Sep 2014 12:00 AM","3671302.59","145","856","0.39","2.331597519"],
    [116,"Sun, 21 Sep 2014 12:00 AM","3616409.79","126","736","0.35","2.035167594"],
    [117,"Sun, 28 Sep 2014 12:00 AM","3252193.01","137","672","0.42","2.066298026"],
    [118,"Sun, 05 Oct 2014 12:00 AM","2995796.18","170","687","0.57","2.293213422"],
    [119,"Sun, 12 Oct 2014 12:00 AM","3221867.4","119","552","0.37","1.71329211"],
    [120,"Sun, 19 Oct 2014 12:00 AM","3718245.07","158","784","0.42","2.108521588"],
    [121,"Sun, 26 Oct 2014 12:00 AM","3611526.12","206","700","0.57","1.938238786"],
    [122,"Sun, 02 Nov 2014 12:00 AM","3646822.39","238","830","0.65","2.275954"],
    [123,"Sun, 09 Nov 2014 12:00 AM","3531007.83","125","608","0.35","1.721887999"],
    [124,"Sun, 16 Nov 2014 12:00 AM","2852973.9","133","513","0.47","1.798123704"],
    [125,"Sun, 23 Nov 2014 12:00 AM","3417898","106","687","0.31","2.010007321"],
    [126,"Sun, 30 Nov 2014 12:00 AM","3358246.41","181","717","0.54","2.135042857"],
    [127,"Sun, 07 Dec 2014 12:00 AM","3248169.61","121","662","0.37","2.038070912"],
    [128,"Sun, 14 Dec 2014 12:00 AM","3055522.39","133","548","0.44","1.793474013"],
    [129,"Sun, 21 Dec 2014 12:00 AM","2951708.96","130","593","0.44","2.00900566"],
    [130,"Sun, 28 Dec 2014 12:00 AM","1792251.6","72","296","0.4","1.651553835"],
    [131,"Sun, 04 Jan 2015 12:00 AM","1788484.61","58","310","0.32","1.733311"],
    [132,"Sun, 11 Jan 2015 12:00 AM","2665997.41","108","508","0.41","1.905478"],
    [133,"Sun, 18 Jan 2015 12:00 AM","2904635.64","113","547","0.39","1.883197"],
    [134,"Sun, 25 Jan 2015 12:00 AM","2876195.36","72","489","0.25","1.700163"],
    [135,"Sun, 01 Feb 2015 12:00 AM","2942728.3","92","599","0.31","2.03552601"],
    [136,"Sun, 08 Feb 2015 12:00 AM","3473373.39","110","696","0.32","2.00381566"],
    [137,"Sun, 15 Feb 2015 12:00 AM","3507136.46","97","730","0.28","2.081470192"],
    [138,"Sun, 22 Feb 2015 12:00 AM","3233120.71","140","680","0.43","2.103231093"],
    [139,"Sun, 01 Mar 2015 12:00 AM","3937235.38","103","820","0.26","2.08267965"],
    [140,"Sun, 08 Mar 2015 12:00 AM","4082452.07","172","1005","0.42","2.461755788"],
    [141,"Sun, 15 Mar 2015 12:00 AM","4051235.47","162","983","0.4","2.426420304"],
    [142,"Sun, 22 Mar 2015 12:00 AM","3966605.12","139","893","0.35","2.251295433"],
    [143,"Sun, 29 Mar 2015 12:00 AM","3953359.16","154","1461","0.39","3.695591374"],
    [144,"Sun, 05 Apr 2015 12:00 AM","3213840.34","84","576","0.26","1.792248333"],
    [145,"Sun, 12 Apr 2015 12:00 AM","2723712.74","149","590","0.55","2.166160886"],
    [146,"Sun, 19 Apr 2015 12:00 AM","3469161.16","151","685","0.44","1.974540727"],
    [147,"Sun, 26 Apr 2015 12:00 AM","3844483.59","149","761","0.39","1.979459611"],
    [148,"Sun, 03 May 2015 12:00 AM","3667879.51","192","703","0.52","1.916639"],
    [149,"Sun, 10 May 2015 12:00 AM","3878491.45","165","689","0.43","1.776464"],
    [150,"Sun, 17 May 2015 12:00 AM","3787547.76","208","743","0.55","1.961691"],
    [151,"Sun, 24 May 2015 12:00 AM","3823627.36","91","762","0.24","1.992872"],
    [152,"Sun, 31 May 2015 12:00 AM","3786786.17","190","722","0.5","1.90663"],
    [153,"Sun, 07 Jun 2015 12:00 AM","3702350.76","135","709","0.36","1.914999537"],
    [154,"Sun, 14 Jun 2015 12:00 AM","3077632.76","56","568","0.18","1.845574326"],
    [155,"Sun, 21 Jun 2015 12:00 AM","3531015.59","79","767","0.22","2.172179591"],
    [156,"Sun, 28 Jun 2015 12:00 AM","3324267.32","48","547","0.14","1.645475371"],
    [157,"Sun, 05 Jul 2015 12:00 AM","2917731.38","40","458","0.14","1.569712699"],
    [158,"Sun, 12 Jul 2015 12:00 AM","2958153.43","25","538","0.08","1.818702149"],
    [159,"Sun, 19 Jul 2015 12:00 AM","3430406.72","22","532","0.06","1.550836512"],
    [160,"Sun, 26 Jul 2015 12:00 AM","3649388.41","39","638","0.11","1.748238137"],
    [161,"Sun, 02 Aug 2015 12:00 AM","3873777.23","42","622","0.11","1.605667963"],
    [162,"Sun, 09 Aug 2015 12:00 AM","3981873","45","657","0.11","1.649977286"],
    [163,"Sun, 16 Aug 2015 12:00 AM","3598715.52","37","494","0.1","1.372712005"],
    [164,"Sun, 23 Aug 2015 12:00 AM","3814364.98","30","510","0.08","1.337050868"],
    [165,"Sun, 30 Aug 2015 12:00 AM","3733318.93","41","687","0.11","1.840185673"],
    [166,"Sun, 06 Sep 2015 12:00 AM","3746197","45","520","0.12","1.388074359"],
    [167,"Sun, 13 Sep 2015 12:00 AM","3738604","36","610","0.1","1.631625066"],
    [168,"Sun, 20 Sep 2015 12:00 AM","3673438","36","517","0.1","1.407400914"],
    [169,"Sun, 27 Sep 2015 12:00 AM","3361532","41","478","0.12","1.421970697"],
    [170,"Sun, 04 Oct 2015 12:00 AM","3104420","30","522","0.1","1.681473512"],
    [171,"Sun, 11 Oct 2015 12:00 AM","3308417","27","504","0.08","1.523387167"],
    [172,"Sun, 18 Oct 2015 12:00 AM","3785231","31","598","0.08","1.579824322"],
    [173,"Sun, 25 Oct 2015 12:00 AM","3689378","27","684","0.07","1.853971049"],
    [174,"Sun, 01 Nov 2015 12:00 AM","3692082","26","557","0.07","1.508633882"],
    [175,"Sun, 08 Nov 2015 12:00 AM","3541769","17","593","0.05","1.674304564"],
    [176,"Sun, 15 Nov 2015 12:00 AM","3614425","40","726","0.11","2.008618245"],
    [177,"Sun, 22 Nov 2015 12:00 AM","3602384","33","776","0.09","2.154129043"],
    [178,"Sun, 29 Nov 2015 12:00 AM","3540823","13","496","0.04","1.400804276"],
    [179,"Sun, 06 Dec 2015 12:00 AM","3297663","20","513","0.06","1.555647136"],
    [180,"Sun, 13 Dec 2015 12:00 AM","3130367","68","888","0.22","2.83672809"],
    [181,"Sun, 20 Dec 2015 12:00 AM","3084588","13","427","0.04","1.384301566"],
    [182,"Sun, 27 Dec 2015 12:00 AM","2132860","30","373","0.14","1.748825521"],
    [183,"Sun, 03 Jan 2016 12:00 AM","1670275","25","257","0.15","1.538668782"],
    [184,"Sun, 10 Jan 2016 12:00 AM","2525209","25","549","0.1","2.174077472"],
    [185,"Sun, 17 Jan 2016 12:00 AM","2828104","16","462","0.06","1.63360329"],
    [186,"Sun, 24 Jan 2016 12:00 AM","2892571","15","451","0.05","1.559166568"],
    [187,"Sun, 31 Jan 2016 12:00 AM","2708510","17","580","0.06","2.141398776"],
    [188,"Sun, 07 Feb 2016 12:00 AM","3457158","14","739","0.04","2.137593943"],
    [189,"Sun, 14 Feb 2016 12:00 AM","3578686","18","814","0.05","2.274577876"],
    [190,"Sun, 21 Feb 2016 12:00 AM","3581879","56","740","0.16","2.065954768"],
    [191,"Sun, 28 Feb 2016 12:00 AM","3777072","51","790","0.14","2.091567225"],
    [192,"Sun, 06 Mar 2016 12:00 AM","4026578","54","731","0.13","1.815437327"],
    [193,"Sun, 13 Mar 2016 12:00 AM","4082397","44","721","0.11","1.766119268"],
    [194,"Sun, 20 Mar 2016 12:00 AM","4080252","86","1262","0.21","3.09294622"],
    [195,"Sun, 27 Mar 2016 12:00 AM","3388663","29","647","0.09","1.909307594"],
    [196,"Sun, 03 Apr 2016 12:00 AM","2720743","29","456","0.11","1.676012766"],
    [197,"Sun, 10 Apr 2016 12:00 AM","3498831","31","574","0.09","1.640547943"],
    [198,"Sun, 17 Apr 2016 12:00 AM","3920595","24","736","0.06","1.877266078"],
    [199,"Sun, 24 Apr 2016 12:00 AM","3946084","28","680","0.07","1.723227382"],
    [200,"Sun, 01 May 2016 12:00 AM","3358827","19","591","0.06","1.75954275"],
    [201,"Sun, 08 May 2016 12:00 AM","3368662","50","740","0.15","2.196717543"],
    [202,"Sun, 15 May 2016 12:00 AM","3848075","58","588","0.15","1.528036838"],
    [203,"Sun, 22 May 2016 12:00 AM","3853865","37","672","0.1","1.74370419"],
    [204,"Sun, 29 May 2016 12:00 AM","3754947","42","598","0.11","1.592565586"],
    [205,"Sun, 05 Jun 2016 12:00 AM","3528420","81","726","0.23","2.057578"],
    [206,"Sun, 12 Jun 2016 12:00 AM","3524785","54","537","0.15","1.523497"],
    [207,"Sun, 19 Jun 2016 12:00 AM","3462127","94","1041","0.27","3.006822"],
    [208,"Sun, 26 Jun 2016 12:00 AM","3404000","53","601","0.16","1.76557"],
    [209,"Sun, 03 Jul 2016 12:00 AM","2953869","44","553","0.15","1.872121022"],
    [210,"Sun, 10 Jul 2016 12:00 AM","2916575","9","554","0.03","1.899488559"],
    [211,"Sun, 17 Jul 2016 12:00 AM","3441643","22","549","0.06","1.595168293"],
    [212,"Sun, 24 Jul 2016 12:00 AM","3624703","37","666","0.1","1.837392075"],
    [213,"Sun, 31 Jul 2016 12:00 AM","3850051","41","695","0.11","1.805170697"],
    [214,"Sun, 07 Aug 2016 12:00 AM","3976929","43","707","0.11","1.777753495"],
    [215,"Sun, 14 Aug 2016 12:00 AM","3615757","37","619","0.1","1.711951426"],
    [216,"Sun, 21 Aug 2016 12:00 AM","3838351","34","601","0.09","1.565776453"],
    [217,"Sun, 28 Aug 2016 12:00 AM","3745629","33","695","0.09","1.855495946"],
    [218,"Sun, 04 Sep 2016 12:00 AM","3708803","44","936","0.12","2.523725157"],
    [219,"Sun, 11 Sep 2016 12:00 AM","3700677","28","664","0.08","1.794266443"],
    [220,"Sun, 18 Sep 2016 12:00 AM","3642984","21","554","0.06","1.520731217"],
    [221,"Sun, 25 Sep 2016 12:00 AM","3210362","18","568","0.06","1.769270898"],
    [222,"Sun, 02 Oct 2016 12:00 AM","3042995","32","554","0.11","1.82057473"],
    [223,"Sun, 09 Oct 2016 12:00 AM","3302526","30","834","0.09","2.525339342"],
    [224,"Sun, 16 Oct 2016 12:00 AM","3758850","59","864","0.16","2.2985752"],
    [225,"Sun, 23 Oct 2016 12:00 AM","3649199","52","950","0.14","2.603311312"],
    [226,"Sun, 30 Oct 2016 12:00 AM","3696856","53","1225","0.14","3.313626481"],
    [227,"Sun, 06 Nov 2016 12:00 AM","3482169","29","645","0.08","1.852294041"],
    [228,"Sun, 13 Nov 2016 12:00 AM","3570325","63","800","0.18","2.240692635"],
    [229,"Sun, 20 Nov 2016 12:00 AM","3577398","14","767","0.04","2.14401614"],
    [230,"Sun, 27 Nov 2016 12:00 AM","3447116","20","795","0.06","2.306275673"],
    [231,"Sun, 04 Dec 2016 12:00 AM","3238824","29","757","0.09","2.337267921"],
    [232,"Sun, 11 Dec 2016 12:00 AM","3106880","33","650","0.11","2.092131213"],
    [233,"Sun, 18 Dec 2016 12:00 AM","3007461","63","1318","0.21","4.382433965"],
    [234,"Sun, 25 Dec 2016 12:00 AM","2582453","49","733","0.19","2.838386207"],
    [235,"Sun, 01 Jan 2017 12:00 AM","1694915","14","238","0.08","1.404200279"],
    [236,"Sun, 08 Jan 2017 12:00 AM","2122744","38","509","0.18","2.39783944"],
    [237,"Sun, 15 Jan 2017 12:00 AM","2716822","51","803","0.19","2.955659073"],
    [238,"Sun, 22 Jan 2017 12:00 AM","2849420","21","691","0.07","2.425055085"],
    [239,"Sun, 29 Jan 2017 12:00 AM","2840134","51","789","0.18","2.778037682"],
    [240,"Sun, 05 Feb 2017 12:00 AM","3440488","71","1355","0.21","3.938394768"],
    [241,"Sun, 12 Feb 2017 12:00 AM","3485610","64","1027","0.18","2.946399333"],
    [242,"Sun, 19 Feb 2017 12:00 AM","3576711","57","1037","0.16","2.899311525"],
    [243,"Sun, 26 Feb 2017 12:00 AM","3771549","77","922","0.2","2.444618934"],
    [244,"Sun, 05 Mar 2017 12:00 AM","4088428","91","1207","0.22","2.952234819"],
    [245,"Sun, 12 Mar 2017 12:00 AM","4082085","87","906","0.21","2.21945401"],
    [246,"Sun, 19 Mar 2017 12:00 AM","3998761","73","1177","0.18","2.943411725"],
    [247,"Sun, 26 Mar 2017 12:00 AM","3853332","79","1146","0.21","2.974049124"],
    [248,"Sun, 02 Apr 2017 12:00 AM","3258348","96","1063","0.29","3.262388923"],
    [249,"Sun, 09 Apr 2017 12:00 AM","3435786","70","922","0.2","2.68352021"],
    [250,"Sun, 16 Apr 2017 12:00 AM","2882274","66","661","0.23","2.293328043"],
    [251,"Sun, 23 Apr 2017 12:00 AM","3148001","50","716","0.16","2.274459025"],
    [252,"Sun, 30 Apr 2017 12:00 AM","3331207","72","867","0.22","2.60265995"],
    [253,"Sun, 07 May 2017 12:00 AM","3339579","45","676","0.13","2.024207327"],
    [254,"Sun, 14 May 2017 12:00 AM","3773239","50","843","0.13","2.234155072"],
    [255,"Sun, 21 May 2017 12:00 AM","3729184","70","934","0.19","2.504569246"],
    [256,"Sun, 28 May 2017 12:00 AM","3727677","31","744","0.08","1.995881035"],
    [257,"Sun, 04 Jun 2017 12:00 AM","3709967","77","1018","0.21","2.743959908"],
    [258,"Sun, 11 Jun 2017 12:00 AM","3488338","97","1143","0.28","3.276631963"],
    [259,"Sun, 18 Jun 2017 12:00 AM","3437936","77","999","0.22","2.905813246"],
    [260,"Sun, 25 Jun 2017 12:00 AM","3383728","56","796","0.17","2.352435036"],
    [261,"Sun, 02 Jul 2017 12:00 AM","3025053","84","854","0.28","2.823091337"],
    [262,"Sun, 09 Jul 2017 12:00 AM","3062038","64","699","0.21","2.282793417"],
    [263,"Sun, 16 Jul 2017 12:00 AM","3613725","98","940","0.27","2.601194138"],
    [264,"Sun, 23 Jul 2017 12:00 AM","3594800","81","944","0.23","2.626015068"],
    [265,"Sun, 30 Jul 2017 12:00 AM","3661506","89","901","0.24","2.460736181"],
    [266,"Sun, 06 Aug 2017 12:00 AM","3719655","50","823","0.13","2.212571"],
    [267,"Sun, 13 Aug 2017 12:00 AM","3484969","77","1048","0.22","3.007201"],
    [268,"Sun, 20 Aug 2017 12:00 AM","3496397","43","765","0.12","2.187967"],
    [269,"Sun, 27 Aug 2017 12:00 AM","3664414","29","569","0.08","1.552772"],
    [270,"Sun, 03 Sep 2017 12:00 AM","3369095","15","574","0.04","1.703722"],
    [271,"Sun, 10 Sep 2017 12:00 AM","3770546","26","689","0.07","1.827322"],
    [272,"Sun, 17 Sep 2017 12:00 AM","3698634","20","715","0.05","1.933146"],
    [273,"Sun, 24 Sep 2017 12:00 AM","3275373","18","678","0.05","2.069993"],
    [274,"Sun, 01 Oct 2017 12:00 AM","3160882","22","633","0.07","2.002606"],
    [275,"Sun, 08 Oct 2017 12:00 AM","3287859","18","628","0.05","1.910058"],
    [276,"Sun, 15 Oct 2017 12:00 AM","3710374","25","672","0.07","1.811138"],
    [277,"Sun, 22 Oct 2017 12:00 AM","3575069","28","617","0.08","1.725841"],
    [278,"Sun, 29 Oct 2017 12:00 AM","3709094","29","630","0.08","1.698528"],
    [279,"Sun, 05 Nov 2017 12:00 AM","3615919","20","488","0.06","1.349588"],
    [280,"Sun, 12 Nov 2017 12:00 AM","3619739","26","790","0.07","2.182478"],
    [281,"Sun, 19 Nov 2017 12:00 AM","3611206","43","1193","0.12","3.303606"],
    [282,"Sun, 26 Nov 2017 12:00 AM","3644187","26","823","0.07","2.258391"],
    [283,"Sun, 03 Dec 2017 12:00 AM","3354923","23","939","0.07","2.798872"],
    [284,"Sun, 10 Dec 2017 12:00 AM","3249800","46","853","0.14","2.624777"],
    [285,"Sun, 17 Dec 2017 12:00 AM","3124510","29","913","0.09","2.922058"],
    [286,"Sun, 24 Dec 2017 12:00 AM","2953940","30","786","0.1","2.660853"],
    [287,"Sun, 31 Dec 2017 12:00 AM","1645699","8","224","0.05","1.361124"],
    [288,"Sun, 07 Jan 2018 12:00 AM","2170778","11","591","0.05","2.72"],
    [289,"Sun, 14 Jan 2018 12:00 AM","2867268","24","916","0.08","3.19"],
    [290,"Sun, 21 Jan 2018 12:00 AM","3029499","30","855","0.1","2.82"],
    [291,"Sun, 28 Jan 2018 12:00 AM","3085001","15","1025","0.05","3.32"],
    [292,"Sun, 04 Feb 2018 12:00 AM","3532532","22","953","0.06","2.697781937"],
    [293,"Sun, 11 Feb 2018 12:00 AM","3700183","25","873","0.07","2.359342724"],
    [294,"Sun, 18 Feb 2018 12:00 AM","3784802","31","1258","0.08","3.323820054"],
