﻿_id	Monitoring period	Bioregion	Age class	Very sparse (ha)	Sparse (ha)	Mid-dense (ha)	Dense (ha)	NDC (ha)
1	2018-19	Brigalow Belt	1-15 years	0	0	0	0	0
2	2018-19	Brigalow Belt	> 15 years	0	0	0	0	0
3	2018-19	Brigalow Belt	NASD	0	0	0	0	0
4	2018-19	Cape York Peninsula	1-15 years	0	0	0	0	0
5	2018-19	Cape York Peninsula	> 15 years	0	0	0	0	0
6	2018-19	Cape York Peninsula	NASD	0	0	0	0	0
7	2018-19	Central Queensland Coast	1-15 years	0	0	0	0	0
8	2018-19	Central Queensland Coast	> 15 years	0	0	0	0	0
9	2018-19	Central Queensland Coast	NASD	0	0	0	0	0
10	2018-19	Channel Country	1-15 years	0	0	0	0	0
11	2018-19	Channel Country	> 15 years	0	0	0	0	0
12	2018-19	Channel Country	NASD	0	0	0	0	0
13	2018-19	Desert Uplands	1-15 years	0	0	0	0	0
14	2018-19	Desert Uplands	> 15 years	0	0	0	0	0
15	2018-19	Desert Uplands	NASD	0	0	0	0	0
16	2018-19	Einasleigh Uplands	1-15 years	0	0	0	0	0
17	2018-19	Einasleigh Uplands	> 15 years	0	0	0	0	0
18	2018-19	Einasleigh Uplands	NASD	0	0	0	0	0
19	2018-19	Gulf Plains	1-15 years	0	0	0	0	0
20	2018-19	Gulf Plains	> 15 years	0	0	0	0	0
21	2018-19	Gulf Plains	NASD	0	0	0	0	0
22	2018-19	Mitchell Grass Downs	1-15 years	0	0	0	0	0
23	2018-19	Mitchell Grass Downs	> 15 years	0	0	0	0	0
24	2018-19	Mitchell Grass Downs	NASD	0	0	0	0	0
25	2018-19	Mulga Lands	1-15 years	0	0	0	0	0
26	2018-19	Mulga Lands	> 15 years	0	0	0	0	0
27	2018-19	Mulga Lands	NASD	0	0	0	0	0
28	2018-19	New England Tableland	1-15 years	0	0	0	0	0
29	2018-19	New England Tableland	> 15 years	0	0	0	0	0
30	2018-19	Northwest Highlands	1-15 years	0	0	0	0	0
31	2018-19	Northwest Highlands	> 15 years	0	0	0	0	0
32	2018-19	Northwest Highlands	NASD	0	0	0	0	0
33	2018-19	Southeast Queensland	1-15 years	0	0	0	0	0
34	2018-19	Southeast Queensland	> 15 years	0	0	0	0	0
35	2018-19	Southeast Queensland	NASD	0	0	0	0	0
36	2018-19	Wet Tropics	1-15 years	0	0	0	0	0
37	2018-19	Wet Tropics	> 15 years	0	0	0	0	0
38	2018-19	Wet Tropics	NASD	0	0	0	0	0
39	2019-20	Brigalow Belt	1-15 years	546	7081	616	0	0
40	2019-20	Brigalow Belt	> 15 years	122	2050	90	0	0
41	2019-20	Brigalow Belt	NASD	68	264	14	0	0
42	2019-20	Cape York Peninsula	1-15 years	368	578	28	0	0
43	2019-20	Cape York Peninsula	> 15 years	20	8	0	0	0
44	2019-20	Cape York Peninsula	NASD	9	7	0	0	0
45	2019-20	Central Queensland Coast	1-15 years	0	69	124	0	0
46	2019-20	Central Queensland Coast	> 15 years	0	27	40	0	0
47	2019-20	Channel Country	1-15 years	0	0	0	0	0
48	2019-20	Channel Country	> 15 years	19	30	0	0	0
49	2019-20	Desert Uplands	1-15 years	800	9477	2	0	0
50	2019-20	Desert Uplands	> 15 years	598	3853	1	0	0
51	2019-20	Desert Uplands	NASD	267	1017	0	0	0
52	2019-20	Einasleigh Uplands	1-15 years	6	148	57	0	0
53	2019-20	Einasleigh Uplands	> 15 years	0	44	12	0	0
54	2019-20	Einasleigh Uplands	NASD	16	164	27	0	0
55	2019-20	Gulf Plains	1-15 years	6	172	0	0	0
56	2019-20	Gulf Plains	> 15 years	1	15	0	0	0
57	2019-20	Gulf Plains	NASD	0	0	0	0	0
58	2019-20	Mitchell Grass Downs	1-15 years	28	146	0	0	0
59	2019-20	Mitchell Grass Downs	> 15 years	17	68	0	0	0
60	2019-20	Mitchell Grass Downs	NASD	0	1	0	0	0
61	2019-20	Mulga Lands	1-15 years	2516	1333	2	0	0
62	2019-20	Mulga Lands	> 15 years	588	353	2	0	0
63	2019-20	Mulga Lands	NASD	65	8	0	0	0
64	2019-20	New England Tableland	1-15 years	1	89	7	0	0
65	2019-20	New England Tableland	> 15 years	0	15	0	0	0
66	2019-20	New England Tableland	NASD	0	0	0	0	0
67	2019-20	Southeast Queensland	1-15 years	41	1826	5150	29	0
68	2019-20	Southeast Queensland	> 15 years	2	103	363	4	0
69	2019-20	Southeast Queensland	NASD	47	188	158	1	0
70	2019-20	Wet Tropics	1-15 years	0	38	343	6	0
71	2019-20	Wet Tropics	> 15 years	0	2	40	15	0
72	2019-20	Wet Tropics	NASD	0	14	99	0	0
73	2020-21	Brigalow Belt	1-15 years	1544	14803	731	0	0
74	2020-21	Brigalow Belt	> 15 years	443	4554	187	0	0
75	2020-21	Brigalow Belt	NASD	224	845	123	0	0
76	2020-21	Cape York Peninsula	1-15 years	275	517	30	0	0
77	2020-21	Cape York Peninsula	> 15 years	12	76	60	1	0
78	2020-21	Cape York Peninsula	NASD	16	215	1	0	0
79	2020-21	Central Queensland Coast	1-15 years	1	764	971	1	0
80	2020-21	Central Queensland Coast	> 15 years	0	161	252	1	1
81	2020-21	Central Queensland Coast	NASD	0	34	31	0	0
82	2020-21	Channel Country	1-15 years	18	10	0	0	0
83	2020-21	Channel Country	> 15 years	6	13	0	0	0
84	2020-21	Channel Country	NASD	0	0	0	0	0
85	2020-21	Desert Uplands	1-15 years	573	1796	1	0	0
86	2020-21	Desert Uplands	> 15 years	357	1489	0	0	0
87	2020-21	Desert Uplands	NASD	173	171	0	0	0
88	2020-21	Einasleigh Uplands	1-15 years	225	820	72	0	0
89	2020-21	Einasleigh Uplands	> 15 years	752	2443	83	0	0
90	2020-21	Einasleigh Uplands	NASD	53	431	110	0	0
91	2020-21	Gulf Plains	1-15 years	33	1913	7	0	0
92	2020-21	Gulf Plains	> 15 years	8	238	5	0	0
93	2020-21	Gulf Plains	NASD	18	103	0	0	0
94	2020-21	Mitchell Grass Downs	1-15 years	69	108	0	0	0
95	2020-21	Mitchell Grass Downs	> 15 years	20	65	0	0	0
96	2020-21	Mitchell Grass Downs	NASD	7	3	0	0	0
97	2020-21	Mulga Lands	1-15 years	1537	1109	1	0	0
98	2020-21	Mulga Lands	> 15 years	701	337	1	0	0
99	2020-21	Mulga Lands	NASD	161	30	0	0	0
100	2020-21	New England Tableland	1-15 years	8	161	3	0	0
101	2020-21	New England Tableland	> 15 years	2	15	0	0	0
102	2020-21	Northwest Highlands	1-15 years	0	6	0	0	0
103	2020-21	Northwest Highlands	> 15 years	5	5	0	0	0
104	2020-21	Northwest Highlands	NASD	0	0	0	0	0
105	2020-21	Southeast Queensland	1-15 years	34	4824	5325	20	1
106	2020-21	Southeast Queensland	> 15 years	13	507	494	2	0
107	2020-21	Southeast Queensland	NASD	18	683	308	0	1
108	2020-21	Wet Tropics	1-15 years	10	965	2193	5	0
109	2020-21	Wet Tropics	> 15 years	0	98	244	1	0
110	2020-21	Wet Tropics	NASD	46	257	453	2	0
111	2021-22	Brigalow Belt	1-15 years	337	5549	93	0	0
112	2021-22	Brigalow Belt	> 15 years	96	1371	69	0	0
113	2021-22	Brigalow Belt	NASD	76	489	5	0	0
114	2021-22	Cape York Peninsula	1-15 years	101	226	26	0	0
115	2021-22	Cape York Peninsula	> 15 years	4	77	49	0	0
116	2021-22	Cape York Peninsula	NASD	8	26	13	2	0
117	2021-22	Central Queensland Coast	1-15 years	0	47	102	0	0
118	2021-22	Central Queensland Coast	> 15 years	0	37	26	0	0
119	2021-22	Central Queensland Coast	NASD	0	7	6	0	0
120	2021-22	Channel Country	1-15 years	7	1	0	0	0
121	2021-22	Channel Country	> 15 years	1	2	0	0	0
122	2021-22	Channel Country	NASD	0	0	0	0	0
123	2021-22	Desert Uplands	1-15 years	36	490	0	0	0
124	2021-22	Desert Uplands	> 15 years	23	532	0	0	0
125	2021-22	Desert Uplands	NASD	66	283	0	0	0
126	2021-22	Einasleigh Uplands	1-15 years	111	189	39	0	0
127	2021-22	Einasleigh Uplands	> 15 years	1	27	18	0	0
128	2021-22	Einasleigh Uplands	NASD	15	78	22	0	0
129	2021-22	Gulf Plains	1-15 years	135	1469	14	0	0
130	2021-22	Gulf Plains	> 15 years	22	201	25	0	0
131	2021-22	Gulf Plains	NASD	694	821	3	0	0
132	2021-22	Mitchell Grass Downs	1-15 years	98	44	0	0	0
133	2021-22	Mitchell Grass Downs	> 15 years	12	19	0	0	0
134	2021-22	Mitchell Grass Downs	NASD	92	14	0	0	0
135	2021-22	Mulga Lands	1-15 years	2051	2107	0	0	0
136	2021-22	Mulga Lands	> 15 years	559	497	0	0	0
137	2021-22	Mulga Lands	NASD	155	108	0	0	0
138	2021-22	New England Tableland	1-15 years	53	242	0	0	0
139	2021-22	New England Tableland	> 15 years	14	45	0	0	0
140	2021-22	New England Tableland	NASD	1	0	0	0	0
141	2021-22	Northwest Highlands	1-15 years	6	12	0	0	0
142	2021-22	Northwest Highlands	> 15 years	7	10	0	0	0
143	2021-22	Northwest Highlands	NASD	8	10	0	0	0
144	2021-22	Southeast Queensland	1-15 years	147	6132	1806	2	0
145	2021-22	Southeast Queensland	> 15 years	28	507	164	1	0
146	2021-22	Southeast Queensland	NASD	28	764	160	0	0
147	2021-22	Wet Tropics	1-15 years	0	160	642	7	0
148	2021-22	Wet Tropics	> 15 years	0	14	116	3	0
149	2021-22	Wet Tropics	NASD	0	13	64	2	0
150	2021-22	Not in extent	1-15 years	0	0	1	0	0
151	2021-22	Not in extent	NASD	0	1	2	0	0
