﻿_id	Australian Business Number (ABN)	Legal entity	Legal entity postcode	Legal entity LGA	Service provider	Funding agency	Funding source	Funding title	Program title	Funding type	Funding terms	Funding agreement start	Funding agreement end	Funding agreement duration	Category	Tag 1	Tag 2	Client group	Purpose	Statewide	Service delivery LGA	Service delivery postcode	Longitude	Latitude	Total funding under this agreement	Total funding under this agreement notes	Previous financial year	Co-contribution	Website
1	27360485381	Surf Life Saving Queensland Inc.	4101	Brisbane	""	QFES	State	Volunteer Marine Rescue Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Non-government organisations	The Volunteer Marine Rescue grant scheme allocates government funding to Surf Life Saving Qld in accordance with service agreements between SLSQ and the Department.	Yes	""	""	""	""	5539800	""	5539800	""	http://www.lifesaving.com.au/
2	60478008791	Royal Life Saving Society Queensland Inc.	4154	Brisbane	""	QFES	State	Volunteer Marine Rescue Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Non-government organisations	The Volunteer Marine Rescue grant scheme allocates government funding to the Royal Life Saving Society Qld in accordance with service agreements between RLSSQ and the Department.	Yes	""	""	""	""	351000	""	351000	""	http://www.rlssq.com.au/
3	46387273867	Volunteer Marine Rescue Association Qld Inc.	4031	Brisbane	""	QFES	State	Volunteer Marine Rescue Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Non-government organisations	The Volunteer Marine Rescue grant scheme allocates government funding to the Volunteer Marine Rescue Association Qld in accordance with service agreements between VMRA and the Department.	Yes	""	""	""	""	1049100	""	1049100	""	http://marinerescueqld.org.au/
4	34491173702	Australian Volunteer Coast Guard Association 	4017	Brisbane	""	QFES	State	Volunteer Marine Rescue Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Non-government organisations	The Volunteer Marine Rescue grant scheme allocates government funding to the Australian Volunteer Coast Guard Association in accordance with service agreements between AVCGA and the Department.	Yes	""	""	""	""	1163400	""	1163400	""	http://coastguard.com.au/
5	19823962345	Rural Fire Service Queensland	4031	Brisbane	""	QFES	State	Grants to Local Authorities Capital	""	Grant	Capital	""	""	Multi-year	Community support, emergency services and safety	""	""	Non-government organisations	To provide minor capital works and operational equipment funding assistance for Rural Fire Service Brigades	Yes	""	""	""	""	3545827	""	3545827	""	https://ruralfire.qld.gov.au/
6	19823962345	Queensland State Emergency Service	4031	Brisbane	""	QFES	State	State Emergency Service General Equipment Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Community Groups	To provide funding assistance for general equipment to State Emergency Service groups	Yes	""	""	""	""	550364	""	550364	""	http://www.emergency.qld.gov.au/ses/
7	19823962345	Queensland State Emergency Service	4031	Brisbane	""	QFES	State	State Emergency Service Road Accident Rescue Equipment Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Community Groups	To provide funding assistance for road accident rescue equipment provided to State Emergency Service groups	Yes	""	""	""	""	148962	""	148962	""	http://www.emergency.qld.gov.au/ses/
8	19823962345	Queensland State Emergency Service	4031	Brisbane	""	QFES	State	State Emergency Services Vertical Rescue Equipment Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Community Groups	To provide funding assistance for vertical rescue equipment provided to State Emergency Service groups	Yes	""	""	""	""	211033	""	211033	""	http://www.emergency.qld.gov.au/ses/
9	19823962345	Queensland State Emergency Service	4031	Brisbane	""	QFES	State	State Emergency Service Volunteer Uniform Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Community Groups	To provide funding assistance for uniforms provided to State Emergency Service groups	Yes	""	""	""	""	946097	""	946097	""	http://www.emergency.qld.gov.au/ses/
10	19823962345	Queensland State Emergency Service	4031	Brisbane	""	QFES	State	State Emergency Service Subsidies	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Community Groups	To provide subsidy funding to State Emergency Service groups	Yes	""	""	""	""	753142	""	753142	""	http://www.emergency.qld.gov.au/ses/
11	19823962345	Queensland State Emergency Service	4031	Brisbane	""	QFES	State	State Emergency Service Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Community Groups	To provide financial assistance to State Emergency Service groups	Yes	""	""	""	""	190026	""	190026	""	http://www.emergency.qld.gov.au/ses/
12	19823962345	Rural Fire Service Queensland	4031	Brisbane	""	QFES	State	Rural Fire Brigade Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Non-government organisations	This program provides financial assistance to Rural Fire Service Brigades	Yes	""	""	""	""	1964279	""	1964279	""	https://ruralfire.qld.gov.au/
13	96105736392	National Aerial Firefighting Centre	3002	Brisbane	""	QFES	State	Contributions to Other Organisations	Contributions to Other Organisations	Grant	Capital	""	""	Multi-year	Community support, emergency services and safety	""	""	Non-government organisations	To provide co-contribution to National Aerial Firefighting Centre for national aircraft registration 	Yes	""	""	""	""	30000	""	30000	""	http://www.nafc.org.au/portal/
14	21163137979	Bushfire and National Hazards CRC Ltd 	4031	Brisbane	""	QFES	State	Grants - Non Capital	Grants - Non Capital	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Non-government organisations	To provide financial contribution under bushfire and national hazards co-operative research centre program	Yes	""	""	""	""	1042783	""	1042783	""	http://www.bnhcrc.com.au/
15		""		""	""	QFES	State	Scholarships	Scholarships	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	Non-government organisations, community groups	This program provides scholarships to individuals external to the department under education to employment scholarship scheme	Yes	""	""	""	""	16900	""	16900	""	""
