﻿_id	Payment Type and Code	Finalised claims^	Payments (Thousands)	%
1	Payment Type and Code	Finalised claims^	Payments (Thousands)	%
2	Care	957	60237	5.5
3	Economic loss past and future	6353	543944.6	49.4
4	General Damages	6861	130455.5	11.8
5	Legals	4330	188823.9	17.1
6	Other *	7234	58110.5	5.3
7	Recoveries #	32	-681.8	-0.1
8	Treatment	7828	120873.2	11
9	Note: * Other includes home and vehicle modifications; aids and appliances and investigation costs.			
10	# Money recovered from the insured; other parties; uninsured driver/owners or interstate insurers.			
11	^ Nil claims (zero payments) have been excluded from the data.			
