﻿_id	Agency name	Agency address	Description	Awarded contract date	Value $	Supplier name	Supplier address	Variation	Confidentiality
1	State Library of Queensland	Stanley Place, South Brisbane	Social Media Advertising	24/06/2020	20,207	MediaCom	GPO Box 1000, Brisbane QLD 4001	No	No
2	State Library of Queensland	Stanley Place, South Brisbane	Billboard Signage	17/04/2020	28,265	Stand Out Visual Pty Ltd (Savage Banners)	37 Shore Crescent, Bulimba QLD 4171	No	No
3	State Library of Queensland	Stanley Place, South Brisbane	Subscription Charges Internet April-June 2020	02/04/2020	23,233	AARNET	Australia's Academic And Research Network, Canberra ACT 2601	No	No
4	State Library of Queensland	Stanley Place, South Brisbane	Subscription Charges Internet July-Sept 2020	11/06/2020	23,233	AARNET	Australia's Academic And Research Network, Canberra ACT 2601	No	No
5	State Library of Queensland	Stanley Place, South Brisbane	Oracle Storage Tek	25/06/2020	11,507	Surebridge Pty Ltd	PO Box 1583, Toowong QLD 4066	No	No
6	State Library of Queensland	Stanley Place, South Brisbane	Cisco Renewal	23/06/2020	48,157	Data#3	PO Box 551, Indooroopilly QLD 4068	No	No
7	State Library of Queensland	Stanley Place, South Brisbane	EZPROXY SERVICE 01032020 TO 28022021	29/06/2020	11,581	OCLC (UK) Ltd	Level 8, 310 King Street, Melbourne VIC 3000	No	No
8	State Library of Queensland	Stanley Place, South Brisbane	Purchase and Installation of AO Plan Fil	01/04/2020	38,445	Wood Trading Group Pty Ltd T/A Space Sma	PO Box 1420, North Lakes QLD 4509	No	No
9	State Library of Queensland	Stanley Place, South Brisbane	Office Standard2019 Academic for FOH	29/05/2020	14,257	Insight Enterprises Australia Pty Ltd	Locked Bag 5105, Frenchs Forest NSW 2086	No	No
10	State Library of Queensland	Stanley Place, South Brisbane	Building Services - Level 5 Reception	23/06/2020	11,066	GHD Constructions Pty Ltd	PO Box 3237, Birkdale QLD 4159	No	No
11	State Library of Queensland	Stanley Place, South Brisbane	Film Inspection Table	28/04/2020	49,385	Cinequal LLC	804 Main Street, Baton Rouge LA 70802 USA	No	No
12	State Library of Queensland	Stanley Place, South Brisbane	People Counter Electricals	27/05/2020	20,108	BTP Electrical	PO Box 1569, Coorparoo DC QLD 4151	No	No
13	State Library of Queensland	Stanley Place, South Brisbane	People Counter System	25/03/2020	116,070	Cohera-Tech	Unit 6/176 Redland Bay Road, Capalaba QLD 4157	No	No
14	State Library of Queensland	Stanley Place, South Brisbane	People Counter System Annual Fee	24/06/2020	14,156	Cohera-Tech	Unit 6/176 Redland Bay Road, Capalaba QLD 4157	No	No
15	State Library of Queensland	Stanley Place, South Brisbane	Library Management System Subscription	08/06/2020	288,384	Ex Libris (Australia) Pty Ltd	Level 2, 229 Greenhill Road, Dulwich SA 5065	No	No
16	State Library of Queensland	Stanley Place, South Brisbane	Rosetta System Subscription	08/06/2020	121,377	Ex Libris (Australia) Pty Ltd	Level 2, 229 Greenhill Road, Dulwich SA 5065	No	No
17	State Library of Queensland	Stanley Place, South Brisbane	Primo System Subscription	03/06/2020	88,504	Ex Libris (Australia) Pty Ltd	Level 2, 229 Greenhill Road, Dulwich SA 5065	No	No
18	State Library of Queensland	Stanley Place, South Brisbane	RefTracker System Renewal	26/05/2020	13,500	Altarama Information Systems Pty Ltd	Lower Grnd Floor, 939 Barrenjoey Road, Palm Beach NSW 2108	No	No
19	State Library of Queensland	Stanley Place, South Brisbane	Exhibition Speaker System	15/06/2020	16,496	Brisbane Sound Group	73 Toombul Road, Northgate QLD 4013	No	No
20	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Advertising	31/03/2020	26,802	Vault (a Division Of VMLY&R Pty Ltd)	GPO Box 1000, Brisbane QLD 4001	No	No
21	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Advertising	23/04/2020	151,542	MediaCom	GPO Box 1000, Brisbane QLD 4001	No	No
22	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	07/05/2020	30,880	Vault (a Division Of VMLY&R Pty Ltd)	GPO Box 1000, Brisbane QLD 4001	No	No
23	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	25/06/2020	22,688	Claytons Australia Pty Ltd	PO Box 600, Toormina NSW 2452	No	No
24	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	24/06/2020	26,400	Welcome To The Fold Pty Ltd	50 Tarragindi Rd, Tarragindi QLD 4121	No	No
25	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	11/05/2020	21,542	Welcome To The Fold Pty Ltd	50 Tarragindi Rd, Tarragindi QLD 4121	No	No
26	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	06/05/2020	15,768	Modern Teaching Aids Pty Ltd	PO Box 6367, Frenchs Forest NSW 2086	No	No
27	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	24/06/2020	11,000	PDF Pty Ltd	PO Box 33, Geebung QLD 4034	No	No
28	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	26/05/2020	29,141	Modern Teaching Aids Pty Ltd	PO Box 6367, Frenchs Forest NSW 2086	No	No
29	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	08/04/2020	14,525	Modern Teaching Aids Pty Ltd	PO Box 6367, Frenchs Forest NSW 2086	No	No
30	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	08/04/2020	14,400	Modern Teaching Aids Pty Ltd	PO Box 6367, Frenchs Forest NSW 2086	No	No
31	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	16/06/2020	24,454	Screen Offset Printing	202 Robinson Road, Geebung QLD 4034	No	No
32	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	16/06/2020	11,552	Screen Offset Printing	202 Robinson Road, Geebung QLD 4034	No	No
33	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	16/06/2020	12,257	Screen Offset Printing	202 Robinson Road, Geebung QLD 4034	No	No
34	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	29/05/2020	31,181	James Bennett Pty Ltd	Locked Bag 537, Frenchs Forest NSW 2086	No	No
35	State Library of Queensland	Stanley Place, South Brisbane	Kindergo subscription	01/06/2020	27,500	Like A Photon Creative	1821 Ipswich Road, Rocklea QLD 4106	No	No
36	State Library of Queensland	Stanley Place, South Brisbane	First 5 Forever Materials for Public Libraries	10/06/2020	18,225	Modern Teaching Aids Pty Ltd	PO Box 6367, Frenchs Forest NSW 2086	No	No
37	State Library of Queensland	Stanley Place, South Brisbane	Streaming Subscription	12/03/2020	20,851	Kanopy Pty Ltd	11 Clairvaux Road, Sydney NSW 2030	No	No
38	State Library of Queensland	Stanley Place, South Brisbane	Pay Per Us program 1/3/20-31/3/20	07/05/2020	23,970	Kanopy Pty Ltd	11 Clairvaux Road, Sydney NSW 2030	No	No
39	State Library of Queensland	Stanley Place, South Brisbane	Pay per Us program 1/4/20-30/4/20	07/05/2020	35,287	Kanopy Pty Ltd	11 Clairvaux Road, Sydney NSW 2030	No	No
40	State Library of Queensland	Stanley Place, South Brisbane	May 2020 usage, Pay Per Us program	12/06/2020	33,185	Kanopy Pty Ltd	11 Clairvaux Road, Sydney NSW 2030	No	No
