﻿_id	Accident Date	Registered vehicles	Claims	Claim frequency *	Claim propensity #
1	Accident Date	Registered vehicles	Claims	Claim frequency *	Claim propensity #
2	2015/16	4,063,965	7614	1.9	0.5
3	2016/17	4,155,603	8814	2.1	0.6
4	2017/18	4,258,510	8830	2.1	0.6
5	2018/19	4,336,578	8427	1.9	0.6
6	2019/20	4,390,453	7283	1.7	0.6
7	2020/21	4,538,998	8008	1.8	0.5
8	2021/22	4,654,798	7404	1.6	0.5
9	2022/23	4,813,743	7563	1.6	0.5
10	2023/24	4,963,289	7608	1.5	
11	2024/25	5,102,933	5783	1.1	
12	* Claim frequency is calculated using number of CTP claims per thousand registered vehicles.				
13	# Claim propensity is measured as the ratio of claims (Queensland accident claims) against the number of overall casualties (casualty severity classification 1 to 3) recorded in Queensland as per the Webcrash statistics provided by Department of Transport and Main Roads. Casualty data is immature for the recent accident years and is not included.				
14	The recent accident years data is immature due to the long tail nature of CTP claims.				
