﻿_id	Monitoring period	Drainage Division	Landcover	Regrowth	Full	Partial (major)	Partial (minor)
1	2018-19	Gulf	Crop	0	115	0	0
2	2018-19	Gulf	Forestry	0	0	0	0
3	2018-19	Gulf	Infrastructure	0	289	0	0
4	2018-19	Gulf	Mine	0	1927	0	0
5	2018-19	Gulf	Other	0	0	0	212
6	2018-19	Gulf	Pasture	0	4645	369	0
7	2018-19	Gulf	Settlement	0	2	0	0
8	2018-19	Murray Darling	Crop	0	3297	0	0
9	2018-19	Murray Darling	Forestry	0	594	356	0
10	2018-19	Murray Darling	Infrastructure	0	500	0	0
11	2018-19	Murray Darling	Mine	0	570	0	0
12	2018-19	Murray Darling	Other	0	0	0	10686
13	2018-19	Murray Darling	Pasture	0	279545	63885	0
14	2018-19	Murray Darling	Settlement	0	5	0	0
15	2018-19	North East Coast	Crop	0	3568	0	0
16	2018-19	North East Coast	Forestry	0	11050	480	0
17	2018-19	North East Coast	Infrastructure	0	941	0	0
18	2018-19	North East Coast	Mine	0	3880	0	0
19	2018-19	North East Coast	Other	0	0	0	6601
20	2018-19	North East Coast	Pasture	0	186180	13141	0
21	2018-19	North East Coast	Settlement	0	914	0	0
22	2018-19	Bulloo	Crop	0	0	0	0
23	2018-19	Bulloo	Forestry	0	0	0	0
24	2018-19	Bulloo	Infrastructure	0	13	0	0
25	2018-19	Bulloo	Mine	0	0	0	0
26	2018-19	Bulloo	Other	0	0	0	229
27	2018-19	Bulloo	Pasture	0	12549	18418	0
28	2018-19	Bulloo	Settlement	0	0	0	0
29	2018-19	Lake Eyre	Crop	0	0	0	0
30	2018-19	Lake Eyre	Forestry	0	0	0	0
31	2018-19	Lake Eyre	Infrastructure	0	41	0	0
32	2018-19	Lake Eyre	Mine	0	11	0	0
33	2018-19	Lake Eyre	Other	0	0	0	1066
34	2018-19	Lake Eyre	Pasture	0	49196	5401	0
35	2018-19	Lake Eyre	Settlement	0	0	0	0
36	2019-20	Gulf	Crop	143	124	0	0
37	2019-20	Gulf	Forestry	0	1	4	0
38	2019-20	Gulf	Infrastructure	0	267	0	0
39	2019-20	Gulf	Mine	1019	2166	0	0
40	2019-20	Gulf	Other	0	0	0	442
41	2019-20	Gulf	Pasture	211	6405	469	0
42	2019-20	Gulf	Settlement	0	1	0	0
43	2019-20	Murray Darling	Crop	2	3450	0	0
44	2019-20	Murray Darling	Forestry	11	474	611	0
45	2019-20	Murray Darling	Infrastructure	0	255	0	0
46	2019-20	Murray Darling	Mine	0	391	0	0
47	2019-20	Murray Darling	Other	0	0	0	11754
48	2019-20	Murray Darling	Pasture	8613	137110	22033	0
49	2019-20	Murray Darling	Settlement	0	18	0	0
50	2019-20	North East Coast	Crop	1649	3892	0	0
51	2019-20	North East Coast	Forestry	7106	9915	1666	0
52	2019-20	North East Coast	Infrastructure	1	1598	0	0
53	2019-20	North East Coast	Mine	27	4139	0	0
54	2019-20	North East Coast	Other	0	0	0	18285
55	2019-20	North East Coast	Pasture	23013	129088	21179	0
56	2019-20	North East Coast	Settlement	10	929	0	0
57	2019-20	Bulloo	Crop	0	0	0	0
58	2019-20	Bulloo	Forestry	0	0	0	0
59	2019-20	Bulloo	Infrastructure	0	54	0	0
60	2019-20	Bulloo	Mine	0	0	0	0
61	2019-20	Bulloo	Other	0	0	0	66
62	2019-20	Bulloo	Pasture	569	3101	992	0
63	2019-20	Bulloo	Settlement	0	0	0	0
64	2019-20	Lake Eyre	Crop	0	0	0	0
65	2019-20	Lake Eyre	Forestry	0	0	0	0
66	2019-20	Lake Eyre	Infrastructure	0	46	0	0
67	2019-20	Lake Eyre	Mine	0	3	0	0
68	2019-20	Lake Eyre	Other	0	0	0	502
69	2019-20	Lake Eyre	Pasture	200	35716	1510	0
70	2019-20	Lake Eyre	Settlement	0	0	0	0
71	2020-21	Gulf	Crop	587	192	0	0
72	2020-21	Gulf	Forestry	0	0	0	0
73	2020-21	Gulf	Infrastructure	1	384	0	0
74	2020-21	Gulf	Mine	778	1611	0	0
75	2020-21	Gulf	Other	0	0	0	61
76	2020-21	Gulf	Pasture	5665	7276	440	0
77	2020-21	Gulf	Settlement	0	8	0	0
78	2020-21	Murray Darling	Crop	39	1443	0	0
79	2020-21	Murray Darling	Forestry	175	921	347	0
80	2020-21	Murray Darling	Infrastructure	0	393	0	0
81	2020-21	Murray Darling	Mine	0	120	0	0
82	2020-21	Murray Darling	Other	0	0	0	4793
83	2020-21	Murray Darling	Pasture	11087	115743	2798	0
84	2020-21	Murray Darling	Settlement	0	12	0	0
85	2020-21	North East Coast	Crop	3416	3521	0	0
86	2020-21	North East Coast	Forestry	14356	10391	1245	0
87	2020-21	North East Coast	Infrastructure	84	1288	0	0
88	2020-21	North East Coast	Mine	339	2992	0	0
89	2020-21	North East Coast	Other	0	0	0	7744
90	2020-21	North East Coast	Pasture	21839	134005	8378	0
91	2020-21	North East Coast	Settlement	40	1166	0	0
92	2020-21	Bulloo	Crop	0	0	0	0
93	2020-21	Bulloo	Forestry	0	0	0	0
94	2020-21	Bulloo	Infrastructure	0	129	0	0
95	2020-21	Bulloo	Mine	0	0	0	0
96	2020-21	Bulloo	Other	0	0	0	3
97	2020-21	Bulloo	Pasture	122	2036	163	0
98	2020-21	Bulloo	Settlement	0	0	0	0
99	2020-21	Lake Eyre	Crop	0	0	0	0
100	2020-21	Lake Eyre	Forestry	0	0	0	0
101	2020-21	Lake Eyre	Infrastructure	0	48	0	0
102	2020-21	Lake Eyre	Mine	0	14	0	0
103	2020-21	Lake Eyre	Other	0	0	0	233
104	2020-21	Lake Eyre	Pasture	1122	38821	679	0
105	2020-21	Lake Eyre	Settlement	0	0	0	0
106	2020-21	Not in extent	Pasture	2	0	0	0
107	2020-21	Not in extent	Settlement	2	1	0	0
108	2021-22	Gulf	Crop	356	117	0	0
109	2021-22	Gulf	Forestry	0	0	0	0
110	2021-22	Gulf	Infrastructure	0	486	0	0
111	2021-22	Gulf	Mine	383	2472	0	0
112	2021-22	Gulf	Other	0	0	0	314
113	2021-22	Gulf	Pasture	3544	10435	983	0
114	2021-22	Gulf	Settlement	0	12	0	0
115	2021-22	Murray Darling	Crop	19	280	0	0
116	2021-22	Murray Darling	Forestry	16	113	4696	0
117	2021-22	Murray Darling	Infrastructure	0	426	0	0
118	2021-22	Murray Darling	Mine	16	119	0	0
119	2021-22	Murray Darling	Other	0	0	0	2939
120	2021-22	Murray Darling	Pasture	9460	96682	9619	0
121	2021-22	Murray Darling	Settlement	0	49	0	0
122	2021-22	North East Coast	Crop	1109	1284	0	0
123	2021-22	North East Coast	Forestry	7731	6187	6315	0
124	2021-22	North East Coast	Infrastructure	0	1109	0	0
125	2021-22	North East Coast	Mine	90	3138	0	0
126	2021-22	North East Coast	Other	0	0	0	5642
127	2021-22	North East Coast	Pasture	7483	105523	19036	0
128	2021-22	North East Coast	Settlement	8	1278	0	0
129	2021-22	Bulloo	Crop	0	0	0	0
130	2021-22	Bulloo	Forestry	0	0	0	0
131	2021-22	Bulloo	Infrastructure	0	49	0	0
132	2021-22	Bulloo	Mine	0	3	0	0
133	2021-22	Bulloo	Other	0	0	0	26
134	2021-22	Bulloo	Pasture	5	915	90	0
135	2021-22	Bulloo	Settlement	0	0	0	0
136	2021-22	Lake Eyre	Crop	0	0	0	0
137	2021-22	Lake Eyre	Forestry	0	0	0	0
138	2021-22	Lake Eyre	Infrastructure	0	136	0	0
139	2021-22	Lake Eyre	Mine	0	153	0	0
140	2021-22	Lake Eyre	Other	0	0	0	224
141	2021-22	Lake Eyre	Pasture	873	38464	4362	0
142	2021-22	Lake Eyre	Settlement	0	1	0	0
143	2021-22	Not in extent	Pasture	3	0	0	0
