﻿_id	Kingdom	Division	Group_Name	Family	Botanical_Name	Naturalisation_Status	NCA_Status	Burke	Burnett	Cook	Darling_Downs	Gregory_North	Gregory_South	Leichhardt	Maranoa	Mitchell	Moreton	North_Kennedy	Port_Curtis	South_Kennedy	Warrego	Wide_Bay	Queensland	ACT	NSW	NT	SA	TAS	VIC	WA	Australia	NG	Africa	America	Antarctica	Asia	NZ	Europe	Malesia	Melanesia	Pacific_islands	Notes
1	Plantae	Streptophyta	Pteridophytes	Selaginellaceae	Selaginella plana (Desv. ex Poir.) Hieron.	Formerly naturalised in QLD	""			1		""	""																		""				""				9			""
2	Plantae	Streptophyta	Angiosperms	Apiaceae	Bupleurum odontites L.	Formerly naturalised in QLD	""					""	""				1														""				""							""
3	Plantae	Streptophyta	Angiosperms	Apiaceae	Bupleurum rotundifolium L.	Formerly naturalised in QLD	""				1	""	""				1														""				""			1				""
4	Plantae	Streptophyta	Angiosperms	Iridaceae	Ixia maculata L.	Formerly naturalised in QLD	""					""	""				1												1	1	""				""							""
5	Plantae	Streptophyta	Angiosperms	Orchidaceae	Dendrobium atroviolaceum Rolfe	Formerly naturalised in QLD	""			1		""	""					1													""	3			""							""
6	Plantae	Streptophyta	Angiosperms	Asteraceae	Anthemis cotula L.	Formerly naturalised in QLD	""					""	""				4								1						""			5	""			1				""
7	Plantae	Streptophyta	Angiosperms	Asteraceae	Centaurea benedicta (L.) L.	Formerly naturalised in QLD	""				3	""	""				1														""				""							""
8	Plantae	Streptophyta	Angiosperms	Asteraceae	Coreopsis tinctoria Nutt.	Formerly naturalised in QLD	""					""	""				2														""			3	""							""
9	Plantae	Streptophyta	Angiosperms	Asteraceae	Dimorphotheca pluvialis (L.) Moench	Formerly naturalised in QLD	""					""	""								2										""				""							""
10	Plantae	Streptophyta	Angiosperms	Asteraceae	Dimorphotheca sinuata DC.	Formerly naturalised in QLD	""					""	""	1																	""			1	""							""
11	Plantae	Streptophyta	Angiosperms	Asteraceae	Helianthus ciliaris DC.	Formerly naturalised in QLD	""					""	""				1														""				""							""
12	Plantae	Streptophyta	Angiosperms	Asteraceae	Jacobaea maritima (L.) Pelser & Meijden	Formerly naturalised in QLD	""				1	""	""																		""				""			1				""
13	Plantae	Streptophyta	Angiosperms	Asteraceae	Spilanthes anactina F.Muell.	Formerly naturalised in QLD	""	1				""	""																		""				""							No specimen in BRI
14	Plantae	Streptophyta	Angiosperms	Asteraceae	Taraxacum sarcidanum Arrigoni	Formerly naturalised in QLD	""				1	""	""																		""				""							""
15	Plantae	Streptophyta	Angiosperms	Asteraceae	Tripleurospermum maritimum (L.) Koch	Formerly naturalised in QLD	""					""	""																		""				""			5				""
16	Plantae	Streptophyta	Angiosperms	Asteraceae	Tripleurospermum maritimum subsp. inodorum (L.) Applequist	Formerly naturalised in QLD	""					""	""				1								3						""			1	""			5				""
17	Plantae	Streptophyta	Angiosperms	Campanulaceae	Campanula rapunculoides L.	Formerly naturalised in QLD	""		1			""	""																		""			4	""			2				""
18	Plantae	Streptophyta	Angiosperms	Boraginaceae	Amsinckia lycopsoides Lehm.	Formerly naturalised in QLD	""				3	""	""																1		""			1	""							""
19	Plantae	Streptophyta	Angiosperms	Brassicaceae	Camelina sativa (L.) Crantz	Formerly naturalised in QLD	""					""	""				1														""			3	""							""
20	Plantae	Streptophyta	Angiosperms	Brassicaceae	Carrichtera annua (L.) DC.	Formerly naturalised in QLD	""					""	""				1								4	1	2			1	""				""							""
21	Plantae	Streptophyta	Angiosperms	Brassicaceae	Conringia orientalis (L.) C.Presl	Formerly naturalised in QLD	""				5	""	""				1														""			2	""			1				""
22	Plantae	Streptophyta	Angiosperms	Brassicaceae	Lepidium perfoliatum L.	Formerly naturalised in QLD	""					""	""				1														""			2	""			2				""
23	Plantae	Streptophyta	Angiosperms	Brassicaceae	Lepidium sativum L.	Formerly naturalised in QLD	""					""	""				1														""				""	1						""
24	Plantae	Streptophyta	Angiosperms	Brassicaceae	Myagrum perfoliatum L.	Formerly naturalised in QLD	""				3	""	""																1		""				""							""
25	Plantae	Streptophyta	Angiosperms	Brassicaceae	Raphanus sativus L.	Formerly naturalised in QLD	""					""	""				1														""			2	""					1		""
26	Plantae	Streptophyta	Angiosperms	Caryophyllaceae	Cerastium fontanum subsp. vulgare (Hartm.) Greuter & Burdet	Formerly naturalised in QLD	""			1	1	""	""									1									""			6	""			2				""
27	Plantae	Streptophyta	Angiosperms	Caryophyllaceae	Gypsophila paniculata L.	Formerly naturalised in QLD	""					""	""				1														""				""			3				""
28	Plantae	Streptophyta	Angiosperms	Caryophyllaceae	Silene armeria L.	Formerly naturalised in QLD	""				1	""	""				1														""			1	""			1				""
29	Plantae	Streptophyta	Angiosperms	Chenopodiaceae	Monolepis spathulata A.Gray	Formerly naturalised in QLD	""					""	""				1														""				""							""
30	Plantae	Streptophyta	Angiosperms	Plumbaginaceae	Limonium sinuatum (L.) Mill.	Formerly naturalised in QLD	""					""	""	1													1		3		""		1		""							""
31	Plantae	Streptophyta	Angiosperms	Polygonaceae	Rumex spinosus L.	Formerly naturalised in QLD	""					""	""		1															1	""				""							""
32	Plantae	Streptophyta	Angiosperms	Haemodoraceae	Anigozanthos manglesii D.Don subsp. manglesii	Formerly naturalised in QLD	""					""	""				1														""				""							""
33	Plantae	Streptophyta	Angiosperms	Cucurbitaceae	Benincasa hispida (Thunb.) Cogn.	Formerly naturalised in QLD	""					""	""					1													""	3			""				1			No specimen in BRI
34	Plantae	Streptophyta	Angiosperms	Cucurbitaceae	Ecballium elaterium (L.) A.Rich.	Formerly naturalised in QLD	""		1		3	""	""														3		2		""				""							""
35	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Astragalus hamosus L.	Formerly naturalised in QLD	""				3	""	""																		""				""	1						""
36	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Crotalaria distans Benth. subsp. distans	Formerly naturalised in QLD	""					""	""				2														""				""							""
37	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Crotalaria ochroleuca G.Don	Formerly naturalised in QLD	""			1		""	""				2														""	2	1		""							""
38	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Glycine max (L.) Merr.	Formerly naturalised in QLD	""			2	1	""	""																		""				""							""
39	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Hedysarum coronarium L.	Formerly naturalised in QLD	""					""	""				3														""				""							""
40	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Lathyrus aphaca L.	Formerly naturalised in QLD	""					""	""				1														""				""	2						""
41	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Lathyrus sativus L.	Formerly naturalised in QLD	""				1	""	""																		""				""			1				""
42	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Medicago arabica (L.) Huds.	Formerly naturalised in QLD	""				1	""	""				2														""			1	""							""
43	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Medicago arborea L.	Formerly naturalised in QLD	""				1	""	""																		""				""							""
44	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Scorpiurus muricatus L.	Formerly naturalised in QLD	""					""	""												1						""				""							""
45	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Scorpiurus muricatus var. subvillosus (L.) Lam.	Formerly naturalised in QLD	""				1	""	""		1																""				""							""
46	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Trifolium incarnatum L.	Formerly naturalised in QLD	""					""	""																		""			1	""							""
47	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Trifolium incarnatum L. var. incarnatum	Formerly naturalised in QLD	""				1	""	""				1							1	2						""				""							""
48	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Trifolium striatum L.	Formerly naturalised in QLD	""				1	""	""											1	1				2		""				""			3				""
49	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Vigna umbellata (Thunb.) Ohwi & H.Ohashi	Formerly naturalised in QLD	""			3		""	""					1													""	2		4	""				1	1		""
50	Plantae	Streptophyta	Angiosperms	Juglandaceae	Carya illinoinensis (Wangenh.) K.Koch.	Formerly naturalised in QLD	""					""	""				1														""				""							""
51	Plantae	Streptophyta	Angiosperms	Apocynaceae	Stapelia grandiflora Masson	Formerly naturalised in QLD	""					""	""						1												""				""							""
52	Plantae	Streptophyta	Angiosperms	Geraniaceae	Geranium molle L. subsp. molle	Formerly naturalised in QLD	""				4	""	""												3						""			1	""			3				""
53	Plantae	Streptophyta	Angiosperms	Acanthaceae	Justicia tenella (Nees) T.Anderson	Formerly naturalised in QLD	""			1		""	""																		""				""							""
54	Plantae	Streptophyta	Angiosperms	Lamiaceae	Origanum majorana L.	Formerly naturalised in QLD	""					""	""				2														""				""							""
55	Plantae	Streptophyta	Angiosperms	Lamiaceae	Pycnostachys urticifolia Hook.	Formerly naturalised in QLD	""			1		""	""																		""		1		""							""
56	Plantae	Streptophyta	Angiosperms	Lamiaceae	Salvia farinacea Benth.	Formerly naturalised in QLD	""		1			""	""																		""				""							""
57	Plantae	Streptophyta	Angiosperms	Lamiaceae	Thymus vulgaris L.	Formerly naturalised in QLD	""					""	""				1														""				""			1				""
58	Plantae	Streptophyta	Angiosperms	Plantaginaceae	Linaria genistifolia subsp. dalmatica (L.) Maire & Petitm.	Formerly naturalised in QLD	""				1	""	""												1						""				""							""
59	Plantae	Streptophyta	Angiosperms	Plantaginaceae	Maurandella antirrhiniflora (Humb. & Bonpl. ex Willd.) Rothm.	Formerly naturalised in QLD	""					""	""		1																""			1	""							""
60	Plantae	Streptophyta	Angiosperms	Plantaginaceae	Maurandya barclaiana Lindl.	Formerly naturalised in QLD	""					""	""				1								2						""				""							""
61	Plantae	Streptophyta	Angiosperms	Plantaginaceae	Plantago arenaria Waldst. & Kit.	Formerly naturalised in QLD	""				1	""	""												1						""			3	""			4				""
62	Plantae	Streptophyta	Angiosperms	Verbenaceae	Stachytarpheta x adulterina Urb. & E.Ekman	Formerly naturalised in QLD	""			1		""	""																		""				""							""
63	Plantae	Streptophyta	Angiosperms	Alliaceae	Allium triquetrum L.	Formerly naturalised in QLD	""				1	""	""				1														""				""							""
64	Plantae	Streptophyta	Angiosperms	Euphorbiaceae	Euphorbia lathyris L.	Formerly naturalised in QLD	""				2	""	""				1								5			1	3		""				""							""
65	Plantae	Streptophyta	Angiosperms	Linaceae	Reinwardtia indica Dumort.	Formerly naturalised in QLD	""					""	""										1								""				""	2						""
66	Plantae	Streptophyta	Angiosperms	Passifloraceae	Passiflora maliformis L.	Formerly naturalised in QLD	""			1		""	""																		""			1	""							""
67	Plantae	Streptophyta	Angiosperms	Passifloraceae	Passiflora tarminiana Coppens & V.E.Barney	Formerly naturalised in QLD	""					""	""				2								3						""	8			""						1	""
68	Plantae	Streptophyta	Angiosperms	Phyllanthaceae	Phyllanthus acidus (L.) Skeels	Formerly naturalised in QLD	""			1		""	""																		""				""							""
69	Plantae	Streptophyta	Angiosperms	Salicaceae	Dovyalis rhamnoides (Burch. ex DC.) Burch. & Harv.	Formerly naturalised in QLD	""					""	""				1														""				""							""
70	Plantae	Streptophyta	Angiosperms	Salicaceae	Oncoba spinosa Forssk.	Formerly naturalised in QLD	""					""	""					1													""		1		""							""
71	Plantae	Streptophyta	Angiosperms	Sparrmanniaceae	Triumfetta annua L.	Formerly naturalised in QLD	""				1	""	""																		""	6			""				1			""
72	Plantae	Streptophyta	Angiosperms	Oxalidaceae	Oxalis corniculata forma rubrifolia (Makino) H.Hara	Formerly naturalised in QLD	""					""	""		1																""	2			""							""
73	Plantae	Streptophyta	Angiosperms	Oxalidaceae	Oxalis purpurea L.	Formerly naturalised in QLD	""				1	""	""												1		1			2	""		1		""							""
74	Plantae	Streptophyta	Angiosperms	Juncaceae	Juncus effusus L.	Formerly naturalised in QLD	""					""	""				1														""	11		2	""	3	1	4	6			""
75	Plantae	Streptophyta	Angiosperms	Poaceae	Aira caryophyllea L. subsp. caryophyllea	Formerly naturalised in QLD	""				1	""	""											2	4		2	2	11	2	""				""							""
76	Plantae	Streptophyta	Angiosperms	Poaceae	Alopecurus myosuroides Huds.	Formerly naturalised in QLD	""					""	""				1								1					1	""			1	""	2		6				""
77	Plantae	Streptophyta	Angiosperms	Poaceae	Bromus madritensis L.	Formerly naturalised in QLD	""					""	""				2							1	2		8		5		""				""	1		1				""
78	Plantae	Streptophyta	Angiosperms	Poaceae	Bromus rubens L.	Formerly naturalised in QLD	""				2	""	""								1			1	5		9		6	6	""			7	""	1		1				""
79	Plantae	Streptophyta	Angiosperms	Poaceae	Chionachne gigantea (J.Koenig) Veldkamp	Formerly naturalised in QLD	""					""	""						1												""				""							""
80	Plantae	Streptophyta	Angiosperms	Poaceae	Chloris ciliata Sw.	Formerly naturalised in QLD	""					""	""							1											""			2	""							""
81	Plantae	Streptophyta	Angiosperms	Poaceae	Echinochloa crus-pavonis (Kunth) Schult.	Formerly naturalised in QLD	""					""	""									1			3		1				""			4	""							""
82	Plantae	Streptophyta	Angiosperms	Poaceae	Eragrostis subsecunda (Lam.) E.Fourn.	Formerly naturalised in QLD	""			3		""	""																		""				""				2			""
83	Plantae	Streptophyta	Angiosperms	Poaceae	Eragrostis superba Peyr.	Formerly naturalised in QLD	""					""	""	3				1							1						""		25		""							""
84	Plantae	Streptophyta	Angiosperms	Poaceae	Festuca arundinacea Schreb.	Formerly naturalised in QLD	""				2	""	""											4	9			4	8		""				""	2		8				""
85	Plantae	Streptophyta	Angiosperms	Poaceae	Glyceria maxima (Hartm.) Holmb.	Formerly naturalised in QLD	""				1	""	""				1								3			2	1		""			1	""		1	5				""
86	Plantae	Streptophyta	Angiosperms	Poaceae	Hordeum hystrix Roth	Formerly naturalised in QLD	""		1			""	""				1								1			2	8	1	""			1	""							""
87	Plantae	Streptophyta	Angiosperms	Poaceae	Lagurus ovatus L.	Formerly naturalised in QLD	""					""	""				2		1		1				3		6	2	13	4	""		2	1	""			3				""
88	Plantae	Streptophyta	Angiosperms	Poaceae	Lolium temulentum forma arvense (With.) Junge	Formerly naturalised in QLD	""				1	""	""																		""				""							No specimen in BRI
89	Plantae	Streptophyta	Angiosperms	Poaceae	Lolium temulentum L.	Formerly naturalised in QLD	""		2		9	""	""		1	1	7		1											2	""			5	""	1		1				""
90	Plantae	Streptophyta	Angiosperms	Poaceae	Lolium temulentum L. forma temulentum	Formerly naturalised in QLD	""					""	""				1														""				""							""
91	Plantae	Streptophyta	Angiosperms	Poaceae	Panicum gilvum Launert	Formerly naturalised in QLD	""					""	""				1							2	3				3		""		2		""							""
92	Plantae	Streptophyta	Angiosperms	Poaceae	Paspalum exaltatum J.Presl	Formerly naturalised in QLD	""					""	""									2									""				""							""
93	Plantae	Streptophyta	Angiosperms	Poaceae	Phalaris aquatica L. x Phalaris arundinacea L.	Formerly naturalised in QLD	""				1	""	""																4		""				""							""
94	Plantae	Streptophyta	Angiosperms	Poaceae	Phleum subulatum (Savi) Asch. & Graebn.	Formerly naturalised in QLD	""					""	""				1														""				""							""
95	Plantae	Streptophyta	Angiosperms	Poaceae	Sorghum propinquum (Kunth) Hitchc.	Formerly naturalised in QLD	""			3		""	""																		""	1			""	1				1		""
96	Plantae	Streptophyta	Angiosperms	Papaveraceae	Glaucium corniculatum (L.) Rudolph	Formerly naturalised in QLD	""		1			""	""	1													2				""				""			1				""
97	Plantae	Streptophyta	Angiosperms	Solanaceae	Cestrum aurantiacum Lindl.	Formerly naturalised in QLD	""					""	""				4								1						""			1	""	1					1	""
98	Plantae	Streptophyta	Angiosperms	Solanaceae	Physalis crassifolia var. versicolor (Rydb.) Waterf.	Formerly naturalised in QLD	""				6	""	""				1														""				""							""
99	Plantae	Streptophyta	Angiosperms	Solanaceae	Solanum aculeastrum Dunal	Formerly naturalised in QLD	""					""	""				5														""				""							""
100	Plantae	Streptophyta	Angiosperms	Solanaceae	Solanum pyracanthos Lam.	Formerly naturalised in QLD	""					""	""				1														""				""							""
