﻿_id	lga	nameofcamp	lat	long	Date	absent	bff	ghff	lrff	sff	fftotal	c_id	csiro_id
1	Townsville	Townsville, Saunders Beach	'-19.153529	146.603568	2022-02-16T00:00:00	FALSE	200	0	0		400	509	1246
2	Banana	Biloela	'-24.407953	150.513406	2022-02-16T00:00:00	TRUE	0	0	0	0	0	370	959
3	Banana	Callide Creek	'-24.364233	150.60835	2022-02-16T00:00:00	FALSE	0	0	20000	0	20000	227	301
4	Banana	Moura	'-24.573906	149.968068	2022-02-16T00:00:00	TRUE	0	0	0	0	0	253	752
5	Banana	Moura, Saleyards Road	'-24.60315	149.94987	2022-02-16T00:00:00	TRUE	0	0	0	0	0	482	1242
6	Banana	Theodore	'-24.950733	150.076493	2022-02-16T00:00:00	TRUE	0	0	0	0	0	258	753
7	Banana	Wowan	'-23.910522	150.192726	2022-02-06T00:00:00	FALSE	1200	0	300	0	1500	254	755
8	Banana	Wowan	'-23.910522	150.192726	2022-02-16T00:00:00	FALSE	500	0	4500	0	5000	254	755
9	Brisbane	Ashgrove, Banks Street Reserve	'-27.435369	152.996928	2022-02-18T00:00:00	TRUE	0	0	0	0	0	388	1016
10	Brisbane	Balmoral, Myuna Streeet	'-27.2707	153.0403	2022-02-18T00:00:00	TRUE	800	0	0	0	800	488	1223
11	Brisbane	Boronia Heights, Warana Ct	'-27.696823	153.026831	2022-02-17T00:00:00	FALSE	300	0	0	0	300	337	848
12	Brisbane	Calamvale, Golden Avenue	'-27.62738	153.056525	2022-02-17T00:00:00	FALSE	100	0	0	0	100	241	744
13	Brisbane	Chermside West, Downfall Creek	'-27.388688	153.007091	2022-02-18T00:00:00	FALSE	200	2000	0	0	2200	237	711
14	Brisbane	Coopers Plains, Beryl Roberts Park, Barham St	'-27.567531	153.043448	2022-02-19T00:00:00	TRUE	0	0	0	0	0	247	745
15	Brisbane	East Brisbane, Norman Creek (Heath Park/Giffin Par	'-27.484127	153.051947	2022-02-19T00:00:00	FALSE	3308	92	0	0	3400	43	159
16	Brisbane	Edenbrooke	'-27.5507	152.954	2022-02-17T00:00:00	FALSE	3100	3100	0	0	6200	420	1200
17	Brisbane	Herston, Enoggera Creek	'-27.442402	153.022578	2022-02-17T00:00:00	FALSE	15681	6194	0	0	21875	46	339
18	Brisbane	Northgate reserve	'-27.398694	153.072987	2022-02-18T00:00:00	FALSE	557	0	0	0	557	188	575
19	Brisbane	Northgate, Carter Street	'-27.388437	153.07509	2022-02-18T00:00:00	TRUE	0	0	0	0	0	341	846
20	Brisbane	Riverhills, Zambesi Street	'-27.557355	152.9076166	2022-02-17T00:00:00	TRUE	0	0	0	0	0	357	1025
21	Brisbane	Sandgate, Curlew Park	'-27.39705	153.07092	2022-02-18T00:00:00	FALSE	220	0	0	0	220	134	151
22	Brisbane	Stafford, Sparkes Hill, Clover Street	'-27.412	152.9992	2022-02-18T00:00:00	TRUE	0	0	0	0	0	142	179
23	Brisbane	Tarragindi Recreation Reserve	'-27.52349	153.040696	2022-02-18T00:00:00	TRUE	0	0	0	0	0	414	1207
24	Brisbane	The Gap, Riaweena East	'-27.444679	152.9455	2022-02-18T00:00:00	FALSE	0	1500	0	0	1500	432	
25	Brisbane	The Gap, Riaweena St - West	'-27.444316	152.941897	2022-02-18T00:00:00	TRUE	0	0	0	0	0	151	457
26	Brisbane	The Gap, Waterworks Road	'-27.447086	152.95105	2022-02-18T00:00:00	TRUE	0	0	0	0	0	242	780
27	Brisbane	Toowong Perrin Park, Josling St	'-27.490983	152.992867	2022-02-18T00:00:00	FALSE	3840	960	0	0	4800	208	584
28	Brisbane	Windsor, Enoggera Creek	'-27.437646	153.037633	2022-02-17T00:00:00	TRUE	0	0	0	0	0	199	644
29	Bundaberg	Avoca, McCoys Creek	'-24.88741	152.22936	2022-02-18T00:00:00	TRUE	0	0	0	0	0	238	712
30	Bundaberg	Bundaberg, Baldwin Swamp Environment Park	'-24.86732	152.370743	2022-02-17T00:00:00	FALSE	4500	0	2800	0	7300	265	772
31	Bundaberg	Innes Park, Logan Road	'-24.86359	152.47807	2022-02-18T00:00:00	FALSE	300	0	0	0	300	387	1011
32	Bundaberg	Isis Golf Club	'-25.229605	152.3017527	2022-01-17T00:00:00	FALSE	1200	0	58800	0	60000	363	898
33	Bundaberg	Isis Golf Club	'-25.229605	152.3017527	2022-02-18T00:00:00	FALSE	3700	0	1500	0	5200	363	898
34	Bundaberg	Moore Park Beach	'-24.71827	152.280459	2022-02-18T00:00:00	TRUE	0	0	0	0	0	297	773
35	Central Highlands Regional	Dingo	'-23.64604	149.33345	2022-02-11T00:00:00	TRUE	0	0	0	0	0	483	1241
36	Central Highlands Regional	Duaringa	'-23.7209	149.6709	2022-02-11T00:00:00	FALSE	30	0	60000	0	60030	301	788
37	Central Highlands Regional	Duaringa	'-23.7209	149.6709	2022-02-11T00:00:00	TRUE	0	0	0	0	0	301	788
38	Central Highlands Regional	Emerald Botanic Gardens Rainforest	'-23.53685	148.16648	2022-02-16T00:00:00	FALSE	0	0	10000	0	10000	371	958
39	Fraser Coast	Hervey Bay, Botanic Gardens	'-25.288845	152.892866	2022-01-02T00:00:00	FALSE	0	0	3000	0	3000	63	580
40	Fraser Coast	Hervey Bay, Botanic Gardens	'-25.288845	152.892866	2022-02-18T00:00:00	TRUE	0	0	0	0	0	63	580
41	Fraser Coast	Hervey Bay, Tooan Tooan	'-25.2818	152.8472	2022-02-17T00:00:00	FALSE	1000	0	210000	0	211000	65	538
42	Fraser Coast	Maryborough, Kent Street	'-25.5436	152.7131	2022-02-18T00:00:00	FALSE	3000	0	0	0	3000	88	535
43	Gladstone	Auckland Inlet	'-23.835839	151.251364	2022-02-18T00:00:00	TRUE	0	0	0	0	0	286	286
44	Gladstone	Boyne Island	'-23.943197	151.354066	2022-02-16T00:00:00	FALSE	2020	0	4000	0	6020	278	290
45	Gladstone	Calliope	'-24.00123	151.19309	2022-02-16T00:00:00	FALSE	3000	0	20000	0	23000	262	853
46	Gladstone	Gladstone, Sandpiper Park	'-23.5649	151.2133	2022-02-16T00:00:00	TRUE	0	0	0	0	0	489	1222
47	Gladstone	Gladstone, Sandpiper Park	'-23.5649	151.2133	2022-02-18T00:00:00	TRUE	0	0	0	0	0	489	1222
48	Gladstone	Miriam Vale	'-24.3262	151.5547	2022-02-18T00:00:00	FALSE	3000	0	0	0	3000	264	874
49	Gladstone	Miriam Vale, Bates Street	'-24.326541	151.562317	2022-02-15T00:00:00	FALSE	8275	50	0	0	8325	372	
50	Gladstone	Miriam Vale, Bates Street	'-24.326541	151.562317	2022-02-18T00:00:00	FALSE	8000	0	0	0	8000	372	
51	Gladstone	Tannum Sands, Canoe Point	'-23.94380	151.35794	2022-02-18T00:00:00	FALSE	3500	0	1200	0	4700	515	
52	Gladstone	Tannum Sands, Curlew Park	'-23.95084	151.36052	2022-02-18T00:00:00	TRUE	0	0	0	0	0	517	
53	Gladstone	Tannum Sands, Turtle Way	'-23.94121	151.36011	2022-02-18T00:00:00	TRUE	0	0	0	0	0	516	
54	Gold Coast	Bonogin Conservation Area	'-28.084469	153.200383	2022-02-17T00:00:00	TRUE	0	0	0	0	0	438	1214
55	Gold Coast	Broadbeach, Cascade Gardens	'-28.0222	153.4277	2022-02-17T00:00:00	FALSE	140	2	0	0	142	12	147
56	Gold Coast	Burleigh Knoll, Burleigh Street, Burleigh Waters	'-28.081933	153.439014	2022-02-17T00:00:00	FALSE	280	450	0	0	730	234	713
57	Gold Coast	Burleigh Knoll, Burleigh Street, Burleigh Waters	'-28.081933	153.439014	2022-02-18T00:00:00	FALSE	600	0	0	0	600	234	713
58	Gold Coast	Canungra Creek Park	'-28.016577	153.160156	2022-02-17T00:00:00	FALSE	0	1300	0	0	1300	350	803
59	Gold Coast	Carrara, Edelsten Court	'-28.017876	153.36239	2022-02-17T00:00:00	TRUE	0	0	0	0	0	185	306
60	Gold Coast	Carrara, Gooding Drive	'-28.03315	153.391551	2022-02-18T00:00:00	FALSE	250	0	0	0	250	190	307
61	Gold Coast	Chiba Reserve, Burrendong Rd, Coombabah	'-27.893616	153.384217	2022-02-17T00:00:00	FALSE	320	80	0	0	400	365	900
62	Gold Coast	Currumbin Creek	'-28.14534	153.46721	2022-02-17T00:00:00	FALSE	0	350	0	0	350	36	325
63	Gold Coast	Labrador, Norm Rix Park	'-27.942313	153.397876	2022-02-18T00:00:00	FALSE	300	0	0	0	300	348	1018
64	Gold Coast	Miami, Chairlift Avenue	'-28.060371	153.439361	2022-02-18T00:00:00	FALSE	5	0	0	0	5	300	808
65	Gold Coast	Mudgeeraba, Burke Crescent	'-28.085637	153.345868	2022-02-17T00:00:00	TRUE	0	0	0	0	0	97	402
66	Gold Coast	Mudgeeraba, Hardys Road/Appaloosa Crt	'-28.1048	153.363	2022-02-18T00:00:00	TRUE	0	0	0	0	0	98	216
67	Gold Coast	Mudgeeraba, Tallai/Mudgeeraba Road	'-28.069601	153.354624	2022-02-17T00:00:00	TRUE	0	0	0	0	0	223	591
68	Gold Coast	Nerang, Gilston Road	'-28.002991	153.324217	2022-02-17T00:00:00	FALSE	630	820	0	0	1450	104	406
69	Gold Coast	Pimpama, Mirambeena Drive	'-27.800115	153.273429	2022-02-17T00:00:00	FALSE	400	600	0	0	1000	314	851
70	Gold Coast	Robina, Kiralee Dr	'-28.062892	153.411992	2022-02-17T00:00:00	FALSE	400	40	0	0	440	130	436
71	Gold Coast	Runaway Bay, Godlonton Reserve	'-27.922301	153.398041	2022-02-17T00:00:00	FALSE	240	10	0	0	250	218	592
72	Gold Coast	Upper Coomera, Heathwood Drive	'-27.870743	153.311378	2022-02-17T00:00:00	FALSE	360	240	0	0	600	230	593
73	Gold Coast	Varsity Lakes Wetlands	'-28.095714	153.409046	2022-02-17T00:00:00	TRUE	20	100	0	0	120	487	1224
74	Goondiwindi	Inglewood Apex Park	'-28.412473	151.086426	2022-03-11T00:00:00	FALSE	60	0	0	0	60	486	
75	Goondiwindi	Inglewood, Lovell Crossing Road	'-28.4095659	151.0768	2022-03-11T00:00:00	FALSE	0	0	4000	0	4000	485	
76	Gympie	Gympie Commissioners Gully	'-26.183154	152.660553	2022-01-18T00:00:00	FALSE	22910	31330	450	0	54690	417	1197
77	Gympie	Rainbow Beach, Inskip Peninsula	'-25.8172	153.07	2022-02-17T00:00:00	TRUE	0	0	0	0	0	118	563
78	Gympie	Rainbow Beach, Seary's Creek	'-25.97631	153.06869	2022-02-17T00:00:00	TRUE	0	0	0	0	0	119	560
79	Ipswich	Bundamba, Paice St	'-27.612423	152.81273	2022-02-17T00:00:00	FALSE	441	819	0	0	1260	196	574
80	Ipswich	Camira, Pilney Reserve (Barbara Street)	'-27.6315	152.9206	2022-02-17T00:00:00	TRUE	0	0	0	0	0	20	140
81	Ipswich	Camira, Stephen Cook Memorial Park	'-27.3837	152.5534	2022-02-17T00:00:00	TRUE	0	0	0	0	0	436	
82	Ipswich	Ipswich Nature Centre, Queens Park, Goleby Ave	'-27.619142	152.767861	2022-02-17T00:00:00	FALSE	2640	1740	4020	0	8400	215	595
83	Ipswich	Redbank (Pan Pacific Peace Garden)	'-27.599624	152.880163	2022-02-17T00:00:00	FALSE	600	600	700	0	1900	121	428
84	Ipswich	Redbank Plains, Phillip Street	'-27.65083	152.856686	2022-02-17T00:00:00	FALSE	315	735	0	0	1050	359	878
85	Ipswich	Walloon, Poplar Street Reserve	'-27.6033	152.6728	2022-02-17T00:00:00	TRUE	0	0	0	0	0	267	805
86	Ipswich	Woodend	'-27.6031	152.7485	2022-02-17T00:00:00	TRUE	0	0	0	0	0	172	191
87	Ipswich	Yamanto	'-27.651449	152.755601	2022-02-17T00:00:00	TRUE	0	0	0	0	0	177	479
88	Lockyer Valley	Gatton, Amaroo Retirement Village, Tenthill Creek	'-27.564791	152.272578	2022-02-18T00:00:00	FALSE	550	0	0	0	550	182	347
89	Lockyer Valley	Laidley, Laidley Plainlands Road	'-27.620558	152.394769	2022-02-17T00:00:00	FALSE	5600	0	2400	0	8000	76	372
90	Logan	Beenleigh, Logan St	'-27.7088984	153.196341	2022-02-18T00:00:00	FALSE	500	10000	0	0	10500	204	281
91	Logan	Cedar Grove, Brushwood Cres.	'-27.8558	152.98	2022-02-17T00:00:00	FALSE	200	800	100	0	1100	23	148
92	Logan	Loganholme, Timor Avenue	'-27.667	153.1773	2022-02-18T00:00:00	FALSE	300	150	0	0	450	184	377
93	Logan	Mount Warren Park - Yvonne Cr.	'-27.736966	153.198338	2022-02-17T00:00:00	TRUE	0	0	0	0	0	96	401
94	Logan	Regents Park, Emerald Drive	'-27.680013	153.036987	2022-02-17T00:00:00	FALSE	100	0	10000	0	10100	128	433
95	Mackay	Eungella State School	'-21.1358	148.492	2022-02-17T00:00:00	FALSE	6000	2000	0	0	8000	307	340
96	Mackay	Finch Hatton Gorge	'-21.0808	148.6347	2022-02-17T00:00:00	FALSE	200000	40	0	0	200040	290	343
97	Mackay	Walkerston	'-21.1606	149.0621	2022-02-17T00:00:00	FALSE	9000	0	0	0	9000	294	809
98	Maranoa	Surat	'-27.150293	149.069653	2022-02-24T00:00:00	FALSE	0	0	400	0	400	282	1004
99	Moreton Bay	Albany Creek, Kingfisher Street	'-27.347189	152.959594	2022-02-15T00:00:00	FALSE	1100	500	0	0	1600	272	806
100	Moreton Bay	Arana Hills, Jane St	'-27.402078	152.955775	2022-02-15T00:00:00	TRUE	0	0	0	0	0	495	
101	Moreton Bay	Arana Hills, William Scott Park	'-27.387724	152.956262	2022-02-15T00:00:00	FALSE	9	0	0	0	9	521	
102	Moreton Bay	Beachmere, Beachmere Road	'-27.12723	153.04713	2022-02-15T00:00:00	TRUE	0	0	0	0	0	408	1144
103	Moreton Bay	Beachmere, Margaret Street	'-27.126410	153.051935	2022-02-15T00:00:00	FALSE	120	0	0	0	120	474	1225
104	Moreton Bay	Beachmere, Sports Complex	'-27.11998	153.054577	2022-02-15T00:00:00	TRUE	0	0	0	0	0	496	
105	Moreton Bay	Bellara, Warrigal Street	'-27.057756	153.142425	2022-02-15T00:00:00	FALSE	1590	160	0	0	1750	213	583
106	Moreton Bay	Bongaree, Shirley Creek	'-27.07898	153.15917	2022-02-15T00:00:00	FALSE	400	0	0	0	400	181	581
107	Moreton Bay	Burpengary Equestrian	'-27.16051	152.955304	2022-02-15T00:00:00	TRUE	0	0	0	0	0	189	298
108	Moreton Bay	Burpengary, Facer Road	'-27.16693	152.932939	2022-02-15T00:00:00	TRUE	0	0	0	0	0	430	1230
109	Moreton Bay	Caboolture, Wararba Creek	'-27.081615	152.926761	2022-02-15T00:00:00	FALSE	2910	840	0	0	3750	164	186
110	Moreton Bay	Camp Mountain, Richards Rd	'-27.392457	152.864588	2022-02-15T00:00:00	TRUE	0	0	0	0	0	497	
111	Moreton Bay	Dayboro, Railway Street	'-27.197112	152.825392	2022-02-15T00:00:00	TRUE	0	0	0	0	0	39	328
112	Moreton Bay	Dayboro, Strong Road	'-27.2069	152.8316	2022-02-15T00:00:00	FALSE	8	56	0	0	64	40	180
113	Moreton Bay	Dayboro, Terrors Creek	'-27.192709	152.829375	2022-02-15T00:00:00	TRUE	0	0	0	0	0	498	
114	Moreton Bay	Deception Bay, Bailey Road	'-27.18917	153.02528	2022-02-15T00:00:00	FALSE	1000	0	0	0	1000	413	1147
115	Moreton Bay	Deception Bay, Bermuda Street	'-27.17346	153.02346	2022-02-15T00:00:00	TRUE	0	0	0	0	0	404	951
116	Moreton Bay	Deception Bay, Park Rd, Stamp St	'-27.18683	153.0159	2022-02-15T00:00:00	FALSE	5	0	0	0	5	410	1146
117	Moreton Bay	Deception Bay, Trinidad Terrace	'-27.169537	153.019631	2022-02-15T00:00:00	FALSE	9	0	0	0	9	502	
118	Moreton Bay	Ferny Hills, Brook Reserve	'-27.405736	152.946162	2022-02-15T00:00:00	TRUE	0	0	0	0	0	494	
119	Moreton Bay	Ferny Hills, Wightman Reserve	'-27.383584	152.945228	2022-02-15T00:00:00	TRUE	0	0	0	0	0	501	
120	Moreton Bay	Highvale	'-27.3667	152.8318	2022-02-15T00:00:00	TRUE	0	0	0	0	0	313	
121	Moreton Bay	Highvale, Allan Smith Park	'-27.378572	152.826942	2022-02-15T00:00:00	TRUE	0	0	0	0	0	500	
122	Moreton Bay	Kallangur, Dohles Rocks Road	'-27.25619	152.996019	2022-02-15T00:00:00	TRUE	0	0	0	0	0	499	
123	Moreton Bay	Kallangur, Ross Reserve	'-27.242380	152.991813	2022-02-15T00:00:00	FALSE	520	0	0	0	520	475	1232
124	Moreton Bay	Morayfield, Adelong Court Park	'-27.13543	152.91805	2022-02-15T00:00:00	FALSE	8	0	0	0	8	411	1145
125	Moreton Bay	Morayfield, Kirkcandy St	'-27.10907	152.95599	2022-02-15T00:00:00	FALSE	2800	0	0	0	2800	412	1143
126	Moreton Bay	Mount Mee	'-27.242380	152.991813	2022-02-15T00:00:00	FALSE	146	2793	0	0	2939	476	1233
127	Moreton Bay	Narangba Settlement Dr	'-27.18523	152.93417	2022-02-15T00:00:00	FALSE	1350	50	0	0	1400	469	1226
128	Moreton Bay	Ningi, Cocos Drive	'-27.076029	153.058652	2022-02-15T00:00:00	TRUE	0	0	0	0	0	503	1243
129	Moreton Bay	Petrie, Sweeny Reserve	'-27.272413	152.975115	2022-02-15T00:00:00	FALSE	850	850	0	0	1700	402	1040
130	Moreton Bay	Redcliffe Botanic Gardens	'-27.23145	153.098752	2022-02-15T00:00:00	FALSE	2510	0	50	0	2560	122	429
131	Moreton Bay	Rothwell, Conan Street	'-27.202465	153.044053	2022-02-15T00:00:00	TRUE	0	0	0	0	0	505	
132	Moreton Bay	Samford Valley, Cosgrove Road	'-27.366935	152.835163	2022-02-15T00:00:00	TRUE	0	0	0	0	0	507	
133	Moreton Bay	Samford, Days Road	'-27.3761	152.8405	2022-02-15T00:00:00	TRUE	0	0	0	0	0	133	152
134	Moreton Bay	Samford, Eastwood Place	'-27.369361	152.859972	2022-02-15T00:00:00	TRUE	0	0	0	0	0	504	
135	Moreton Bay	Samford, Greenwood Crescent	'-27.369428	152.838997	2022-02-15T00:00:00	FALSE	190	770	0	0	960	433	1218
136	Moreton Bay	Sandstone Point, Bestman Rd	'-27.0804	153.1279	2022-02-15T00:00:00	TRUE	0	0	0	0	0	135	439
137	Moreton Bay	Sandstone Point, Myora Pl Park	'-27.078671	153.116527	2022-02-15T00:00:00	TRUE	0	0	0	0	0	506	
138	Moreton Bay	Scarborough, Central Avenue	'-27.20079	153.10821	2022-02-15T00:00:00	FALSE	74	0	0	0	74	409	1148
139	Moreton Bay	Scarborough, Sunnyside Rd	'-27.202885	153.102829	2022-02-15T00:00:00	FALSE	35	0	0	0	35	137	582
140	Moreton Bay	Strathpine, Pine Rivers Park, Gympie Road	'-27.311131	152.994339	2022-02-15T00:00:00	TRUE	0	0	0	0	0	214	572
141	Moreton Bay	Woodford	'-26.95031	152.7763	2022-02-15T00:00:00	FALSE	372	7076	0	0	7448	173	192
142	Murweh	Charleville (Warrego)	'-26.35975	146.27635	2022-02-18T00:00:00	TRUE	0	0	0	0	0	24	311
143	North Burnett	Coalstoun Lakes Recreation Reserve	'-25.6147	151.8965	2022-02-17T00:00:00	FALSE	545	0	0	0	545	29	315
144	North Burnett	Gayndah Township	'-25.6239	151.6109	2022-02-17T00:00:00	FALSE	5000	2	300	0	5302	51	348
145	North Burnett	Mundubberra Sawmill	'-25.580429	151.304816	2022-02-17T00:00:00	FALSE	1200	0	0	0	1200	428	
146	Redland	North Stradbroke Island, Dunwich (Mitchell Cres.)	'-27.4965	153.4064	2022-02-16T00:00:00	TRUE	0	0	0	0	0	108	153
147	Redland	North Stradbroke Island, Dunwich (Mitchell Cres.)	'-27.4965	153.4064	2022-02-19T00:00:00	TRUE	0	0	0	0	0	108	153
148	Redland	North Stradbroke Island, Point Lookout	'-27.427014	153.527627	2022-02-15T00:00:00	TRUE	0	0	0	0	0	109	412
149	Redland	North Stradbroke Island, Point Lookout	'-27.427014	153.527627	2022-02-16T00:00:00	TRUE	0	0	0	0	0	109	412
150	Redland	Thornlands, Lotus Court	'-27.559103	153.26793	2022-02-17T00:00:00	FALSE	100	0	0	0	100	285	819
151	Rockhampton	Kabra	'-23.471698	150.396872	2022-02-17T00:00:00	TRUE	0	0	0	0	0	256	362
152	Rockhampton	Rockhampton, Botanic Gardens	'-23.3979	150.49042	2022-02-17T00:00:00	FALSE	5515	0	8540	0	14055	406	1142
153	Rockhampton	Westwood, Capricornia Highway	'-23.62135	150.15571	2022-02-17T00:00:00	FALSE	955	0	3620	0	4575	255	754
154	Scenic Rim	Canungra, Beachmont Rd	'-28.0398	153.1824	2022-02-17T00:00:00	FALSE	0	300	0	0	300	21	141
155	Scenic Rim	Tamborine NP (Joalah Sec)	'-27.9237	153.1935	2022-02-16T00:00:00	FALSE	0	800	0	0	800	150	455
156	Southern Downs	Allora (Dalrymple Creek)	'-28.028018	151.983746	2022-02-17T00:00:00	FALSE	2000	0	0	0	2000	2	271
157	Southern Downs	Warwick, Grafton Street	'-28.211456	152.026038	2022-02-17T00:00:00	FALSE	0	0	12000	0	12000	226	775
158	Sunshine Coast	Andrea Ahern Bushland Park	'-26.783841	153.127408	2022-02-18T00:00:00	FALSE	1248	5	0	0	1253	375	1009
159	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	'-26.5327996	153.085496	2022-02-17T00:00:00	FALSE	834	35	0	0	869	198	322
160	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	'-26.5327996	153.085496	2022-02-17T00:00:00	TRUE	0	0	0	0	0	198	322
161	Sunshine Coast	Kuluin, Tallow Wood Drive	'-26.660731	153.056141	2022-02-18T00:00:00	FALSE	706	1059	0	0	1765	389	1013
162	Sunshine Coast	Landsborough, Vidler Crt	'-26.799717	152.965367	2022-02-18T00:00:00	TRUE	0	0	0	0	0	78	374
163	Sunshine Coast	Maleny, Mary Cairncross Scenic Reserve	'-26.777548	152.881103	2022-02-18T00:00:00	TRUE	0	0	0	0	0	356	879
164	Sunshine Coast	Maleny, Tesch Park	'-26.760769	152.8524	2022-02-17T00:00:00	FALSE	1046	5911	0	0	6957	391	1014
165	Sunshine Coast	Maroochydore, Stella Maris CS	'-26.65077	153.07115	2022-02-17T00:00:00	TRUE	0	0	0	0	0	86	390
166	Sunshine Coast	Moffat Beach, Tooway Creek	'-26.788058	153.136706	2022-02-18T00:00:00	TRUE	0	0	0	0	0	156	460
167	Sunshine Coast	Mooloolaba, Goonawarra Drive	'-26.682433	153.107033	2022-02-17T00:00:00	FALSE	688	10	0	0	698	93	395
168	Sunshine Coast	Palmwoods, Dunning Street	'-26.690983	152.953975	2022-02-18T00:00:00	TRUE	0	0	0	0	0	205	418
169	Sunshine Coast	Palmwoods, Kolora Park Bushland Conservation Reserve	'-26.6863	152.960392	2022-02-17T00:00:00	FALSE	249	248	0	0	497	390	1012
170	Toowoomba	Oakey - Campbell St	'-27.43556	151.720408	2022-02-23T00:00:00	FALSE	550	0	200	0	750	191	556
171	Toowoomba	The Palms NP, Cooyar	'-26.93452	151.87859	2022-02-17T00:00:00	FALSE	0	1006	0	0	1006	152	183
172	Toowoomba	Toowoomba, Spring Street	'-27.601012	151.942978	2022-02-17T00:00:00	FALSE	2711	90	0	0	2801	159	462
173	Townsville	Annadale, Davencourt Place	'-19.316689	146.784842	2022-02-17T00:00:00	FALSE	1000	0	0	0	1000	513	1239
174	Townsville	Balgal, Mystic Sands	'-19.038296	146.421183	2022-02-16T00:00:00	TRUE	0	0	0	0	0	514	
175	Townsville	Dan Gleeson Memorial Gardens, Townsville	'-19.306048	146.733228	2022-02-17T00:00:00	FALSE	7090	0	40	0	7130	382	730
176	Townsville	The Palmetum	'-19.311081	146.764228	2022-02-17T00:00:00	TRUE	0	0	0	0	0	349	741
177	Townsville	Townsville Bushland Beach	'-17.19389	146.6988	2022-02-16T00:00:00	TRUE	0	0	0	0	0	508	724
178	Western Downs	Chinchilla, Charleys Creek Bridge	'-26.736169	150.622681	2022-02-24T00:00:00	FALSE	0	0	10000	0	10000	379	
179	Western Downs	Dalby, Myall Creek	'-27.18833	151.2626	2022-02-23T00:00:00	FALSE	0	0	5000	0	5000	37	327
