﻿_id	Kingdom	Division	Group_Name	Family	Botanical_Name	Naturalisation_Status	NCA_Status	Burke	Burnett	Cook	Darling_Downs	Gregory_North	Gregory_South	Leichhardt	Maranoa	Mitchell	Moreton	North_Kennedy	Port_Curtis	South_Kennedy	Warrego	Wide_Bay	Queensland	ACT	NSW	NT	SA	TAS	VIC	WA	Australia	NG	Africa	America	Antarctica	Asia	NZ	Europe	Malesia	Melanesia	Pacific_islands	Notes
1	Plantae	Streptophyta	Angiosperms	Araceae	Lasia spinosa (L.) Thwaites	Doubtfully naturalised in QLD	""			1			""										""									1			""							""
2	Plantae	Streptophyta	Angiosperms	Araceae	Philodendron giganteum Schott	Doubtfully naturalised in QLD	""						""									1	""												""							""
3	Plantae	Streptophyta	Angiosperms	Araceae	Philodendron hederaceum (Jacq.) Schott	Doubtfully naturalised in QLD	""						""				1						""												""							""
4	Plantae	Streptophyta	Angiosperms	Araceae	Philodendron leyvae Garcia-Barr.	Doubtfully naturalised in QLD	""						""				1						""												""							""
5	Plantae	Streptophyta	Angiosperms	Araceae	Xanthosoma violaceum Schott	Doubtfully naturalised in QLD	""						""				2						""												""							""
6	Plantae	Streptophyta	Angiosperms	Araceae	Zantedeschia aethiopica (L.) Spreng.	Doubtfully naturalised in QLD	""						""				1					1	""				1								""							""
7	Plantae	Streptophyta	Angiosperms	Hydrocharitaceae	Elodea canadensis Michx.	Doubtfully naturalised in QLD	""						""				1						""											2	""			4				""
8	Plantae	Streptophyta	Angiosperms	Araliaceae	Aralia spinosa L.	Doubtfully naturalised in QLD	""						""				1						""												""							""
9	Plantae	Streptophyta	Angiosperms	Araliaceae	Hedera helix L.	Doubtfully naturalised in QLD	""				1		""				1						""		3				1		1				""	1		3				""
10	Plantae	Streptophyta	Angiosperms	Arecaceae	Caryota mitis Lour.	Doubtfully naturalised in QLD	""						""					1					""												""				2			""
11	Plantae	Streptophyta	Angiosperms	Arecaceae	Phoenix roebelenii O'Brien	Doubtfully naturalised in QLD	""						""				1						""												""							""
12	Plantae	Streptophyta	Angiosperms	Arecaceae	Sabal palmetto (Walter) Lodd. ex Schult. & Schult.f.	Doubtfully naturalised in QLD	""						""							2			""											1	""							""
13	Plantae	Streptophyta	Angiosperms	Amaryllidaceae	Hymenocallis caribaea (L.) Herb.	Doubtfully naturalised in QLD	""						""				1						""												""							""
14	Plantae	Streptophyta	Angiosperms	Amaryllidaceae	Zephyranthes citrina Baker	Doubtfully naturalised in QLD	""						""	1					1				""												""							""
15	Plantae	Streptophyta	Angiosperms	Asphodelaceae	Aloe cameronii Hemsl.	Doubtfully naturalised in QLD	""						""				1						""												""							""
16	Plantae	Streptophyta	Angiosperms	Asphodelaceae	Aloe maculata All. x Aloe parvibracteata Schoenland	Doubtfully naturalised in QLD	""				1		""										""												""							""
17	Plantae	Streptophyta	Angiosperms	Asphodelaceae	Aloe maculata All. x Aloe striata Haw.	Doubtfully naturalised in QLD	""				1		""										""												""							""
18	Plantae	Streptophyta	Angiosperms	Asphodelaceae	Haworthia coarctata Haw. subsp. coarctata	Doubtfully naturalised in QLD	""						""							1			""												""							""
19	Plantae	Streptophyta	Angiosperms	Dracaenaceae	Dracaena marginata Lam.	Doubtfully naturalised in QLD	""						""				4						""												""							""
20	Plantae	Streptophyta	Angiosperms	Dracaenaceae	Dracaena reflexa Lam.	Doubtfully naturalised in QLD	""						""					2					""												""							""
21	Plantae	Streptophyta	Angiosperms	Dracaenaceae	Sansevieria cylindrica Bojer	Doubtfully naturalised in QLD	""			2			""					1					""												""							""
22	Plantae	Streptophyta	Angiosperms	Dracaenaceae	Sansevieria dawei Stapf	Doubtfully naturalised in QLD	""						""				1						""												""							""
23	Plantae	Streptophyta	Angiosperms	Dracaenaceae	Sansevieria liberica Gerome & Labroy	Doubtfully naturalised in QLD	""						""				1						""												""							""
24	Plantae	Streptophyta	Angiosperms	Hemerocallidaceae	Hemerocallis fulva (L.) L.	Doubtfully naturalised in QLD	""						""				1						""											1	""	1						""
25	Plantae	Streptophyta	Angiosperms	Iridaceae	Dietes grandiflora N.E.Br.	Doubtfully naturalised in QLD	""						""				2						""		1										""							""
26	Plantae	Streptophyta	Angiosperms	Iridaceae	Dietes iridioides (L.) Sweet ex Klatt	Doubtfully naturalised in QLD	""						""				1						""												""							""
27	Plantae	Streptophyta	Angiosperms	Iridaceae	Iris x germanica L.	Doubtfully naturalised in QLD	""				1		""										""												""							""
28	Plantae	Streptophyta	Angiosperms	Laxmanniaceae	Cordyline fruticosa (L.) A.Chev. 'Hawaiian Sunrise'	Doubtfully naturalised in QLD	""			1			""					1					""												""							""
29	Plantae	Streptophyta	Angiosperms	Orchidaceae	Eulophia graminea Lindl.	Doubtfully naturalised in QLD	""						""					1					""			2									""							""
30	Plantae	Streptophyta	Angiosperms	Orchidaceae	Vanilla planifolia Andrews	Doubtfully naturalised in QLD	""			2			""										""												""							""
31	Plantae	Streptophyta	Angiosperms	Asteraceae	Ambrosia tenuifolia Spreng.	Doubtfully naturalised in QLD	""						""				1						""		3										""							""
32	Plantae	Streptophyta	Angiosperms	Asteraceae	Argyranthemum frutescens (L.) Webb ex Sch.Bip.	Doubtfully naturalised in QLD	""						""										""												""					1		""
33	Plantae	Streptophyta	Angiosperms	Asteraceae	Argyranthemum frutescens subsp. foeniculaceum (Pit. & Proust) Humphries	Doubtfully naturalised in QLD	""						""									1	""				3								""							""
34	Plantae	Streptophyta	Angiosperms	Asteraceae	Artemisia arborescens L.	Doubtfully naturalised in QLD	""				1		""										""												""							""
35	Plantae	Streptophyta	Angiosperms	Asteraceae	Artemisia longifolia Nutt.	Doubtfully naturalised in QLD	""				1		""										""												""							""
36	Plantae	Streptophyta	Angiosperms	Asteraceae	Bartlettina sordida (Less.) R.M.King & H.Rob.	Doubtfully naturalised in QLD	""						""				1						""												""							""
37	Plantae	Streptophyta	Angiosperms	Asteraceae	Brachylaena discolor DC.	Doubtfully naturalised in QLD	""						""				3						""												""							""
38	Plantae	Streptophyta	Angiosperms	Asteraceae	Cynara cardunculus subsp. flavescens Wiklund	Doubtfully naturalised in QLD	""				3		""										""				1								""							""
39	Plantae	Streptophyta	Angiosperms	Asteraceae	Dahlia imperialis Roezl ex Ortgies	Doubtfully naturalised in QLD	""						""				3						""												""							""
40	Plantae	Streptophyta	Angiosperms	Asteraceae	Dahlia pinnata Cav.	Doubtfully naturalised in QLD	""			1	1		""				1						""												""							""
41	Plantae	Streptophyta	Angiosperms	Asteraceae	Dimorphotheca jucunda E.Phillips	Doubtfully naturalised in QLD	""				1		""										""												""							""
42	Plantae	Streptophyta	Angiosperms	Asteraceae	Erigeron bellidioides (Hook.f.) S.J.Forbes & D.I.Morris	Doubtfully naturalised in QLD	""			2			""										""												""							""
43	Plantae	Streptophyta	Angiosperms	Asteraceae	Gazania krebsiana Less.	Doubtfully naturalised in QLD	""						""				1						""												""							""
44	Plantae	Streptophyta	Angiosperms	Asteraceae	Gerbera jamesonii Adlam	Doubtfully naturalised in QLD	""						""				1						""												""							""
45	Plantae	Streptophyta	Angiosperms	Asteraceae	Hololeion maximowiczii Kitamura	Doubtfully naturalised in QLD	""			1			""										""												""							""
46	Plantae	Streptophyta	Angiosperms	Asteraceae	Lapsana communis L. subsp. communis	Doubtfully naturalised in QLD	""				1		""				1						""		1			4							""			3			1	""
47	Plantae	Streptophyta	Angiosperms	Asteraceae	Leucanthemum x superbum (Bergmans ex J.W.Ingram) D.H.Kent	Doubtfully naturalised in QLD	""						""				1						""		3				1						""							""
48	Plantae	Streptophyta	Angiosperms	Asteraceae	Melampodium divaricatum (Rich.) DC.	Doubtfully naturalised in QLD	""			2			""										""												""							""
49	Plantae	Streptophyta	Angiosperms	Asteraceae	Montanoa bipinnatifida (Kunth) K.Koch	Doubtfully naturalised in QLD	""				1		""										""												""							""
50	Plantae	Streptophyta	Angiosperms	Asteraceae	Porophyllum ruderale (Jacq.) Cass.	Doubtfully naturalised in QLD	""						""				1	1					""									1		2	""							""
51	Plantae	Streptophyta	Angiosperms	Asteraceae	Soliva stolonifera (Brot.) R.Br. ex G.Don	Doubtfully naturalised in QLD	""				2		""										""		6										""							""
52	Plantae	Streptophyta	Angiosperms	Asteraceae	Tagetes erecta L.	Doubtfully naturalised in QLD	""						""						1				""											2	""							""
53	Plantae	Streptophyta	Angiosperms	Asteraceae	Tanacetum parthenium (L.) Sch.Bip.	Doubtfully naturalised in QLD	""						""				2						""		2				1					2	""		1					""
54	Plantae	Streptophyta	Angiosperms	Asteraceae	Xanthium orientale L.	Doubtfully naturalised in QLD	""						""										""				2		1						""							""
55	Plantae	Streptophyta	Angiosperms	Asteraceae	Zinnia angustifolia Kunth	Doubtfully naturalised in QLD	""						""				1						""									2		1	""							""
56	Plantae	Streptophyta	Angiosperms	Boraginaceae	Amsinckia calycina (Moris) Chater	Doubtfully naturalised in QLD	""				2		""										""	1	3		1		1						""							""
57	Plantae	Streptophyta	Angiosperms	Boraginaceae	Myosotis sylvatica Hoffm.	Doubtfully naturalised in QLD	""						""				1						""		1		1		1					2	""			4				""
58	Plantae	Streptophyta	Angiosperms	Boraginaceae	Symphytum officinale L.	Doubtfully naturalised in QLD	""						""				2						""												""			1				""
59	Plantae	Streptophyta	Angiosperms	Brassicaceae	Brassica fruticulosa Cirillo	Doubtfully naturalised in QLD	""						""				1						""						1	1					""							""
60	Plantae	Streptophyta	Angiosperms	Brassicaceae	Brassica oleracea L.	Doubtfully naturalised in QLD	""						""			1				1			""												""			1				""
61	Plantae	Streptophyta	Angiosperms	Resedaceae	Reseda luteola L.	Doubtfully naturalised in QLD	""				1		""				1						""	1	1		3	1	2					1	""	1		2				""
62	Plantae	Streptophyta	Angiosperms	Aizoaceae	Carpobrotus edulis (L.) N.E.Br.	Doubtfully naturalised in QLD	""						""				1					1	""				2			3					""							""
63	Plantae	Streptophyta	Angiosperms	Aizoaceae	Galenia pubescens (Eckl. & Zeyh.) Druce var. pubescens	Doubtfully naturalised in QLD	""			1			""								1		""		4				3						""							""
64	Plantae	Streptophyta	Angiosperms	Amaranthaceae	Amaranthus caudatus L.	Doubtfully naturalised in QLD	""				1		""				1						""												""							""
65	Plantae	Streptophyta	Angiosperms	Amaranthaceae	Amaranthus graecizans L.	Doubtfully naturalised in QLD	""						""										""											3	""	2						""
66	Plantae	Streptophyta	Angiosperms	Amaranthaceae	Amaranthus graecizans subsp. silvestris (Vill.) Brenan	Doubtfully naturalised in QLD	""						""	1					2				""				1								""							""
67	Plantae	Streptophyta	Angiosperms	Amaranthaceae	Amaranthus tricolor L.	Doubtfully naturalised in QLD	""						""									1	""			1						4			""	2						""
68	Plantae	Streptophyta	Angiosperms	Amaranthaceae	Celosia spicata (Thouars) Spreng.	Doubtfully naturalised in QLD	""			1			""										""												""							""
69	Plantae	Streptophyta	Angiosperms	Amaranthaceae	Iresine diffusa Willd.	Doubtfully naturalised in QLD	""						""						1				""									3		5	""							""
70	Plantae	Streptophyta	Angiosperms	Cactaceae	Epiphyllum phyllanthus var. hookeri (Haw.) Kimnach	Doubtfully naturalised in QLD	""						""				3						""												""							""
71	Plantae	Streptophyta	Angiosperms	Cactaceae	Nopalea cochenilifera (L.) Salm-Dyck	Doubtfully naturalised in QLD	""			1			""										""												""							""
72	Plantae	Streptophyta	Angiosperms	Cactaceae	Opuntia leucotricha DC.	Doubtfully naturalised in QLD	""						""	1			1						""												""							""
73	Plantae	Streptophyta	Angiosperms	Cactaceae	Opuntia microdasys (Lehm.) Pfeiff.	Doubtfully naturalised in QLD	""						""								2	1	""												""							""
74	Plantae	Streptophyta	Angiosperms	Cactaceae	Opuntia puberula Hort.Vindob. ex. Pfeiff	Doubtfully naturalised in QLD	""						""				1			1			""												""							""
75	Plantae	Streptophyta	Angiosperms	Cactaceae	Selenicereus grandiflorus (L.) Britton & Rose	Doubtfully naturalised in QLD	""						""				1						""											1	""							""
76	Plantae	Streptophyta	Angiosperms	Caryophyllaceae	Cerastium fontanum Baumg.	Doubtfully naturalised in QLD	""				1		""										""												""							""
77	Plantae	Streptophyta	Angiosperms	Caryophyllaceae	Silene vulgaris (Moench) Garcke	Doubtfully naturalised in QLD	""				2		""										""				1							3	""			5				""
78	Plantae	Streptophyta	Angiosperms	Caryophyllaceae	Spergularia levis Cambess.	Doubtfully naturalised in QLD	""				3		""										""		1										""							""
79	Plantae	Streptophyta	Angiosperms	Plumbaginaceae	Plumbago auriculata Lam.	Doubtfully naturalised in QLD	""		1				""										""		1										""				1			""
80	Plantae	Streptophyta	Angiosperms	Polygonaceae	Persicaria hydropiperoides (Michx.) Small	Doubtfully naturalised in QLD	""				1		""					1					""		1									1	""							""
81	Plantae	Streptophyta	Angiosperms	Polygonaceae	Polygonum argyrocoleon Steud. ex Kunze	Doubtfully naturalised in QLD	""						""	1									""												""							""
82	Plantae	Streptophyta	Angiosperms	Polygonaceae	Rumex x pratensis Mert. & W.D.J.Koch	Doubtfully naturalised in QLD	""						""				1						""												""							""
83	Plantae	Streptophyta	Angiosperms	Portulacaceae	Portulacaria afra (L.) Jacq.	Doubtfully naturalised in QLD	""						""				2						""												""							""
84	Plantae	Streptophyta	Angiosperms	Commelinaceae	Gibasis pellucida (M.Martens & Galeotti) D.R.Hunt	Doubtfully naturalised in QLD	""						""				2						""												""							""
85	Plantae	Streptophyta	Angiosperms	Hydrangeaceae	Hydrangea macrophylla (Thunb.) Ser.	Doubtfully naturalised in QLD	""						""				3						""		1										""							""
86	Plantae	Streptophyta	Angiosperms	Cucurbitaceae	Cucurbita maxima Duchesne	Doubtfully naturalised in QLD	""						""				1						""												""							""
87	Plantae	Streptophyta	Angiosperms	Cucurbitaceae	Cyclanthera pedata (L.) Schrad.	Doubtfully naturalised in QLD	""						""				1						""												""							""
88	Plantae	Streptophyta	Angiosperms	Caprifoliaceae	Lonicera fragrantissima Lindl. & Paxton	Doubtfully naturalised in QLD	""				1		""										""												""	1						""
89	Plantae	Streptophyta	Angiosperms	Actinidiaceae	Actinidia chinensis Planch.	Doubtfully naturalised in QLD	""						""				1						""												""							""
90	Plantae	Streptophyta	Angiosperms	Ericaceae	Arbutus unedo L.	Doubtfully naturalised in QLD	""				1		""										""												""							""
91	Plantae	Streptophyta	Angiosperms	Myrsinaceae	Lysimachia congestiflora Hemsl.	Doubtfully naturalised in QLD	""						""									1	""												""							""
92	Plantae	Streptophyta	Angiosperms	Myrsinaceae	Lysimachia japonica Thunb.	Doubtfully naturalised in QLD	""						""				2						""		2							3			""							""
93	Plantae	Streptophyta	Angiosperms	Myrsinaceae	Lysimachia minima (L.) U.Manns & Anderb.	Doubtfully naturalised in QLD	""						""				2						""						1						""			1				""
94	Plantae	Streptophyta	Angiosperms	Leguminosae (Caesalpiniaceae)	Bauhinia acuminata L.	Doubtfully naturalised in QLD	""			3			""										""			4									""				2			""
95	Plantae	Streptophyta	Angiosperms	Leguminosae (Caesalpiniaceae)	Caesalpinia major (Medik.) Dandy & Exell	Doubtfully naturalised in QLD	""			1			""										""							1				1	""				1	2	1	""
96	Plantae	Streptophyta	Angiosperms	Leguminosae (Caesalpiniaceae)	Caesalpinia pulcherrima (L.) Sw.	Doubtfully naturalised in QLD	""			2			""					1					""									3		1	""	1			3	1		""
97	Plantae	Streptophyta	Angiosperms	Leguminosae (Caesalpiniaceae)	Cassia javanica L.	Doubtfully naturalised in QLD	""			1			""										""									4			""				7	2		""
98	Plantae	Streptophyta	Angiosperms	Leguminosae (Caesalpiniaceae)	Senna multiglandulosa (Jacq.) H.S.Irwin & Barneby	Doubtfully naturalised in QLD	""				1		""	1									""											1	""							""
99	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Aeschynomene brasiliana (Poir.) DC.	Doubtfully naturalised in QLD	""						""					1					""												""							""
100	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Cajanus platycarpus (Benth.) Maesen	Doubtfully naturalised in QLD	""			1			""										""												""							""
101	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Canavalia ensiformis (L.) DC.	Doubtfully naturalised in QLD	""						""					1				1	""							1		1			""				3			""
102	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Centrosema platycarpum Benth.	Doubtfully naturalised in QLD	""						""					3					""												""							""
103	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Chamaecytisus palmensis (Christ) F.A.Bisby & K.W.Nicholls	Doubtfully naturalised in QLD	""				2		""										""		1				1						""							""
104	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Cicer arietinum L.	Doubtfully naturalised in QLD	""						""		1								""												""	1						""
105	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Crotalaria virgulata subsp. grantiana (Harv.) Polhill	Doubtfully naturalised in QLD	""						""									1	""												""							""
106	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Cyamopsis tetragonoloba (L.) Taub.	Doubtfully naturalised in QLD	""						""	1									""												""							""
107	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Desmodium distortum (Aubl.) J.F.Macbr.	Doubtfully naturalised in QLD	""						""					1					""									2		7	""							""
108	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Erythrina abyssinica Lam. ex DC.	Doubtfully naturalised in QLD	""						""				1						""												""							""
109	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Erythrina caffra Thunb.	Doubtfully naturalised in QLD	""						""				2						""												""							""
110	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Genista linifolia L.	Doubtfully naturalised in QLD	""				2		""										""		2										""							""
111	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Gliricidia sepium (Jacq.) Kunth ex Walp.	Doubtfully naturalised in QLD	""			1			""										""									1			""					1		""
112	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Indigofera drepanocarpa Taub.	Doubtfully naturalised in QLD	""			1			""										""												""							""
113	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Indigofera schimperi Jaub. & Spach	Doubtfully naturalised in QLD	""						""		2								""												""							""
114	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Lathyrus angulatus L.	Doubtfully naturalised in QLD	""				2		""										""	2											""			1				""
115	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Lupinus angustifolius L.	Doubtfully naturalised in QLD	""				1		""										""		1					2					""			1				""
116	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Macroptilium bracteatum (Nees & Mart.) Marechal & Baudet	Doubtfully naturalised in QLD	""						""					1					""											3	""							""
117	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Melilotus officinalis (L.) Pall.	Doubtfully naturalised in QLD	""						""						1				""		1									9	""			6				""
118	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Phaseolus vulgaris L.	Doubtfully naturalised in QLD	""			1			""										""											2	""							""
119	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Retama raetam (Forssk.) Webb & Berthel.	Doubtfully naturalised in QLD	""						""									1	""				2			1					""							""
120	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Securigera varia (L.) Lassen	Doubtfully naturalised in QLD	""						""				1						""		2									3	""							""
121	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Sesbania formosa (F.Muell.) N.T.Burb.	Doubtfully naturalised in QLD	""	2					""										""			9				5					""							""
122	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Tephrosia vogelii Hook.f.	Doubtfully naturalised in QLD	""			1			""				1	1					""									3			""	1			3			""
123	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Trifolium hirtum All.	Doubtfully naturalised in QLD	""				1		""										""							2					""							""
124	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Trifolium rueppellianum Fresen.	Doubtfully naturalised in QLD	""						""				1						""									2			""							""
125	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Trifolium vesiculosum Savi	Doubtfully naturalised in QLD	""				1		""										""		1		1			1					""							""
126	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Ulex europaeus L.	Doubtfully naturalised in QLD	""				6		""				1						""		2		1		1						""			2	1			""
127	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Vicia benghalensis L.	Doubtfully naturalised in QLD	""				1		""										""							1					""							""
128	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Vigna radiata (L.) R.Wilczek var. radiata	Doubtfully naturalised in QLD	""				1		""										""												""							""
129	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Vigna trilobata (L.) Verdc.	Doubtfully naturalised in QLD	""						""	1									""							1		1			""	2			1			""
130	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Vigna unguiculata (L.) Walp. subsp. unguiculata	Doubtfully naturalised in QLD	""	1					""				1						""												""					1		""
131	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Virgilia oroboides subsp. ferruginea B-E.van Wyk	Doubtfully naturalised in QLD	""						""				1						""						1						""							""
132	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Wisteria sinensis (Sims) DC.	Doubtfully naturalised in QLD	""				1		""										""												""							""
133	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia dunnii Turrill	Doubtfully naturalised in QLD	""			2			""										""			5			1	14					""							""
134	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acaciella filicioides (Cav.) Britton & Rose	Doubtfully naturalised in QLD	""						""					1					""											25	""							""
135	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acaciella texensis (Nutt. ex Torr. & A.Gray) Britton & Rose	Doubtfully naturalised in QLD	""						""			1							""											3	""							""
136	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Calliandra eriophylla Benth.	Doubtfully naturalised in QLD	""						""					2					""											6	""							""
137	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Enterolobium contortisiliqua (Vell.) Morong	Doubtfully naturalised in QLD	""			1			""				1						""												""							""
138	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Inga edulis Mart.	Doubtfully naturalised in QLD	""			1			""										""												""							""
139	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Inga vera Willd.	Doubtfully naturalised in QLD	""			1			""										""											3	""							""
140	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Mimosa pigra L.	Doubtfully naturalised in QLD	""						""					1					""			12						3	3	21	""				2			""
141	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Mimosa quadrivalvis L.	Doubtfully naturalised in QLD	""			1			""										""												""							""
142	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Pithecellobium dulce Benth.	Doubtfully naturalised in QLD	""			1			""										""			1					1			5	""	2			1	2		""
143	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Prosopis laevigata (Humb. & Bonpl. ex Willd.) M.C.Johnst.	Doubtfully naturalised in QLD	""						""				1						""											2	""							""
144	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Senegalia insuavis (Lace) Pedley	Doubtfully naturalised in QLD	""			3			""										""												""							""
145	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Vachellia gerrardii (Benth.) P.J.H.Hurter	Doubtfully naturalised in QLD	""						""					1					""										1		""							""
146	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Vachellia pallidifolia (Tindale) Kodela	Doubtfully naturalised in QLD	""			1			""										""			17			1	2					""							""
147	Plantae	Streptophyta	Angiosperms	Polygalaceae	Polygala duarteana A.St.-Hil. & Moq.	Doubtfully naturalised in QLD	""						""				3						""												""							""
148	Plantae	Streptophyta	Angiosperms	Apocynaceae	Allamanda blanchetii A.DC.	Doubtfully naturalised in QLD	""						""									1	""												""					1		""
149	Plantae	Streptophyta	Angiosperms	Apocynaceae	Carissa macrocarpa (Eckl.) A.DC.	Doubtfully naturalised in QLD	""				1		""							1			""												""							""
150	Plantae	Streptophyta	Angiosperms	Apocynaceae	Chonemorpha fragrans (Moon) Alston	Doubtfully naturalised in QLD	""			1			""										""												""	2			1			""
151	Plantae	Streptophyta	Angiosperms	Apocynaceae	Cryptostegia madagascariensis Bojer ex Decne.	Doubtfully naturalised in QLD	""						""										""			2				2					""							""
152	Plantae	Streptophyta	Angiosperms	Apocynaceae	Cryptostegia madagascariensis var. glaberrima (Hochr.) Marohasy & P.I.Forst.	Doubtfully naturalised in QLD	""			3			""				1						""			1				5			17		""							""
153	Plantae	Streptophyta	Angiosperms	Apocynaceae	Hoya serpens Hook.f.	Doubtfully naturalised in QLD	""			2			""										""												""							""
154	Plantae	Streptophyta	Angiosperms	Apocynaceae	Mandevilla laxa (Ruiz & Pav.) Woodson	Doubtfully naturalised in QLD	""						""				1						""												""							""
155	Plantae	Streptophyta	Angiosperms	Apocynaceae	Rauvolfia verticillata Baill.	Doubtfully naturalised in QLD	""						""				2						""												""							""
156	Plantae	Streptophyta	Angiosperms	Rubiaceae	Hamelia patens Jacq.	Doubtfully naturalised in QLD	""						""									1	""											2	""							""
157	Plantae	Streptophyta	Angiosperms	Rubiaceae	Mussaenda frondosa L.	Doubtfully naturalised in QLD	""			1			""										""									2			""	1			4	1		""
158	Plantae	Streptophyta	Angiosperms	Rubiaceae	Randia exaltata Griff.	Doubtfully naturalised in QLD	""						""				1						""												""							""
159	Plantae	Streptophyta	Angiosperms	Rubiaceae	Vangueria madagascariensis J.F.Gmel.	Doubtfully naturalised in QLD	""			1			""										""												""							""
160	Plantae	Streptophyta	Angiosperms	Geraniaceae	Pelargonium fragrans Willd.	Doubtfully naturalised in QLD	""				1		""										""												""							""
161	Plantae	Streptophyta	Angiosperms	Geraniaceae	Pelargonium x asperum Ehrh. ex Willd.	Doubtfully naturalised in QLD	""						""				1						""				1								""							""
162	Plantae	Streptophyta	Angiosperms	Melianthaceae	Melianthus major L.	Doubtfully naturalised in QLD	""						""				1						""		2										""							""
163	Plantae	Streptophyta	Angiosperms	Acanthaceae	Acanthus mollis L.	Doubtfully naturalised in QLD	""						""				2						""												""							""
164	Plantae	Streptophyta	Angiosperms	Acanthaceae	Andrographis paniculata (Burm.f.) Wall. ex Nees	Doubtfully naturalised in QLD	""			2			""										""			7									""	2			1			""
165	Plantae	Streptophyta	Angiosperms	Acanthaceae	Barleria micans Nees	Doubtfully naturalised in QLD	""						""					1					""												""							""
166	Plantae	Streptophyta	Angiosperms	Acanthaceae	Brillantaisia cicatricosa Lindau	Doubtfully naturalised in QLD	""						""				1					1	""												""							""
167	Plantae	Streptophyta	Angiosperms	Acanthaceae	Ecbolium ligustrinum (Vahl) Vollesen	Doubtfully naturalised in QLD	""			1			""										""												""							""
168	Plantae	Streptophyta	Angiosperms	Acanthaceae	Justicia spicigera Schltdl.	Doubtfully naturalised in QLD	""						""				1						""												""							""
169	Plantae	Streptophyta	Angiosperms	Acanthaceae	Megaskepasma erythrochlamys Lindau	Doubtfully naturalised in QLD	""			1			""				1						""												""							""
170	Plantae	Streptophyta	Angiosperms	Acanthaceae	Thunbergia erecta T.Anderson	Doubtfully naturalised in QLD	""			1			""										""												""	1			1			""
171	Plantae	Streptophyta	Angiosperms	Bignoniaceae	Crescentia cujete L.	Doubtfully naturalised in QLD	""						""							1			""												""							""
172	Plantae	Streptophyta	Angiosperms	Bignoniaceae	Handroanthus chrysanthus (Jacq.) S.O.Grose	Doubtfully naturalised in QLD	""			1			""										""			1									""							""
