﻿_id	Funding agency	Program title	Sub-program title	Purpose	Category1	Category2	Category3	Applicant type1	Applicant type2	Applicant type3	Client group1	Client group2	Client group3	Client group4	Client group5	Client group6	Business specific activity1	Business specific activity2	Business specific activity3	Business specific activity4	Business specific activity5	Assistance type1	Assistance type2	Assistance type3	Status	Opening date (date format)	Closing date (date format)	Opening date (text)	Closing date (text)	Financial year budget	Additional budget information	Website	Maximum (indicative) grant amount (dollar amount)	Maximum (indicative) grant amount (text)	Eligibility	How will I know if I'm successful?	Service ID	Category	Client Group	Application Type	Funding
1	DTMR	Concessional Port Charges		The Gladstone Ports Corporation Limited is subject to a number of long-term major industry contracts where port charges are significantly lower than market rates. The amounts shown are estimates of the revenue foregone by GPC as a result of being unable to charge commercial rates. For more information contact the Department of Transport and Main Roads on 13 QGOV (13 74 68).	Transport and motoring			Predetermined recipient/s			Commercial shipping											Concession			Open					39000000		http://www.gpcl.com.au					63401				
2	DTMR	Natural Disaster and Drought Assistance	Drought assistance package	"The Department of Transport and Main Roads provides a natural disaster assistance package and a drought assistance package for eligible registered operators. 
This package is offered in conjunction with the Department of Agriculture and Fisheries and the Queensland Police Service."	Business and industry	Transport and motoring		Business, startup or entrepreneur	Individual seeking grant or assistance		Primary industry	Rural communities	All Queenslanders				Business disaster relief					Concession			Open					0		https://www.tmr.qld.gov.au/Community-and-environment/Community-engagement/Disaster-and-drought-assistance.aspx			"Primary producers are eligible for drought assistance if their property has been drought declared by the Department of Agriculture and Fisheries. 
1. Multi-combination drought permits 
2. Increase to the maximum loaded dimensions of baled or rolled hay or straw
3. An additional registration pay term of 3 months and exemption from surcharge for a 3 or 6 month registration pay term
4. Exemption from an administrative fee for late payment of registration.
5. Waiving of certificate of inspection fees
6. Seasonal registration vehicles can have dormant period extended to two years
7. Cancellation and re-registration of vehicles
8. Fodder transport with primary producer concession
9. Farm plate concession vehicles able to cart water for up to 80 km
10. Stock grazing on declared road reserves"	Fee will not be charged, payment options granted, extensions granted	63402				
3	DTMR	GOC Concessional Leases		Port of Townsville Limited,  Gladstone Ports Corporation Limited, Queensland Rail Limited, North Queensland Bulk Ports Corporation Limited and Far North Queensland Ports Corporation Limited provide leases to various community organisations, local councils, Government departments and industry participants at below commercial rates. The budget amount shown is an estimate of the revenue foregone by not charging commercial rates.	Business and industry	Community support		Predetermined recipient/s			Primary industry	Community groups	Local government	Government			Exporting					Concession			Open					19300000		http://www.tmr.qld.gov.au/			"Refer to individual GOC website for more details and eligibility:
- www.gpcl.com.au 
- www.nqbp.com.au          
- www.portsnorth.com.au 
- www.townsville-port.com.au
- www.queensland rail.com.au"		63403				
4	DTMR	Practical Driving Test		The costs of driver examinations and the practical driving tests for new licences are not fully covered by the fees charged, providing a direct concession to applicants.	Transport and motoring			Individual seeking grant or assistance			Motorists											Concession			Open					7700000		https://www.qld.gov.au/transport/licensing/getting/tests/					63404				
5	DTMR	Vehicle and boat registrations concessions		A range of concessions available that can reduce the cost of registering a vehicle or boat in Queensland for eligible applicants.	Transport and motoring			Individual seeking grant or assistance			Motorists	Recreational boating	Seniors over 65 years	Low-income earners	Primary industry	People with disability						Concession			Open					203500000		https://www.qld.gov.au/transport/registration/concession/cheaper/		"Vehicle and boat registration concessions are provided to holders of the Pensioner Concession Card, Queensland Seniors Card and to those assessed by the Department of Veterans’ Affairs as meeting the necessary degree of incapacity or impairment. The concession is aimed at improving access to travel for pensioners, seniors and persons with disability by providing a reduced rate of registration fees. 
Other motor vehicle and boat registration concessions are also provided to primary producers, local governments, charitable and community service organisations, and people living in remote areas without access to the wider road network."	"Concessions are available for:

- Seniors Card holders
- Pensioner Concession Card holders
- current or former members of the Australian Defence Force that have an impairment
- primary producers and co-operative associations
- charitable or community service organisations
- local governments
- restricted areas in Queensland
- special interest vehicles, such as classic and vintage cars, street rods or historic vehicles
- vehicles used solely to cross roads within an agricultural property
- vehicles used solely to travel between two agricultural properties or two mining properties, directly across the road from each other
- vehicles used solely for fencing of primary producer’s property
- vehicles built for mineral, oil or water exploration
- vehicles built to carry well boring equipment
- vehicles used in beekeeping
- vehicles used by bona fide prospectors in a remote area (not miners)."		63405				
6	DTMR	Air - Local Fare Scheme		The Local Fare Scheme is an airfare subsidy that aims to improve the standard of living of local residents in regional and remote Queensland communities by making air travel to neighbouring communities more affordable.	Transport and motoring	Community support		Individual seeking grant or assistance			Public transport users	Rural communities										Concession			Open	1/07/2025	30/06/2028	Currently open  all year to applications		7811000		https://www.tmr.qld.gov.au/Travel-and-transport/Local-Fare-Scheme-Far-North-Queensland					63406				
7	DTMR	Rail Concession Scheme		Improves the affordability of long distance and urban rail services for eligible pensioners, veterans and seniors. Assistance for long distance rail services is provided through discounted fares and free travel vouchers. For TravelTrain (long distance rail) services, depending on the service, the concession may be for free travel for up to four trips per year for Queensland pensioners (subject to availability of seats and payment of an administration fee).	Transport and motoring	Seniors	Community support	Individual seeking grant or assistance			Public transport users	Seniors over 65 years	Students	Veterans and family	Tourists	People with disability						Concession			Open			Ongoing		29876000		https://www.queenslandrailtravel.com.au/PolicyCentre/Pages/Eligibleforconcessions.aspx					63407				
8	DTMR	Taxi Subsidy Scheme		This Scheme provides subsidised travel for members of the public who have mobility issues and experience profound difficulty in using other forms of public transport.	Transport and motoring	People with disability	Community support	Individual seeking grant or assistance			People with disability	Taxi drivers and passengers										Concession			Open			Ongoing		17306000		https://www.qld.gov.au/disability/out-and-about/taxi-subsidy					63408				
9	DTMR	Public transport users concessions	Also referred to as Public Transport Concessions for Interstate Seniors Card Holders	Improves the affordability of long distance rail services for eligible interstate seniors. Assistance for long distance rail services is provided through discounted fares.	Transport and motoring	Seniors		Individual seeking grant or assistance			Seniors over 65 years	Tourists										Concession			Open			Ongoing		1117000		https://www.queenslandrailtravel.com.au/PolicyCentre/Pages/Eligibleforconcessions.aspx					63409				
10	DTMR	Gold Coast Waterways Authority		Government contribution to the provision of navigational access and waterways management related services delivered by the Gold Coast Waterways Authority.	Transport and motoring	Environment, land and water		Predetermined recipient/s			Recreational boating											Frontline service procurement			Closed			N/A	N/A	19855000		http://www.tmr.qld.gov.au/			Represents funding provided via DTMR to Gold Coast Waterways Authority (GCWA) to fund operational costs associated with delivering GCWA business and the (operational component of the) Gold Coast Waterways Management Program.		63410				
11	DTMR	Sunshine Coast Waterways Authority		Government contribution to the establishment and operation of the Sunshine Coast Waterways Authority.	Transport and motoring	Environment, land and water		Predetermined recipient/s			Recreational boating											Frontline service procurement			Closed					11580000		http://www.tmr.qld.gov.au/			Represents funding provided via DTMR for establishment and operation of Sunshine Coast Waterways Authority (SCWA).		63411				
12	DTMR	Non-Rail Non-Operational Service Level Agreement		The QR Non-Rail Non-Operational Corridor Land SLA is a Community Service Obligation for corridors where rail traffic has ceased to operate, and which QR still hold a sublease interest over the land. The SLA outlines QR’s basic land maintenance obligations.	Transport and motoring			Predetermined recipient/s			Public transport users											Frontline service procurement			Closed					562000		https://www.tmr.qld.gov.au/business-industry/transport-sectors/rail-services-and-infrastructure/rail-transport-contracts-and-agreements/below-rail-transport-service-contract					63412				
13	DTMR	Toowoomba Second Range Crossing Project		This funding is for the ongoing service payments over the 25 year operation and maintenance stage for the Toowoomba Second Range Crossing .	Transport and motoring			Predetermined recipient/s			Motorists											Frontline service procurement			Closed					19255000		https://www.tmr.qld.gov.au/-/media/Projects/T/Toowoomba-Second-Range-Crossing/toowoomba-second-range-crossing-factsheet-1216.pdf?la=en					63413				
14	DTMR	Air Subsidies		To subsidise a number of regular passenger transport air services to ensure that identified transport-disadvantaged communities have year-round access to a range of essential business, educational, medical, and cultural services in larger centres, reducing the social and economic isolation of rural and remote Queenslanders.	Transport and motoring	Community support		Predetermined recipient/s			Rural communities											Frontline service procurement	Concession		Closed					16857000		https://www.tmr.qld.gov.au/travel-and-transport/long-distance-air-services					63414				
15	DTMR	Alternate Transport (SCAS)		Payments to bus operators to deliver rail replacement services.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement	Concession		Closed					70052000		http://www.tmr.qld.gov.au/					63415				
16	DTMR	Bus Operator Payments - Private		Subsidies paid to bus and coach companies to financially support bus services throughout south east Queensland.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement	Concession		Closed					453992000		http://www.tmr.qld.gov.au/					63416				
17	DTMR	Bus Operator Payments - Transport For Brisbane, BCC		Subsidies paid to Transport For Brisbane to financially support bus services throughout Brisbane.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement	Concession		Closed					472500000		http://www.tmr.qld.gov.au/					63417				
18	DTMR	Call Centre		Our 24 hour call centre (13 12 30) is operated by our customer service partner, Concentrix, and provides customers with a single point of contact to access timetable, fares and ticketing information and provide feedback on public transport matters.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement	Concession		Closed					7185000		http://www.tmr.qld.gov.au/					63418				
19	DTMR	Cubic - Third Party Network		Cubic Transportation Systems manage our relationships with the 350-strong go card retailers who form the go card Third Party Distribution network.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement			Closed					1365000		http://www.tmr.qld.gov.au/					63419				
20	DTMR	Driver Protection Barrier Retrofit program		Funding to install driver protection barriers on Translink funded bus fleets. The installation of full driver Protection Barriers will ensure service continuity and address two dimensions of TMR's Customer Value Proposition: Customer Care and User Experience.	Transport and motoring	Community support		Predetermined recipient/s			Employees	Public transport users										Frontline service procurement			Closed					3000000		http://www.tmr.qld.gov.au/					63420				
21	DTMR	English as a Second Language		This scheme assists eligible students with their transport to and from school.	Transport and motoring	Community support		Individual seeking grant or assistance	Business, startup or entrepreneur		Students											Frontline service procurement	Concession		Open			Ongoing		400000		https://www.qld.gov.au/transport/public/school/school-transport-assistance/apply-for-school-transport-assistance					63421				
22	DTMR	Ferry Subsidies		Subsidies paid to ferry companies to financially support travel services in Queensland.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement	Concession		Closed					44430000		http://www.tmr.qld.gov.au/					63422				
23	DTMR	GCLR Operator payments		Payments to GoldLinQ for Gold Coast Light Rail (G:link) operations and maintenance expenses, insurance, energy costs and other expenses.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement	Concession		Closed					70574000		http://www.tmr.qld.gov.au/					63423				
24	DTMR	Implementing a 3-sector rail timetable to enable Cross River Rail to open		Funding to deliver timetables that enable the operation of Cross River Rail including New Generation Rollingstock kilometres and maintenance.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement			Closed					1072000		http://www.tmr.qld.gov.au/					63424				
25	DTMR	Lift Payments	Supports Taxi Subsidy Scheme	Lift Payments are designed to improve service provision to nominated members of the community and will help ensure personalised transport services remain accessible to people with disabilities.	Transport and motoring	People with disability	Community support	Predetermined recipient/s			People with disability	Taxi drivers and passengers										Frontline service procurement			Closed					10439000		https://www.qld.gov.au/disability/out-and-about/taxi-subsidy					63425				
26	DTMR	Long Distance Coach		Subsidies paid to bus and coach companies to financially support long distance coach services in regional Queensland.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users	Rural communities										Frontline service procurement	Concession		Closed					5950000		https://www.tmr.qld.gov.au/Travel-and-transport/Long-distance-coach-services.aspx					63426				
27	DTMR	On Demand Transport	Demand Responsive Transport	Payments to operators who provide Demand Responsive Transport services. A flexible, shared and pre-booked service that connects passengers to the wider public transport network as well as shopping, healthcare and employment. Established services are available in Toowoomba, Hervey Bay, Ipswich, Logan and Mt Tamborine. Trials are well underway in Pacific Pines and Nerang/Highland Park.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement	Concession		Closed					4296000		https://translink.com.au/travel-with-us/on-demand					63427				
28	DTMR	Regional Bus		Subsidies paid to bus companies to financially support bus services in regional urban centres throughout Queensland.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement	Concession		Closed					96493000		http://www.tmr.qld.gov.au/					63428				
29	DTMR	School Transport Assistance Scheme	School Transport Assistance Program for Students With Disability (SWD)	This scheme exists to help students whose access to a school is impeded by distance, disability or financial disadvantage.	Transport and motoring	Community support		Individual seeking grant or assistance	Business, startup or entrepreneur		Students											Frontline service procurement	Concession		Open			Ongoing		196963000		https://www.qld.gov.au/education/schools/information/pages/transport.html					63429				
30	DTMR	Secure Taxi Ranks		Program to provide a number of staffed secure taxi ranks in entertainment precincts across Queensland to boost late-night safety and security for taxi drivers and patrons.	Transport and motoring	Community support		Predetermined recipient/s			Taxi drivers and passengers	All Queenslanders										Frontline service procurement			Closed					1274000		https://translink.com.au/plan-your-journey/late-night-services#secure-ranks					63430				
31	DTMR	Special Events		Special and major events are a huge boost for the Queensland economy, and public transport plays a key role in their success. TMR works closely with Queensland Rail, Stadiums Queensland, event promoters and local councils to ensure passengers can travel to and from venues safely and easily. TMR works with stakeholders to successfully provide transport arrangements for around 200 events each year (pre-COVID).	Transport and motoring	Community support	Recreation, sport and arts	Predetermined recipient/s			Individuals	Sports participant	Creative or performing arts									Frontline service procurement			Closed					1862000		https://translink.com.au/plan-your-journey/event-transport					63431				
32	DTMR	New Generation Rollingstock		This funding is for the operating payments for the availability and maintenance of the New Generation Rollingstock fleet and the purpose-built Wulkuraka Maintenance Centre.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement	Concession		Closed					77202000		https://www.tmr.qld.gov.au/ngr					63432				
33	DTMR	Regional Freight and Livestock		"The Department of Transport and Main Roads (TMR) subsidises the provision of rail freight services in regional Queensland through its Central West Freight Services Contract (CWFSC). The CWFSC delivers rail freight services on the Central West Line.
The Queensland Government supports the provision of cattle rail services through transport services contracts. Cattle rail services transport herds of cattle from regional hubs across the State to processing facilities on Queensland’s east coast."	Transport and motoring	Community support		Predetermined recipient/s			Primary industry	Rural communities										Frontline service procurement			Closed					36863000		https://www.tmr.qld.gov.au/business-industry/Transport-sectors/Rail-services-and-infrastructure/Rail-Transport-Contracts-and-Agreements					63433				
34	DTMR	Savannahlander		To subsidise the cost of passenger transport services on the Savannahlander tourist train service.	Transport and motoring			Predetermined recipient/s			Tourists											Frontline service procurement	Concession		Closed					1846000		https://www.tmr.qld.gov.au/business-industry/Transport-sectors/Rail-services-and-infrastructure/Rail-Transport-Contracts-and-Agreements					63434				
35	DTMR	Transport Service Contracts		Provide Community Service Obligation payments for the running of Queensland Rail train services throughout Queensland.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement	Concession		Closed					2838224000		https://www.tmr.qld.gov.au/business-industry/Transport-sectors/Rail-services-and-infrastructure/Rail-Transport-Contracts-and-Agreements					63435				
36	DTMR	XPT Brisbane-Sydney service		To pay for the Qld share of the loss on running passenger services between Qld and NSW.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Frontline service procurement	Concession		Closed					3423000		https://www.tmr.qld.gov.au/business-industry/Transport-sectors/Rail-services-and-infrastructure/Rail-Transport-Contracts-and-Agreements					63436				
37	DTMR	Community Road Safety Grants	Community Road Safety Education Grants	"This grant supports Queensland communities with the development and delivery of effective road safety education initiatives that support people to be safer road users. 
Applications close on last business day of March and September each year."	Education and training	Transport and motoring		Community group/not for profit	Local government	Government	All Queenslanders											Grant			Open			Open year round	Applications close on last business day of March and September each year	1100000		https://www.qld.gov.au/transport/safety/road-safety/community-road-safety-grants	40000	One-off grant funding up to $40,000 per application.	"Your grant idea must deliver road safety education to Queensland communities.
For your organisation to be eligible for a to Community Road Safety Education Grant, your organisation must be one of the following:
* 	Incorporated or registered under an Act of Parliament with not-for-profit objectives
* 	Government entity
* 	Parents and Citizens or Parents and Friends association in partnership with schools."	Applicants will be notified by email.	63437				
38	DTMR	Community Road Safety Grants	Learner Driver Mentor Program	Learner driver mentor programs give disadvantaged people access to volunteer mentors and vehicles to help them meet the supervised driving requirement for upgrading a learner licence.	Transport and motoring	Education and training		Community group/not for profit			Individuals	Young people 16-25 years										Grant			Closed	12/07/2021	27/08/2021			4228000		https://www.qld.gov.au/transport/safety/road-safety/community-road-safety-grants			"Transport and Main Roads is seeking to engage learner driver mentor program service providers to:
? Supply appropriately licensed mentor drivers and safe vehicles;
? Support disadvantaged people to achieve their learner licence;
? Deliver mentor driving services to disadvantaged learner drivers to help them achieve the 100 logbook hours
supervised on-road driving to meet the GLS requirement."	Applicants will be notified by email.	63438				
39	DTMR	Community Road Safety Grants	Road Safety Education Program	Road safety education programs work across all ages to develop a broader positive community culture towards improving road safety. The programs aim to equip children, adolescents and young people with the attitudes, skills and knowledge they need to become safer road users.	Education and training	Transport and motoring		Community group/not for profit			Students											Grant			Closed	12/07/2021	27/08/2021			3403000		https://www.qld.gov.au/transport/safety/road-safety/community-road-safety-grants			"Transport and Main Roads is seeking to engage Road Safety Education Program providers to deliver services across Queensland. These individual programs contribute to a Transport and Main Roads' objectives of a whole-of-life approach to road safety education and to build a positive road safety culture.
Road safety education programs should clearly demonstrate how they are able to empower youth with age appropriate knowledge, strategies and risk management processes to make them safer road users."	Applicants will be notified by email.	63439				
40	DTMR	Backing Queensland Maritime Jobs Initiative		Provides direct industry funding through grant programs, targeting Coastal Shipping services, Maritime Employment and Maritime Training. New round of Coastal Shipping Grants  available.	Employment and jobs	Business and industry	Education and training	Business, startup or entrepreneur	Individual seeking grant or assistance		Businesses	Commercial shipping					Exporting	Innovation				Grant	Direct government investment		Closed			Program Completed	Program Completed	1000000		https://www.tmr.qld.gov.au/about-us/corporate-information/publications/annual-report/annual-report-2024-2025/accessible-to-everyone/marine-safety			"Applicant must:
•Be a corporation.
•Have an active Australian Business Number (ABN) and be registered for GST.
•Have a bank account in the Applicant’s name.
•Hold all relevant licences and certificates including relevant safety qualifications for the proposed operations and training"	Applicants will be notified by email.	63440				
41	DTMR	Recreational Boating Infrastructure		Grants are provided to local governments for the provision of public recreational boating infrastructure projects.	Recreation, sport and arts	Transport and motoring		Local government			Recreational boating	Sports participant										Grant			Closed			Ongoing	Ongoing	1000000		https://www.tmr.qld.gov.au/About-us/Corporate-information/Publications/Queensland-Transport-and-Roads-Investment-Program.aspx					63441				
42	DTMR	IMove	iMove Cooperative Research Centre (CRC)	The objective of the iMove CRC is to increase productivity and competitiveness for Australian business by extracting benefits from novel and emerging technologies in the intelligent transport space.	Transport and motoring	Business and industry		Researcher/research institute			Researchers/research institutes						Innovation					Grant			Open	31/07/2017	30/06/2026			150000		http://www.tmr.qld.gov.au/			As per the Commonwealth CRC agreement.		63442				
43	DTMR	Bus Service Growth		Funding to increase bus services and associated infrastructure in Ipswich and Logan.	Transport and motoring	Community support		Predetermined recipient/s			Public transport users											Grant			Closed					3216000		http://www.tmr.qld.gov.au/					63443				
44	DTMR	Queensland School Bus Upgrade Scheme		Provides funding to eligible school bus operators to assist with the purchase of new buses or buses that are less than five years old.	Transport and motoring	Community support		Business, startup or entrepreneur			Public transport users	Students										Grant			Open			Ongoing		29855000		https://www.tmr.qld.gov.au/Travel-and-transport/School-transport/Assistance-schemes/School-Bus-Upgrade-Scheme			Contract dependent. Please refer to website for further details.		63444				
45	DTMR	Specialist School Transport	Specialist School Transport replacement, capacity and growth bus fleet	Provides funding to eligible school bus operators to assist with the purchase of new Specialised School Transport buses to ensure that students with a disability can continue to access education.	Transport and motoring	People with disability	Community support	Business, startup or entrepreneur			People with disability	Students										Grant			Open			Ongoing		8074000		https://www.tmr.qld.gov.au/Travel-and-transport/School-transport/Assistance-schemes/School-Bus-Upgrade-Scheme			Contract dependent. Please refer to website for further details.		63445				
46	DTMR	Wheelchair Accessible Taxi Sustainability Funding		This funding is to support the industry in continuing to provide vital accessible transport options for people with reduced mobility by assisting with the cost of replacing older and written-off wheelchair accessible taxis.	Transport and motoring	People with disability	Community support	Business, startup or entrepreneur			Taxi drivers and passengers	People with disability										Grant			Open		30/06/2026		46203	6325000		https://www.qrida.qld.gov.au/program/wheelchair-accessible-taxi-grant-scheme	55000		"Licence owners and operators of wheelchair accessible taxi service licences. Eligible applicants are entitled to 50% funding up to a maximum of $55,000 to replace a current eligible vehicle. Class 1 Vehicles 8 years or over; Class 2 Vehicles 6-8 years of age, travelled over 800,000 km and cost to make it roadworthy is $11,000 or more, Class 3 Vehicles of any age, which have been written-off by an 
accredited insurance adviser, Class 4 holders of conventional licences who wish to accept funding and convert licence permanently to a WAT condition."	Scheme administered by QRIDA. QRIDA notify applicants and provide payments	63446				
47	DTMR	Aboriginal and Torres Strait Islander(ATSI) initiatives		To improve transport access to Aboriginal and Torres Strait Islander (ATSI) communities and support development in the regions (for example, tourism, freight transport in and to remote areas).	Transport and motoring	Aboriginal and Torres Strait Islander peoples		Predetermined recipient/s	Local government		Aboriginal and Torres Strait Islanders	Rural communities	Motorists									Grant			Open					12610000		https://www.tmr.qld.gov.au/community-and-environment/indigenous-programs/funding-primary-access-infrastructure-for-aboriginal-and-torres-strait-islander-communities			The funding is allocated to priority projects where the recipients are defined, so there is no application process.		63447				
48	DTMR	Beams Road (Carseldine) Level Crossing		This funding is to support the reduction of congestion and address safety concerns at the rail level crossing.	Transport and motoring			Predetermined recipient/s	Local government		Motorists											Grant			Open					41411000		https://www.tmr.qld.gov.au/projects/beams-road-carseldine-and-fitzgibbon-rail-level-crossing-funding-commitment			The funding is allocated to a pre-determined project (Beams Road Level Crossing) and recipient (Brisbane City Council), so there is no application process.		63448				
49	DTMR	Country Roads Connect Program		The Country Roads Connect Program invites non-South East Queensland councils to nominate projects that improve resilience and safety in regional communities by sealing unsealed regional roads which would otherwise become impassable during weather events.	Transport and motoring			Predetermined recipient/s			All Queenslanders	Rural communities	Motorists	Local government								Grant			Closed	11/03/2025	2/05/2025	Tuesday, 11 March 2025	Friday, 2 May 2025	40000000	$100 million will be provided over 4 years (2024–25 to 2027–28). Projects can be delivered over multiple years, with funding allocated accordingly.	https://www.tmr.qld.gov.au/business-industry/business-with-us/alliances/country-roads-connect-program			"The 66 regional councils outside of South-East Queensland are eligible to nominate projects. 

Projects on both the state-controlled road and local government-controlled road network are eligible.

Project nominations for local government-controlled roads will be limited to Local Roads of Regional Significance, or for Aboriginal Shire Councils, Significant Local Roads and Primary Access Routes, to ensure the program focusses on higher order local roads with greater regional benefits."	Councils will be advised of the outcome of their nominations in writing	63449				
50	DTMR	Cycle Program	Active Transport Grants Program	"The program supports local governments to deliver best practice, high quality and safe bike riding infrastructure.

Local governments with a published Principal Cycle Network Plan can apply for funding towards projects that provide high quality bicycle infrastructure on the principal cycle network's highest priority routes."	Transport and motoring	Recreation, sport and arts	Health and wellbeing	Local government			All Queenslanders											Grant			Open	8/12/2025	27/02/2026			22538000		https://www.tmr.qld.gov.au/Travel-and-transport/Cycling/Cycling-grants/Cycling-infrastructure-grants			"Local governments with a published Principal Cycle Network Plan can apply for funding towards projects that provide high quality bicycle infrastructure on the principal cycle network's highest priority routes.
Projects are jointly funded between the Department of Transport and Main Roads and individual councils. Councils can only match our funding with other Queensland Government program funding if the project is delivered within an Aboriginal and Torres Strait Island community.
Projects contributing towards delivery of these bike riding infrastructures:
-off-road exclusive use bikeways
-on-road bicycle lanes which are physically separated from motorised traffic (also called bicycle tracks)
-off-road shared paths
-bicycle streets
-on-road facilities, including bike lanes, shoulder widening, line marking, lane and intersection reconfiguration and priority signalling
-crossing provisions including at-grade treatments, bridges or underpasses
-mid-trip facilities and end-of-trip facilities.
Projects delivering these supporting bike riding infrastructures:
-wayfinding and signage
-lighting of bicycle paths and bikeways
-data collection for the purposes of monitoring and reporting on the performance of bike riding infrastructure."	The program team will contact the relevant applicants to notify them of success. Some projects may also be published in the relevant Queensland Transport and Roads Investment Program.	63450				
51	DTMR	Determination of the Operating Expenditure Component of Current Capital Expenditure Estimates		Construction contract payments for the portion of the contract works that relate to local government infrastructure associated with the delivery of TMR capital projects.	Transport and motoring			Predetermined recipient/s	Local government		Government											Grant			Open					93200000		http://www.tmr.qld.gov.au/			The funding is primarily for public utility works and other works on the non-TMR owned assets. It relates to the specific projects where the recipients are defined, so there is no application process.		63451				
52	DTMR	Gold Coast Light Rail - Stage 3		This project will deliver a 6.7km extension south of the existing tram network to link Helensvale and Burleigh Heads.	Transport and motoring			Predetermined recipient/s	Local government		Individuals											Grant			Open					90601000		https://www.tmr.qld.gov.au/projects/gold-coast-light-rail			The funding is allocated to a pre-determined project and recipient (PUP and other works on non-TMR owned asset related to the Gold Coast Light Rail Stage 3 ), so there is no application process.		63452				
53	DTMR	Gold Coast Light Rail (Stage 3) Cycleway		This funding will support a continuous active travel network along the coastal alignment.	Recreation, sport and arts			Predetermined recipient/s	Local government		Individuals											Grant			Open					4743000		https://www.goldcoast.qld.gov.au/Things-to-do/Walks-trails/Coastal-pathways/Gold-Coast-Oceanway			The funding is allocated to a pre-determined project (Gold Coast Light Rail Stage 3 Cycleway) and recipient, so there is no application process.		63453				
54	DTMR	Infrastructure Investment Program - Roads		The off-network projects program is designed to improve road and rail infrastructure not included in the national land transport network. It improves safety, assists industry development and supports job creation in local communities.	Transport and motoring			Predetermined recipient/s	Local government		Government	Community groups	Motorists									Grant			Open					8243000	State Funded portion only (excludes Commonwealth funding)	https://www.tmr.qld.gov.au/About-us/Corporate-information/Publications/Queensland-Transport-and-Roads-Investment-Program.aspx			The funding is allocated to priority projects where the recipients are defined, so there is no application process.		63454				
55	DTMR	Passenger Transport Accessible Infrastructure Program		Assists local governments to upgrade their existing public transport infrastructure to meet the Disability Standards for Accessible Public Transport 2002 (DSAPT).	Transport and motoring			Local government			All Queenslanders											Grant			Closed					585000		https://www.tmr.qld.gov.au/Travel-and-transport/Public-transport/Public-transport-infrastructure-grants		50:50 funding basis	Provides funding assistance to local councils to upgrade existing passenger transport facilities.   Applicants can receive a 50% contribution towards the total cost of making the transport infrastructure accessible.	Applicants will be notified of outcomes by email.	63455				
56	DTMR	Passenger Transport Grants		A state wide public passenger transport infrastructure program which delivers infrastructure priorities on the TransLink and qConnect networks.	Transport and motoring			Predetermined recipient/s	Local government		Public transport users	Community groups										Grant			Open					8538000		https://www.tmr.qld.gov.au/qtriponline			The funding is allocated to priority projects where the recipients are defined, so there is no application process.		63456				
57	DTMR	Passenger Transport Infrastructure Investment Program (PTIIP) - Bus Stop Shelter Program		Assist local government to provide shelters at existing bus stops and improve customer experience.	Transport and motoring			Local government			Public transport users											Grant			Closed					173000		https://www.tmr.qld.gov.au/			2022/23 was the final year of this grants program accepting application. Program is in the process of being finalised and closed.		63457				
58	DTMR	Phillips Creek Bridge Replacement project		This funding is for the bridge replacement on Saraji Road between Dysart and Moranbah to make the highway safer and more flood resilient.	Transport and motoring			Predetermined recipient/s	Local government		Motorists											Grant			Open					1260000		https://www.tmr.qld.gov.au/qtriponline			The funding is allocated to a pre-determined project (Phillips Creek Bridge) and recipient (Issac City Council), so there is no application process.		63458				
59	DTMR	Qld Train Manufacturing Program - Track Infrastructure (Logan & Gold Coast Faster Rail)	Logan and Gold Coast Faster Rail	Construction contract payments for the portion of the contract works that relate to local government infrastructure associated with the delivery of Logan and Gold Coast Faster Rail capital project.	Transport and motoring			Predetermined recipient/s	Government		Public transport users											Grant			Open					62495000		https://www.tmr.qld.gov.au/projects/programs/logan-and-gold-coast-faster-rail			The funding is primarily for public utility works and other works on non-TMR owned assets including a council bridge related to Logan and Gold Coast Faster Rail project. It relates to the specific project where the recipients are defined, so there is no application process.		63459				
