﻿_id	Categories	Dec-25	Jan-26	Feb-26	Mar-26	Apr-26	May-26
1	NETWORK-Availability of information needed to plan a trip	4.03	3.92	4.09	4.03	4.06	4.10
2	NETWORK-Ease of transferring	4.00	4.07	4.10	3.93	4.02	3.99
3	NETWORK-Ease of using the service overall	4.24	4.29	4.33	4.23	4.24	4.33
4	NETWORK-Frequency of services	3.87	3.82	3.97	3.83	3.65	3.58
5	OFF BOARD-Accessibility of the station / stop / terminal	4.33	4.32	4.26	4.30	4.28	4.33
6	OFF BOARD-Availability of information at the station / stop / terminal	4.20	4.12	4.20	4.17	4.18	4.17
7	OFF BOARD-Cleanliness at the station / stop / terminal	4.00	3.97	4.05	4.05	3.96	4.03
8	OFF BOARD-Convenience of starting location	4.26	4.27	4.25	4.24	4.26	4.29
9	OFF BOARD-Feeling safe at the station / stop / terminal	4.20	4.09	4.22	4.22	4.17	4.15
10	OFF BOARD-The design of off-board facilities	4.05	3.97	3.94	4.04	3.89	3.98
11	OFF BOARD-The ease of transferring between services	4.16	4.23	4.18	4.30	4.14	4.21
12	ON BOARD-Accessibility	4.39	4.40	4.37	4.38	4.38	4.43
13	ON BOARD-Availability of information on-board	4.23	4.07	4.18	4.19	4.15	4.23
14	ON BOARD-Availability of seating	4.31	4.28	4.30	4.22	4.21	4.33
15	ON BOARD-Cleanliness on board	4.33	4.28	4.36	4.36	4.29	4.34
16	ON BOARD-Comfort of the ride	4.24	4.20	4.15	4.21	4.16	4.24
17	ON BOARD-Comfort on-board	4.22	4.18	4.22	4.21	4.11	4.22
18	ON BOARD-Cost of the trip	4.83	4.72	4.78	4.76	4.82	4.74
19	ON BOARD-Feeling safe on board	4.30	4.30	4.32	4.38	4.38	4.34
20	ON BOARD-Friendliness or helpfulness of the driver	4.26	4.20	4.31	4.29	4.19	4.34
21	ON BOARD-Journey time	4.30	4.26	4.28	4.25	4.26	4.36
22	ON BOARD-Punctuality	4.18	4.05	4.09	4.10	4.08	4.13
23	OVERALL-Experience on last trip	4.17	4.16	4.21	4.16	4.21	4.25
24	OVERALL-Overall experience with the network	4.19	4.11	4.07	4.11	4.07	4.15
