﻿_id	Monitoring period	Bioregion	Regrowth
1	2018-19	Brigalow Belt	0
2	2018-19	Cape York Peninsula	0
3	2018-19	Central Queensland Coast	0
4	2018-19	Channel Country	0
5	2018-19	Desert Uplands	0
6	2018-19	Einasleigh Uplands	0
7	2018-19	Gulf Plains	0
8	2018-19	Mitchell Grass Downs	0
9	2018-19	Mulga Lands	0
10	2018-19	New England Tableland	0
11	2018-19	Northwest Highlands	0
12	2018-19	Southeast Queensland	0
13	2018-19	Wet Tropics	0
14	2019-20	Brigalow Belt	10852
15	2019-20	Cape York Peninsula	1019
16	2019-20	Central Queensland Coast	260
17	2019-20	Channel Country	49
18	2019-20	Desert Uplands	16015
19	2019-20	Einasleigh Uplands	475
20	2019-20	Gulf Plains	195
21	2019-20	Mitchell Grass Downs	260
22	2019-20	Mulga Lands	4868
23	2019-20	New England Tableland	113
24	2019-20	Northwest Highlands	0
25	2019-20	Southeast Queensland	7911
26	2019-20	Wet Tropics	557
27	2020-21	Brigalow Belt	23454
28	2020-21	Cape York Peninsula	1202
29	2020-21	Central Queensland Coast	2218
30	2020-21	Channel Country	46
31	2020-21	Desert Uplands	4560
32	2020-21	Einasleigh Uplands	4989
33	2020-21	Gulf Plains	2325
34	2020-21	Mitchell Grass Downs	273
35	2020-21	Mulga Lands	3877
36	2020-21	New England Tableland	189
37	2020-21	Northwest Highlands	16
38	2020-21	Southeast Queensland	12229
39	2020-21	Wet Tropics	4276
40	2021-22	Brigalow Belt	8085
41	2021-22	Cape York Peninsula	532
42	2021-22	Central Queensland Coast	225
43	2021-22	Channel Country	11
44	2021-22	Desert Uplands	1431
45	2021-22	Einasleigh Uplands	500
46	2021-22	Gulf Plains	3383
47	2021-22	Mitchell Grass Downs	279
48	2021-22	Mulga Lands	5478
49	2021-22	New England Tableland	355
50	2021-22	Northwest Highlands	53
51	2021-22	Southeast Queensland	9741
52	2021-22	Wet Tropics	1021
53	2021-22	Not in extent	4
