﻿_id	Name of local government	Name of camp	Latitude	Longitude	Date of survey	Flying-fox absent (true/false)	Total number of black flying-fox	Total number of Grey-headed flying-fox	Total number of Little red flying-fox	Total number of Spectacled flying-fox	Total number of all species	DES camp identification	CSIRO camp identification
1	Moreton Bay	Albany Creek, Kingfisher Street	'-27.347189	152.959594	2021-02-15T00:00:00	FALSE	760	190	0	0	950	272	
2	Redland	Alexandra Hills, Lawn Terrace	'-27.51649	153.20968	2021-02-19T00:00:00	FALSE	5000	0	0	0	5000	1	270
3	Southern Downs	Allora (Dalrymple Creek)	'-28.028018	151.983746	2021-02-18T00:00:00	FALSE	200	0	800	0	1000	2	271
4	Sunshine Coast	Andrea Ahern Bushland Park	'-26.783841	153.127408	2021-02-17T00:00:00	FALSE	177	0	10329	0	10506	375	1009
5	Gladstone	Auckland Inlet	'-23.835839	151.251364	2021-02-17T00:00:00	FALSE	3000	0	0	0	3000	286	286
6	Bundaberg	Avoca, McCoys Creek	'-24.88741	152.22936	2021-02-19T00:00:00	TRUE	0	0	0	0	0	238	712
7	Moreton Bay	Beachmere, Beachmere Road	'-27.12723	153.04713	2021-02-15T00:00:00	TRUE	0	0	0	0	0	408	
8	Moreton Bay	Beachmere, Margaret Street	'-27.126410	153.051935	2021-02-15T00:00:00	FALSE	100	0	0	0	100	474	
9	Scenic Rim	Beaudesert, Lions Bicentennial Park	'-27.9959	152.9982	2021-02-19T00:00:00	FALSE	2500	0	100000	0	102500	298	
10	Logan	Beenleigh, Logan St	'-27.708984	153.196341	2021-02-19T00:00:00	FALSE	2090	22	88	0	2200	204	281
11	Sunshine Coast	Beerwah	'-26.85687	152.953676	2021-02-18T00:00:00	FALSE	0	292	12391	0	12683	468	
12	Moreton Bay	Bellara, Warrigal Street	'-27.057756	153.142425	2021-02-15T00:00:00	FALSE	940	50	0	0	990	213	583
13	Redland	Birkdale, Tarradarrapin	'-27.5026	153.2263	2021-02-19T00:00:00	TRUE	0	0	0	0	0	9	283
14	South Burnett	Blackbutt, Taromeo Creek	'-26.88644	152.0999	2021-03-23T00:00:00	FALSE	1000	1000	4000	0	6000	481	
15	Moreton Bay	Bongaree, Shirley Creek	'-27.07898	153.15917	2021-02-15T00:00:00	FALSE	200	0	3000	0	3200	181	581
16	Gold Coast	Bonogin Conservation Area	'-28.084469	153.200383	2021-02-18T00:00:00	FALSE	50	13762	0	0	13812	438	
17	Scenic Rim	Boonah, Bicentenial Park	'-27.99191	152.679877	2021-02-19T00:00:00	TRUE	0	0	0	0	0	11	289
18	Gladstone	Boyne Island	'-23.943197	151.354066	2021-02-18T00:00:00	FALSE	1080	0	0	0	1080	278	290
19	Gold Coast	Broadbeach, Cascade Gardens	'-28.0222	153.4277	2021-02-19T00:00:00	FALSE	300	0	0	0	300	12	147
20	Bundaberg	Bundaberg, Baldwin Swamp Environment Park	'-24.86732	152.370743	2021-02-18T00:00:00	FALSE	1800	0	1000	0	2800	265	772
21	Ipswich	Bundamba, Paice St	'-27.612423	152.81273	2021-02-18T00:00:00	FALSE	500	0	0	0	500	196	574
22	Gold Coast	Burleigh Knoll, Burleigh Street, Burleigh Waters	'-28.081933	153.439014	2021-02-17T00:00:00	FALSE	2500	10	0	0	2510	234	713
23	Gold Coast	Burleigh, Marymount College	'-28.0946	153.4292	2021-02-18T00:00:00	TRUE	0	0	0	0	0	15	296
24	Moreton Bay	Burpengary	'-27.152663	152.971398	2021-02-15T00:00:00	TRUE	0	0	0	0	0	16	297
25	Moreton Bay	Burpengary, Facer Road	'-27.16693	152.932939	2021-02-15T00:00:00	FALSE	10	0	0	0	10	430	
26	Fraser Coast	Burrum Heads, Cheelii Lagoon	'-25.187366	152.604141	2021-01-12T00:00:00	FALSE	500	0	15000	0	15500	466	
27	Moreton Bay	Caboolture, Wararba Creek	'-27.081615	152.926761	2021-02-15T00:00:00	FALSE	2790	550	2000	0	5340	164	186
28	Brisbane	Calamvale, Earnshaw St.	'-27.621157	153.036482	2021-02-17T00:00:00	TRUE	0	0	0	0	0	19	300
29	Brisbane	Calamvale, Golden Avenue	'-27.62738	153.056525	2021-02-18T00:00:00	FALSE	128	0	0	0	128	241	744
30	Banana	Callide Creek	'-24.364233	150.60835	2021-02-19T00:00:00	FALSE	12000	0	0	0	12000	227	301
31	Gladstone	Calliope	'-24.00123	151.19309	2021-02-19T00:00:00	FALSE	624	0	21	0	645	262	
32	Ipswich	Camira, Langley Road	'-27.63311	152.91362	2021-02-18T00:00:00	FALSE	300	0	0	0	300	407	
33	Ipswich	Camira, Pilney Reserve (Barbara Street)	'-27.6315	152.9206	2021-02-18T00:00:00	FALSE	0	0	10000	0	10000	20	140
34	Ipswich	Camira, Stephen Cook Memorial Park	'-27.3837	152.5534	2021-02-18T00:00:00	TRUE	0	0	0	0	0	436	
35	Gold Coast	Canungra Creek Park	'-28.016577	153.160156	2021-02-19T00:00:00	FALSE	4500	15000	0	0	19500	350	803
36	Scenic Rim	Canungra, Beachmont Rd	'-28.0398	153.1824	2021-02-19T00:00:00	FALSE	3500	5000	0	0	8500	21	141
37	Gold Coast	Carrara, Edelsten Court	'-28.017876	153.36239	2021-02-19T00:00:00	TRUE	0	0	0	0	0	185	306
38	Murweh	Charleville (Warrego)	'-26.35975	146.27635	2021-03-25T00:00:00	FALSE	0	0	2700	0	2700	24	311
39	Brisbane	Chermside West, Downfall Creek	'-27.388688	153.007091	2021-02-18T00:00:00	FALSE	1000	1000	0	0	2000	237	711
40	Gold Coast	Chiba Reserve, Burrendong Rd, Coombabah	'-27.893616	153.384217	2021-02-19T00:00:00	FALSE	275	40	9000	0	9315	365	900
41	Western Downs	Chinchilla	'-26.80121	150.58126	2021-02-23T00:00:00	TRUE	0	0	0	0	0	27	557
42	Redland	Cleveland, Black Swamp	'-27.5275	153.25804	2021-02-19T00:00:00	TRUE	0	0	0	0	0	28	143
43	Redland	Cleveland, Kooringa Avenue	'-27.546023	153.269844	2021-02-19T00:00:00	TRUE	0	0	0	0	0	220	599
44	North Burnett	Coalstoun Lakes Recreation Reserve	'-25.6147	151.8965	2021-02-18T00:00:00	FALSE	2500	0	0	0	2500	29	315
45	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	'-26.5327996	153.085496	2021-02-18T00:00:00	FALSE	790	55	0	0	845	198	322
46	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	'-26.5327996	153.085496	2021-02-18T00:00:00	TRUE	0	0	0	0	0	198	322
47	Gold Coast	Currumbin Creek	'-28.14534	153.46721	2021-02-18T00:00:00	FALSE	6000	0	0	0	6000	36	325
48	Western Downs	Dalby, Myall Creek	'-27.18833	151.2626	2021-02-24T00:00:00	FALSE	50	0	1000	0	1050	37	327
49	Moreton Bay	Dayboro, Railway Street	'-27.197112	152.825392	2021-02-15T00:00:00	TRUE	0	0	0	0	0	39	328
50	Moreton Bay	Dayboro, Strong Road	'-27.2069	152.8316	2021-02-15T00:00:00	FALSE	4	38	0	0	42	40	180
51	Brisbane	Deagon	'-27.33338056	153.0535639	2021-02-19T00:00:00	TRUE	0	0	0	0	0	335	
52	Moreton Bay	Deception Bay, Bailey Road	'-27.18917	153.02528	2021-02-15T00:00:00	FALSE	363	9	18	0	390	413	
53	Moreton Bay	Deception Bay, Bermuda Street	'-27.17346	153.02346	2021-02-15T00:00:00	TRUE	0	0	0	0	0	404	951
54	Moreton Bay	Deception Bay, Park Rd, Stamp St	'-27.18683	153.0159	2021-02-15T00:00:00	TRUE	0	0	0	0	0	410	
55	Central Highlands Regional	Duaringa	'-23.7209	149.6709	2021-02-26T00:00:00	FALSE	25	0	1000	0	1025	301	
56	Fraser Coast	Dundowran Beach, Arkarra Gardens	'-25.276742	152.759689	2021-01-31T00:00:00	FALSE	50	0	0	0	50	467	
57	Brisbane	Edenbrooke	'-27.5507	152.954	2021-02-18T00:00:00	FALSE	2350	1680	210	0	4240	420	
58	North Burnett	Eidsvold	'-25.373646	151.124555	2021-02-17T00:00:00	TRUE	0	0	0	0	0	274	
59	Gold Coast	Elanora, Casuarina Dr	'-28.137398	153.44151	2021-02-18T00:00:00	FALSE	0	1500	0	0	1500	435	
60	Brisbane	Ellen Grove, Waterford Rd	'-27.614246	152.947948	2021-02-18T00:00:00	TRUE	0	0	0	0	0	45	337
61	Central Highlands Regional	Emerald Botanic Gardens Rainforest	'-23.53685	148.16648	2021-02-10T00:00:00	FALSE	0	0	940	0	940	371	
62	Rockhampton	Emu Park (Bell Park)	'-23.25383	150.82504	2021-02-18T00:00:00	FALSE	1500	0	0	0	1500	386	282
63	Somerset	Esk	'-27.2349	152.4233	2021-02-19T00:00:00	FALSE	2800	350	350	0	3500	47	156
64	Mackay	Eungella State School	'-21.1358	148.492	2021-02-19T00:00:00	FALSE	20000	0	0	0	20000	307	340
65	Moreton Bay	Ferny Hills, Kylie Ave	'-27.4055	152.945647	2021-02-15T00:00:00	TRUE	0	0	0	0	0	197	341
66	Mackay	Finch Hatton Gorge	'-21.0808	148.6347	2021-02-18T00:00:00	FALSE	120000	50	0	0	120050	290	343
67	Lockyer Valley	Gatton, Amaroo Retirement Village, Tenthill Creek	'-27.564791	152.272578	2021-02-19T00:00:00	FALSE	200	0	0	0	200	182	347
68	North Burnett	Gayndah, Barambah Ck	'-25.5859	151.6622	2021-02-18T00:00:00	FALSE	7000	0	7000	0	14000	50	549
69	Goondiwindi	Goondiwindi (Macintyre River) Cairns St.	'-28.537349	150.287601	2021-02-15T00:00:00	FALSE	0	0	1000	0	1000	57	547
70	Fraser Coast	Granville, Banana Street	'-25.529566	152.712532	2021-02-19T00:00:00	TRUE	0	0	0	0	0	425	
71	Gympie	Gympie Commissioners Gully	'-26.183154	152.660553	2021-01-20T00:00:00	FALSE	10164	6957	2675	0	19796	417	
72	Gympie	Gympie Commissioners Gully	'-26.183154	152.660553	2021-02-18T00:00:00	FALSE	5480	7946	548	0	13974	417	
73	Gympie	Gympie Commissioners Gully	'-26.183154	152.660553	2021-03-11T00:00:00	FALSE	8000	5000	16500	0	29500	417	
74	Gold Coast	Helensvale, Lillypilly Court	'-27.894778	153.318344	2021-02-18T00:00:00	TRUE	0	0	0	0	0	231	714
75	Lockyer Valley	Helidon, Gunn Street	'-27.548306	152.122694	2021-02-19T00:00:00	FALSE	0	0	700	0	700	212	570
76	Brisbane	Herston, Enoggera Creek	'-27.442402	153.022578	2021-02-18T00:00:00	FALSE	629	4404	1258	0	6291	46	339
77	Toowoomba	Highfields, Jackson Close	'-27.460528	151.928278	2021-02-21T00:00:00	FALSE	800	300	1500	0	2600	235	719
78	Moreton Bay	Highvale	'-27.3667	152.8318	2021-02-15T00:00:00	TRUE	0	0	0	0	0	313	
79	Goondiwindi	Inglewood, Frey Street	'-28.41600814	151.0736175	2021-02-14T00:00:00	TRUE	0	0	0	0	0	69	548
80	Bundaberg	Innes Park, Logan Road	'-24.86359	152.47807	2021-02-19T00:00:00	FALSE	200	0	0	0	200	387	
81	Ipswich	Ipswich Nature Centre, Queens Park, Goleby Ave	'-27.619142	152.767861	2021-02-18T00:00:00	FALSE	200	500	20000	0	20700	215	595
82	Bundaberg	Isis Golf Club	'-25.229605	152.3017527	2021-02-17T00:00:00	FALSE	1200	0	400	0	1600	363	
83	Gold Coast	Jacobs Well, Kumgum Street	'-27.78528	153.365434	2021-02-18T00:00:00	FALSE	258	0	0	0	258	232	715
84	Rockhampton	Kabra	'-23.471698	150.396872	2021-02-19T00:00:00	FALSE	175	0	0	0	175	256	362
85	Moreton Bay	Kallangur, Ross Reserve	'-27.242380	152.991813	2021-02-15T00:00:00	FALSE	800	0	100	0	900	475	
86	Rockhampton	Keppel Sands	'-23.33265	150.7916	2021-02-18T00:00:00	FALSE	2500	0	300	0	2800	292	367
87	South Burnett	Kingaroy, Mt. Wooloorin Reserve	'-26.52754	151.81249	2021-02-21T00:00:00	FALSE	2000	0	4000	0	6000	71	369
88	Sunshine Coast	Kuluin, Tallow Wood Drive	'-26.660731	153.056141	2021-02-18T00:00:00	FALSE	475	730	0	0	1205	389	
89	Lockyer Valley	Laidley, Laidley Plainlands Road	'-27.620558	152.394769	2021-02-18T00:00:00	FALSE	3000	4000	1000	0	8000	76	372
90	Sunshine Coast	Landsborough, Vidler Crt	'-26.799717	152.965367	2021-02-18T00:00:00	TRUE	0	0	0	0	0	78	374
91	Somerset	Linville, John Street	'-26.841322	152.278415	2021-02-19T00:00:00	TRUE	0	0	0	0	0	206	552
92	Logan	Loganholme, Alexander Clark Park	'-27.70147	153.18762	2021-02-19T00:00:00	TRUE	0	0	0	0	0	80	138
93	Logan	Loganholme, Timor Avenue	'-27.667	153.1773	2021-02-17T00:00:00	FALSE	200	6	0	0	206	184	377
94	Somerset	Lowood (Camp 2) Water Tower	'-27.4657	152.5903	2021-02-19T00:00:00	TRUE	0	0	0	0	0	82	382
95	Somerset	Lowood Bend (Camp 1) Brisbane River	'-27.4688	152.5886	2021-02-19T00:00:00	FALSE	400	1200	0	0	1600	83	383
96	Brisbane	MacGregor, Freesia Street	'-27.570659	153.084987	2021-02-19T00:00:00	FALSE	140	75	0	0	215	84	384
97	Sunshine Coast	Maleny, Mary Cairncross Scenic Reserve	'-26.777548	152.881103	2021-02-18T00:00:00	TRUE	0	0	0	0	0	356	
98	Rockhampton	Marlborough, Perkins Creek	'-22.81259	149.88738	2021-02-16T00:00:00	FALSE	3000	0	0	0	3000	259	762
99	Sunshine Coast	Maroochydore, Stella Maris CS	'-26.65077	153.07115	2021-02-17T00:00:00	TRUE	0	0	0	0	0	86	390
100	Fraser Coast	Maryborough, Kent Street	'-25.5436	152.7131	2021-02-19T00:00:00	FALSE	780	0	0	0	780	88	535
101	Fraser Coast	Maryborough, Saltwater Creek	'-25.4734	152.7224	2021-01-21T00:00:00	FALSE	0	0	5000	0	5000	90	392
102	Gold Coast	Miami, Chairlift Avenue	'-28.060371	153.439361	2021-02-18T00:00:00	FALSE	150	0	0	0	150	300	808
103	Gladstone	Miriam Vale	'-24.3262	151.5547	2021-02-18T00:00:00	FALSE	2748	0	12000	0	14748	264	
104	Sunshine Coast	Moffat Beach, Tooway Creek	'-26.788058	153.136706	2021-02-17T00:00:00	TRUE	0	0	0	0	0	156	460
105	North Burnett	Monto	'-24.75324	151.02311	2021-02-17T00:00:00	TRUE	0	0	0	0	0	92	394
106	Sunshine Coast	Mooloolaba, Goonawarra Drive	'-26.682433	153.107033	2021-02-18T00:00:00	FALSE	1402	89	8021	0	9512	93	395
107	Bundaberg	Moore Park Beach	'-24.71827	152.280459	2021-02-19T00:00:00	TRUE	0	0	0	0	0	297	773
108	Moreton Bay	Morayfield, Adelong Court Park	'-27.13543	152.91805	2021-02-15T00:00:00	TRUE	0	0	0	0	0	411	
109	Moreton Bay	Morayfield, Kirkcandy St	'-27.10907	152.95599	2021-02-15T00:00:00	FALSE	682	0	462	0	1144	412	
110	Mount Isa	Mount Isa Sunset Memorial Cemetery	'-20.702463	139.506956	2021-02-18T00:00:00	TRUE	0	0	0	0	0	398	
111	Moreton Bay	Mount Mee	'-27.242380	152.991813	2021-02-15T00:00:00	FALSE	300	450	0	0	750	476	
112	Brisbane	Mount Ommaney - Westlake Drive	'-27.5444	152.9255	2021-02-21T00:00:00	FALSE	1628	697	0	0	2325	95	400
113	Logan	Mount Warren Park - Yvonne Cr.	'-27.736966	153.198338	2021-02-18T00:00:00	TRUE	0	0	0	0	0	96	401
114	Gold Coast	Mudgeeraba, Burke Crescent	'-28.085637	153.345868	2021-02-18T00:00:00	TRUE	0	0	0	0	0	97	402
115	Gold Coast	Mudgeeraba, Hardys Road/Appaloosa Crt	'-28.1048	153.363	2021-02-18T00:00:00	TRUE	0	0	0	0	0	98	216
116	North Burnett	Mundubberra Sawmill	'-25.580429	151.304816	2021-02-18T00:00:00	FALSE	2200	0	1500	0	3700	428	
117	Lockyer Valley	Murphys Creek	'-27.455941	152.049271	2021-02-19T00:00:00	TRUE	0	0	0	0	0	358	
118	Gold Coast	Nerang, Gilston Road	'-28.002991	153.324217	2021-02-19T00:00:00	FALSE	770	3400	0	0	4170	104	406
119	Moreton Bay	Nerangba Settlement Dr	'-27.18523	3152.93417	2021-02-17T00:00:00	FALSE	210	15	0	0	225	469	
120	Noosa	Noosaville, Wallace Drive	'-26.400669	153.049086	2021-01-04T00:00:00	FALSE	409	290	35761	0	36460	245	781
121	Noosa	Noosaville, Wallace Drive	'-26.400669	153.049086	2021-02-04T00:00:00	FALSE	0	0	166838	0	166838	245	781
122	Noosa	Noosaville, Wallace Drive	'-26.400669	153.049086	2021-03-04T00:00:00	FALSE	0	0	44183	0	44183	245	781
123	Bundaberg	North Bundaberg, Botanic Gardens, Young St	'-24.851596	152.337234	2021-02-19T00:00:00	TRUE	0	0	0	0	0	221	585
124	Brisbane	Northgate reserve	'-27.398694	153.072987	2021-02-19T00:00:00	FALSE	1260	40	1500	0	2800	188	575
125	Brisbane	Northgate, Carter Street	'-27.388437	153.07509	2021-02-19T00:00:00	TRUE	0	0	0	0	0	341	
126	Toowoomba	Oakey - Campbell St	'-27.43556	151.720408	2021-02-21T00:00:00	FALSE	500	0	1200	0	1700	191	556
127	Gold Coast	Palm Beach, M1	'-28.120363	153.460078	2021-02-18T00:00:00	FALSE	1000	0	0	0	1000	111	415
128	Sunshine Coast	Palmview, Glenview Road	'-26.757688	153.045879	2021-02-17T00:00:00	TRUE	0	0	0	0	0	369	943
129	Sunshine Coast	Palmwoods, Dunning Street	'-26.690983	152.953975	2021-02-18T00:00:00	TRUE	0	0	0	0	0	205	418
130	Sunshine Coast	Palmwoods, Kolora Park Bushland Conservation Reserve	'-26.6863	152.960392	2021-02-19T00:00:00	FALSE	170	5178	0	0	5348	390	
131	Brisbane	Parkinson, Avondale Crescent	'-27.63034	153.033682	2021-02-18T00:00:00	FALSE	1055	0	0	0	1055	112	419
132	Gold Coast	Pimpama, Mirambeena Drive	'-27.800115	153.273429	2021-02-19T00:00:00	FALSE	410	1640	0	0	2050	314	
133	Toowoomba	Pittsworth, Briggs Street	'-27.722054	151.633725	2021-02-21T00:00:00	TRUE	0	0	0	0	0	385	
134	Ipswich	Redbank (Pan Pacific Peace Garden)	'-27.599624	152.880163	2021-02-18T00:00:00	FALSE	50	0	50000	0	50050	121	428
135	Ipswich	Redbank Plains, Phillip Street	'-27.65083	152.856686	2021-02-18T00:00:00	FALSE	400	0	0	0	400	359	
136	Moreton Bay	Redcliffe Botanic Gardens	'-27.23145	153.098752	2021-02-15T00:00:00	FALSE	2310	0	600	0	2910	122	429
137	Redland	Redland Bay, Junee Street Wetlands	'-27.642088	153.308533	2021-02-19T00:00:00	FALSE	250	0	0	0	250	123	430
138	Redland	Redland Bay, Pitt St	'-27.616585	153.303781	2021-02-19T00:00:00	TRUE	60	0	0	0	60	125	603
139	Redland	Redland Bay, Weinam Creek Wetlands (Moores Rd)	'-27.620871	153.306778	2021-02-19T00:00:00	TRUE	0	0	0	0	0	126	431
140	Logan	Regents Park - Bennets Drive	'-27.670041	153.048139	2021-02-17T00:00:00	TRUE	0	0	0	0	0	127	432
141	Logan	Regents Park, Emerald Drive	'-27.680013	153.036987	2021-02-17T00:00:00	TRUE	0	0	0	0	0	128	433
142	Gold Coast	Robina, Kiralee Dr	'-28.062892	153.411992	2021-02-18T00:00:00	FALSE	1000	0	8000	0	9000	130	436
143	Rockhampton	Rockhampton, Botanic Gardens	'-23.3979	150.49042	2021-02-18T00:00:00	FALSE	2990	0	450	0	3440	406	
144	Maranoa	Roma, Bungil Creek	'-26.560163	148.802898	2021-02-23T00:00:00	FALSE	0	0	120	0	120	131	295
145	Gold Coast	Runaway Bay, Godlonton Reserve	'-27.922301	153.398041	2021-02-19T00:00:00	FALSE	220	3	0	0	223	218	592
146	Moreton Bay	Samford, Days Road	'-27.3761	152.8405	2021-02-15T00:00:00	TRUE	0	0	0	0	0	133	152
147	Moreton Bay	Samford, Greenwood Crescent	'-27.369428	152.838997	2021-02-15T00:00:00	FALSE	2232	1488	0	0	3720	433	
148	Brisbane	Sandgate, Curlew Park	'-27.3231	153.0687	2021-02-19T00:00:00	FALSE	380	15	0	0	395	134	151
149	Moreton Bay	Sandstone Point, Bestman Rd	'-27.0804	153.1279	2021-02-15T00:00:00	TRUE	0	0	0	0	0	135	439
150	Moreton Bay	Scarborough, Central Avenue	'-27.20079	153.10821	2021-02-15T00:00:00	FALSE	100	0	0	0	100	409	
151	Moreton Bay	Scarborough, Sunnyside Rd	'-27.202885	153.102829	2021-02-15T00:00:00	FALSE	10	0	0	0	10	137	582
152	Logan	Slacks Creek, Meakin Park	'-27.6402	153.1373	2021-02-17T00:00:00	TRUE	0	0	0	0	0	138	441
153	Logan	Springwood, Parfrey Road	'-27.609978	153.136293	2021-02-17T00:00:00	FALSE	550	1350	0	0	1900	144	447
154	Baloone	St George	'-28.025529	148.589506	2021-02-16T00:00:00	FALSE	0	0	1000	0	1000	280	770
155	Moreton Bay	Strathpine, Pine Rivers Park, Gympie Road	'-27.311131	152.994339	2021-02-15T00:00:00	FALSE	650	50	800	0	1500	214	572
156	Brisbane	Sunnybank (Les Atkinson Park)	'-27.582594	153.052372	2021-02-20T00:00:00	FALSE	350	150	600	0	1100	146	452
157	Maranoa	Surat	'-27.150293	149.069653	2021-02-22T00:00:00	TRUE	0	0	0	0	0	282	
158	Scenic Rim	Tamborine NP (Joalah Sec)	'-27.9237	153.1935	2021-02-19T00:00:00	FALSE	0	2750	0	0	2750	150	455
159	Brisbane	Tarragindi Recreation Reserve	'-27.52349	153.040696	2021-02-18T00:00:00	TRUE	0	0	0	0	0	414	
160	Toowoomba	The Palms NP, Cooyar	'-26.93452	151.87859	2021-02-21T00:00:00	FALSE	1000	1000	0	0	2000	152	183
161	Redland	Thornlands, Lotus Court	'-27.559103	153.26793	2021-02-19T00:00:00	FALSE	3000	0	0	0	3000	285	
162	Brisbane	Toowong Perrin Park, Josling St	'-27.490983	152.992867	2021-02-18T00:00:00	FALSE	4550	1950	0	0	6500	208	584
163	Toowoomba	Toowoomba, Spring Street	'-27.601012	151.942978	2021-02-21T00:00:00	FALSE	2000	500	0	0	2500	159	462
164	Gold Coast	Upper Coomera, Heathwood Drive	'-27.870743	153.311378	2021-02-19T00:00:00	FALSE	4000	0	1800	0	5800	230	593
165	Redland	Victoria Point, Marianne St/Egret Drive.	'-27.58006	153.30442	2021-02-19T00:00:00	FALSE	500	0	10000	0	10500	162	155
166	Redland	Victoria Point, Marianne St/Egret Drive.	'-27.58006	153.30442	2021-02-19T00:00:00	TRUE	0	0	0	0	0	162	155
167	Mackay	Vines Creek	'-21.1137	149.1816	2021-02-18T00:00:00	FALSE	8000	0	0	0	8000	293	293
168	Mackay	Walkerston	'-21.1606	149.0621	2021-02-18T00:00:00	FALSE	3000	0	0	0	3000	294	276
169	Ipswich	Walloon, Poplar Street Reserve	'-27.6033	152.6728	2021-02-18T00:00:00	TRUE	0	0	0	0	0	267	805
170	Southern Downs	Warwick - Dragon Street	'-28.208062	152.029633	2021-02-18T00:00:00	FALSE	500	0	20000	0	20500	165	470
171	Redland	Wellington Point, Crossley Drive	'-27.495215	153.235459	2021-02-19T00:00:00	FALSE	500	0	0	0	500	167	472
172	Banana	Westwood, Capricornia Highway	'-23.62135	150.15571	2021-02-19T00:00:00	FALSE	525	0	0	0	525	255	754
173	Brisbane	Windsor, Enoggera Creek	'-27.437646	153.037633	2021-02-17T00:00:00	TRUE	0	0	0	0	0	199	644
174	Fraser Coast	Woocoo NP, Aramara	'-25.63721563	152.3299461	2021-02-17T00:00:00	TRUE	0	0	0	0	0	171	190
175	Ipswich	Woodend	'-27.6031	152.7485	2021-02-18T00:00:00	TRUE	0	0	0	0	0	172	191
176	Moreton Bay	Woodford	'-26.95031	152.7763	2021-02-15T00:00:00	FALSE	1200	2800	700	0	4700	173	192
177	Banana	Wowan	'-23.910522	150.192726	2021-02-18T00:00:00	FALSE	500	0	0	0	500	254	
178	Ipswich	Yamanto	'-27.651449	152.755601	2021-02-18T00:00:00	TRUE	0	0	0	0	0	177	479
179	Rockhampton	Yeppoon, Ross Creek	'-23.135065	150.746748	2021-02-18T00:00:00	FALSE	3000	0	0	0	3000	276	438
