﻿_id	Australian Business Number (ABN)	Legal entity	Legal entity postcode	Legal entity LGA	Service provider	Funding agency	Funding source	Funding title	Program title	Funding type	Funding terms	Funding agreement start	Funding agreement end	Funding agreement duration	Category	Tag 1	Tag 2	Purpose	Client group	Statewide	Service delivery postcode	Service delivery LGA	Longitude	Latitude	Total funding under this agreement	Total funding under this agreement notes	Financial year expenditure	Co-contribution	Website
1	27360485381	Surf Life Saving Queensland Inc	4101	Brisbane (C)	""	QFES	State	Volunteer Marine Rescue Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	The Volunteer Marine Rescue grant scheme allocates government funding to Surf Life Saving Qld in accordance with service agreements between SLSQ and the Department.	Non-government organisations	Yes	""	""	""	""	5399360	""	5447360	""	http://www.lifesaving.com.au/
2	60478008791	Royal Life Saving Society Queensland Inc	4154	Brisbane (C)	""	QFES	State	Volunteer Marine Rescue Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	The Volunteer Marine Rescue grant scheme allocates government funding to the Royal Life Saving Society Qld in accordance with service agreements between RLSSQ and the Department.	Non-government organisations	Yes	""	""	""	""	355994	""	307540	""	http://www.rlssq.com.au/
3	46387273867	Volunteer Marine Rescue Association Qld Inc	4031	Brisbane (C)	""	QFES	State	Volunteer Marine Rescue Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	The Volunteer Marine Rescue grant scheme allocates government funding to the Volunteer Marine Rescue Association Qld in accordance with service agreements between VMRA and the Department.	Non-government organisations	Yes	""	""	""	""	1483362	""	1483362	""	http://marinerescueqld.org.au/
4	34491173702	Australian Volunteer Coast Guard Association 	4017	Brisbane (C)	""	QFES	State	Volunteer Marine Rescue Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	The Volunteer Marine Rescue grant scheme allocates government funding to the Australian Volunteer Coast Guard Association in accordance with service agreements between AVCGA and the Department.	Non-government organisations	Yes	""	""	""	""	1329089	""	1329089	""	http://coastguard.com.au/
5	19823962345	Rural Fire Service Queensland	4031	Brisbane (C)	""	QFES	State	RFSQ Grants to Local Authorities Capital	""	Grant	Capital	""	""	Multi-year	Community support, emergency services and safety	""	""	To provide minor capital works and operational equipment funding assistance for Rural Fire Service Brigades	Non-government organisations	Yes	""	""	""	""	185000	""	315806	""	https://ruralfire.qld.gov.au/
6	62118664298	Deaf Services Queensland	4031	Brisbane (C)	""	QFES	State	Smoke Alarm Subsidy Scheme	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	To assist Deaf Services Queensland provide specialised smoke alarms to hearing impaired within the community. 	Non-government organisations	Yes	""	""	""	""	240000	""	246778	""	http://www.deafservicesqld.org.au/sass
7	19823962345	Queensland State Emergency Service	4031	Brisbane (C)	""	QFES	State	State Emergency Service General Equipment Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	To provide funding assistance for general equipment to State Emergency Service groups	Community groups	Yes	""	""	""	""	1088250	""	1054383	""	http://www.emergency.qld.gov.au/ses/
8	19823962345	Queensland State Emergency Service	4031	Brisbane (C)	""	QFES	State	State Emergency Service Road Accident Rescue Equipment Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	To provide funding assistance for road accident rescue equipment provided to State Emergency Service groups	Community groups	Yes	""	""	""	""	60000	""	43293	""	http://www.emergency.qld.gov.au/ses/
9	19823962345	Queensland State Emergency Service	4031	Brisbane (C)	""	QFES	State	State Emergency Services Vertical Rescue Equipment Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	To provide funding assistance for vertical rescue equipment provided to State Emergency Service groups	Community groups	Yes	""	""	""	""	128000	""	220360	""	http://www.emergency.qld.gov.au/ses/
10	19823962345	Queensland State Emergency Service	4031	Brisbane (C)	""	QFES	State	State Emergency Service Volunteer Uniform Grants	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	To provide funding assistance for uniforms provided to State Emergency Service groups	Community groups	Yes	""	""	""	""	1429160	""	1299536	""	http://www.emergency.qld.gov.au/ses/
11	19823962345	Queensland State Emergency Service	4031	Brisbane (C)	""	QFES	State	State Emergency Service grants other	""	Grant	Operational 	""	""	Multi-year	Community support, emergency services and safety	""	""	To provide financial assistance to State Emergency Service Groups	Community groups	Yes	""	""	""	""	547300	""	621949	""	http://www.emergency.qld.gov.au/ses/
12	19823962345	Queensland State Emergency Service	4031	Brisbane (C)	""	QFES	State	State Emergency Service Non-Recurrent Subsidy	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	To provide vehicle and accommodation subsidies to local governments for State Emergency Service groups	Community groups	Yes	""	""	""	""	320000	""	344915	""	http://www.emergency.qld.gov.au/ses/
13	19823962345	Queensland State Emergency Service	4031	Brisbane (C)	""	QFES	State	State Emergency Service Local Government Subsidy	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	To provide financial assistance to State Emergency Service groups	Community groups	Yes	""	""	""	""	1594000	""	1532571	""	http://www.emergency.qld.gov.au/ses/
14	19823962345	Queensland State Emergency Service	4031	Brisbane (C)	""	QFES	State	State Emergency Service Volunteer Executive Allowance	""	Grant	Operational	""	""	Multi-year	Community support, emergency services and safety	""	""	To provide financial assistance to State Emergency Service groups	Community groups	Yes	""	""	""	""	170000	""	152199	""	http://www.emergency.qld.gov.au/ses/
15	19823962345	Queensland State Emergency Service	4032	Brisbane (C)	""	QFES	State	State Emergency Service Capital Grants	""	Grant	Capital	""	""	Multi-year	Community support, emergency services and safety	""	""	To provide financial assistance for capital items to State Emergency Service groups	Community groups	Yes	""	""	""	""	1264000	""	1174934	""	http://www.emergency.qld.gov.au/ses/
16	58009666193	Police Citizens Youth Club	4000	Brisbane (C)	""	QFES	State	PCYC Emergency Services Cadet Program	""	Grant	Operational 	""	""	Multi-year	Youth, emergency services and safety	""	""	To provide financial contribution to the PCYC Emergency Services Cadet Program	Community groups	Yes	""	""	""	""	310000	""	310000	""	http://www.pcyc.org.au/Cadets
