﻿_id	Name of local government	Name of camp	Latitude	Longitude	Date of survey	Time	Flying-fox absent (true / false)	Total number of black flying-fox	Total number of grey-headed flying-fox	Total number of little red flying-fox	Total number of spectacled flying-fox	Total number of all species	DES site identification	CSIRO camp identification
1	Rockhampton	Yeppoon, Ross Creek	-23.135065	150.746748	2020-05-13T00:00:00	""	FALSE	3500	0	0	0	3500	276	438
2	Brisbane	Wynnum Creek	-27.437798	153.172534	2020-05-13T00:00:00	""	FALSE	1000	0	0	0	1000	175	531
3	Banana	Wowan	-23.910522	150.192726	2020-05-14T00:00:00	""	FALSE	600	0	0	0	600	254	
4	Banana	Westwood, Capricornia Highway	-23.62135	150.15571	2020-05-14T00:00:00	""	TRUE	0	0	0	0	0	255	754
5	Redland	Wellington Point, Oconnell Parade	-27.483737	153.239401	2020-05-19T00:00:00	""	TRUE	0	0	0	0	0	244	472
6	Redland	Wellington Point, Crossley Drive	-27.495215	153.235459	2020-05-20T00:00:00	""	FALSE	1000	0	0	0	1000	167	472
7	Gold Coast	Upper Coomera, Heathwood Drive	-27.870743	153.311378	2020-05-14T00:00:00	""	FALSE	83	0	0	0	83	230	593
8	Redland	Thornlands, Morris Circuit	-27.552687	153.269937	2020-05-19T00:00:00	""	FALSE	50	0	0	0	50	415	
9	Redland	Thornlands, Lotus Court	-27.559103	153.26793	2020-05-19T00:00:00	""	FALSE	50	0	0	0	50	285	
10	Banana	Theodore	-24.950733	150.076493	2020-05-14T00:00:00	""	TRUE	0	0	0	0	0	258	
11	Toowoomba	The Palms NP, Cooyar	-26.93452	151.87859	2020-05-13T00:00:00	""	FALSE	800	0	0	0	800	152	183
12	Brisbane	Tarragindi Recreation Reserve	-27.52349	153.040696	2020-05-25T00:00:00	""	FALSE	50	0	0	0	50	414	
13	Brisbane	Sunnybank (Les Atkinson Park)	-27.582594	153.052372	2020-05-25T00:00:00	""	FALSE	700	500	0	0	1200	146	452
14	Southern Downs	Stanthorpe (Gleason Park - Quart Pot Ck)	-28.651918	151.931087	2020-05-14T00:00:00	""	TRUE	0	0	0	0	0	145	451
15	Moreton Bay	Scarborough, Sunnyside Rd	-27.202885	153.102829	2020-05-12T00:00:00	""	FALSE	30	0	0	0	30	137	582
16	Moreton Bay	Scarborough, Sunnyside Rd	-27.202885	153.102829	2020-05-20T00:00:00	""	FALSE	50	0	0	0	50	137	582
17	Moreton Bay	Scarborough, Central Avenue	-27.20079	153.10821	2020-05-20T00:00:00	""	FALSE	100	0	0	0	100	409	
18	Moreton Bay	Sandstone Point, Bestman Rd	-27.0804	153.1279	2020-05-20T00:00:00	""	FALSE	170	1600	0	0	1770	135	439
19	Brisbane	Sandgate, Curlew Park	-27.3231	153.0687	2020-05-12T00:00:00	""	FALSE	60	0	0	0	60	134	151
20	Moreton Bay	Samford, Days Road	-27.3761	152.8405	2020-05-20T00:00:00	""	FALSE	475	160	0	0	635	133	152
21	Gold Coast	Runaway Bay, Godlonton Reserve	-27.922301	153.398041	2020-05-14T00:00:00	""	FALSE	300	102	0	0	402	218	592
22	Gold Coast	Robina, Kiralee Dr	-28.062892	153.411992	2020-05-14T00:00:00	""	FALSE	280	39	0	0	319	130	436
23	Moreton Bay	Redcliffe Botanic Gardens	-27.23145	153.098752	2020-05-20T00:00:00	""	FALSE	1710	170	0	0	1880	122	429
24	Moreton Bay	Redcliffe Botanic Gardens	-27.23145	153.098752	2020-05-12T00:00:00	""	FALSE	3000	0	0	0	3000	122	429
25	Toowoomba	Pittsworth, Int. Campbell St & Perham St	-27.708465	151.638824	2020-05-14T00:00:00	""	TRUE	0	0	0	0	0	117	562
26	Toowoomba	Pittsworth, Briggs Street	-27.722054	151.633725	2020-05-14T00:00:00	""	TRUE	0	0	0	0	0	385	
27	Toowoomba	Pittsworth, 1 Thomas Street	-27.712528	151.634861	2020-05-14T00:00:00	""	TRUE	0	0	0	0	0	211	561
28	Gold Coast	Pimpama, Mirambeena Drive	-27.800115	153.273429	2020-05-14T00:00:00	""	FALSE	122	43	0	0	165	314	
29	Moreton Bay	Petrie, Sweeny Reserve	-27.272413	152.975115	2020-05-20T00:00:00	""	FALSE	1155	770	0	0	1925	402	
30	Toowoomba	Oakey - Campbell St	-27.43556	151.720408	2020-05-14T00:00:00	""	FALSE	600	0	800	0	1400	191	556
31	Bundaberg	North Bundaberg, Queen St	-24.844087	152.347531	2020-05-19T00:00:00	""	TRUE	0	0	0	0	0	351	
32	Gold Coast	Nerang, Gilston Road	-28.002991	153.324217	2020-05-14T00:00:00	""	FALSE	181	85	0	0	266	104	406
33	Lockyer Valley	Murphys Creek	-27.455941	152.049271	2020-05-21T00:00:00	""	TRUE	0	0	0	0	0	358	
34	North Burnett	Mundubbera Township, Billabong Motor Inn	-25.584272	151.301917	2020-05-20T00:00:00	""	FALSE	820	10	0	0	830	240	
35	Banana	Moura	-24.573906	149.968068	2020-05-14T00:00:00	""	TRUE	0	0	0	0	0	253	
36	Mount Isa	Mount Isa Sunset memorial cemetery	-20.702463	139.506956	2020-05-14T00:00:00	""	TRUE	0	0	0	0	0	398	
37	North Burnett	Monto Township	-24.87038	151.12045	2020-05-20T00:00:00	""	TRUE	0	0	0	0	0	396	
38	Gladstone	Miriam Vale	-24.3262	151.5547	2020-05-24T00:00:00	""	FALSE	2507	260	0	0	2767	264	
39	Gladstone	Miriam Vale	-24.3262	151.5547	2020-04-19T00:00:00	""	FALSE	5100	0	0	0	5100	264	
40	Gladstone	Miriam Vale	-24.3262	151.5547	2020-05-12T00:00:00	""	FALSE	7000	300	0	0	7300	264	
41	Gold Coast	Miami, Chairlift Avenue	-28.060371	153.439361	2020-05-14T00:00:00	""	FALSE	47	0	0	0	47	300	808
42	Fraser Coast	Maryborough, Kent Street	-25.5436	152.7131	2020-05-18T00:00:00	""	FALSE	1500	50	0	0	1550	88	535
43	Rockhampton	Marlborough, Perkins Creek	-22.81259	149.88738	2020-05-13T00:00:00	""	TRUE	0	0	0	0	0	259	762
44	Brisbane	MacGregor, Freesia Street	-27.570659	153.084987	2020-05-25T00:00:00	""	TRUE	0	0	0	0	0	84	384
45	Fraser Coast	Maaroom, Esplanade	-25.613321	152.874238	2020-05-24T00:00:00	""	FALSE	0	0	0	0	0	209	539
46	Somerset	Lowood (Camp 2) Water Tower	-27.4657	152.5903	2020-05-13T00:00:00	""	FALSE	0	730	0	0	730	82	382
47	Brisbane	Lota, Wynnum Hospital	-27.464109	153.183671	2020-05-13T00:00:00	""	TRUE	0	0	0	0	0	81	381
48	Somerset	Linville, John Street	-26.841322	152.278415	2020-05-13T00:00:00	""	TRUE	0	0	0	0	0	206	552
49	Brisbane	Lindum, Kianawah Rd.	-27.445011	153.143728	2020-05-13T00:00:00	""	TRUE	0	0	0	0	0	79	
50	Lockyer Valley	Laidley, Laidley Plainlands Road	-27.620558	152.394769	2020-05-21T00:00:00	""	FALSE	2000	0	0	0	2000	76	372
51	Gold Coast	Labrador, Norm Rix Park	-27.942313	153.397876	2020-05-14T00:00:00	""	FALSE	60	0	0	0	60	348	
52	South Burnett	Kingaroy, Mt. Wooloorin Reserve	-26.52754	151.81249	2020-05-13T00:00:00	""	FALSE	2000	800	0	0	2800	71	369
53	Rockhampton	Keppel Sands	-23.33265	150.7916	2020-05-13T00:00:00	""	FALSE	6500	0	0	0	6500	292	367
54	Rockhampton	Kabra	-23.471698	150.396872	2020-05-14T00:00:00	""	TRUE	0	0	0	0	0	256	362
55	Bundaberg	Isis Golf Club	-25.229605	152.3017527	2020-05-19T00:00:00	""	FALSE	1300	0	0	0	1300	363	
56	Bundaberg	Innes Park, Logan Road	-24.86359	152.47807	2020-05-19T00:00:00	""	FALSE	200	0	4	0	204	387	
57	Bundaberg	Horton, Station Road	-25.226732	152.307816	2020-05-19T00:00:00	""	TRUE	0	0	0	0	0	67	359
58	Moreton Bay	Highvale	-27.3667	152.8318	2020-05-20T00:00:00	""	TRUE	0	0	0	0	0	313	
59	Toowoomba	Highfields, Jackson Close	-27.460528	151.928278	2020-05-13T00:00:00	""	FALSE	1000	0	0	0	1000	235	719
60	Fraser Coast	Hervey Bay, Tooan Tooan	-25.2818	152.8472	2020-05-17T00:00:00	""	FALSE	380	0	165500	0	165880	65	538
61	Fraser Coast	Hervey Bay, Botanic Gardens	-25.288845	152.892866	2020-05-17T00:00:00	""	FALSE	3904	434	0	0	4338	63	580
62	Fraser Coast	Hervey Bay, Botanic Gardens	-25.288845	152.892866	2020-05-19T00:00:00	""	TRUE	0	0	0	0	0	63	580
63	Brisbane	Herston, Enoggera Creek	-27.442402	153.022578	2020-05-12T00:00:00	""	FALSE	5000	2000	0	0	7000	46	339
64	Brisbane	Hemmant, Lytton Road	-27.444	153.1136	2020-05-13T00:00:00	""	TRUE	0	0	0	0	0	62	355
65	Lockyer Valley	Helidon, Gunn Street	-27.548306	152.122694	2020-05-21T00:00:00	""	TRUE	0	0	0	0	0	212	570
66	""	Helidon State School			2020-05-21T00:00:00	""	TRUE	0	0	0	0	0	397	
67	Gladstone	Gladstone West, Blain Drive	-23.851422	151.233179	2020-05-12T00:00:00	""	FALSE	4000	0	0	0	4000	279	
68	North Burnett	Gayndah Township	-25.6239	151.6109	2020-05-20T00:00:00	""	FALSE	2500	40	0	0	2540	51	348
69	Lockyer Valley	Gatton, Amaroo Retirement Village, Tenthill Creek	-27.564791	152.272578	2020-05-21T00:00:00	""	TRUE	0	0	0	0	0	182	347
70	Moreton Bay	Ferny Hills, Kylie Ave	-27.4055	152.945647	2020-05-20T00:00:00	""	FALSE	275	275	0	0	550	197	341
71	Somerset	Esk	-27.2349	152.4233	2020-05-13T00:00:00	""	FALSE	265	130	0	0	395	47	156
72	Rockhampton	Emu Park (Bell Park)	-23.25383	150.82504	2020-05-13T00:00:00	""	FALSE	400	0	0	0	400	386	282
73	North Burnett	Eidsvold	-25.373646	151.124555	2020-05-20T00:00:00	""	TRUE	0	0	0	0	0	274	
74	Brisbane	East Brisbane, Norman Creek (Heath Park/Giffin Par	-27.484127	153.051947	2020-05-13T00:00:00	""	FALSE	1800	1200	0	0	3000	43	159
75	Moreton Bay	Dayboro, Strong Road	-27.2069	152.8316	2020-05-20T00:00:00	""	FALSE	216	70	0	0	286	40	180
76	Moreton Bay	Dayboro, Railway Street	-27.197112	152.825392	2020-05-20T00:00:00	""	TRUE	0	0	0	0	0	39	328
77	Western Downs	Dalby, Myall Creek	-27.18833	151.2626	2020-05-14T00:00:00	""	FALSE	340	0	0	0	340	37	327
78	Brisbane	Coopers Plains, Beryl Roberts Park, Barham St	-27.567531	153.043448	2020-05-25T00:00:00	""	FALSE	500	500	0	0	1000	247	745
79	Gympie	Cooloola Cove	-25.974112	152.987575	2020-05-24T00:00:00	""	TRUE	10000	50000	0	0	60000	416	
80	North Burnett	Coalstoun Lakes Recreation Reserve	-25.6147	151.8965	2020-05-20T00:00:00	""	TRUE	0	0	0	0	0	29	315
81	Redland	Cleveland, Kooringa Avenue	-27.546023	153.269844	2020-05-20T00:00:00	""	TRUE	0	0	0	0	0	220	599
82	Redland	Cleveland, Black Swamp	-27.5275	153.25804	2020-05-19T00:00:00	""	FALSE	1000	1000	0	0	2000	28	143
83	Bundaberg	Childers, Gorries Road	-25.221755	152.295966	2020-05-19T00:00:00	""	TRUE	0	0	0	0	0	401	
84	Gold Coast	Chiba Reserve, Burrendong Rd, Coombabah	-27.893616	153.384217	2020-05-14T00:00:00	""	FALSE	1700	1700	0	0	3400	365	900
85	Gold Coast	Carrara, Edelsten Court	-28.017876	153.36239	2020-05-14T00:00:00	""	FALSE	180	80	0	0	260	185	306
86	Gladstone	Calliope	-24.00123	151.19309	2020-05-20T00:00:00	""	FALSE	12340	0	0	0	12340	262	
87	Moreton Bay	Caboolture, Wararba Creek	-27.081615	152.926761	2020-05-20T00:00:00	""	FALSE	530	1240	0	0	1770	164	186
88	Fraser Coast	Burrum River (lower), Big Shaggy Island	-25.1733	152.5734	2020-05-19T00:00:00	""	TRUE	0	0	0	0	0	17	576
89	Moreton Bay	Burpengary Equestrian	-27.16051	152.955304	2020-05-20T00:00:00	""	FALSE	929	310	0	0	1239	189	298
90	Moreton Bay	Burpengary	-27.152663	152.971398	2020-05-20T00:00:00	""	TRUE	0	0	0	0	0	16	297
91	Bundaberg	Bundaberg, Baldwin Swamp Environment Park	-24.86732	152.370743	2020-05-19T00:00:00	""	FALSE	2000	0	0	0	2000	265	772
92	Gold Coast	Broadbeach, Cascade Gardens	-28.0222	153.4277	2020-05-14T00:00:00	""	FALSE	137	0	0	0	137	12	147
93	Gladstone	Boyne Island	-23.943197	151.354066	2020-04-19T00:00:00	""	FALSE	1585	0	0	0	1585	278	290
94	Gladstone	Boyne Island	-23.943197	151.354066	2020-05-20T00:00:00	""	FALSE	1902	0	0	0	1902	278	290
95	Gladstone	Boyne Island	-23.943197	151.354066	2020-05-12T00:00:00	""	FALSE	2500	0	30	0	2530	278	290
96	Moreton Bay	Bongaree, Shirley Creek	-27.07898	153.15917	2020-05-20T00:00:00	""	FALSE	360	380	0	0	740	181	581
97	Redland	Birkdale, Tarradarrapin	-27.5026	153.2263	2020-05-20T00:00:00	""	FALSE	50	0	0	0	50	9	283
98	Banana	Biloela	-24.407953	150.513406	2020-05-14T00:00:00	""	FALSE	2000	0	0	0	2000	370	
99	Moreton Bay	Bellara, Warrigal Street	-27.057756	153.142425	2020-05-20T00:00:00	""	FALSE	100	2490	0	0	2590	213	583
100	Moreton Bay	Beachmere, Beachmere Road	-27.12723	153.04713	2020-05-20T00:00:00	""	FALSE	100	0	0	0	100	408	
101	Bundaberg	Bargara, Larder Street	-24.83164	152.46889	2020-05-19T00:00:00	""	TRUE	0	0	0	0	0	7	279
102	Bundaberg	Bargara, Fairway Drive	-24.823661	152.462227	2020-05-19T00:00:00	""	TRUE	0	0	0	0	0	246	746
103	Bundaberg	Avoca, McCoys Creek	-24.88741	152.22936	2020-05-19T00:00:00	""	FALSE	700	0	0	0	700	238	712
104	Gladstone	Aucklalnd Inlet	-23.835839	151.251364	2020-04-19T00:00:00	""	FALSE	4515	0	0	0	4515	286	286
105	Somerset	Atkinsons Dam	-27.42135	152.456091	2020-05-13T00:00:00	""	TRUE	0	0	0	0	0	373	
106	Moreton Bay	Albany Creek, Kingfisher Street	-27.347189	152.959594	2020-05-20T00:00:00	""	FALSE	720	480	0	0	1200	272	
107	Moreton Bay	Albany Creek, Kingfisher Street	-27.347189	152.959594	2020-05-10T00:00:00	""	FALSE	1500	150	0	0	1650	272	
108	Brisbane	Ashgrove, Banks Street Reserve	-27.435369	152.996928	2020-05-10T00:00:00	""	FALSE	100	0	0	0	100	388	
109	Western Downs	Bell, Cody Street	-26.9318	151.455	2020-05-14T00:00:00	""	FALSE	1800	0	0	0	1800	418	
110	Gladstone	Boyne Island	-23.943197	151.354066	2020-06-10T00:00:00	""	FALSE	9	0	0	0	9	278	290
111	Moreton Bay	Burpengary, Facer Road	-27.16693	152.932939	2020-05-20T00:00:00	""	TRUE	0	0	0	0	0	430	
112	Moreton Bay	Burpengary, Progress Road	-27.150854	152.975162	2020-05-20T00:00:00	""	TRUE	0	0	0	0	0	431	
113	Gladstone	Calliope	-24.00123	151.19309	2020-06-10T00:00:00	""	FALSE	10298	187	0	0	10485	262	
114	Brisbane	Chermside West, Downfall Creek	-27.388688	153.007091	2020-05-10T00:00:00	""	FALSE	1000	500	0	0	1500	237	711
115	Western Downs	Chinchilla, Dorney Street	-26.75057	150.62288	2020-05-14T00:00:00	""	FALSE	120	0	0	0	120	179	313
116	Western Downs	Dalby, Myall Creek	-27.18833	151.2626	2020-05-14T00:00:00	""	FALSE	340	0	0	0	340	37	327
117	Moreton Bay	Dayboro, Railway Street	-27.197112	152.825392	2020-05-11T00:00:00	""	TRUE	0	0	0	0	0	39	328
118	Moreton Bay	Dayboro, Strong Road	-27.2069	152.8316	2020-05-11T00:00:00	""	TRUE	0	0	0	0	0	40	180
119	Moreton Bay	Deception Bay, Park Rd, Stamp St	-27.18683	153.0159	2020-05-20T00:00:00	""	FALSE	478	2	0	0	480	410	
120	Moreton Bay	Ferny Hills, Kylie Ave	-27.4055	152.945647	2020-05-10T00:00:00	""	TRUE	0	0	0	0	0	197	341
121	Somerset	Harlin, Foggs Road	-26.9762	152.359	2020-06-02T00:00:00	""	TRUE	0	0	0	0	0	423	
122	Toowoomba	Highfields, Jackson Close	-27.460528	151.928278	2020-05-13T00:00:00	""	FALSE	1000	0	0	0	1000	235	719
123	Moreton Bay	Highvale	-27.3667	152.8318	2020-05-11T00:00:00	""	TRUE	0	0	0	0	0	313	
124	Brisbane	Inala, Lilac Street	-27.595053	152.971362	2020-06-22T00:00:00	""	FALSE	1000	4000	0	0	5000	426	
125	Western Downs	Jandowea, Dalby St	-26.779044	151.110045	2020-05-14T00:00:00	""	FALSE	200	0	0	0	200	427	
126	South Burnett	Kingaroy, Mt. Wooloorin Reserve	-26.52754	151.81249	2020-05-13T00:00:00	""	FALSE	2000	800	0	0	2800	71	369
127	Gladstone	Miriam Vale, Bates Street	-24.326541	151.562317	2020-06-10T00:00:00	""	FALSE	4059	2996	0	0	7055	372	
128	Toowoomba	Oakey - Campbell St	-27.43556	151.720408	2020-05-14T00:00:00	""	FALSE	600	0	800	0	1400	191	556
129	Moreton Bay	Petrie, Sweeny Reserve	-27.272413	152.975115	2020-05-17T00:00:00	""	FALSE	400	100	0	0	500	402	
130	Moreton Bay	Samford Valley, Greenwood Crescent Park	-27.3691	152.839	2020-05-11T00:00:00	""	FALSE	2000	1000	0	0	3000	421	
131	Moreton Bay	Samford, Days Road	-27.3761	152.8405	2020-05-11T00:00:00	""	TRUE	0	0	0	0	0	133	152
132	Brisbane	Stafford, Sparkes Hill, Clover Street	-27.412	152.9992	2020-05-10T00:00:00	""	TRUE	0	0	0	0	0	142	179
133	Moreton Bay	Strathpine, Pine Rivers Park, Gympie Road	-27.311131	152.994339	2020-05-17T00:00:00	""	TRUE	0	0	0	0	0	214	572
134	Brisbane	The Gap, Riaweena St - West	-27.444316	152.941897	2020-05-10T00:00:00	""	FALSE	1000	1000	0	0	2000	151	457
135	Brisbane	The Gap, Waterworks Road	-27.447086	152.95105	2020-05-10T00:00:00	""	TRUE	0	0	0	0	0	242	780
136	Toowoomba	The Palms NP, Cooyar	-26.93452	151.87859	2020-05-13T00:00:00	""	FALSE	800	0	0	0	800	152	183
137	Somerset	Toogoolawah, Cressbrook Creek	-27.0864	152.382	2020-06-02T00:00:00	""	FALSE	1000	500	0	0	1500	422	
138	Brisbane	Toowong Perrin Park, Josling St	-27.490983	152.992867	2020-05-10T00:00:00	""	FALSE	1000	700	0	0	1700	208	584
