﻿_id	Name of officer/member	Position	Destination	Reason for Travel	Agency cost ($)	Contribution from Other QLD Government Sources ($)	Contribution from External Sources ($)	Notes
1	Nathan Williams	Teacher 	Japan 	Professional Development	5076.2	0	0	""
2	Amanda Drury 	Teacher 	Japan 	Professional Development	4506.2	0	0	""
3	Hayley Sheridan 	Teacher 	Japan 	Professional Development	4607.39	0	0	""
4	Michelle Rutherford 	Teacher 	Japan 	Professional Development	4956.2	0	0	""
5	Elizabeth Hewett 	Teacher 	Japan 	Professional Development	4506.2	0	0	""
6	Michelle  Cowell	Manager	Japan 	Business 	6919.02	0	0	""
7	Eun Park	Regional Manager 	Korea	Business 	5344.52	0	0	""
8	Wanna Beckers	Regional Manager 	Japan 	Business 	7686.6	0	0	""
9	Simone Fuller	Acting Executive Director 	Vietnam 	Business 	5188.53	0	0	""
10	Alison Marsh 	Teacher 	United Kingdom, France and Belgium 	Student Supervision 	7777.64	0	0	""
11	Alexandra Cashin 	Teacher 	United Kingdom, France and Belgium 	Student Supervision 	7587.74	0	0	""
12	Bronwyn Dewar 	Head of Languages	Isle of Man	International School Study Tour 	3510	0	0	Costs evenly apportioned for officers travelling together
13	Maria Williamson 	Deputy Principal - Secondary 	Isle of Man	International School Study Tour 	3510	0	0	Costs evenly apportioned for officers travelling together
14	Vanessa Bermingham	Head of Department	Japan	International School Study Tour 	890.32	0	0	Costs evenly apportioned for officers travelling together
15	Sandy Davey	Deputy Principal - Secondary 	Japan	International School Study Tour 	890.32	0	0	Costs evenly apportioned for officers travelling together
16	Mirella Ceccato	Teacher 	Italy	International School Study Tour 	1824	0	0	Costs evenly apportioned for officers travelling together
17	Alberto Geromet	Head of Department	Italy	International School Study Tour 	1824	0	0	Costs evenly apportioned for officers travelling together
18	Sandy Davey	Deputy Principal - Secondary 	Thailand	International School Study Tour 	1050	0	0	Costs evenly apportioned for officers travelling together
19	Kate Slessor	Teacher 	Thailand	International School Study Tour 	1050	0	0	Costs evenly apportioned for officers travelling together
20	Anita Curley 	Head of Department	Japan	International School Study Tour 	1243	0	0	""
21	Stuart Greenhalgh	Teacher 	USA 	International School Study Tour 	4062.79	0	0	""
22	Glenn Forbes	Principal-Primary	United States of America	Professional Development	1317.48	0	0	""
23	Kylie Bruce	Principal-Primary	United States of America	Professional Development	1720.12	0	0	""
24	Joel Buchholz	Principal-Primary	Italy, Switzerland, Spain	Professional Development	60.32	0	800.88	""
25	Jack Stathis	Director 	United Arab Emirates, Saudi Arabia	Business 	10531.14	0	0	""
26	Hayley Stevenson	Assistant Director-General  	New Zealand	Professional Development	4016.62	0	0	""
27	Andrew Gercken	Teacher 	New Zealand	Professional Development	0	0	938	""
28	Craig Monaghan	Teacher 	New Zealand	Professional Development	0	0	938	""
29	Toby Poole	Head of Department 	New Zealand	Professional Development	0	0	938	""
30	Craig Hegarty	Teacher 	Papua New Guinea	Professional Development	0	0	0	Contribution amount from External Sources Unknown 
31	Sophia Andes	Teacher 	Papua New Guinea	Professional Development	0	0	0	Contribution amount from External Sources Unknown 
32	Amy Brown	Deputy Principal	New Zealand	Professional Development	189.2	0	1991	""
33	Michael West	Principal	New Zealand	Professional Development	189.2	0	1991	""
34	Carla Pantano	Deputy Principal	New Zealand	Professional Development	189.2	0	1991	""
35	Christopher Capra	Principal-Secondary	Canada	Professional Development	0	0	6479.09	""
36	Amanda Wicks	Principal-Primary	Canada	Professional Development	0	0	6479.09	""
37	Andrew Beattie	Principal-Secondary	Canada	Professional Development	0	0	6427.09	""
38	Jacinta Webb	Director 	Japan	Business 	9350.14	0	0	""
39	Michelle Bond	Principal - Special Education	Italy	Professional Development	8124.61	0	0	""
40	Timothy Barraud	Principal-Secondary	New Zealand	Professional Development	4308.83	0	0	""
41	Jennifer Catanzariti	Deputy Principal	New Zealand	Professional Development	3221.34	0	0	""
42	Katrina Engler	Head of Department 	New Zealand	Professional Development	3221.34	0	0	""
43	Kath McCabe	Executive Director	India and UAE	Business 	32077.82	0	0	""
44	Michael De'Ath	Director-General 	India and UAE	Business 	32638.3	0	0	""
45	Kellie Baumgart	Head of Department 	United States of America	Professional Development	0	0	0	Traveller returned from travel in June 2023 and costs have not been included in this report.
46	Daniel Ricardo	Head of Department 	United States of America	Professional Development	0	0	0	Traveller returned from travel in June 2023 and costs have not been included in this report.
47	Robert Wicks	Regional Director	Wellington	Australia and New Zealand School of Government (ANZSOG) Face to Face training	1308.54	0	0	ANZSOG has reintroduced face-to-face modules for participants commencing EMPA 2022-23 and year 2 of the EMPA 2021-22 programs
48	Jonathan Shield	Director	Wellington	Australia and New Zealand School of Government (ANZSOG) Face to Face training	1506.14	0	0	ANZSOG has reintroduced face-to-face modules for participants commencing EMPA 2022-23 and year 2 of the EMPA 2021-22 programs
49	Brian Richardson	Director	Wellington	EL-0002 Standards Committee Meeting	1586.06	0	0	EL-002 is the Australian and New Zealand standards committee for household an similar electrical equipment, has representation from regulators, consumers, manufacturers and importers and reviews submissions for changed and updates to relevant safety standards
50	John Snooks	Chief Advisor (Asbestos)	Auckland	Asbestos Management of Australia and New Zealand Annual Conference	842.66	0	0	Mr John Snooks presented on behalf of OIR on Asbestos Management - A Queensland Perspective
51	Cornelia Kohl	Member of the Public	Australia	Coronial Inquest - Jennifer Kohl	5100.28	0	0	Approved brief
52	Anna Kaufmann	Member of the Public	Australia	Coronial Inquest - Jennifer Kohl	5100.28	0	0	Approved brief
