﻿_id	Description	Agency (Dept or Stat Body)	Agency address	Contract description/name	Award contract date	Contract value	Supplier name	Supplier address	Variation to contract (Yes/No)	Specific confidentiality provision used	Procurement method	Reason for use of limited tendering	Form of contract	Number of offers sought	Evaluation criteria and weightings	Deliverables	Contract milestones	Contract performance management	Contract reference number	Contract category group	Parent contract number/SOA	Variation comments	Commence date	Supplier ABN	Finish date
1		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Keeping Culture Knowledge Management System: Software Licence and Services Agreement.	23/03/2026	39,254.00	Keeping Culture PTY LTD	PO Box 1390 Noosaville QLD 4566	No	No															
2		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	OCLC EZproxy annual maintenance renewal for QH libraries and GRAIL team use	1/03/2026	11,094.00	OCLC (UK) Ltd. - Asutralia	Suite 2, Level 12 385 Bourke Street 3000 Melbourne Australia - from invoice	No	No															
3		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Reception Video Wall	24/02/2026	60,638.00	Xzibit	8 Aliciajay Circuit. Luscombe. Qld. 4207	No	No															
4		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Replacement of table tops	6/02/2026	15,679.00	Elite Office Furniture	UNIT F, 11-13 SHORT STREET AUBURN NSW 2144	No	No															
5		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Professional taxation advice for employer superannuation obligations	27/02/2026	31,000.00	Pitcher Partners	Level 38, 345 Queen Street Brisbane, QLD 4000	No	No															
6		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Media monitoring subscription	1/03/2026	75,900.00	iSentia	Level 3, 219-241 Cleveland St, Strawberry Hills, NSW 2012, Australia	No	No															
7		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Exhibition Service - Dearly Departed	13/10/2025	11,550.00	Kellie O'Dempsey	Unit 1/44 Lysaght Street, Coolum Beach QLD 4573	No	No															
8		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Exhibition Service - Dearly Departed	25/11/2025	11,000.00	Merinda Rose Davies	Shop 2, 55 Cronulla Avenue, Mermaid Beach QLD 4218	No	No															
9		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Temporary Staff - graphic design	13/01/2026	59,573.00	Artisan Nasitra Pty Ltd (ATF A2 Professionals Trust)	PO Box 129 THE BASIN VIC 3154 AUSTRALIA	No	No															
10		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Temporary staff - web development	9/03/2026	29,400.00	Aspirante QLD Pty Ltd	Level 3, 240 Queen St, Brisbane QLD 4000	No	No															
11		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Exhibition Construction - Dearly Departed	6/02/2026	32,465.00	DJ BREW CONSTRUCTIONS	PO Box 328, Stones Corner QLD 4120	No	No															
12		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Exhibition Service - Dearly Departed	14/04/2026	11,393.00	SCREEN OFFSET PRINTING	202 Robinson Road, Geebung QLD 4034	No	No															
13		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Exterior Furniture	20/03/2026	102,686.00	Innerpsace (Qld) Seating and Systems Pty	14 Textile Crescent SALISBURY QLD 4107	No	No															
14		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Exhibition Services - Through Mununjali Eyes	9/02/2026	11,825.00	RARELAND PTY LTD	6 Wiluna Court ELANORA QLD 4221	No	No															
15		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Exterior Furniture	27/03/2026	47,773.00	NPS Corporate Group	PO BOX 7029, Garbutt BC, Qld 4814	No	No															
16		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Interior Furniture	4/03/2026	38,874.00	WILKHAHN ASIA PACIFIC	PO BOX 6451 ALEXANDRIA, NSW 2015	No	No															
17		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Regional workshop design and delivery	22/01/2026	15,950.00	EMOTION VIDEO PTY LTD	PO BOX 4573 Cairns QLD 4870	No	No															
18		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Regional workshop design and delivery	5/03/2026	14,540.00	Creative Bytes Inc	PO Box 491 Carlton South VIC 3053	No	No															
19		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Regional workshop design and delivery	20/03/2026	19,058.00	Flourish Resources	PO Box 144 Barcaldine QLD 4725	No	No															
20		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Evaluation of Digital Inclusion Program	27/06/2025	99,202.00	Queensland Univerity of Technology	REVENUE SECTION ACCOUNTING SERVICES GPO BOX 2434 BRISBANE QLD 4001	No	No															
21		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	ICT purchases - front of house	27/02/2026	98,092.00	DATA#3	PO BOX 551, INDOOROOPILLY QLD 4068	No	No															
22		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	ICT Purchases - back of house	26/03/2026	12,419.00	INTUIT TECHNOLOGIES PTY LTD	Building 2, Level 4, 40-52 McDougall Street, Milton, QLD, 4065 and 39 SANDY BAY ROAD, HOBART TAS 7000	No	No															
23		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Production of Digital Story for collection	20/03/2026	44,000.00	New Dream Productions Pty Ltd	11 Prometheus Street Burpengary QLD 4505	No	No															
24		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Anzac Square cleaning and restoration of plaques	1/09/2025	11,000.00	Fihelly Conservation Pty Ltd	46 Croydon Avenue Currimundi Qld 4551	No	No															
25		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Airconditioning replacement Cannon Hill building	27/01/2026	12,760.00	ADVANCED AIR CONDITIONING PTY LTD	PO Box 21 Northgate 4013	No	No															
26		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Provision of additional two-way radio (6) to increase radio fleet across State Library front of house teams	6/03/2026	13,377.00	PROGILITY PTY LTD	6-7 Gilda Court, Brandon Park  3150	No	No															
27		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	PlanSafe Online Fire Training for State Library Buildings 1 April 2026 to 31 March 2027	27/03/2026	24,495.00	AUSTRALIAN FIRE PROTECTION PTY. LTD	55 Township Drive, Burleigh Heads 4220	No	No															
28		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	F5F Online training - elevating First Nations	18/03/2026	30,000.00	Parent TV	25 Conley Street Clontarf Q 4019	No	No															
29		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Soft furnishings front of house	10/02/2026	13,680.00	Tappeti Pty Ltd	23A Mars Road, Lane Cove West 2066	No	No															
30		State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Public music licensing	1/01/2026	11,196.00	AUSTRALASIAN PERFORMING RIGHT ASSOCIATION LTD	16-20 Mountain Street	No	No															
