﻿_id	Name	Position	Institution	Destination	Reason for travel	Agency Costs	Contribution from other agencies or sources	Note
1	DANIELLE TEVELUWE	Teacher	Broadbeach State School	United States of America	Attend Conference / Seminar / Forum / Workshop	$6,955.00	$5,025.00	*
2	MICHAEL ROBERTS	Principal	Broadbeach State School	United States of America	""	""	""	""
3	SOMMER JOHNSON	Teacher	Broadbeach State School	United States of America	""	""	""	""
4	TONI MARIA HATTEN	Head of Curriculum	Broadbeach State School	United States of America	""	""	""	""
5	GLENDYN MORGAN	Teacher	Queensland Academy for Creative Industries	Indonesia	Deliver a Paper at a Conference / Seminar / Forum / Workshop	$104.00	 $-   	*
6	HELEN NICOLSON SETZ	Teacher	Ferny Grove State High School	Germany	Scholarship Recipient	$104.00	$5,242.00	*
7	KYLIE CORNISH	Teacher	Kenmore State High School	Germany	Scholarship Recipient	 $-   	$104.00	*
8	KAREN ABRAHAM	Deputy Principal	Cleveland District State High School	Canada, United States of America	Attend Conference / Seminar / Forum / Workshop	$13,349.00	 $-   	*
9	PAUL BANCROFT	Principal	Cleveland District State High School	Canada	""	""	""	""
10	ROBYN PRZEWLOKA	Deputy Principal	Cleveland District State High School	Canada, United States of America	""	""	""	""
11	GERALDINE SORRELL	Teacher	Cairns West SS - Special Education Program	New Zealand	Attend Conference / Seminar / Forum / Workshop	$4,588.00	 $-   	*
12	LAUREN SCIANI	Teacher	Gordonvale State High School	New Zealand	""	""	""	""
13	KATIE ANNE HOLLINS	Teacher	Queensland Academy for Creative Industries	Singapore	Receive Training / Attend a Course	$3,082.00	 $-   	*
14	AMANDA LEE WIEBE	Head of Department	Burpengary State Secondary College	United States of America, United Kingdom, Germany, Sweden	Attend Conference / Seminar / Forum / Workshop	$31,827.00	 $-   	*
15	MATTHEW BROOKS	Head of Department	Burpengary State Secondary College	United States of America, United Kingdom, Germany, Sweden	""	""	""	""
16	GLENN FORBES	Principal	Kenmore State School	Republic of Korea	Activities associated with Sister State or other Bilateral Relationships	$5,975.00	 $-   	*
17	INGRID FREEMAN	Deputy Principal	Kenmore State School	Republic of Korea	""	""	""	""
18	SHANE MASON	Deputy Principal	Cleveland District State High School	Japan	Deliver a Paper at a Conference / Seminar / Forum / Workshop	$1,884.00	 $-   	*
19	RIEDWAAN NASSIEP	Teacher	Mountain Creek State High School	Singapore	Attend Conference / Seminar / Forum / Workshop	$2,369.00	 $-   	*
20	CORRINE MCMILLAN	Principal	Cavendish Road State High School	United States of America	Scholarship Recipient	 $-   	$14,000.00	*
21	PING DING	Teacher	Marsden State High School	People's Republic of China	Activities associated with Sister State or other Bilateral Relationships	$2,178.00	 $-   	*
22	DANIEL RICARDO	Teacher	Merrimac State High School	United States of America	Attend Conference / Seminar / Forum / Workshop	$462.00	$2,635.00	*
23	BRADLEY HUGGINS	Teacher	Noosa District State High School	United States of America, United Kingdom, Germany, Switzerland	Attend Conference / Seminar / Forum / Workshop	$3,837.00	$7,890.00	*
24	KATHY MCCANN	Principal	Earnshaw State College	Finland, Iceland, Netherlands, Spain	Research	$4,711.00	$10,450.00	*
25	MEGAN WALLACE	Teacher	Earnshaw State College	Finland, Iceland, Netherlands, Spain	""	""	""	""
26	DIANA CARREJO FERNANDEZ	Teacher	Queensland Academy for Creative Industries	New Zealand	Attend Conference / Seminar / Forum / Workshop	$5,008.00	 $-   	*
27	GLENDYN MORGAN	Teacher	Queensland Academy for Creative Industries	New Zealand	""	""	""	""
28	STEPHEN THRUM	Teacher	Corinda State High School	United States	Scholarship Recipient	$260.00	$11,481.00	*
29	DEBORAH WARREN	Teacher	Glen Aplin State School	New Zealand	Attend Conference / Seminar / Forum / Workshop	$700.00	$1,000.00	*
30	CHRISTINE JASPER	Teacher	Bulimba State School	Italy	Scholarship Recipient	$11,570.00	 $-   	*
31	CINDY FERGUSON	Teacher	Bulimba State School	Italy	""	""	""	""
32	KASEY O'NEILL	Teacher	Bulimba State School	Italy	""	""	""	""
33	KYLIE NEWCOMB	Teacher	Queensland Academy for Creative Industries	Thailand	Receive Training / Attend a Course	$2,761.00	 $-   	*
34	NICOLE TREMBATH	Teacher	Holland Park State School	Japan	Activities associated with Sister State or other Bilateral Relationships	$1,387.00	$1,840.00	*
35	SONG-YI BAEK	Project Officer	DET International	South Korea	Marketing and promotion	$6,187.00	 $-   	*
36	JACQUELINE WILTON	Director	Queensland Curriculum and Assessment Authority	United States of America	Receive Training / Attend a Course	$16,306.00	 $-   	*
37	HASHIMOTO TAKU	Teacher	Wellers Hill State School	Japan	Activities associated with Sister State or other Bilateral Relationships	$9,239.00	 $-   	*
38	JOHN WEBSTER	Principal	Wellers Hill State School	Japan	""	""	""	""
39	CAN (SUSAN) XUE	Teacher	Kirwan State High School	Japan	2016 SAITAMA Guest Teacher Program	$5,028.00	 $-   	*
40	NATHAN WILLIAMS	Teacher	Bundaberg North State High School	Japan	""	""	""	""
41	TRACEY HOPPER	Deputy Principal	Cleveland District State High School	People's Republic of China	Activities associated with Sister State or other Bilateral Relationships	$1,787.00	$2,101.00	*
42	KYLIE MARCHANT	Deputy Principal	Corinda State High School	People's Republic of China	Scholarship Recipient	$3,980.00	 $-   	*
43	GRETCHEN GRAF	Teacher	Gabbinbar State School	People's Republic of China	Hubei Guest Teacher Program	$13,017.00	 $-   	*
44	KIRRILY SCARFF	Teacher	Centenary Heights State High School	People's Republic of China	""	""	""	""
45	LEIGH TURNER	Teacher	William Ross State High School	People's Republic of China	""	""	""	""
46	REBECCA MARKEN	Teacher	Ashgrove State School	People's Republic of China	""	""	""	""
47	TRACEY GARRETT	Teacher	Varsity College	People's Republic of China	""	""	""	""
48	WING (PRISCILLA) TSANG	Teacher	Kedron State High School (IPS)	People's Republic of China	""	""	""	""
49	JAS SANGHERA	DET International Officer	DET International	Germany, Italy, Norway, Austria	Marketing and promotion	$12,705.00	 $-   	*
50	DANA HOLDEN	Teacher	Kedron State High School	United States	Scholarship Recipient	 $-   	$10,227.00	*
51	KIRSTEN HOCKING	Teacher	Bulimba State School	United States of America	Scholarship Recipient	 $-   	$8,555.00	*
52	ANDREW DUNCAN	Principal	Aspley East State School	People's Republic of China	Queensland State School Leaders Study Tour to China	$14,890.00	$115,500.00	*
53	BRONWYN JOHNSTONE	Principal	Capalaba State College	People's Republic of China	""	""	""	""
54	KEN MACLEAN	Principal	Whitfield State School	People's Republic of China	""	""	""	""
55	KIM FREDERICKS	Regional Director	Central Queensland	People's Republic of China	""	""	""	""
56	LEANNE DUNCAN	Principal	Grovely State School	People's Republic of China	""	""	""	""
57	MARGARET DUFFIELD	Deputy Principal	Kedron State High School	People's Republic of China	""	""	""	""
58	PAUL COX	Deputy Principal	Cavendish Road State High School	People's Republic of China	""	""	""	""
59	SANDRA PERRETT	Principal	Wulguru State School	People's Republic of China	""	""	""	""
60	SIMONE FULLER	Deputy Principal	Queensland Academy for Science Mathematics and Technology	People's Republic of China	""	""	""	""
61	SUSAN OMAR	Principal	Maryborough Special School	People's Republic of China	""	""	""	""
62	NIGEL HUGHES	Principal	Southport State High School	United Kingdom	Receive Training / Attend a Course	$11,367.00	 $-   	*
63	JOANNE BYRNE	Head of Department	Burnside State High School	Singapore, India	Formalise Relations with International Clients	$2,722.00	$4,000.00	*
64	KERRI DUNN	Principal	Burnside State High School	Singapore, India	""	""	""	""
65	ALISON STURGESS	Teacher	Victoria Point State High School	Japan	2016 STEM study tour to Japan	$4,502.00	 $-   	*
66	CECILIA CLARK	Head of Department	Trinity Bay State High School	Japan	""	""	""	""
67	KEVIN JAMES OFFER	Manager	Queensland Curriculum and Assessment Authority	Singapore	Research	$6,332.00	 $-   	*
68	MARYANNE GURIEFF	Other	Queensland Curriculum and Assessment Authority	Singapore	""	""	""	""
69	ALICE (HONG BIN) ZHAO	Teacher	Cairns School of Distance Education	Taiwan	2016 STEM Student Study Tour to Taiwan 	$3,260.00	 $-   	*
70	MANJU BEN PRASAD	Head of Department	Bundaberg State High School	Taiwan	""	""	""	""
71	SARAH CHAPMAN	Deputy Principal	Thuringowa State High School	Singapore, Finland, United Kingdom, United States, New Zealand	Scholarship Recipient	$178.00	$40,000.00	*
72	ALAN WHITFIELD	Principal	School Improvement Unit	People's Republic of China	Deliver Training / Set up a Course	$5,027.00	 $-   	*
73	VALERIE HADGELIAS	Principal	School Improvement Unit	People's Republic of China	""	""	""	""
74	EUN PARK	DET International Officer	DET International	Malaysia, South Korea	Marketing and promotion	$9,691.00	 $-   	*
75	MICHAEL ZEUSCHNER	Principal	Bulimba State School	Italy	Participate in Cooperative Partnership Program	$69.00	$9,688.00	*
76	GERALDINE COURTNEY	Head of Department	Whites Hill State College	Republic of Korea	Attend Conference / Seminar / Forum / Workshop	$687.00	$3,039.00	*
77	JOEL BUCHHOLZ	Principal	Pimlico State High School	Chile	Committee Representation / Meetings / Councils / Boards	 $-   	$4,838.00	*
78	GLADYS YONG	DET International Officer	DET International	People's Republic of China, Hong Kong, Taiwan, Singapore	Marketing and promotion	$7,397.00	 $-   	*
79	LESLEIGH KACIN	Teacher	Bulimba State School	Italy	Fri Sa Li Guest teacher program	$4,647.00	 $-   	*
80	NATALIE MCMILLAN	Teacher	Kelvin Grove State College	Italy	""	""	""	""
81	MEGAN HAYES	Teacher	Mudgeeraba Creek State School	Japan	Activities associated with Sister State or other Bilateral Relationships	$1,287.00	$1,407.00	*
82	CHRISTINE DIAMOND	Manager	School Improvement Unit	New Zealand	Committee Representation / Meetings / Councils / Boards	$3,704.00	 $-   	*
83	GARY AUSTEN	Principal	School Improvement Unit	New Zealand	""	""	""	""
84	STEPHEN LOGGIE	Executive Principal	Palm Beach-Currumbin State High School	United Kingdom	Receive Training / Attend a Course	 $-   	$5,908.00	*
85	KERIN GORDON	Head of Department	Mansfield State High School	Japan	Kobe Student Exchange Program	$3,418.00	 $-   	*
86	RUNAKO GORDON	Teacher Aide	Mansfield State High School	Japan	""	""	""	""
87	DANIELLE PALMER	DET International Officer	DET International	Japan, Vietnam	Marketing and promotion	$9,541.00	 $-   	*
88	GLEN DONALD	Director	DET International	New Zealand	Attend Conference / Seminar / Forum / Workshop	$1,298.00	 $-   	*
89	BETHANY WARNES-JONES 	Teacher	Woodridge State High School	Switzerland	Queensland Swiss/German Student Exchange Program	$19,332.00	 $-   	*
90	LARISSA KELLER	Teacher	Boonah State High School	Germany	""	""	""	""
91	LEANNE GRAMS	Teacher	Fairholme College	Switzerland	""	""	""	""
92	MAIKE LABLANS	Teacher	Peak Crossing State School	Switzerland	""	""	""	""
93	MARY LANTMAN	Teacher	Cairns School of Distance Education	Switzerland	""	""	""	""
94	NATHALIE PANIC-VAUCHER	Teacher	Rochedale State School	Switzerland	""	""	""	""
95	RACHEL VALENT	Teacher	Ferny Grove State High School	Switzerland	""	""	""	""
96	RIOGHNACH LEE	Teacher	Wavell State High School	Germany	""	""	""	""
97	JACK STATHIS	Director	DET International	Hong Kong, People's Republic of China, Inner Mongolia	Marketing and promotion	$6,474.00	 $-   	*
98	PERRY ANDERSON	Guidance Officer	Browns Plains State School	New Zealand	Attend Conference/Seminar/Forum/Workshop	$1,689.00	$48.00	*
99	PATRICK MURPHY	Principal	Woodcrest State College	Canada	Committee Representation / Meetings / Councils / Boards	 $-   	$3,567.00	*
100	GLENDYN MORGAN	Teacher	Queensland Academy for Creative Industries	People's Republic of China	Deliver a Paper at a Conference / Seminar / Forum / Workshop	$69.00	 $-   	*
101	KAREN ABRAHAM	Deputy Principal	Cleveland District State High School	Japan	Attend Conference / Seminar / Forum / Workshop	$11,835.00	 $-   	*
102	PAUL BANCROFT	Executive Principal	Cleveland District State High School	Japan	""	""	""	""
103	ROBYN PRZEWLOKA	Deputy Principal	Cleveland District State High School	Japan	""	""	""	""
104	PATRICIA OSGOOD	Teacher	Bulimba State School	Italy	Fri.Sa.Li Student Exchange	$3,156.00	 $-   	*
105	ALYSON VAN GAALEN	Teacher	Kedron State High School	United States of America	Attend Conference / Seminar / Forum / Workshop	$3,387.00	$4,180.00	*
106	PAUL JOHNSTON	Teacher	Kedron State High School	United States of America	""	""	""	""
107	ANDREW DUNCAN	Principal	Aspley East State School	Canada, United States of America	Professional Development	$144,131.00	$58,657.00	*
108	DAVID TURNER	Director 	Queensland Association of State School Principals	Canada	""	""	""	""
109	ELISE MAGUIRE	Principal	Kenilworth State Community College	Canada	""	""	""	""
110	HEATHER CASTLE 	Principal	Cloyna State School	Canada	""	""	""	""
111	JACKLYN ROBERTS	Principal	Inglewood State School	Canada	""	""	""	""
112	JEFF MITCHELL	Master Teacher	Aspley East State School	Canada	""	""	""	""
113	KYLIE SMITH	Principal	Undurba State School	Canada	""	""	""	""
114	LEANNE DUNCAN	Principal	Grovely State School	Canada, United States of America	""	""	""	""
115	LEANNE SMITH	Head of Department	Aspley East State School	Canada	""	""	""	""
116	MELISSA PERRY 	Teacher	Griffin State School	Canada, United States of America	""	""	""	""
117	MICHAEL ZEUSCHNER	Principal	Bulimba State School	Canada	""	""	""	""
118	MICHELE PINNEY 	Teacher	Aspley East State School	Canada	""	""	""	""
119	MICHELLE SWAN	Teacher	Aspley East State School	Canada	""	""	""	""
120	PAUL CAMPBELL	Principal	Edge Hill State School	Canada	""	""	""	""
121	SHARON KROHN	Teacher	Aspley East State School	Canada	""	""	""	""
122	SUE MCIVOR	Deputy Principal	Grovely State School	Canada	""	""	""	""
123	SUSAN POWELL	Master Teacher	Aspley East State School	Canada	""	""	""	""
124	TONIMAREE BROWN	Principal	Chelona State School	Canada	""	""	""	""
125	TRUDI MORAN-FRY	Teacher Aide	Aspley East State School	Canada	""	""	""	""
126	VANESSA KOINA	Principal	Alpha State School	Canada	""	""	""	""
127	VICKI BAKER	Principal	Griffin State School	Canada, United States of America	""	""	""	""
128	HUGH GRIFFIN	Project Officer	DET International	Papua New Guinea	Project Management / Project Work / Consultancies	$2,896.00	 $-   	*
129	JENNIFER PEACH	Other	Metropolitan Region - Mt Gravatt Office	United States of America	Deliver a Paper at a Conference / Seminar / Forum / Workshop	 $-   	$6,310.00	*
130	PETER DAY	Head of Department	Indooroopilly State High School	Japan	Attend Conference / Seminar / Forum / Workshop	$3,315.00	 $-   	*
131	TIMOTHY BARRAUD	Deputy Principal	Indooroopilly State High School	Thailand	Scholarship Recipient	$837.00	$1,837.00	*
132	KYRRA MICKELBOROUGH	Principal	Deception Bay State High School	United Kingdom	Research	$7,390.00	 $-   	*
133	ROBERT SYMONS	Deputy Principal	Deception Bay State High School	United Kingdom	""	""	""	""
134	CAROL-ANNE BLECICH	Executive Director	Strategy, Monitoring and Evaluation	Australia	Project Management	 $-   	$6,415.00	*
135	CAROL-ANNE BLECICH	Executive Director	Strategy, Monitoring & Evaluation	Australia	Project Management	 $-   	$2,562.00	*
136	LOIS O'REILLY	Principal	Indooroopilly State High School	Republic of Korea	Scholarship Recipient	$1,710.00	 $-   	*
137	STEPHANIE DUNN-BALZER	Teacher	Cairns School of Distance Education	Japan	Activities associated with Sister State or other Bilateral Relationships	$69.00	$2,500.00	*
138	TRACEY HALL	Head of Department	Corinda State High School	India	Receive Training / Attend a Course	$3,885.00	 $-   	*
139	DAVID ZHANG	Head of Department	Cairns School of Distance Education	People's Republic of China	Activities associated with Sister State or other Bilateral Relationships	$2,030.00	$3,000.00	*
140	JACINTA WEBB	Director	DET International	United Arab Emirates, Qatar, India, Malaysia	Marketing and promotion	$11,837.00	 $-   	*
141	GLENDYN MORGAN	Teacher	Queensland Academy for Creative Industries	Singapore	Deliver a Paper at a Conference / Seminar / Forum / Workshop	$69.00	 $-   	*
142	HELEN LEYDEN	Head of Department	Sunshine Beach State High School	People's Republic of China	Participate in Cooperative Partnership Program	$10,110.00	 $-   	*
143	LEANNE JENSEN-STEELE	Principal	Sunshine Beach State High School	People's Republic of China	""	""	""	""
144	ROB KING	Head of Department	Sunshine Beach State High School	People's Republic of China	""	""	""	""
145	MICHELLE COWELL	DET International Officer	DET International	Japan	Marketing and promotion	$5,820.00	 $-   	*
146	WANNA BECKERS	DET International Officer	DET International	Thailand, Myanmar, Laos	Marketing and promotion	$5,373.00	 $-   	*
147	SHIRLEY HSUEH 	DET International Officer	DET Inernational	People's Republic of China, Hong Kong	Marketing and promotion	$9,763.00	 $-   	*
148	HIND HEGAZY	Head of Department	State Schools - Indigenous Education	Canada, United States	Attend Conference / Seminar / Forum / Workshop	$166.00	 $-   	*
149	SELWYN BUTTON	Assistant Director	State Schools - Indigenous Education	Canada	""	""	""	""
150	MARY NEVILLE	Director	State Schools - Performance	Japan	Committee Representation / Meetings / Councils / Boards	$913.00	 $-   	*
151	PAW KAPPEL	Head of Department	Bentley Park College	United Kingdom, Denmark	Scholarship Recipient	$4,560.00	 $-   	*
152	MICHELLE COWELL	DET International Officer	DET International	Japan	Marketing and promotion	$5,895.00	 $-   	*
153	PATREA WALTON	Deputy Director-General	State Schools	Singapore	Attend Conference / Seminar / Forum / Workshop	$29,887.00	 $-   	*
154	MOYA MOHR	Principal	Charters Towers State High School	Japan	Activities associated with Sister State or other Bilateral Relationships	$87.00	 $-   	*
155	YU-MIN SUN	Teacher	Cleveland District State High School	People's Republic of China	Jiangsu Student Study Tour	$3,640.00	 $-   	*
156	ANDREW PEACH	Executive Principal	Marsden State High School	People's Republic of China	Jiangsu International Forum for School Principals	$8,943.00	 $-   	*
157	DAVID HEPPER	Business Services Manager	Calamvale Community College	People's Republic of China	""	""	""	""
158	LISA STARMER	Executive Principal	Calamvale Community College	People's Republic of China	""	""	""	""
159	MARGARET BERRY	Principal	Robertson State School	People's Republic of China	""	""	""	""
160	COREY EDWARDS 	Teacher	Cairns State High School	Japan	Iwasaki Sangyo Student Program 2016	$4,077.00	 $-   	*
161	AGUSTINUS TIMOTIUS 	Teacher	Park Ridge State High School	Indonesia	Central Java Guest Teacher Program	$8,070.00	 $-   	*
162	CHRISTINA GWIN 	Teacher	Bribie Island State High School	Indonesia	""	""	""	""
163	JENNIFER SHEK	Teacher	Springwood State High School	Indonesia	""	""	""	""
164	RENEE CONNOLLY	Teacher	Cairns School of Distance Education	Indonesia	""	""	""	""
165	ROSITA MUGGERIDGE	Teacher	Brisbane School of Distance Education	Indonesia	""	""	""	""
166	ZESHENG ZHANG 	Teacher	Cairns School of Distance Education	Indonesia	""	""	""	""
167	ALEXANDER HUXLEY 	Teacher	Peregian Springs State School	Japan	Osaka Guest Teacher Program	$13,383.00	 $-   	*
168	KERRY SPONDER	Teacher	Dalby South State School	Japan	""	""	""	""
169	LAURA MARSHALL 	Teacher	Merrimac State School	Japan	""	""	""	""
170	NADIA BARCLAY	Teacher	Victoria Point State High School	Japan	""	""	""	""
171	RENITA HENRY-MAY	Teacher	Kilkivan State School	Japan	""	""	""	""
172	MEREDITH WENTA	Executive Principal	Kirwan State High School	Singapore	Attend Conference / Seminar / Forum / Workshop	$6,131.00	 $-   	*
173	MURRAY IAN JAMES	Principal	Kirwan State High School	Singapore	""	""	""	""
174	DANIELLE PALMER	DET International Officer	DET International	Vietnam	Marketing and promotion	$5,787.00	 $-   	*
175	SHIRLEY HSUEH	DET International Officer	DET International	People's Republic of China, Hong Kong	Marketing and promotion	$9,626.00	 $-   	*
176	ALITA BLACKMUR	Teacher	Queensland Academy for Health Sciences	People's Republic of China	Activities associated with Sister State or other Bilateral Relationships	$1,162.00	 $-   	*
177	STEPHEN BIGGS	Executive Director	DET International	Thailand	Marketing and promotion	$5,128.00	 $-   	*
178	WANNA BECKERS	DET International Officer	DET International	Thailand	""	""	""	""
179	CORRINE MCMILLAN	Principal	Cavendish Road State High School	Finland, France, Singapore	Scholarship Recipient	 $-   	$20,661.00	*
180	JACK LEUNG	DET International Officer	DET International	Republic of Korea	Promotion and Marketing	$5,560.00	 $-   	*
181	EUN PARK	DET International Officer	DET International	Indonesia, Philippines, Cambodia	Promotion and Marketing	$5,419.00	 $-   	*
182	SHERRIL ROWSTON	Teacher	Sunshine Beach State High School	Italy	Activities associated with Sister State or other Bilateral Relationships	$104.00	 $-   	*
183	BARRY DITTMAN	Principal	Maroochydore State High School	Switzerland, Germany	Marketing and promotion	$12,988.00	 $-   	*
184	JAS SANGHERA 	DET International Officer	DET International	Switzerland, Germany	""	""	""	""
185	KATHY MACKEY	Manager	Queensland Academy for Science Mathematics and Technology	Japan	Deliver a Paper at a Conference / Seminar / Forum / Workshop	$9,483.00	 $-   	*
186	TANYA HAGGARTY	Deputy Principal	Queensland Academy for Science Mathematics and Technology	Japan	""	""	""	""
187	SCOTT BOWDEN	Deputy Principal	Burpengary State School	Singapore	Attend Conference / Seminar / Forum / Workshop	$3,253.00	 $-   	*
188	GLADYS YONG	DET International Officer	DET International	Hong Kong, Macau, People's Republic of China	Marketing and promotion	$15,451.00	 $-   	*
189	MARTIN WOODCOCK	Principal	Trinity Bay State High School	People's Republic of China	""	""	""	""
190	DEBORAH WILLIAMSON	Deputy Principal	Queensland Academy for Creative Industries	South Korea	Marketing and promotion	$13,441.00	 $-   	*
191	EUN PARK	DET International Officer	DET International	Malaysia, South Korea	""	""	""	""
192	ALYCE CLEARY	Deputy Principal	Palm Beach-Currumbin State High School	United Kingdom	Scholarship Recipient	$87.00	 $-   	*
193	EMMA-JANE MARSHALL	Deputy Principal	Nambour State College	Singapore	Attend Conference / Seminar / Forum / Workshop	$4,886.00	 $-   	*
194	GAIL DAVIES	Teacher	Nambour State College	Singapore	""	""	""	""
195	STEPHEN MCHUGH	Head of Department	Nambour State College	Singapore	""	""	""	""
196	GILBERT JANSEN	Other	Atherton State High School	People's Republic of China	Activities associated with Sister State or other Bilateral Relationships	 $-   	$87.00	*
197	LEIGH JOSEY	Deputy Principal	Ashmore State School	People's Republic of China	Activities associated with Sister State or other Bilateral Relationships	$952.00	$105.00	*
198	MEGAN HERBERT	Deputy Principal	Marsden State High School	People's Republic of China	Activities associated with Sister State or other Bilateral Relationships	$1,214.00	 $-   	*
199	MARIA THOMPSON	Deputy Principal	Southport State School	People's Republic of China	Activities associated with Sister State or other Bilateral Relationships	$87.00	$1,844.00	*
200	STEVEN GRIFFITHS	Teacher 	Cavendish Road State High School	New Zealand	Attend Conference / Seminar / Forum / Workshop	$1,334.00	 $-   	*
201	JOEL BUCHHOLZ	Principal	Pimlico State High School	Vietnam	Committee Representation / Meetings / Councils / Boards	 $-   	$4,686.00	*
202	JASON CHUNG	DET International Officer	DET International	Taiwan	Promotion and marketing	$9,829.00	 $-   	*
203	MEL ELLIS	Head of Department	Calamvale Community College	Japan	Attend Conference / Seminar / Forum / Workshop	$9,136.00	 $-   	*
204	RUTH SMITH	Head of Department	Calamvale Community College	Japan	""	""	""	""
205	ANNETTE FANNING	Deputy Principal	Bray Park State High School	Canada	Attend Conference / Seminar / Forum / Workshop	$67,622.00	 $-   	*
206	CHRISTOPHER DENCH	Principal	Kilcoy State High School	Canada	""	""	""	""
207	CHRISTOPHER TUCKER	Head of Department	Kilcoy State High School	Canada	""	""	""	""
208	EMMA CURNOW	Teacher	Coolum State High School	Canada	""	""	""	""
209	HELEN LEYDEN	Deputy Principal	Sunshine Beach State High School	Canada	""	""	""	""
210	JOHN SCHUH	Principal	Pine Rivers State High School	Canada	""	""	""	""
211	KERRI HOLZWART	Deputy Principal	Pine Rivers State High School	Canada	""	""	""	""
212	KIRSTEN FERDINANDS	Principal	Bray Park State High School	Canada	""	""	""	""
213	LEANNE JENSEN-STEELE	Principal	Sunshine Beach State High School	Canada	""	""	""	""
214	MATTHEW BRADLEY	Deputy Principal	Nambour State College	Canada	""	""	""	""
215	MELISSA RADKE	Teacher	Nambour State College	Canada	""	""	""	""
216	ROB KING	Head of Department	Sunshine Beach State High School	Canada	""	""	""	""
217	ROBYN BURTON-REE	Principal	Coolum State High School	Canada	""	""	""	""
218	SCOTT MILLMAN	Head of Department	Nambour State College	Canada	""	""	""	""
219	BENITA SIHVOLA	Teacher	Calamvale Community College	Singapore	Attend Conference / Seminar / Forum / Workshop	$5,121.00	 $-   	*
220	PETER DAVIS	Head of Department	Calamvale Community College	Singapore	""	""	""	""
221	MARY COVERDALE	Assistant Director	North Coast Region - Maroochydore Office	Canada	Attend Conference / Seminar / Forum / Workshop	$6,918.00	 $-   	*
222	JACKIE WELCH	Principal	Calamvale Community College	Japan	Attend Conference / Seminar / Forum / Workshop	$11,873.00	 $-   	*
223	LAUREN BRYANT	Head of Department	Calamvale Community College	Japan	""	""	""	""
224	MARK SMITH	Head of Department	Calamvale Community College	Japan	""	""	""	""
225	PETER DAVIS	Teacher	Calamvale Community College	Hong Kong, People's Republic of China	Attend Conference/Seminar/Forum/Workshop	$8,408.00	 $-   	*
226	RUTH SMITH	Head of Department	Calamvale Community College	Hong Kong, People's Republic of China	""	""	""	""
227	YVETTE COLE	Teacher	Calamvale Community College	Hong Kong, People's Republic of China	""	""	""	""
228	PATREA WALTON	Deputy Director-General	State Schools	United States of America, Canada	Attend Conference / Seminar / Forum / Workshop	$29,148.00	 $-   	*
229	TRACY CORSBIE	Regional Director	North Coast Region - North Lakes Office	United States of America, Canada	""	""	""	""
230	PETER DALLAS	Deputy Principal	Varsity College	People's Republic of China	Activities associated with Sister State or other Bilateral Relationships	$1,124.00	 $-   	*
231	MARGARET JAMES	Principal	Ashmore State School	Japan	Deliver a Paper at a Conference / Seminar / Forum / Workshop	$50.00	 $-   	*
232	STACIE HANSEL	Executive Director	School Autonomy and Improvement	Canada	Attend Conference/Seminar/Forum/Workshop	$5,108.00	$2,220.00	*
233	JOHN RAZENBERG	DET International Officer	DET International	India	Marketing and Promotion	$8,814.00	 $-   	*
234	ALAN WHITFIELD	Principal	School Improvement Unit	Nauru	Deliver Training / Set up a Course	$15,539.00	 $-   	*
235	PAUL PENGELLY	Principal	School Improvement Unit	Nauru	""	""	""	""
236	TRACY CORSBIE	Regional Director	North Coast Region - Maroochydore Office	Nauru	""	""	""	""
237	VALERIE HADGELIAS 	Principal	School Improvement Unit	Nauru	""	""	""	""
238	DANIELLE PALMER	DET International Officer	DET International	Japan	Marketing and promotion	$9,192.00	 $-   	*
239	TREVOR EVANS	Principal	William Ross State High School	Japan	""	""	""	""
240	JOHN NORFOLK	Regional Director	South East Region	India	Attend Conference / Seminar / Forum / Workshop	$16,737.00	 $-   	*
241	SUZANNE WAUCHOPE	Deputy Director-General	Training and Skills	India	""	""	""	""
242	KATHRYN TULLY	Assistant Director	Queensland Curriculum and Assessment Authority	People's Republic of China	Attend Conference / Seminar / Forum / Workshop	 $-   	$10,670.00	*
243	ROBYN WHITING	Manager	Queensland Curriculum and Assessment Authority	People's Republic of China	""	""	""	""
244	JOHN RAZENBERG	Marketing Coordinator	DET International	Papua New Guinea	Marketing and promotion	$4,741.00	 $-   	*
245	SHONTELLE LEWIS 	Teacher	Sharon State School	Denmark	Attend Conference / Seminar / Forum / Workshop	$41.00	$3,852.00	*
246	BRETT BREMNER	Head of Curriculum	Crestmead State School	New Zealand	Research	$3,221.00	 $-   	*
247	MICHAEL WARD	Principal	Crestmead State School	New Zealand	""	""	""	""
248	LISA STARMER	Executive Principal	Calamvale Community College	Taiwan	Activities associated with Sister State or other Bilateral Relationships	$2,140.00	 $-   	*
249	DIANA MCFADZEAN 	Head of Department	Cavendish Road State High School	Singapore	Research	$7,361.00	 $-   	*
250	PAUL COX	Deputy Principal	Cavendish Road State High School	Singapore	""	""	""	""
251	PAUL ROSS	Guidance Officer	Cavendish Road State High School	Singapore	""	""	""	""
252	KAYE NORTH	Project Officer	North Coast Region - Maryborough Office	Japan	Global Citizens of the Future Tokyo Study Tour	$4,654.00	 $-   	*
253	LEANNE ROSS	Teacher 	Emerald State High School	United Kingdom, Belgium, France	Premier's Anzac Prize	$33,466.00	 $-   	*
