﻿_id	Name of officer/member	Position	Destination	Reason for Travel	Agency cost ($)	Contribution from Other QLD Government Sources ($)	Contribution from External Sources ($)	Notes
1	Scott CLARK	Head of Department (Mathematics and Science)	United States of America	Professional development	11790.7	0	0	
2	Liam STRONG	Teacher (General)	Japan	Professional development	6526	0	0	
3	Karen WILLIS	Teacher	Japan	Professional development	6613	0	0	
4	David MUNN	Principal (Secondary)	United States of America	Professional development	11790.7	0	0	
5	Mara KITSON	Deputy Principal (Secondary)	United States of America	Professional development	11790.7	0	0	
6	Kellie BAUMGART	Deputy Principal (Secondary)	United States of America	Professional development	0	0	13775.87	
7	Kylie CORNISH	Experienced Senior Teacher (Maths/Science)	Germany	Professional development	83.52	0	7803.97	
8	Kiri GRIFFITHS	Deputy Principal (Secondary)	Singapore	Professional development	0	0	0	
9	Michael WEST	Principal (Secondary)	Singapore	Professional development	0	0	0	
10	Sara CURTIS	Head of Department (Physical Education)	Singapore	Professional development	0	0	0	
11	MJ RAATZ	Head of Department (Information Technology)	Singapore	Professional development	0	0	0	
12	Brett DASCOMBE	Head of Department	Singapore	Professional development	32.4	0	0	
13	Shelley BEASLEY	Experienced Senior Teacher (Languages Other Than English)	Japan	Student supervision	7190.63	0	0	
14	Mary LIU	Teacher	Japan	Student supervision	4861.25	0	0	
15	Son DINH	Experienced Senior Teacher (Languages Other Than English)	China	Student supervision	3123.58	0	0	
16	Laura POTAKA	Teacher	China	Student supervision	3038.58	0	0	
17	Kelsey ALLEN	Head of Department (Junior School)	United States of America	Professional development	0	0	1205.57	
18	Timothy CONDREN	Deputy Principal (Secondary)	United States of America	Professional development	4789.68	0	0	
19	Carly BRYANT	Experienced Senior Teacher (Commercial)	Indonesia	Professional development	0	0	2232.56	
20	Odette BAXTER	Senior Teacher (Music)	Indonesia	Professional development	0	0	2233.56	
21	Andrew HELTON	External Reviewer	Nauru	Business development	3877.16	0	0	
22	Raymond JOHNSTON	External Reviewer	Nauru	Business development	4151.57	0	0	
23	Jane GADO	Director, School and Region Reviews	Nauru	Business development	4078.57	0	0	
24	Stephen BOBBY	Senior Principal, Reviews	Nauru	Business development	4948.27	0	0	
25	Simone FULLER	Executive Director	Norway, Finland, Switzerland, France, Italy	Business development	14627.54	0	0	
26	Brad JENNINGS	Experienced Senior Teacher (General)	China	Professional development	4401.2	0	0	
27	Tahlia MATTHEWS	Teacher (Maths/Science)	Japan	Professional development	5954.96	0	0	
28	Kim ASMAR	Teacher	Japan	Professional development	6215	0	0	
29	Angelique KROPP	Principal (Primary)	New Zealand	Professional development	18.56	0	1651	
30	Mark JOHNSTONE	Principal (Primary)	New Zealand	Professional development	1223.2	0	2305	
31	Diane LI	Regional Manager	China, Hong Kong SAR	Business development	1677.77	0	0	
32	Peter DAY	Head of Department (Curriculum)	Sweden	Professional development	6775.57	0	0	
33	Martin LOCK	Director	Viet Nam	Business development	4106.28	0	0	
34	Kate ZAGHINI	Teacher	Japan	Student supervision	4507.41	0	0	
35	Yu-min SUN	Experienced Senior Teacher (General)	Japan	Student supervision	5341.27	0	0	
36	Jack LEUNG	Senior Program Supervisor	South Korea (Republic of Korea)	Business development	6917	0	0	
37	Debbie HANSEN	Executive Principal	South Korea (Republic of Korea)	Professional development	23.2	0	2657.96	
38	Christopher LASSIG	Assistant Director-General	New Zealand	Business development	2036.09	0	0	
39	Cameron HODGES	Senior Principal, Reviews	New Zealand	Business development	2160.03	0	0	
40	Sam SWIFT	Head of Department	New Zealand	Professional development	1150.27	0	0	
41	Kirsten BAKER	Deputy Principal (Secondary)	Japan	Professional development	1348.48	0	0	
42	Luke CHRISTENSEN	Technical Officer	Singapore	Professional development	2517.95	0	0	
43	Adrian RAYNER	Senior Project Officer	Singapore	Professional development	2585.75	0	0	
44	Grant BAKER	Senior Principal, Capability	New Zealand	Professional development	3084.19	0	0	
45	Evan WILLIS	School Supervisor	New Zealand	Professional development	3104.36	0	0	
46	Carmel YBARLUCEA	Executive Director	New Zealand	Professional development	3346.89	0	0	
47	Kylie SMITH	Senior Principal, Reviews	New Zealand	Business development	3301.38	0	0	
48	Damian JOHNSON	School Supervisor	New Zealand	Professional development	3200.77	0	0	
49	Emma VAN CUYLENBERG	Head of Department (Curriculum)	Thailand	Professional development	1997.77	0	0	
50	Samantha DONOVAN	School Supervisor	New Zealand	Professional development	5839.98	0	0	
51	Julie WARWICK	School Supervisor	New Zealand	Professional development	5291.07	0	0	
52	Caroline HANNIGAN	Executive Director	New Zealand	Professional development	2154.04	0	0	
53	Kathleen MCKAIN	Director	New Zealand	Professional development	2766.58	0	0	
54	Dave SHEEDY	Director	New Zealand	Professional development	2154.04	0	0	
55	Alan SMITH	Education Officer (Special Duties)	China	Business development	2918.62	0	0	
56	Keith GRAHAM	Senior Principal, Reviews	China	Business development	2754.71	0	0	
57	Toby POOLE	Head of Department (Physical Education)	New Zealand	Professional development	18.56	0	2039.95	
58	Craig MONAGHAN	Head of Department (Physical Education)	New Zealand	Professional development	18.56	0	2039.95	
59	Kimberley BUTTON	Principal (Primary)	China	Professional development	825.42	0	0	
60	Andrew GERCKEN	Experienced Senior Teacher (Health & Physical Education)	New Zealand	Professional development	18.56	0	2039.95	
61	Kim ROBERTSON	Experienced Senior Teacher (General)	China	Professional development	37.12	0	219	
62	Clinton CURRAN	Principal (Secondary)	China	Professional development	442.14	0	0	
63	Stephen JOSEY	Principal (Primary)	China	Professional development	442.14	0	0	
64	Melanie HARTH	Principal (Secondary)	China	Professional development	37.12	0	0	
65	Rachel CUTAJAR	Principal (Secondary)	China	Professional development	442.14	0	0	
66	Sarah DOUGLAS	Deputy Principal (Secondary)	China	Professional development	37.12	0	0	
67	Nicholas WOOD	HOD Digital Learning	Japan	Professional development	5929	0	0	
68	Samuel WISEMAN	Head of Department (Science)	Japan	Professional development	5929	0	0	
69	Jason CHUNG	Assistant Manager	Taiwan	Business development	9175.36	0	0	
70	Huijuan WU	Experienced Senior Teacher (Languages Other Than English)	China	Student supervision	8239.17	0	0	
71	Jiayun Liu	Teacher	China	Student supervision	6306.07	0	0	
72	Samuel CAUGHLEY	Teacher	Japan, China	Student supervision	5905.35	0	0	
73	Kylie MILLIKEN	Teacher (Maths/Science)	Japan, China	Student supervision	5535.68	0	0	
74	Erika TSAI	Teacher (Inclusion)	China	Student supervision	2417.5	0	0	
75	Kalindi BRENNAN	Principal (Primary)	China	Student supervision	3136.18	0	0	
76	Shane HOY	Principal (Primary)	China	Professional development	37.12	0	3606.54	
77	Kylie TODHUNTER	Senior Principal, Capability	United States of America	Professional development	628.36	0	5255	
78	Matthew HARDING	Teacher (General)	Japan	Professional development	4137	0	0	
79	Elizabeth HILLS	Teacher	Japan	Professional development	4674.27	0	0	
80	Karla MCDONNELL	Teacher	Japan	Professional development	3924.27	0	0	
81	Nick SMITH	Teacher	Japan	Professional development	4054.27	0	0	
82	Shannon GRIFFIN	Experienced Senior Teacher (Languages Other Than English)	Japan	Professional development	3924.27	0	0	
83	Chey SCHILLING	Teacher	Japan	Professional development	4674.27	0	0	
84	Kitty ROGERS	Teacher	Japan	Professional development	4137	0	0	
85	Jacinta BECERRA	Senior Teacher (Languages Other Than English)	Japan	Professional development	12031.9	0	0	
86	Kirsten BAKER	Deputy Principal (Secondary)	Thailand	Professional development	2062.78	0	0	
87	Kate ISAGER	Deputy Principal (Secondary)	United States of America	Professional development	1669	0	4583.1	
88	Brett DASCOMBE	Experienced Senior Teacher (General)	United Arab Emirates	Professional development	23.2	0	0	
89	Michelle COWELL	Manager	Japan	Business development	7951.68	0	0	
90	Mitchell BACON	Teacher (General)	Singapore	Professional development	3164.56	0	0	
91	Mitchel SPANN	Experienced Senior Teacher (General)	Singapore	Professional development	3393.25	0	0	
92	Giang NGUYEN	Regional Manager	Cambodia	Business development	2534.01	0	0	
93	Kerry BULLOCK	Associate Principal	Singapore	Professional development	5848.05	0	0	
94	Kath KAYROOZ	Principal (Secondary)	Singapore	Professional development	5776.83	0	0	
95	AMI HUANG	Regional Manager	China, Hong Kong SAR, Taiwan	Business development	7309.94	0	0	
96	Kirsten FERDINANDS	Principal (Secondary)	Singapore	Professional development	3395.2	0	500	
97	Amelia HAMILTON-SMITH	Deputy Principal (Secondary)	Singapore	Professional development	5105.2	0	0	
98	Erin GEDDES	Deputy Principal (Secondary)	Singapore	Professional development	5105.2	0	0	
99	Shannon CARTER	Principal (Secondary)	Singapore	Professional development	5105.2	0	0	
100	Lauren SMITH	Deputy Principal (Secondary)	Singapore	Professional development	5105.2	0	0	
101	Glendyn MORGAN	Head of Department (Senior Schooling)	Singapore	Professional development	2113.84	0	300	
102	Kristie PUGLIESE	Head of Department (English)	Singapore	Professional development	2113.84	0	300	
103	Kristin LYNCH	Deputy Principal (Secondary)	Singapore	Professional development	2565.93	0	0	
104	Mel ELLIS	Deputy Principal (Secondary)	Singapore	Professional development	2113.84	0	300	
105	Bradley CLARK	Senior Principal, Capability	New Zealand	Professional development	2503.63	0	0	
106	Lisa MCKENZIE	Director	New Zealand	Professional development	3037.19	0	0	
107	Bronwyn REGUSON	Director	New Zealand	Professional development	3959.36	0	0	
108	Charlie PALUPE	Director	New Zealand	Professional development	3816.56	0	0	
109	Melissa HOURIGAN	Experienced Senior Teacher (Maths/Science)	United States of America	Professional development	41.76	0	3451.7	
110	Alex WINTER	Teacher	Japan	Professional development	6349	0	0	
111	Angela BUTLER	Experienced Senior Teacher (General)	Japan	Professional development	6349	0	0	
112	Joshua CLEARY	A/Head of Campus	Canada	Professional development	55.68	0	10143.95	
113	Nicholas SHIRLEY	Principal & School Improvement Coach	Canada	Professional development	55.68	0	10546.92	
114	Andrew BEATTIE	Principal (Secondary)	Canada	Professional development	55.68	0	10386.29	
115	Sarah HOLCOMBE	Head of Department (Curriculum)	Canada	Professional development	88.16	0	10373.58	
116	Cindy FREIER	Principal Education Officer - Workforce	Canada	Professional development	83.52	0	11430.73	
117	Morgan SUCHORONCZAK	Deputy Principal (Secondary)	United Kingdom, Belgium, France	Student supervision	18229.74	0	0	
118	Dane Ponting	Head of Department	United Kingdom, Belgium, France	Student supervision	17956.61	0	0	
119	Stephen O'Kane	Council Chair	Ireland	Professional development	8715.74	0	0	
120	Michelle BOND	Principal (Special Education)	Ireland	Professional development	9503.82	0	0	
121	Eun PARK	Regional Manager	South Korea (Republic of Korea)	Business development	5735.55	0	0	
122	Simone FULLER	Executive Director	United Arab Emirates	Business development	5647.35	0	0	
123	Julie PEEL	Principal (Secondary)	Singapore	Professional development	27.84	0	0	
124	Mel NAIR	Regional Coordinator	Japan	Business development	6623.58	0	0	
125	Giang NGUYEN	Regional Manager	Australia	Business development	5955.14	0	0	Inbound travel for EQI staff based offshore
126	Viviana GAETE SALAZAR	Regional Manager	Australia	Business development	6551.98	0	0	Inbound travel for EQI staff based offshore
127	Diane LI	Regional Manager	Australia	Business development	5838	0	0	Inbound travel for EQI staff based offshore
128	Katie COONAN	Senior Teacher (General)	United States of America	Professional development	12574.54	0	0	
129	Jake MAWN	Teacher (English)	United States of America	Professional development	12574.54	0	0	
130	Nadene BENJAK	Deputy Principal (Secondary)	United States of America	Professional development	12574.54	0	0	
131	Daniel Behn	Tch-General	Japan	International School Study Tour	1282.77	0	0	Costs evenly apportioned for officers travelling together
132	Jason Walton	Tch-General	Japan	International School Study Tour	1282.77	0	0	Costs evenly apportioned for officers travelling together
133	Brad Weaver	EST-General	Japan	International School Study Tour	1282.77	0	0	Costs evenly apportioned for officers travelling together
134	Sarah Aicken	Head of Department	United States of America	International School Study Tour	8529.94	0	0	Costs evenly apportioned for officers travelling together
135	Nigel Hughes	PR-Secondary	United States of America	International School Study Tour	8529.94	0	0	Costs evenly apportioned for officers travelling together
136	Anita Curley	HOD-Science	Japan	International School Study Tour	410	0	0	Costs evenly apportioned for officers travelling together
137	Shannon Austin	Head of Department	United States of America	International School Study Tour	1.76	0	0	Costs evenly apportioned for officers travelling together
138	Jordan Lowe	Tch-Hlth&PhysEdn	United States of America	International School Study Tour	1.76	0	0	Costs evenly apportioned for officers travelling together
139	Emily Baldry	HOD-Int'nal Studies, Tch-General	Malaysia	International School Study Tour	1163.166667	0	0	Costs evenly apportioned for officers travelling together
140	Tamika Hall	Snr-General	Malaysia	International School Study Tour	1163.166667	0	0	Costs evenly apportioned for officers travelling together
141	Samuel Newton	Tch-Spec/Nds Sup	Malaysia	International School Study Tour	1163.166667	0	0	Costs evenly apportioned for officers travelling together
142	Kristi Klarenbeck	Deputy Principal	Japan	International School Study Tour	558.73875	0	0	Costs evenly apportioned for officers travelling together
143	Stephanie Addley	HoD-C	Japan	International School Study Tour	558.73875	0	0	Costs evenly apportioned for officers travelling together
144	Samantha Clear	Teacher	Japan	International School Study Tour	558.73875	0	0	Costs evenly apportioned for officers travelling together
145	Anita Cubit	Teacher	Japan	International School Study Tour	558.73875	0	0	Costs evenly apportioned for officers travelling together
146	Fraser Eller	Teacher Aide	Japan	International School Study Tour	558.73875	0	0	Costs evenly apportioned for officers travelling together
147	Amy Keith	Teacher	Japan	International School Study Tour	558.73875	0	0	Costs evenly apportioned for officers travelling together
148	Rhiannon Schulz	Teacher	Japan	International School Study Tour	558.73875	0	0	Costs evenly apportioned for officers travelling together
149	Bryce Speechly	Tch-General	Japan	International School Study Tour	558.73875	0	0	Costs evenly apportioned for officers travelling together
150	Helen Bradford	EST-General, HOD-Student Services	Japan	International School Study Tour	4439.165	0	0	Costs evenly apportioned for officers travelling together
151	Matt Brown	Tch-General	Japan	International School Study Tour	4439.165	0	0	Costs evenly apportioned for officers travelling together
152	Tania Livingston	Intl Stu H'sty Coord, TA-Spec Class / SWD, TA-Spec Class / SWD, TA-Spec Class / SWD, Vocational Trainer	Japan	International School Study Tour	4439.165	0	0	Costs evenly apportioned for officers travelling together
153	Allissa Hickson	EST-Foreign Lang, Head of Department	Japan	International School Study Tour	4439.165	0	0	Costs evenly apportioned for officers travelling together
154	Brendan Begley	DP-Secondary	New Zealand	International School Study Tour	269.4725	0	0	Costs evenly apportioned for officers travelling together
155	Joel Camp	EST-Hlth&PhysEdn	New Zealand	International School Study Tour	269.4725	0	0	Costs evenly apportioned for officers travelling together
156	Holly Schultz	Tch-General	New Zealand	International School Study Tour	269.4725	0	0	Costs evenly apportioned for officers travelling together
157	Dominique Swain	Tch-General	New Zealand	International School Study Tour	269.4725	0	0	Costs evenly apportioned for officers travelling together
158	Maddison Duncan	Tch-General	Italy	International School Study Tour	7175.32	0	0	Costs evenly apportioned for officers travelling together
159	Rod Whittle	EST-General	Italy	International School Study Tour	7175.32	0	0	Costs evenly apportioned for officers travelling together
160	Natalie Durbridge	EST-General	Italy	International School Study Tour	45.75	0	0	Costs evenly apportioned for officers travelling together
161	Tania Malik	Tch-Lote	Italy	International School Study Tour	45.75	0	0	Costs evenly apportioned for officers travelling together
162	Cath Robertson	DP-Secondary	Italy	International School Study Tour	45.75	0	0	Costs evenly apportioned for officers travelling together
163	Zachary Wood	Teacher	Italy	International School Study Tour	45.75	0	0	Costs evenly apportioned for officers travelling together
164	Rachel Cameron	Tch-General	New Zealand	International School Study Tour	6.185	0	0	Costs evenly apportioned for officers travelling together
165	Danielle Maguire	EST-Hlth&PhysEdn, HOD-Student Services	New Zealand	International School Study Tour	6.185	0	0	Costs evenly apportioned for officers travelling together
166	Jason Marini	DP-Secondary	New Zealand	International School Study Tour	6.185	0	0	Costs evenly apportioned for officers travelling together
167	Jon Stam	Snr-Manual Arts, Snr-Manual Arts	New Zealand	International School Study Tour	6.185	0	0	Costs evenly apportioned for officers travelling together
168	Kate Chappell	EST-General, Head of Department	Australia	International School Study Tour	470.8833333	0	0	Costs evenly apportioned for officers travelling together
169	Alexandra Cochran	HOD-Student Engagmnt	Australia	International School Study Tour	470.8833333	0	0	Costs evenly apportioned for officers travelling together
170	Joan Gasulla Martinez	Tch-Lote	Australia	International School Study Tour	470.8833333	0	0	Costs evenly apportioned for officers travelling together
171	Josep Giner Rubio	Tch-Lote	Australia	International School Study Tour	470.8833333	0	0	Costs evenly apportioned for officers travelling together
172	Lilly-Pilly Hall	Tch-General, Tch-General	Australia	International School Study Tour	470.8833333	0	0	Costs evenly apportioned for officers travelling together
173	Jacinta Johnson	EST-General	Australia	International School Study Tour	470.8833333	0	0	Costs evenly apportioned for officers travelling together
174	Tony Flanagan-Swan	Head of Department	Japan	International School Study Tour	270.6433333	0	0	Costs evenly apportioned for officers travelling together
175	Angela Owen	EST-Lote	Japan	International School Study Tour	270.6433333	0	0	Costs evenly apportioned for officers travelling together
176	Jayme Rogers	Tch-Lote	Japan	International School Study Tour	270.6433333	0	0	Costs evenly apportioned for officers travelling together
177	Therese Brown	EST-Maths/Sci	Cambodia	International School Study Tour	1671.705	0	0	Costs evenly apportioned for officers travelling together
178	Rick Rexa	EST-General	Cambodia	International School Study Tour	1671.705	0	0	Costs evenly apportioned for officers travelling together
179	Ya Ching	Tch - Mathematics	China	International School Study Tour	2307.2	0	0	Costs evenly apportioned for officers travelling together
180	Ping Ding	EST - Foreign Lang	China	International School Study Tour	2307.2	0	0	Costs evenly apportioned for officers travelling together
181	Jake Hartland	Tch - General	China	International School Study Tour	2307.2	0	0	Costs evenly apportioned for officers travelling together
182	Tony Le Couteur	EST - Commercial	China	International School Study Tour	2307.2	0	0	Costs evenly apportioned for officers travelling together
183	Kylie Steinhardt	Associate Principal	United States of America	International School Study Tour	2845	0	0	Costs evenly apportioned for officers travelling together
184	Brianna Taplin	Head of Department	United States of America	International School Study Tour	2845	0	0	Costs evenly apportioned for officers travelling together
185	Randolf De Guzman	Teacher	United States of America	International School Study Tour	2845	0	0	Costs evenly apportioned for officers travelling together
186	Kate Woodham	Teacher	United States of America	International School Study Tour	2845	0	0	Costs evenly apportioned for officers travelling together
187	Frank Sikalas	Teacher	United States of America	International School Study Tour	2845	0	0	Costs evenly apportioned for officers travelling together
188	Cameron Steinhardt	Teacher Aide	United States of America	International School Study Tour	2845	0	0	Costs evenly apportioned for officers travelling together
189	Sera Roqica	Administrative Officer	United States of America	International School Study Tour	2845	0	0	Costs evenly apportioned for officers travelling together
190	Callum Brooks	Tch-General	Japan	International School Study Tour	13830.3775	0	0	Costs evenly apportioned for officers travelling together
191	Hernan Caro	Tch-General	Japan	International School Study Tour	13830.3775	0	0	Costs evenly apportioned for officers travelling together
192	Hannie Gilmour	DP-Secondary	Japan	International School Study Tour	13830.3775	0	0	Costs evenly apportioned for officers travelling together
193	Adelle Smaldon	Tch-General	Japan	International School Study Tour	13830.3775	0	0	Costs evenly apportioned for officers travelling together
194	Tamlyn Dooley	HOD-Humanities	Japan	International School Study Tour	1298.39	0	0	Costs evenly apportioned for officers travelling together
195	Danielle Igarashi	EST-General	Japan	International School Study Tour	1298.39	0	0	Costs evenly apportioned for officers travelling together
196	Scott Ison	PR-Secondary	Japan	International School Study Tour	1298.39	0	0	Costs evenly apportioned for officers travelling together
197	Matthew Foster	EST-General	Japan	International School Study Tour	148.8533333	0	0	Costs evenly apportioned for officers travelling together
198	Danica Inglis	Tch-InstMusTch	Japan	International School Study Tour	148.8533333	0	0	Costs evenly apportioned for officers travelling together
199	Karen Palfreyman	EST-Lote	Japan	International School Study Tour	148.8533333	0	0	Costs evenly apportioned for officers travelling together
200	Glenn Edwards	HOD-Social Sci	United States of America	International School Study Tour	19211.73	0	0	Costs evenly apportioned for officers travelling together
201	Georgia Horewood	Tch-General	Vanuatu	International School Study Tour	1500	0	0	Costs evenly apportioned for officers travelling together
202	Stefano Girola	Tch-General	England	International School Study Tour	2866.666667	0	0	Costs evenly apportioned for officers travelling together
203	Rijken Johannes	Snr Project Off	England	International School Study Tour	2866.666667	0	0	Costs evenly apportioned for officers travelling together
204	Fei Xue	HOD-Lote	England	International School Study Tour	2866.666667	0	0	Costs evenly apportioned for officers travelling together
205	Debra Favier	EST-E.S.L., Head of Department	Japan	International School Study Tour	508.875	0	0	Costs evenly apportioned for officers travelling together
206	Diana Furlan	DP-Secondary	Japan	International School Study Tour	508.875	0	0	Costs evenly apportioned for officers travelling together
207	Danielle Lutton-Gregory	EST-General	Japan	International School Study Tour	508.875	0	0	Costs evenly apportioned for officers travelling together
208	Geoff Sippel	DP-Secondary	Japan	International School Study Tour	508.875	0	0	Costs evenly apportioned for officers travelling together
209	Michelle Gray	HOD-Languages	Japan	International School Study Tour	1403.333333	0	0	Costs evenly apportioned for officers travelling together
210	Ben Weeks	PR-Secondary	Japan	International School Study Tour	1403.333333	0	0	Costs evenly apportioned for officers travelling together
211	Nathan Berry	EST-Lote	Japan	International School Study Tour	1403.333333	0	0	Costs evenly apportioned for officers travelling together
212	James Barrett	Snr-Hlth&PhysEdn	New Zealand	International School Study Tour	125.5033333	0	0	Costs evenly apportioned for officers travelling together
213	Stefanie Hoppner	EST-Maths/Sci	New Zealand	International School Study Tour	125.5033333	0	0	Costs evenly apportioned for officers travelling together
214	Stuart Russell	EST-Maths/Sci	New Zealand	International School Study Tour	125.5033333	0	0	Costs evenly apportioned for officers travelling together
215	Isabelle Watson	EST - General	Japan	International School Study Tour	2000	0	0	Costs evenly apportioned for officers travelling together
216	Alberto Geromet	EST-Foreign Lang	Italy	International School Study Tour	2752.65	0	0	Costs evenly apportioned for officers travelling together
217	Suanne McGreachan	HOD-Technology	Italy	International School Study Tour	2752.65	0	0	Costs evenly apportioned for officers travelling together
218	Izaac Eames	Tch-General	Japan	International School Study Tour	669.2325	0	0	Costs evenly apportioned for officers travelling together
219	Amanda Maynard	DP-Secondary	Japan	International School Study Tour	669.2325	0	0	Costs evenly apportioned for officers travelling together
220	Tanya Nelson	DP-Secondary	Japan	International School Study Tour	669.2325	0	0	Costs evenly apportioned for officers travelling together
221	Ashlee Ward	Tch-General	Japan	International School Study Tour	669.2325	0	0	Costs evenly apportioned for officers travelling together
222	Victoria McMillin	Head of Languages	Germany	International School Study Tour	1693.396667	0	0	Costs evenly apportioned for officers travelling together
223	Helen Smith	Teacher	Germany	International School Study Tour	1693.396667	0	0	Costs evenly apportioned for officers travelling together
224	Jacob Mifsud	Teacher	Germany	International School Study Tour	1693.396667	0	0	Costs evenly apportioned for officers travelling together
225	James Armstrong	Teacher	France	International School Study Tour	2540.09	0	0	Costs evenly apportioned for officers travelling together
226	Julie Campbell	Teacher	France	International School Study Tour	2540.09	0	0	Costs evenly apportioned for officers travelling together
227	Luisa Battye	Deputy Principal	Japan	International School Study Tour	2703.38	0	0	Costs evenly apportioned for officers travelling together
228	Jennifer Ottaway	Deputy Principal	Japan	International School Study Tour	2703.38	0	0	Costs evenly apportioned for officers travelling together
229	Dione Robinson	Principal Primary	Japan	International School Study Tour	2703.38	0	0	Costs evenly apportioned for officers travelling together
230	Shoko Thompson	Teacher	Japan	International School Study Tour	2703.38	0	0	Costs evenly apportioned for officers travelling together
231	Montana Scharf	Teacher	Japan	International School Study Tour	2703.38	0	0	Costs evenly apportioned for officers travelling together
232	Aaron Parrish	HOD - Mathematics	New Zealand	International School Study Tour	11.3775	0	0	Costs evenly apportioned for officers travelling together
233	Rebecca Perrott	EST-General	New Zealand	International School Study Tour	11.3775	0	0	Costs evenly apportioned for officers travelling together
234	Andrew Strachan	Tch-General	New Zealand	International School Study Tour	11.3775	0	0	Costs evenly apportioned for officers travelling together
235	Casey Subke	DP-Secondary	New Zealand	International School Study Tour	11.3775	0	0	Costs evenly apportioned for officers travelling together
236	Ainsley Cassells	Tch-Lote	Japan	International School Study Tour	1309.25	0	0	Costs evenly apportioned for officers travelling together
237	Renee Crane	Tch-General	Japan	International School Study Tour	1309.25	0	0	Costs evenly apportioned for officers travelling together
238	Tyler Howlett	Tch-Lote	Japan	International School Study Tour	1309.25	0	0	Costs evenly apportioned for officers travelling together
239	Anita Yamasita	EST-General	Japan	International School Study Tour	1309.25	0	0	Costs evenly apportioned for officers travelling together
240	Kim Leamon	DP-Secondary	United States of America	International School Study Tour	2455.19	0	0	Costs evenly apportioned for officers travelling together
241	Stephen Thrum	EST-Manual Arts	United States of America	International School Study Tour	2455.19	0	0	Costs evenly apportioned for officers travelling together
242	Mali Cervai	Tch-General	Japan	International School Study Tour	4175.95	0	0	Costs evenly apportioned for officers travelling together
243	Nobuko Yukimatsu	EST-Lote	Japan	International School Study Tour	4175.95	0	0	Costs evenly apportioned for officers travelling together
244	Dean Harawira	Snr-General, Snr-InstMusTch	New Zealand	International School Study Tour	641.3025	0	0	Costs evenly apportioned for officers travelling together
245	Hayley McFarlane	HOD-The Arts, HOD-The Arts	New Zealand	International School Study Tour	641.3025	0	0	Costs evenly apportioned for officers travelling together
246	Mali Tavita	Tch-Inclusion	New Zealand	International School Study Tour	641.3025	0	0	Costs evenly apportioned for officers travelling together
247	Amber Macleod	Administrative Officer	New Zealand	International School Study Tour	641.3025	0	0	Costs evenly apportioned for officers travelling together
248	Mitchell Bacon	Tch-General	South Korea (Republic of Korea)	International School Study Tour	425.0633333	0	0	Costs evenly apportioned for officers travelling together
249	Erin Geddes	DP-Secondary	South Korea (Republic of Korea)	International School Study Tour	425.0633333	0	0	Costs evenly apportioned for officers travelling together
250	Sun-Hee Kim	EST-Foreign Lang	South Korea (Republic of Korea)	International School Study Tour	425.0633333	0	0	Costs evenly apportioned for officers travelling together
251	Georgina Wellwood	Tch-Lote	Japan	International School Study Tour	1091.34	0	0	Costs evenly apportioned for officers travelling together
252	Kathleen Banks	HOD-English/LOTE	Japan	International School Study Tour	2864.66	0	0	Costs evenly apportioned for officers travelling together
253	Jacqueline Roche	EST-General	Japan	International School Study Tour	2864.66	0	0	Costs evenly apportioned for officers travelling together
254	Valerie Tan	Tch-General	Japan	International School Study Tour	2864.66	0	0	Costs evenly apportioned for officers travelling together
255	Daniel Weldon	Tch-Foreign Lang	Japan	International School Study Tour	2864.66	0	0	Costs evenly apportioned for officers travelling together
256	Clint Curran	PR-Secondary	Spain	International School Study Tour	517.5875	0	0	Costs evenly apportioned for officers travelling together
257	Janelle Hurley	Tch-Science, Tch-Science	Spain	International School Study Tour	517.5875	0	0	Costs evenly apportioned for officers travelling together
258	John Maitland	EST-General	Spain	International School Study Tour	517.5875	0	0	Costs evenly apportioned for officers travelling together
259	Silvia Petersen	Head of Department	Spain	International School Study Tour	517.5875	0	0	Costs evenly apportioned for officers travelling together
260	Peter Day	HOD-Curriculum	Cambodia	International School Study Tour	328.8333333	0	0	Costs evenly apportioned for officers travelling together
261	Poonam Malik	EST-Science	Cambodia	International School Study Tour	328.8333333	0	0	Costs evenly apportioned for officers travelling together
262	Layton Nowlan	EST-Science	Cambodia	International School Study Tour	328.8333333	0	0	Costs evenly apportioned for officers travelling together
263	Emily Coel	Tch-General	Malaysia	International School Study Tour	349.5233333	0	0	Costs evenly apportioned for officers travelling together
264	Tobi Douglas	Snr-General	Malaysia	International School Study Tour	349.5233333	0	0	Costs evenly apportioned for officers travelling together
265	James Wealleans	Snr-General	Malaysia	International School Study Tour	349.5233333	0	0	Costs evenly apportioned for officers travelling together
266	Kate Chappell	EST-General, Head of Department	China	International School Study Tour	72.715	0	0	Costs evenly apportioned for officers travelling together
267	Terry Wang	Snr-General	China	International School Study Tour	72.715	0	0	Costs evenly apportioned for officers travelling together
268	Karen McCarthy	Tch-General	Japan	International School Study Tour	2500	0	0	Costs evenly apportioned for officers travelling together
269	Inga Mulle	HOD-Middle School	Japan	International School Study Tour	2500	0	0	Costs evenly apportioned for officers travelling together
270	Roman Serravalle	Tch-General	Japan	International School Study Tour	2500	0	0	Costs evenly apportioned for officers travelling together
271	Allan Crawford	HOD-Student Services	France	International School Study Tour	5000	0	0	Costs evenly apportioned for officers travelling together
