﻿_id	Kingdom	Division	Group_Name	Family	Botanical_Name	Naturalisation_Status	NCA_Status	Burke	Burnett	Cook	Darling_Downs	Gregory_North	Gregory_South	Leichhardt	Maranoa	Mitchell	Moreton	North_Kennedy	Port_Curtis	South_Kennedy	Warrego	Wide_Bay	Queensland	ACT	NSW	NT	SA	TAS	VIC	WA	Australia	NG	Africa	America	Antarctica	Asia	NZ	Europe	Malesia	Melanesia	Pacific_islands	Notes
1	Plantae	Streptophyta	Angiosperms	Araceae	Epipremnum pinnatum (L.) Engl.	Native and naturalised in QLD	""			36								6	2	2		1	""	""			""	""	""			2			""		""	""		6	1	Naturalised in WB, MO. Native in CO, NK, SK, PC. 
2	Plantae	Streptophyta	Angiosperms	Araliaceae	Schefflera actinophylla (Endl.) Harms	Native and naturalised in QLD	""	1		33							18	2	9	5		2	""	""	1	4	""	""	""			6			""		""	""			1	Naturalised in MO, WB. Native in CO, BK, NK, SK, PC.
3	Plantae	Streptophyta	Angiosperms	Dioscoreaceae	Dioscorea bulbifera L.	Native and naturalised in QLD	""			7							3	2	1				""	""		12	""	""	""	1		12	1		""	5	""	""	4	8	6	Naturalised in BN, WB, MO. Native in BK, CO, NK, SK, PC.
4	Plantae	Streptophyta	Angiosperms	Leguminosae (Fabaceae)	Millettia pinnata (L.) Panigrahi	Native and naturalised in QLD	""			98							5	32		15			""	""		13	""	""	""			55			""	2	""	""	14	11	1	Naturalised in MO. Native in CO, NK, SK.
5	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia colei Maslin & L.A.J.Thomson	Native and naturalised in QLD	""	2															""	""		7	""	""	""	12					""		""	""				""
6	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia conferta A.Cunn. ex Benth.	Native and naturalised in QLD	""		27	2	71			52	18	1	6	1	19	2	2	3	""	""	12		""	""	""						""		""	""				"Naturalised in eastern MO.
Native in ?CO, ?NK, SK, LE, MI, MA, LE, PC, BN, DD, WB, western MO"
7	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia dietrichiana F.Muell.	Native and naturalised in QLD	""	3			1			24	2	5	2	19		17	3		""	""			""	""	""						""		""	""				"Naturalised in DD, MO.
Native in NK, SK, BK, MI, LE, MA."
8	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia elachantha M.W.McDonald & Maslin	Native and naturalised in QLD	""	48		4		12	6			25		8		5	1		""	""		17	""	""	""	4					""		""	""				"Naturalised in CO.
Native in BK, NK, GN, GS, WA, MI, SK.  dup-McDonald+ PAB57-Isotype"
9	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia fimbriata A.Cunn. ex G.Don	Native and naturalised in QLD	""		12		32			11	2		76	2	24	1		34	""	""	22		""	""	""						""		""	""				"Naturalised in NK.
Native in SK, LE, MA, PC, WB, BN, MO, DD."
10	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia hemsleyi Maiden	Native and naturalised in QLD	""	38		17		4				1		7	1	2			""	""		13	""	""	""	1					""		""	""				Naturalised in PC. Native in BK, CO, NK, GN, MI, SK.
11	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia holosericea A.Cunn. ex G.Don	Native and naturalised in QLD	""	90		155		14		9		11		49	10	14	2	1	""	""		51	""	""	""	11		1		1	""		""	""				Naturalised in WB. Native in all other districts.
12	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia macradenia Benth.	Native and naturalised in QLD	""	3			3			36	12	1	5	5		4	5	1	""	""			""	""	""						""		""	""				Naturalised in WB, MO, CO. Native in BK, NK, DD, WA, LE, SK, MI, MA.
13	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia mangium Willd.	Native and naturalised in QLD	""			51								28		2			""	""		1	""	""	""			12			""		""	""	2			Naturalised in SK. Native in CO, NK.
14	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia podalyriifolia A.Cunn. ex G.Don	Native and naturalised in QLD	""		11	1	4			37	2		29	1	10			5	""	""	5		""	""	""	1	1			1	""		""	""				Naturalised in CO, NK. Native in southern QLD.
15	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Acacia spectabilis A.Cunn. ex Benth.	Native and naturalised in QLD	""		2		52				13		5		2		2		""	""	11		""	""	""						""		""	""				Naturalised in PC, MO. Native in WA, MA, DD, BN.
16	Plantae	Streptophyta	Angiosperms	Leguminosae (Mimosaceae)	Albizia lebbeck (L.) Benth.	Native and naturalised in QLD	""	5	2	12				5		1	5	6	27	3		4	""	""		2	""	""	""	6		1			""	3	""	""	3	3	1	Native in CO (on Cape York peninsula only, north of 14 degrees). Naturalised in all other districts.
17	Plantae	Streptophyta	Angiosperms	Oleaceae	Chionanthus ramiflorus Roxb.	Native and naturalised in QLD	""			104							3	27	17	15			""	""			""	""	""			52			""		""	""	3			Naturalised in MO. Native in CO, NK, SK, PC.
18	Plantae	Streptophyta	Angiosperms	Euphorbiaceae	Aleurites moluccanus (L.) Willd.	Native and naturalised in QLD	""			30							2	1					""	""			""	""	""			19			""		""	""	4	8	5	Naturalised in NK, MO. Native in CO.
19	Plantae	Streptophyta	Angiosperms	Combretaceae	Terminalia arenicola Byrnes	Native and naturalised in QLD	""			28							1	15	4	1		2	""	""			""	""	""						""		""	""				Naturalised in SK, PC, WB, MO. Native in CO, NK.
20	Plantae	Streptophyta	Angiosperms	Myrtaceae	Corymbia torelliana (F.Muell.) K.D.Hill & L.A.S.Johnson	Native and naturalised in QLD	""			22	1						15	5	2	3			""	""			""	""	""						""		""	""				Naturalised in SK, PC, MO, DD. Native in CO, NK.
21	Plantae	Streptophyta	Angiosperms	Piperaceae	Piper umbellatum L.	Native and naturalised in QLD	""			27							1	4		1			""	""			""	""	""			3		1	""		""	""	6			Naturalised in MO. Native in CO, NK, SK.
22	Plantae	Streptophyta	Angiosperms	Proteaceae	Buckinghamia celsissima F.Muell.	Native and naturalised in QLD	""			31							1	17					""	""			""	""	""						""		""	""				Naturalised in MO. Native in CO, NK.
23	Plantae	Streptophyta	Angiosperms	Proteaceae	Grevillea banksii R.Br.	Native and naturalised in QLD	""		7	1							29		52	2		28	""	""			""	""	""						""		""	""				Naturalised in eastern MO, SK, CO. Native in PC, WB, BN, western MO.
24	Plantae	Streptophyta	Angiosperms	Urticaceae	Laportea interrupta (L.) Chew	Native and naturalised in QLD	""			30							1	3					""	""		2	""	""	""	1		10			""	1	""	""		3	3	Naturalised in MO. Native in CO, NK.
25	Plantae	Streptophyta	Angiosperms	Convolvulaceae	Ipomoea aquatica Forssk.	Native and naturalised in QLD	""			10		1					5	11	2	2		2	""	""		12	""	""	""	3		6	1		""		""	""	1	1	1	Naturalised in NK, SK, PC, WB, MO. Native in CO. 
26	Plantae	Streptophyta	Pteridophytes	Athyriaceae	Diplazium dietrichianum (Luerss.) C.Chr.	Native and naturalised in QLD	""			17							1	3					""	""			""	""	""						""		""	""				Naturalised in MO. Native in CO, NK.
