﻿_id	lga	nameofcamp	lat	long	Date	absent	bff	ghff	lrff	sff	fftotal	c_id	csiro_id
1	Moreton Bay	Albany Creek, Kingfisher Street	'-27.347189	152.959594	2021-05-19T00:00:00	FALSE	260	390	0	0	650	272	
2	Southern Downs	Allora (Dalrymple Creek)	'-28.028018	151.983746	2021-05-20T00:00:00	FALSE	800	0	3000	0	3800	2	271
3	Southern Downs	Allora (Dalrymple Park Reserve)	'-28.031389	151.984722	2021-05-20T00:00:00	TRUE	0	0	0	0	0	3	271
4	Sunshine Coast	Andrea Ahern Bushland Park	'-26.783841	153.127408	2021-05-20T00:00:00	TRUE	0	0	0	0	0	375	1009
5	Somerset	Atkinsons Dam	'-27.42135	152.456091	2021-05-22T00:00:00	TRUE	0	0	0	0	0	373	
6	Bundaberg	Avoca, McCoys Creek	'-24.88741	152.22936	2021-05-20T00:00:00	TRUE	0	0	0	0	0	238	712
7	Bundaberg	Bargara, Larder Street	'-24.83164	152.46889	2021-05-21T00:00:00	TRUE	0	0	0	0	0	7	279
8	Moreton Bay	Beachmere, Beachmere Road	'-27.12723	153.04713	2021-05-18T00:00:00	TRUE	0	0	0	0	0	408	
9	Moreton Bay	Beachmere, Margaret Street	'-27.126410	153.051935	2021-05-18T00:00:00	FALSE	100	0	0	0	100	474	
10	Logan	Beenleigh, Logan St	'-27.708984	153.196341	2021-05-20T00:00:00	TRUE	0	0	0	0	0	204	281
11	Western Downs	Bell, Cody Street	'-26.9318	151.455	2021-05-27T00:00:00	FALSE	700	0	0	0	700	418	
12	Moreton Bay	Bellara, Warrigal Street	'-27.057756	153.142425	2021-05-18T00:00:00	TRUE	0	0	0	0	0	213	583
13	South Burnett	Blackbutt, Taromeo Creek	'-26.88644	152.0999	2021-05-18T00:00:00	FALSE	1000	1000	2000	0	4000	481	
14	Moreton Bay	Bongaree, Shirley Creek	'-27.07898	153.15917	2021-05-18T00:00:00	FALSE	1410	2530	0	0	3940	181	581
15	Gold Coast	Bonogin Conservation Area	'-28.084469	153.200383	2021-05-20T00:00:00	FALSE	0	450	0	0	450	438	
16	Gladstone	Boyne Island	'-23.943197	151.354066	2021-05-20T00:00:00	TRUE	0	0	0	0	0	278	290
17	Gold Coast	Broadbeach, Cascade Gardens	'-28.0222	153.4277	2021-05-20T00:00:00	FALSE	60	0	0	0	60	12	147
18	Bundaberg	Bundaberg, Baldwin Swamp Environment Park	'-24.86732	152.370743	2021-06-04T00:00:00	FALSE	4000	4	0	0	4004	265	772
19	Ipswich	Bundamba, Paice St	'-27.612423	152.81273	2021-05-20T00:00:00	FALSE	350	50	0	0	400	196	574
20	Gold Coast	Burleigh, Marymount College	'-28.0946	153.4292	2021-05-20T00:00:00	TRUE	0	0	0	0	0	15	296
21	Moreton Bay	Burpengary Equestrian	'-27.16051	152.955304	2021-05-19T00:00:00	FALSE	301	0	0	0	301	189	298
22	Moreton Bay	Burpengary, Facer Road	'-27.16693	152.932939	2021-05-18T00:00:00	TRUE	0	0	0	0	0	430	
23	Moreton Bay	Burpengary, Progress Road	'-27.150854	152.975162	2021-05-19T00:00:00	TRUE	0	0	0	0	0	431	
24	Moreton Bay	Caboolture, Wararba Creek	'-27.081615	152.926761	2021-05-18T00:00:00	FALSE	800	1780	0	0	2580	164	186
25	Gladstone	Calliope	'-24.00123	151.19309	2021-05-20T00:00:00	FALSE	7140	0	2600	0	9740	262	
26	Ipswich	Camira, Langley Road	'-27.63311	152.91362	2021-05-20T00:00:00	FALSE	300	0	0	0	300	407	
27	Ipswich	Camira, Pilney Reserve (Barbara Street)	'-27.6315	152.9206	2021-05-20T00:00:00	TRUE	0	0	0	0	0	20	140
28	Ipswich	Camira, Stephen Cook Memorial Park	'-27.3837	152.5534	2021-05-20T00:00:00	TRUE	0	0	0	0	0	436	
29	Scenic Rim	Canungra, Beachmont Rd	'-28.0398	153.1824	2021-05-19T00:00:00	TRUE	0	0	0	0	0	21	141
30	Gold Coast	Carrara, Edelsten Court	'-28.017876	153.36239	2021-05-21T00:00:00	FALSE	150	90	0	0	240	185	306
31	Murweh	Charleville (Warrego)	'-26.35975	146.27635	2021-05-20T00:00:00	TRUE	0	0	0	0	0	24	311
32	Gold Coast	Chiba Reserve, Burrendong Rd, Coombabah	'-27.893616	153.384217	2021-05-21T00:00:00	TRUE	0	0	0	0	0	365	900
33	Bundaberg	Childers, Gorries Road	'-25.221755	152.295966	2021-05-19T00:00:00	TRUE	0	0	0	0	0	401	
34	Western Downs	Chinchilla	'-26.80121	150.58126	2021-05-26T00:00:00	TRUE	0	0	0	0	0	27	557
35	North Burnett	Coalstoun Lakes Recreation Reserve	'-25.6147	151.8965	2021-05-24T00:00:00	TRUE	0	0	0	0	0	29	315
36	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	'-26.5327996	153.085496	2021-05-20T00:00:00	TRUE	0	0	0	0	0	198	322
37	Brisbane	Coopers Plains, Beryl Roberts Park, Barham St	'-27.567531	153.043448	2021-05-21T00:00:00	TRUE	0	0	0	0	0	247	745
38	Scenic Rim	Cunungra Creek Park	'-28.016577	153.160156	2021-05-20T00:00:00	TRUE	0	0	0	0	0	303	
39	Gold Coast	Currumbin Creek	'-28.14534	153.46721	2021-05-19T00:00:00	FALSE	5	40	0	0	45	36	325
40	Western Downs	Dalby, Myall Creek	'-27.18833	151.2626	2021-05-27T00:00:00	FALSE	400	0	1000	0	1400	37	327
41	Moreton Bay	Dayboro, Railway Street	'-27.197112	152.825392	2021-05-18T00:00:00	TRUE	0	0	0	0	0	39	328
42	Moreton Bay	Dayboro, Strong Road	'-27.2069	152.8316	2021-05-18T00:00:00	TRUE	0	0	0	0	0	40	180
43	Moreton Bay	Deception Bay, Bailey Road	'-27.18917	153.02528	2021-05-18T00:00:00	TRUE	0	0	0	0	0	413	
44	Moreton Bay	Deception Bay, Bermuda Street	'-27.17346	153.02346	2021-05-18T00:00:00	TRUE	0	0	0	0	0	404	951
45	Moreton Bay	Deception Bay, Park Rd, Stamp St	'-27.18683	153.0159	2021-05-19T00:00:00	FALSE	639	0	0	0	639	410	
46	Central Highlands Regional	Dingo	'-23.64604	149.33345	2021-05-19T00:00:00	FALSE	130	0	21000	0	21130	483	
47	Central Highlands Regional	Duaringa	'-23.7209	149.6709	2021-05-20T00:00:00	FALSE	150	0	150000	0	150150	301	
48	Brisbane	East Brisbane, Norman Creek (Heath Park/Giffin Par	'-27.484127	153.051947	2021-05-19T00:00:00	FALSE	118	0	0	0	118	43	159
49	Brisbane	Ellen Grove, Waterford Rd	'-27.614246	152.947948	2021-05-20T00:00:00	TRUE	0	0	0	0	0	45	337
50	Central Highlands Regional	Emerald Botanic Gardens Rainforest	'-23.53685	148.16648	2021-05-21T00:00:00	FALSE	10	0	100	0	110	371	
51	Somerset	Esk	'-27.2349	152.4233	2021-05-20T00:00:00	TRUE	0	0	0	0	0	47	156
52	Mackay	Eungella State School	'-21.1358	148.492	2021-05-21T00:00:00	FALSE	92	0	0	0	92	307	340
53	Moreton Bay	Ferny Hills, Kylie Ave	'-27.4055	152.945647	2021-05-19T00:00:00	TRUE	0	0	0	0	0	197	341
54	Mackay	Finch Hatton Gorge	'-21.0808	148.6347	2021-05-20T00:00:00	FALSE	3000	30	0	0	3030	290	343
55	North Burnett	Gayndah, Barambah Ck	'-25.5859	151.6622	2021-05-24T00:00:00	FALSE	6000	0	4500	0	10500	50	549
56	Fraser Coast	Glenwood Varley Road	'-25.9274	152.6259	2021-06-09T00:00:00	FALSE	450	4050	0	0	4500	53	349
57	Gympie	Goomboorian, Anderleigh Rd Ginger Creek	'-26.04852	152.77799	2021-06-09T00:00:00	TRUE	0	0	0	0	0	55	350
58	Goondiwindi	Goondiwindi (Macintyre River) Cairns St.	'-28.537349	150.287601	2021-05-24T00:00:00	TRUE	0	0	0	0	0	57	547
59	Fraser Coast	Granville, Banana Street	'-25.529566	152.712532	2021-05-19T00:00:00	FALSE	450	0	0	0	450	425	
60	Gympie	Gympie Commissioners Gully	'-26.183154	152.660553	2021-04-14T00:00:00	FALSE	25587	6580	0	0	32167	417	
61	Gympie	Gympie Commissioners Gully	'-26.183154	152.660553	2021-06-09T00:00:00	FALSE	4828	5902	0	0	10730	417	
62	Gold Coast	Helensvale, Lillypilly Court	'-27.894778	153.318344	2021-05-19T00:00:00	TRUE	0	0	0	0	0	231	714
63	Gold Coast	Helensvale, Mildura Drive	'-27.9012	153.3343	2021-05-19T00:00:00	TRUE	0	0	0	0	0	61	170
64	Brisbane	Herston, Enoggera Creek	'-27.442402	153.022578	2021-05-21T00:00:00	FALSE	598	898	0	0	1496	46	339
65	Fraser Coast	Hervey Bay, Botanic Gardens	'-25.288845	152.892866	2021-05-20T00:00:00	TRUE	0	0	0	0	0	63	580
66	Fraser Coast	Hervey Bay, Botanic Gardens	'-25.288845	152.892866	2021-05-23T00:00:00	FALSE	500	0	0	0	500	63	580
67	Toowoomba	Highfields, Jackson Close	'-27.460528	151.928278	2021-05-28T00:00:00	FALSE	1000	0	0	0	1000	235	719
68	Moreton Bay	Highvale	'-27.3667	152.8318	2021-05-18T00:00:00	TRUE	0	0	0	0	0	313	
69	Bundaberg	Horton, Station Road	'-25.226732	152.307816	2021-05-19T00:00:00	TRUE	0	0	0	0	0	67	359
70	Goondiwindi	Inglewood Apex Park	'-28.412473	151.086426	2021-05-24T00:00:00	FALSE	150	0	0	0	150	486	
71	Goondiwindi	Inglewood, Lovell Crossing Road	'-28.4095659	151.0768	2021-05-24T00:00:00	FALSE	0	0	15000	0	15000	485	
72	Bundaberg	Innes Park, Logan Road	'-24.86359	152.47807	2021-05-21T00:00:00	TRUE	0	0	0	0	0	387	
73	Ipswich	Ipswich Nature Centre, Queens Park, Goleby Ave	'-27.619142	152.767861	2021-05-20T00:00:00	FALSE	2000	500	200	0	2700	215	595
74	Bundaberg	Isis Golf Club	'-25.229605	152.3017527	2021-05-19T00:00:00	TRUE	0	0	0	0	0	363	
75	Gold Coast	Jacobs Well, Kumgum Street	'-27.78528	153.365434	2021-05-19T00:00:00	TRUE	0	0	0	0	0	232	715
76	Western Downs	Jandowea, Dalby St	'-26.779044	151.110045	2021-05-27T00:00:00	FALSE	300	0	0	0	300	427	
77	Moreton Bay	Kallangur, Ross Reserve	'-27.242380	152.991813	2021-05-19T00:00:00	TRUE	0	0	0	0	0	475	
78	Gympie	Kandanga, Hyne Estate Rd	'-26.4048	152.7044	2021-05-24T00:00:00	TRUE	0	0	0	0	0	70	164
79	Sunshine Coast	Kuluin, Tallow Wood Drive	'-26.660731	153.056141	2021-05-21T00:00:00	FALSE	1124	482	0	0	1606	389	
80	Sunshine Coast	Landsborough, Vidler Crt	'-26.799717	152.965367	2021-05-20T00:00:00	TRUE	0	0	0	0	0	78	374
81	Logan	Loganholme, Alexander Clark Park	'-27.70147	153.18762	2021-05-19T00:00:00	TRUE	0	0	0	0	0	80	138
82	Logan	Loganholme, Timor Avenue	'-27.667	153.1773	2021-05-19T00:00:00	FALSE	81	724	0	0	805	184	377
83	Somerset	Lowood (Camp 2) Water Tower	'-27.4657	152.5903	2021-05-22T00:00:00	TRUE	0	0	0	0	0	82	382
84	Somerset	Lowood Bend (Camp 1) Brisbane River	'-27.4688	152.5886	2021-05-22T00:00:00	TRUE	600	2500	0	0	3100	83	383
85	Fraser Coast	Maaroom, Esplanade	'-25.613321	152.874238	2021-05-19T00:00:00	TRUE	0	0	0	0	0	209	539
86	Brisbane	MacGregor, Freesia Street	'-27.570659	153.084987	2021-05-21T00:00:00	TRUE	0	0	0	0	0	84	384
87	Sunshine Coast	Maleny, Mary Cairncross Scenic Reserve	'-26.777548	152.881103	2021-05-20T00:00:00	TRUE	0	0	0	0	0	356	
88	Sunshine Coast	Maleny, Tesch Park	'-26.760769	152.8524	2021-05-20T00:00:00	FALSE	985	9500	0	0	10485	391	
89	Sunshine Coast	Maroochydore, Stella Maris CS	'-26.65077	153.07115	2021-05-20T00:00:00	TRUE	0	0	0	0	0	86	390
90	Fraser Coast	Maryborough, Albion Rd Wetlands (Island Plantation	'-25.5097	152.7185	2021-05-19T00:00:00	TRUE	0	0	0	0	0	87	533
91	Fraser Coast	Maryborough, Kent Street	'-25.5436	152.7131	2021-05-19T00:00:00	TRUE	0	0	0	0	0	88	535
92	Gold Coast	Miami, Chairlift Avenue	'-28.060371	153.439361	2021-05-23T00:00:00	FALSE	35	0	0	0	35	300	808
93	Gladstone	Miriam Vale	'-24.3262	151.5547	2021-05-20T00:00:00	TRUE	0	0	0	0	0	264	
94	Sunshine Coast	Moffat Beach, Tooway Creek	'-26.788058	153.136706	2021-05-20T00:00:00	TRUE	0	0	0	0	0	156	460
95	Sunshine Coast	Mooloolaba, Goonawarra Drive	'-26.682433	153.107033	2021-05-21T00:00:00	TRUE	0	0	0	0	0	93	395
96	Bundaberg	Moore Park Beach	'-24.71827	152.280459	2021-05-21T00:00:00	TRUE	0	0	0	0	0	297	773
97	Moreton Bay	Morayfield, Adelong Court Park	'-27.13543	152.91805	2021-05-19T00:00:00	FALSE	210	0	0	0	210	411	
98	Moreton Bay	Morayfield, Kirkcandy St	'-27.10907	152.95599	2021-05-19T00:00:00	TRUE	0	0	0	0	0	412	
99	Mount Isa	Mount Isa Sunset Memorial Cemetery	'-20.702463	139.506956	2021-05-19T00:00:00	TRUE	0	0	0	0	0	398	
100	Mount Isa	Mount Isa, Reed Crescent	'-20.4242	139.3008	2021-05-19T00:00:00	TRUE	0	0	0	0	0	434	
101	Moreton Bay	Mount Mee	'-27.242380	152.991813	2021-05-18T00:00:00	TRUE	0	0	0	0	0	476	
102	Brisbane	Mount Ommaney - Westlake Drive	'-27.5444	152.9255	2021-05-21T00:00:00	FALSE	200	2500	0	0	2700	95	400
103	Logan	Mount Warren Park - Yvonne Cr.	'-27.736966	153.198338	2021-05-19T00:00:00	TRUE	0	0	0	0	0	96	401
104	Banana	Moura, Saleyards Road	'-24.60315	149.94987	2021-05-23T00:00:00	FALSE	250	0	0	0	250	482	
105	Gold Coast	Mudgeeraba, Burke Crescent	'-28.085637	153.345868	2021-05-24T00:00:00	TRUE	0	0	0	0	0	97	402
106	Gold Coast	Mudgeeraba, Tallai/Mudgeeraba Road	'-28.069601	153.354624	2021-05-23T00:00:00	TRUE	0	0	0	0	0	223	591
107	North Burnett	Mundubbera Township, Billabong Motor Inn	'-25.584272	151.301917	2021-05-16T00:00:00	FALSE	0	0	1	0	1	240	
108	North Burnett	Mundubberra Sawmill	'-25.580429	151.304816	2021-04-27T00:00:00	FALSE	0	0	400000	0	400000	428	
109	North Burnett	Munduberra spillover	'-25.345456	151.18072	2021-05-16T00:00:00	FALSE	0	0	2500000	0	2500000	484	
110	Gold Coast	Nerang, Gilston Road	'-28.002991	153.324217	2021-05-21T00:00:00	FALSE	240	160	0	0	400	104	406
111	Moreton Bay	Nerangba Settlement Dr	'-27.18523	3152.93417	2021-05-19T00:00:00	FALSE	280	0	0	0	280	469	
112	Noosa	Noosaville, Wallace Drive	'-26.400669	153.049086	2021-04-04T00:00:00	TRUE	0	0	0	0	0	245	781
113	Noosa	Noosaville, Wallace Drive	'-26.400669	153.049086	2021-05-04T00:00:00	FALSE	1365	33102	65	0	34532	245	781
114	Bundaberg	North Bundaberg, Botanic Gardens, Young St	'-24.851596	152.337234	2021-05-21T00:00:00	TRUE	0	0	0	0	0	221	585
115	Redland	North Stradbroke Island, Dunwich (Mitchell Cres.)	'-27.4965	153.4064	2021-05-18T00:00:00	FALSE	800	12800	0	0	13600	108	153
116	Redland	North Stradbroke Island, Dunwich (Mitchell Cres.)	'-27.4965	153.4064	2021-05-21T00:00:00	FALSE	22000	2200	0	0	24200	108	153
117	Redland	North Stradbroke Island, Point Lookout	'-27.427014	153.527627	2021-05-18T00:00:00	FALSE	300	20	0	0	320	109	412
118	Toowoomba	Oakey - Campbell St	'-27.43556	151.720408	2021-05-28T00:00:00	FALSE	600	0	800	0	1400	191	556
119	Gold Coast	Palm Beach, M1	'-28.120363	153.460078	2021-05-23T00:00:00	TRUE	0	0	0	0	0	111	415
120	Sunshine Coast	Palmview, Glenview Road	'-26.757688	153.045879	2021-05-20T00:00:00	TRUE	0	0	0	0	0	369	943
121	Sunshine Coast	Palmwoods, Dunning Street	'-26.690983	152.953975	2021-05-20T00:00:00	TRUE	0	0	0	0	0	205	418
122	Sunshine Coast	Palmwoods, Kolora Park Bushland Conservation Reserve	'-26.6863	152.960392	2021-05-20T00:00:00	TRUE	0	0	0	0	0	390	
123	Brisbane	Parkinson, Avondale Crescent	'-27.63034	153.033682	2021-06-09T00:00:00	FALSE	0	500	0	0	500	112	419
124	Moreton Bay	Petrie, Sweeny Reserve	'-27.272413	152.975115	2021-05-19T00:00:00	FALSE	980	1470	0	0	2450	402	
125	Gold Coast	Pimpama, Mirambeena Drive	'-27.800115	153.273429	2021-05-21T00:00:00	FALSE	420	450	0	0	870	314	
126	Toowoomba	Pittsworth, Briggs Street	'-27.722054	151.633725	2021-05-23T00:00:00	TRUE	0	0	0	0	0	385	
127	South Burnett	Proston Vine Scrub	'-26.16801	151.60373	2021-05-19T00:00:00	TRUE	0	0	0	0	0	399	
128	Gympie	Rainbow Beach, Inskip Peninsula	'-25.8172	153.07	2021-05-17T00:00:00	TRUE	0	0	0	0	0	118	563
129	Gympie	Rainbow Beach, Seary's Creek	'-25.97631	153.06869	2021-05-17T00:00:00	TRUE	0	0	0	0	0	119	560
130	Ipswich	Redbank (Pan Pacific Peace Garden)	'-27.599624	152.880163	2021-05-20T00:00:00	FALSE	50	1000	500	0	1550	121	428
131	Ipswich	Redbank Plains, Phillip Street	'-27.65083	152.856686	2021-05-20T00:00:00	FALSE	400	50	0	0	450	359	
132	Moreton Bay	Redcliffe Botanic Gardens	'-27.23145	153.098752	2021-05-18T00:00:00	FALSE	1750	5	0	0	1755	122	429
133	Gold Coast	Robina, Kiralee Dr	'-28.062892	153.411992	2021-05-20T00:00:00	FALSE	650	50	0	0	700	130	436
134	Maranoa	Roma, Bungil Creek	'-26.560163	148.802898	2021-05-25T00:00:00	TRUE	0	0	0	0	0	131	295
135	Gold Coast	Runaway Bay, Godlonton Reserve	'-27.922301	153.398041	2021-05-21T00:00:00	FALSE	600	400	0	0	1000	218	592
136	Moreton Bay	Samford, Days Road	'-27.3761	152.8405	2021-05-18T00:00:00	TRUE	0	0	0	0	0	133	152
137	Moreton Bay	Samford, Greenwood Crescent	'-27.369428	152.838997	2021-05-18T00:00:00	TRUE	0	0	0	0	0	433	
138	Brisbane	Sandgate, Curlew Park	'-27.3231	153.0687	2021-05-21T00:00:00	TRUE	0	0	0	0	0	134	151
139	Moreton Bay	Sandstone Point, Bestman Rd	'-27.0804	153.1279	2021-05-18T00:00:00	FALSE	2540	3760	0	0	6300	135	439
140	Moreton Bay	Scarborough, Central Avenue	'-27.20079	153.10821	2021-05-18T00:00:00	TRUE	55	0	0	0	55	409	
141	Moreton Bay	Scarborough, Sunnyside Rd	'-27.202885	153.102829	2021-05-18T00:00:00	FALSE	30	0	0	0	30	137	582
142	Baloone	St George	'-28.025529	148.589506	2021-05-24T00:00:00	TRUE	0	0	0	0	0	280	770
143	Moreton Bay	Strathpine, Pine Rivers Park, Gympie Road	'-27.311131	152.994339	2021-05-19T00:00:00	TRUE	0	0	0	0	0	214	572
144	Brisbane	Sunnybank (Les Atkinson Park)	'-27.582594	153.052372	2021-05-21T00:00:00	FALSE	180	80	0	0	260	146	452
145	Maranoa	Surat	'-27.150293	149.069653	2021-05-25T00:00:00	TRUE	0	0	0	0	0	282	
146	Scenic Rim	Tamborine NP (Joalah Sec)	'-27.9237	153.1935	2021-05-19T00:00:00	TRUE	0	0	0	0	0	150	455
147	Brisbane	The Gap, Riaweena East	'-27.444679	152.9455	2021-05-21T00:00:00	FALSE	0	300	0	0	300	432	
148	Brisbane	The Gap, Riaweena St - West	'-27.444316	152.941897	2021-05-21T00:00:00	TRUE	0	0	0	0	0	151	457
149	Brisbane	The Gap, Waterworks Road	'-27.447086	152.95105	2021-05-21T00:00:00	TRUE	0	0	0	0	0	242	780
150	Toowoomba	Toowoomba, Spring Street	'-27.601012	151.942978	2021-05-21T00:00:00	FALSE	2215	160	0	0	2375	159	462
151	Logan	Underwood, Nevilles St	'-27.617231	153.114545	2021-05-20T00:00:00	TRUE	0	0	0	0	0	339	
152	Gold Coast	Upper Coomera, Heathwood Drive	'-27.870743	153.311378	2021-05-21T00:00:00	FALSE	350	150	0	0	500	230	593
153	Gold Coast	Varsity Lakes Wetlands	'-28.095714	153.409046	2021-05-20T00:00:00	FALSE	90	0	0	0	90	487	
154	Mackay	Vines Creek	'-21.1137	149.1816	2021-05-21T00:00:00	FALSE	2000	0	0	0	2000	293	293
155	Mackay	Walkerston	'-21.1606	149.0621	2021-05-20T00:00:00	TRUE	0	0	0	0	0	294	276
156	Ipswich	Walloon, Poplar Street Reserve	'-27.6033	152.6728	2021-05-20T00:00:00	TRUE	0	0	0	0	0	267	805
157	Southern Downs	Warwick - Canning Street	'-28.2258	152.0376	2021-05-20T00:00:00	TRUE	0	0	0	0	0	400	
158	Southern Downs	Warwick - Dragon Street	'-28.208062	152.029633	2021-05-20T00:00:00	FALSE	70	0	0	0	70	165	470
159	Southern Downs	Warwick, Grafton Street	'-28.211456	152.026038	2021-05-20T00:00:00	TRUE	0	0	0	0	0	226	775
160	Southern Downs	Warwick, Rockland Rd	'-28.267694	151.857025	2021-05-20T00:00:00	TRUE	0	0	0	0	0	192	566
161	Brisbane	Windsor, Enoggera Creek	'-27.437646	153.037633	2021-05-21T00:00:00	TRUE	0	0	0	0	0	199	644
162	Fraser Coast	Woocoo NP, Aramara	'-25.63721563	152.3299461	2021-05-23T00:00:00	FALSE	50	250974	100000	0	351024	171	190
163	Ipswich	Woodend	'-27.6031	152.7485	2021-05-20T00:00:00	TRUE	0	0	0	0	0	172	191
164	Moreton Bay	Woodford	'-26.95031	152.7763	2021-05-18T00:00:00	TRUE	0	0	0	0	0	173	192
165	Ipswich	Yamanto	'-27.651449	152.755601	2021-05-20T00:00:00	TRUE	0	0	0	0	0	177	479
