﻿_id	Title	Description	Publication Date	Map Scale	Map preview	Map preview filesize (Megabytes)	Download link	Download filesize (Megabytes)	Download Format	Additional Information	Copyright status	Map Centre Longitude	Map Centre Latitude	Conditions of Use	Custodian	contributor	ISO topic category	keywords	geographicDescription	boundingBoxEastLongitude	boundingBoxNorthLatitude	boundingBoxSouthLatitude	boundingBoxWestLongitude
1	Queensland Four Mile New series - Third - Adavale 4m93	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Adavale 4m93 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m93-1973/preview	0.46	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m93-1973/original	3.44	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	144.75	-25.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.5	-25	-26	144
2	Queensland Four Mile New series - Third - Adavale 4m93	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Adavale 4m93 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m93-1973-1/preview	0.52	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m93-1973-1/original	20.64	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	144.75	-25.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.5	-25	-26	144
3	Queensland Four Mile New series - Third - Atherton 4m25	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Atherton 4m25 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m25-1974/preview	0.57	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m25-1974/original	26.12	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	144.75	-17.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.5	-17	-18	144
4	Queensland Four Mile New series - Third - Aurukun 4m7	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Aurukun 4m7 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m7-1974/preview	0.5	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m7-1974/original	41.36	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	141.75	-13.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	142.5	-13	-14	141
5	Queensland Four Mile New series - Third - Barrolka 4m100	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Barrolka 4m100 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m100-1973/preview	0.53	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m100-1973/original	38.69	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	141.75	-26.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	142.5	-26	-27	141
6	Queensland Four Mile New series - Third - Barrolka 4m100	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Barrolka 4m100 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m100-1973-1/preview	0.41	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m100-1973-1/original	16.84	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	141.75	-26.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	142.5	-26	-27	141
7	Queensland Four Mile New series - Third - Bedourie 4m78	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Bedourie 4m78 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m78-1974/preview	0.33	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m78-1974/original	3.22	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	138.75	-24.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	139.5	-24	-25	138
8	Queensland Four Mile New series - Third - Betoota 4m90	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Betoota 4m90 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m90-1974/preview	0.37	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m90-1974/original	2.51	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	140.25	-25.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	141	-25	-26	139.5
9	Queensland Four Mile New series - Third - Birdsville 4m89	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Birdsville 4m89 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m89-1974/preview	0.34	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m89-1974/original	2.85	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	138.75	-25.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	139.5	-25	-26	138
10	Queensland Four Mile New series - Third - Blackall 4m82	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Blackall 4m82 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m82-1974/preview	0.3	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m82-1974/original	3.49	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	144.75	-24.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.5	-24	-25	144
11	Queensland Four Mile New series - Third - Boulia 4m60	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Boulia 4m60 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m60-1974/preview	0.67	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m60-1974/original	43.57	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	140.25	-22.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	141	-22	-23	139.5
12	Queensland Four Mile New series - Third - Brighton Downs 4m70	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Brighton Downs 4m70 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m70-1974/preview	0.47	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m70-1974/original	2.51	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	141.75	-23.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	142.5	-23	-24	141
13	Queensland Four Mile New series - Third - Bulloo 4m119	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Bulloo 4m119 displaying real property information; major road names and Administrative Areas including Parish and County	1972	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m119-1972/preview	0.35	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m119-1972/original	2.54	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	143.25	-28.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	144	-28	-29	142.5
14	Queensland Four Mile New series - Third - Bulloo 4m119	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Bulloo 4m119 displaying real property information; major road names and Administrative Areas including Parish and County	1972	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m119-1972-1/preview	0.43	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m119-1972-1/original	19.85	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	143.25	-28.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	144	-28	-29	142.5
15	Queensland Four Mile New series - Third - Burketown 4m22	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Burketown 4m22 displaying real property information; major road names and Administrative Areas including Parish and County	1971	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m22-1971/preview	0.42	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m22-1971/original	20.33	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	140.25	-17.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	141	-17	-18	139.5
16	Queensland Four Mile New series - Third - Camooweal 4m34	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Camooweal 4m34 displaying real property information; major road names and Administrative Areas including Parish and County	1970	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m34-1970/preview	0.36	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m34-1970/original	13.19	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	138.75	-19.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	139.5	-19	-20	138
17	Queensland Four Mile New series - Third - Canterbury 4m91	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Canterbury 4m91 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m91-1973/preview	0.36	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m91-1973/original	3.66	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	141.75	-25.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	142.5	-25	-26	141
18	Queensland Four Mile New series - Third - Canterbury 4m91	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Canterbury 4m91 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m91-1973-1/preview	0.45	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m91-1973-1/original	19.1	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	141.75	-25.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	142.5	-25	-26	141
19	Queensland Four Mile New series - Third - Cape Melville 4m11	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Cape Melville 4m11 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m11-1973/preview	0.44	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m11-1973/original	23.58	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	144.875	-14.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.75	-14	-15	144
20	Queensland Four Mile New series - Third - Cloncurry 4m43	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Cloncurry 4m43 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m43-1973/preview	0.68	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m43-1973/original	21.54	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	140.25	-20.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	141	-20	-21	139.5
21	Queensland Four Mile New series - Third - Coen 4m8	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Coen 4m8 displaying real property information; major road names and Administrative Areas including Parish and County	1972	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m8-1972/preview	0.5	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m8-1972/original	20.38	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	143.25	-13.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	144	-13	-14	142.5
22	Queensland Four Mile New series - Third - Connemara 4m80	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Connemara 4m80 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m80-1974/preview	0.46	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m80-1974/original	47.53	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	141.75	-24.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	142.5	-24	-25	141
23	Queensland Four Mile New series - Third - Cooktown 4m14	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Cooktown 4m14 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m14-1974/preview	0.51	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m14-1974/original	26.91	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	144.875	-15.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.75	-15	-16	144
24	Queensland Four Mile New series - Third - Durham Downs 4m109	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Durham Downs 4m109 displaying real property information; major road names and Administrative Areas including Parish and County	1972	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m109-1972/preview	0.35	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m109-1972/original	38.88	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	141.75	-27.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	142.5	-27	-28	141
25	Queensland Four Mile New series - Third - Durham Downs 4m109	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Durham Downs 4m109 displaying real property information; major road names and Administrative Areas including Parish and County	1972	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m109-1972-1/preview	0.44	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m109-1972-1/original	18.95	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	141.75	-27.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	142.5	-27	-28	141
26	Queensland Four Mile New series - Third - Ebagoola 4m10	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Ebagoola 4m10 displaying real property information; major road names and Administrative Areas including Parish and County	1965	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m10-1965/preview	0.58	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m10-1965/original	24.1	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	143.25	-14.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	144	-14	-15	142.5
27	Queensland Four Mile New series - Third - Ebagoola 4m10	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Ebagoola 4m10 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m10-1974/preview	0.54	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m10-1974/original	20.91	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	143.25	-14.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	144	-14	-15	142.5
28	Queensland Four Mile New series - Third - Eromanga 4m101	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Eromanga 4m101 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m101-1973/preview	0.41	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m101-1973/original	37.4	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	143.25	-26.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	144	-26	-27	142.5
29	Queensland Four Mile New series - Third - Eromanga 4m101	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Eromanga 4m101 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m101-1973-1/preview	0.48	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m101-1973-1/original	20.9	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	143.25	-26.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	144	-26	-27	142.5
30	Queensland Four Mile New series - Third - Eulo 4m120	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Eulo 4m120 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m120-1973/preview	0.31	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m120-1973/original	7.1	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	144.75	-28.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.5	-28	-29	144
31	Queensland Four Mile New series - Third - Eulo 4m120	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Eulo 4m120 displaying real property information; major road names and Administrative Areas including Parish and County	1973	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m120-1973-1/preview	0.51	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m120-1973-1/original	20.04	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	144.75	-28.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.5	-28	-29	144
32	Queensland Four Mile New series - Third - Galbraith 4m17	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Galbraith 4m17 displaying real property information; major road names and Administrative Areas including Parish and County	1975	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m17-1975/preview	0.66	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m17-1975/original	20.2	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	141.708333	-16.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	142.5	-16	-17	140.916667
33	Queensland Four Mile New series - Third - Glenormiston 4m59	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Glenormiston 4m59 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m59-1974/preview	0.45	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m59-1974/original	10.01	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	138.75	-22.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	139.5	-22	-23	138
34	Queensland Four Mile New series - Third - Hann River 4m13	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Hann River 4m13 displaying real property information; major road names and Administrative Areas including Parish and County	1965	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m13-1965/preview	0.44	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m13-1965/original	23.39	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	143.25	-15.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	144	-15	-16	142.5
35	Queensland Four Mile New series - Third - Hann River 4m13	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Hann River 4m13 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m13-1974/preview	0.53	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m13-1974/original	20.87	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	143.25	-15.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	144	-15	-16	142.5
36	Queensland Four Mile New series - Third - Holroyd 4m9	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Holroyd 4m9 displaying real property information; major road names and Administrative Areas including Parish and County	1965	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m9-1965/preview	0.49	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m9-1965/original	18.74	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	141.75	-14.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	142.5	-14	-15	141
37	Queensland Four Mile New series - Third - Jundah 4m81	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Jundah 4m81 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m81-1974/preview	0.49	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m81-1974/original	8.38	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	143.25	-24.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	144	-24	-25	142.5
38	Queensland Four Mile New series - Third - Longreach 4m72	Cadastral map of Queensland Four Mile (1:253440) New series - Third - Longreach 4m72 displaying real property information; major road names and Administrative Areas including Parish and County	1974	253440	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m72-1974/preview	0.31	https://apps.information.qld.gov.au/data/v2/HistoricalMaps/StaticMap/cadastral/cad-map-4mile-queensland-3rd-series-4m72-1974/original	9.5	Digital format: image---jpeg Original format: copy print : b&w		The copyright on this product has expired	144.75	-23.5	The copyright on this product has expired	Queensland Government	Check the map image.	planning:cadastre	historical;cadastral;cadastre;property boundaries;maps;queensland	Queensland	145.5	-23	-24	144
