﻿_id	Monitoring period	Bioregion	VM class	Full	Partial (major)	Partial (minor)
1	2018-19	Brigalow Belt	No VM class	243395	8164	1550
2	2018-19	Brigalow Belt	Least concern	13577	4025	7058
3	2018-19	Brigalow Belt	Of concern	6066	1631	1316
4	2018-19	Brigalow Belt	Endangered	3559	105	505
5	2018-19	Cape York Peninsula	No VM class	1096	172	0
6	2018-19	Cape York Peninsula	Least concern	1254	48	194
7	2018-19	Cape York Peninsula	Of concern	15	0	8
8	2018-19	Cape York Peninsula	Endangered	0	0	0
9	2018-19	Central Queensland Coast	No VM class	1436	196	28
10	2018-19	Central Queensland Coast	Least concern	151	32	15
11	2018-19	Central Queensland Coast	Of concern	108	13	1
12	2018-19	Central Queensland Coast	Endangered	10	0	1
13	2018-19	Channel Country	No VM class	6	0	0
14	2018-19	Channel Country	Least concern	738	2	98
15	2018-19	Channel Country	Of concern	0	0	0
16	2018-19	Channel Country	Endangered	0	0	0
17	2018-19	Desert Uplands	No VM class	27215	98	15
18	2018-19	Desert Uplands	Least concern	2837	48	65
19	2018-19	Desert Uplands	Of concern	144	0	1
20	2018-19	Desert Uplands	Endangered	4	0	0
21	2018-19	Einasleigh Uplands	No VM class	1101	62	24
22	2018-19	Einasleigh Uplands	Least concern	1763	169	266
23	2018-19	Einasleigh Uplands	Of concern	44	0	1
24	2018-19	Einasleigh Uplands	Endangered	0	0	0
25	2018-19	Gulf Plains	No VM class	909	59	0
26	2018-19	Gulf Plains	Least concern	2341	24	9
27	2018-19	Gulf Plains	Of concern	15	0	0
28	2018-19	Gulf Plains	Endangered	0	0	0
29	2018-19	Mitchell Grass Downs	No VM class	16612	36	2
30	2018-19	Mitchell Grass Downs	Least concern	9192	328	70
31	2018-19	Mitchell Grass Downs	Of concern	79	76	0
32	2018-19	Mitchell Grass Downs	Endangered	2	0	0
33	2018-19	Mulga Lands	No VM class	140681	6836	764
34	2018-19	Mulga Lands	Least concern	52354	73305	3233
35	2018-19	Mulga Lands	Of concern	4154	1622	1245
36	2018-19	Mulga Lands	Endangered	216	235	3
37	2018-19	New England Tableland	No VM class	3870	513	92
38	2018-19	New England Tableland	Least concern	58	4	4
39	2018-19	New England Tableland	Of concern	404	104	33
40	2018-19	New England Tableland	Endangered	34	3	2
41	2018-19	Northwest Highlands	No VM class	9	0	0
42	2018-19	Northwest Highlands	Least concern	192	0	0
43	2018-19	Northwest Highlands	Of concern	14	0	0
44	2018-19	Northwest Highlands	Endangered	0	0	0
45	2018-19	Southeast Queensland	No VM class	21142	3422	1232
46	2018-19	Southeast Queensland	Least concern	973	271	446
47	2018-19	Southeast Queensland	Of concern	702	349	417
48	2018-19	Southeast Queensland	Endangered	248	57	85
49	2018-19	Wet Tropics	No VM class	1017	11	4
50	2018-19	Wet Tropics	Least concern	78	29	5
51	2018-19	Wet Tropics	Of concern	22	0	0
52	2018-19	Wet Tropics	Endangered	7	0	0
53	2019-20	Brigalow Belt	No VM class	142988	13708	4359
54	2019-20	Brigalow Belt	Least concern	8677	4400	12042
55	2019-20	Brigalow Belt	Of concern	4119	2902	2017
56	2019-20	Brigalow Belt	Endangered	2671	429	904
57	2019-20	Cape York Peninsula	No VM class	635	6	4
58	2019-20	Cape York Peninsula	Least concern	2057	46	152
59	2019-20	Cape York Peninsula	Of concern	52	5	6
60	2019-20	Cape York Peninsula	Endangered	0	0	0
61	2019-20	Central Queensland Coast	No VM class	1283	626	94
62	2019-20	Central Queensland Coast	Least concern	133	320	273
63	2019-20	Central Queensland Coast	Of concern	119	209	50
64	2019-20	Central Queensland Coast	Endangered	23	1	4
65	2019-20	Channel Country	No VM class	5	0	0
66	2019-20	Channel Country	Least concern	101	3	0
67	2019-20	Channel Country	Of concern	0	0	0
68	2019-20	Channel Country	Endangered	0	0	0
69	2019-20	Desert Uplands	No VM class	28741	78	107
70	2019-20	Desert Uplands	Least concern	4026	199	148
71	2019-20	Desert Uplands	Of concern	23	1	0
72	2019-20	Desert Uplands	Endangered	1	5	0
73	2019-20	Einasleigh Uplands	No VM class	1448	131	156
74	2019-20	Einasleigh Uplands	Least concern	2235	259	448
75	2019-20	Einasleigh Uplands	Of concern	108	0	1
76	2019-20	Einasleigh Uplands	Endangered	0	0	0
77	2019-20	Gulf Plains	No VM class	1566	2	1
78	2019-20	Gulf Plains	Least concern	2146	172	87
79	2019-20	Gulf Plains	Of concern	18	25	2
80	2019-20	Gulf Plains	Endangered	0	0	0
81	2019-20	Mitchell Grass Downs	No VM class	15285	740	55
82	2019-20	Mitchell Grass Downs	Least concern	9493	914	272
83	2019-20	Mitchell Grass Downs	Of concern	185	15	0
84	2019-20	Mitchell Grass Downs	Endangered	0	0	0
85	2019-20	Mulga Lands	No VM class	72368	4437	1334
86	2019-20	Mulga Lands	Least concern	12899	8265	1670
87	2019-20	Mulga Lands	Of concern	2886	4426	1716
88	2019-20	Mulga Lands	Endangered	96	63	1
89	2019-20	New England Tableland	No VM class	1549	467	207
90	2019-20	New England Tableland	Least concern	17	6	28
91	2019-20	New England Tableland	Of concern	301	83	166
92	2019-20	New England Tableland	Endangered	45	19	49
93	2019-20	Northwest Highlands	No VM class	10	0	0
94	2019-20	Northwest Highlands	Least concern	53	0	0
95	2019-20	Northwest Highlands	Of concern	5	0	0
96	2019-20	Northwest Highlands	Endangered	0	0	0
97	2019-20	Southeast Queensland	No VM class	18360	4130	2113
98	2019-20	Southeast Queensland	Least concern	724	681	1238
99	2019-20	Southeast Queensland	Of concern	561	501	1188
100	2019-20	Southeast Queensland	Endangered	271	149	130
101	2019-20	Wet Tropics	No VM class	720	18	7
102	2019-20	Wet Tropics	Least concern	92	11	15
103	2019-20	Wet Tropics	Of concern	41	11	5
104	2019-20	Wet Tropics	Endangered	5	1	0
105	2020-21	Brigalow Belt	No VM class	149467	3987	1512
106	2020-21	Brigalow Belt	Least concern	8673	2699	6812
107	2020-21	Brigalow Belt	Of concern	3968	499	775
108	2020-21	Brigalow Belt	Endangered	1427	91	373
109	2020-21	Cape York Peninsula	No VM class	311	231	0
110	2020-21	Cape York Peninsula	Least concern	1735	154	13
111	2020-21	Cape York Peninsula	Of concern	31	2	0
112	2020-21	Cape York Peninsula	Endangered	0	0	0
113	2020-21	Central Queensland Coast	No VM class	1024	60	12
114	2020-21	Central Queensland Coast	Least concern	192	149	8
115	2020-21	Central Queensland Coast	Of concern	63	43	18
116	2020-21	Central Queensland Coast	Endangered	16	0	0
117	2020-21	Channel Country	No VM class	42	0	0
118	2020-21	Channel Country	Least concern	336	0	4
119	2020-21	Channel Country	Of concern	0	0	0
120	2020-21	Channel Country	Endangered	0	0	0
121	2020-21	Desert Uplands	No VM class	20831	77	1
122	2020-21	Desert Uplands	Least concern	5024	175	13
123	2020-21	Desert Uplands	Of concern	169	0	0
124	2020-21	Desert Uplands	Endangered	60	4	0
125	2020-21	Einasleigh Uplands	No VM class	894	66	2
126	2020-21	Einasleigh Uplands	Least concern	2103	272	55
127	2020-21	Einasleigh Uplands	Of concern	72	13	0
128	2020-21	Einasleigh Uplands	Endangered	0	0	0
129	2020-21	Gulf Plains	No VM class	3228	0	0
130	2020-21	Gulf Plains	Least concern	2703	26	34
131	2020-21	Gulf Plains	Of concern	84	0	3
132	2020-21	Gulf Plains	Endangered	0	0	0
133	2020-21	Gulf Plains	Not in extent	1	0	0
134	2020-21	Mitchell Grass Downs	No VM class	17896	62	43
135	2020-21	Mitchell Grass Downs	Least concern	7800	600	211
136	2020-21	Mitchell Grass Downs	Of concern	53	2	0
137	2020-21	Mitchell Grass Downs	Endangered	5	0	0
138	2020-21	Mulga Lands	No VM class	60214	603	301
139	2020-21	Mulga Lands	Least concern	6921	833	336
140	2020-21	Mulga Lands	Of concern	2653	133	62
141	2020-21	Mulga Lands	Endangered	184	0	0
142	2020-21	New England Tableland	No VM class	2951	95	244
143	2020-21	New England Tableland	Least concern	23	16	8
144	2020-21	New England Tableland	Of concern	247	42	54
145	2020-21	New England Tableland	Endangered	32	8	7
146	2020-21	Northwest Highlands	No VM class	5	0	0
147	2020-21	Northwest Highlands	Least concern	87	0	0
148	2020-21	Northwest Highlands	Of concern	1	0	0
149	2020-21	Northwest Highlands	Endangered	0	0	0
150	2020-21	Southeast Queensland	No VM class	18261	2216	595
151	2020-21	Southeast Queensland	Least concern	800	288	544
152	2020-21	Southeast Queensland	Of concern	552	273	701
153	2020-21	Southeast Queensland	Endangered	352	45	94
154	2020-21	Wet Tropics	No VM class	842	218	0
155	2020-21	Wet Tropics	Least concern	151	55	0
156	2020-21	Wet Tropics	Of concern	26	7	0
157	2020-21	Wet Tropics	Endangered	6	10	0
158	2021-22	Brigalow Belt	No VM class	123026	20889	1979
159	2021-22	Brigalow Belt	Least concern	6625	11498	2657
160	2021-22	Brigalow Belt	Of concern	3073	1056	588
161	2021-22	Brigalow Belt	Endangered	1379	364	159
162	2021-22	Cape York Peninsula	No VM class	463	352	0
163	2021-22	Cape York Peninsula	Least concern	2269	24	169
164	2021-22	Cape York Peninsula	Of concern	13	3	0
165	2021-22	Cape York Peninsula	Endangered	0	0	0
166	2021-22	Central Queensland Coast	No VM class	1305	193	56
167	2021-22	Central Queensland Coast	Least concern	319	100	53
168	2021-22	Central Queensland Coast	Of concern	133	52	23
169	2021-22	Central Queensland Coast	Endangered	32	10	4
170	2021-22	Channel Country	No VM class	1	0	0
171	2021-22	Channel Country	Least concern	130	8	3
172	2021-22	Channel Country	Of concern	0	0	0
173	2021-22	Channel Country	Endangered	0	0	0
174	2021-22	Desert Uplands	No VM class	10650	182	43
175	2021-22	Desert Uplands	Least concern	3805	170	52
176	2021-22	Desert Uplands	Of concern	296	6	0
177	2021-22	Desert Uplands	Endangered	0	0	0
178	2021-22	Einasleigh Uplands	No VM class	1726	101	13
179	2021-22	Einasleigh Uplands	Least concern	2086	307	184
180	2021-22	Einasleigh Uplands	Of concern	60	17	5
181	2021-22	Einasleigh Uplands	Endangered	0	0	0
182	2021-22	Gulf Plains	No VM class	4138	3	1
183	2021-22	Gulf Plains	Least concern	3424	408	202
184	2021-22	Gulf Plains	Of concern	86	6	2
185	2021-22	Gulf Plains	Endangered	0	0	0
186	2021-22	Mitchell Grass Downs	No VM class	22992	280	46
187	2021-22	Mitchell Grass Downs	Least concern	11419	3691	170
188	2021-22	Mitchell Grass Downs	Of concern	1006	29	26
189	2021-22	Mitchell Grass Downs	Endangered	61	0	0
190	2021-22	Mulga Lands	No VM class	44287	943	206
191	2021-22	Mulga Lands	Least concern	4835	631	288
192	2021-22	Mulga Lands	Of concern	1271	185	620
193	2021-22	Mulga Lands	Endangered	56	5	18
194	2021-22	New England Tableland	No VM class	2232	546	47
195	2021-22	New England Tableland	Least concern	37	11	1
196	2021-22	New England Tableland	Of concern	226	187	26
197	2021-22	New England Tableland	Endangered	15	13	17
198	2021-22	Northwest Highlands	No VM class	54	0	0
199	2021-22	Northwest Highlands	Least concern	464	80	18
200	2021-22	Northwest Highlands	Of concern	49	0	5
201	2021-22	Northwest Highlands	Endangered	0	0	0
202	2021-22	Southeast Queensland	No VM class	12826	1835	818
203	2021-22	Southeast Queensland	Least concern	664	356	319
204	2021-22	Southeast Queensland	Of concern	275	338	176
205	2021-22	Southeast Queensland	Endangered	174	89	96
206	2021-22	Wet Tropics	No VM class	1271	51	9
207	2021-22	Wet Tropics	Least concern	125	35	37
208	2021-22	Wet Tropics	Of concern	40	39	7
209	2021-22	Wet Tropics	Endangered	9	3	3
