﻿_id	Agency name	Agency address	Description	Awarded contract date	Value $	Supplier name	Supplier address	Variation	Confidentiality
1	State Library of Queensland	Stanley Place, South Bank, Brisbane	Deep Freeze Anti-Executable and Deep Freeze Enterprise Maintenance, 3 years SD #19113	24/09/2019	11,399	Aussie Telecom	PO Box 3144, Brighton, VIC, 3186	renewal of existing contract	No
2	State Library of Queensland	Stanley Place, South Bank, Brisbane	Emerging Library Leaderships Program for Queensland Public Libraries	09/05/2019	27,368	SP MORRIS PTY LTD T/A PERFORMANCE POTENTIAL	179 Latrobe Terrace, Paddington, QLD, 4064	No	No
3	State Library of Queensland	Stanley Place, South Bank, Brisbane	2019-20 Visitor Research Program	16/07/2019	72,644	MORRIS HARGREAVES MCINTYRE	50 Copperas Street, Manchester, UK	No	No
4	State Library of Queensland	Stanley Place, South Bank, Brisbane	Lexis Nexis Database Annual subscription of existing Database	01/07/2019	85,061	LexisNexis	Locked Bag 2222, Chatswood DC, NSW, 2067	Yes	No
5	State Library of Queensland	Stanley Place, South Bank, Brisbane	Nexis and LexisNexis Annual subscription of existing Database	13/08/2019	90,983	LexisNexis	Locked Bag 2222, Chatswood DC, NSW, 2067	Yes	No
6	State Library of Queensland	Stanley Place, South Bank, Brisbane	OECD iLibrary Annual subscription of existing Database	01/03/2019	16,038	CO Info Pty Ltd	12B Koornang Road, Scoresby, VIC, 3179	Yes	No
7	State Library of Queensland	Stanley Place, South Bank, Brisbane	Uglobal Online Magazine Annual subscription of existing Database	01/08/2019	17,375	Euromoney Trading	PO Box 18083, London	Yes	No
8	State Library of Queensland	Stanley Place, South Bank, Brisbane	Law Products Annual subscription of existing Database	01/07/2019	41,801	Thomson Reuters	GPO Box 2706, Sydney, NSW, 2001	Yes	No
9	State Library of Queensland	Stanley Place, South Bank, Brisbane	Ancestry Library Editions Annual subscription of existing Database	01/01/2019	209,383	Proquest	6216 Paysphere Circle, Chicago, USA	Yes	No
10	State Library of Queensland	Stanley Place, South Bank, Brisbane	Lynda Subscription Annual subscription of existing Database	01/07/2019	432,046	Linkedin Singapore Pty Ltd	10 Marina Boulevard, Marina Bay Financial Centre, Singapore	Yes	No
11	State Library of Queensland	Stanley Place, South Bank, Brisbane	Primo Maint Annual subscription Library System Maintenance	01/07/2019	86,598	Ex Libris	Level 2, 229 Greenhill Road, Dulwich, SA, 5065	Yes	No
12	State Library of Queensland	Stanley Place, South Bank, Brisbane	SQUIZ Website Maintenance Annual subscription of existing contract	01/01/2019	16,500	SQUIZ AUSTRALIA	Level 1, 435A-437 Kent Street, Sydney, NSW	Yes	No
13	State Library of Queensland	Stanley Place, South Bank, Brisbane	ALMA Annual Subscription Library System Maintenance	01/09/2018	10,062	Ex Libris	Level 2, 229 Greenhill Road, Dulwich, SA, 5065	Yes	No
14	State Library of Queensland	Stanley Place, South Bank, Brisbane	Data#3 Trend Micro Mac Renewal Annual subscription of existing Software	01/01/2018	21,944	Data#3	PO Box 551, Indooroopilly, QLD, 4068	Yes	No
15	State Library of Queensland	Stanley Place, South Bank, Brisbane	EMC Network Support/Maint. Annual subscription of existing Software	01/12/2018	11,685	Surebridge Pty Ltd	PO Box 1583, Toowong, QLD, 4066	Yes	No
16	State Library of Queensland	Stanley Place, South Bank, Brisbane	Checkpoint Renewal Annual subscription of existing Software	01/04/2019	15,816	Equate Technologies Pty Ltd	Level 10, 410 Ann Street, Brisbane, QLD, 4000	Yes	No
17	State Library of Queensland	Stanley Place, South Bank, Brisbane	Primo Annual Central Index - Govt Research Annual subscription Library System Maintenance	01/07/2019	10,270	Ex Libris	Level 2, 229 Greenhill Road, Dulwich, SA, 5065	Yes	No
18	State Library of Queensland	Stanley Place, South Bank, Brisbane	Primo Annual Central Index - Health Libraries Annual subscription Library System Maintenance	01/07/2019	23,112	Ex Libris	Level 2, 229 Greenhill Road, Dulwich, SA, 5065	Yes	No
19	State Library of Queensland	Stanley Place, South Bank, Brisbane	Rosetta Subscription Annual subscription of existing Software	01/07/2019	115,818	Ex Libris	Level 2, 229 Greenhill Road, Dulwich, SA, 5065	Yes	No
20	State Library of Queensland	Stanley Place, South Bank, Brisbane	Cisco Support Annual subscription of existing Software Maintenance	01/07/2019	38,350	Data#3	PO Box 551, Indooroopilly, QLD, 4068	Yes	No
21	State Library of Queensland	Stanley Place, South Bank, Brisbane	Raisers Edge Maintenance Annual subscription of existing Software Maintenance	01/09/2019	11,202	Blackbaud Pacific	65 Berry Street, North Sydney, NSW	Yes	No
22	State Library of Queensland	Stanley Place, South Bank, Brisbane	Service Desk Plus Annual subscription of existing Software Maintenance	01/07/2018	13,339	Zoho Corporation	Cecil Court, Singapore	Yes	No
23	State Library of Queensland	Stanley Place, South Bank, Brisbane	Annual Oracle Support Renewal Annual subscription of existing Software	01/12/2018	44,480	Surebridge Pty Ltd	PO Box 1583, Toowong, QLD, 4066	Yes	No
