﻿_id	Monitoring period	Bioregion	Full	Partial (major)	Partial (minor)
1	2018-19	Brigalow Belt	266597	13926	10430
2	2018-19	Cape York Peninsula	2365	220	202
3	2018-19	Central Queensland Coast	1705	242	45
4	2018-19	Channel Country	745	2	98
5	2018-19	Desert Uplands	30200	146	81
6	2018-19	Einasleigh Uplands	2909	230	292
7	2018-19	Gulf Plains	3264	83	10
8	2018-19	Mitchell Grass Downs	25885	440	72
9	2018-19	Mulga Lands	197404	81998	5246
10	2018-19	New England Tableland	4366	625	131
11	2018-19	Northwest Highlands	215	0	0
12	2018-19	Southeast Queensland	23066	4099	2179
13	2018-19	Wet Tropics	1124	40	9
14	2018-19	Not in extent	1	0	0
15	2019-20	Brigalow Belt	158456	21440	19322
16	2019-20	Cape York Peninsula	2744	57	162
17	2019-20	Central Queensland Coast	1558	1156	421
18	2019-20	Channel Country	106	3	0
19	2019-20	Desert Uplands	32790	284	255
20	2019-20	Einasleigh Uplands	3791	390	605
21	2019-20	Gulf Plains	3730	198	90
22	2019-20	Mitchell Grass Downs	24962	1669	327
23	2019-20	Mulga Lands	88248	17191	4722
24	2019-20	New England Tableland	1913	574	449
25	2019-20	Northwest Highlands	68	0	0
26	2019-20	Southeast Queensland	19916	5461	4669
27	2019-20	Wet Tropics	858	41	27
28	2019-20	Not in extent	3	0	0
29	2020-21	Brigalow Belt	163535	7276	9472
30	2020-21	Cape York Peninsula	2076	386	13
31	2020-21	Central Queensland Coast	1294	251	38
32	2020-21	Channel Country	378	0	4
33	2020-21	Desert Uplands	26084	255	14
34	2020-21	Einasleigh Uplands	3069	352	57
35	2020-21	Gulf Plains	6017	26	37
36	2020-21	Mitchell Grass Downs	25753	664	254
37	2020-21	Mulga Lands	69972	1568	698
38	2020-21	New England Tableland	3253	160	312
39	2020-21	Northwest Highlands	93	0	0
40	2020-21	Southeast Queensland	19964	2822	1934
41	2020-21	Wet Tropics	1025	289	0
42	2020-21	Not in extent	1	0	0
43	2021-22	Brigalow Belt	134104	33807	5383
44	2021-22	Cape York Peninsula	2745	379	170
45	2021-22	Central Queensland Coast	1789	356	136
46	2021-22	Channel Country	132	8	3
47	2021-22	Desert Uplands	14751	358	95
48	2021-22	Einasleigh Uplands	3872	425	202
49	2021-22	Gulf Plains	7649	416	206
50	2021-22	Mitchell Grass Downs	35478	4000	242
51	2021-22	Mulga Lands	50449	1765	1131
52	2021-22	New England Tableland	2510	757	91
53	2021-22	Northwest Highlands	567	80	23
54	2021-22	Southeast Queensland	13939	2619	1408
55	2021-22	Wet Tropics	1446	128	56
56	2021-22	Not in extent	1	2	0
