﻿_id	Name of officer / member and position	Destination	Reason for Travel	Agency cost ($)	Contribution from External Sources ($)
1	Peter Black, Principal	China	2018 Jiangsu International Forum for School Leaders	2377.00	unquantified
2	Jacqueline Craigie, Deputy Principal	China	2018 Jiangsu International Forum for School Leaders	2377.00	unquantified
3	Andrew Peach, Executive Principal	China	2018 Jiangsu International Forum for School Leaders	2377.00	unquantified
4	Barry Duncan, Head of Department	China	2018 Jiangsu International Forum for School Leaders	2377.00	unquantified
5	Michael Kiss, Principal	Italy	2018 Principal Exchange Study Tour of Lazio, Italy	6293.56	415.56
6	Michael Zeuschner, Principal	Italy	2018 Principal Exchange Study Tour of Lazio, Italy	6293.56	415.56
7	Julie Pozzoli, Principal	Italy	2018 Principal Exchange Study Tour of Lazio, Italy	6293.56	415.56
8	Paul Campbell, Principal	Italy	2018 Principal Exchange Study Tour of Lazio, Italy	6293.56	415.56
9	Catherine MacDonald, Principal	Italy	2018 Principal Exchange Study Tour of Lazio, Italy	6293.56	415.56
10	Simon Riley, Principal	Italy	2018 Principal Exchange Study Tour of Lazio, Italy	6293.56	415.56
11	Llew Paulger, Principal	Italy	2018 Principal Exchange Study Tour of Lazio, Italy	6293.56	415.56
12	Neil Randall, Principal	Italy	2018 Principal Exchange Study Tour of Lazio, Italy	6293.56	415.56
13	Robyn Burton-Ree, Principal	Italy	2018 Principal Exchange Study Tour of Lazio, Italy	6293.56	415.56
14	Mark Lawson, Teacher	Japan	2018 STEM Hiroshima and Kyoto Study Tour	2944.50	0.00
15	Anna Richardson, Teacher	Japan	2018 STEM Hiroshima and Kyoto Study Tour	2944.50	0.00
16	GARY AUSTEN, Principal	Papua New Guinea	A - Deliver Training / Set up a Course	1747.50	810.00
17	ROBERT VAN DEN HEUVEL, Principal	Papua New Guinea	A - Deliver Training / Set up a Course	1747.50	810.00
18	PAUL PENGELLY, Senior Review Officer	Nauru	A - Deliver Training / Set up a Course	3485.67	0.00
19	ALAN WHITFIELD, Senior Review Officer	Nauru	A - Deliver Training / Set up a Course	3485.67	0.00
20	JENNIFER MAIER, Senior Review Officer	Nauru	A - Deliver Training / Set up a Course	3485.67	0.00
21	ALAN WHITFIELD, Senior Review Officer	China	A - Deliver Training / Set up a Course	1894.50	460.00
22	JENNIFER MAIER, Senior Review Officer	China	A - Deliver Training / Set up a Course	1894.50	460.00
23	LISA STARMER, Executive Principal	India	B - Promotions and Marketing	3183.00	0.00
24	Jas SANGHERA, Regional Manager	Japan	B - Promotions and Marketing	8313.00	0.00
25	JACK STATHIS, Director	China	B - Promotions and Marketing	6766.00	0.00
26	REGAN NEUMANN, Assistant Director-General	China, Japan	B - Promotions and Marketing	6766.00	0.00
27	JACINTA WEBB, Director	India	B - Promotions and Marketing	7465.00	0.00
28	Tony Cook, Director-General	Japan, Singapore	Business Development	14592.00	0.00
29	Michelle Cowell, Manager	Japan	Business Development	6694.00	0.00
30	Anthea Berry, Senior Project Officer	China inc. Hong Kong	Business Development	6667.00	0.00
31	MARIUS MARX, Principal	Japan	F - Formalise Relations with International Clients	2912.50	0.00
32	NORIKO CHANTRILL, Teacher	Japan	F - Formalise Relations with International Clients	2912.50	0.00
33	MICHAEL JOSEY, Principal	China	F - Formalise Relations with International Clients	3534.00	0.00
34	JESSICA MALCOLM, Teacher	Japan	G - Participate in Cooperative Partnership Program	2087.00	4830.00
35	MARK SHEW, Teacher	Japan	G - Participate in Cooperative Partnership Program	2087.00	4830.00
36	Jacinta Becerra, Teacher	Japan	Global Citizens of the Future Study Tour	2372.50	0.00
37	Michelle Cox, Head of Department	Japan	Global Citizens of the Future Study Tour	2372.50	0.00
38	ANJA BRADY, Teacher	Germany	H - Scholarship Recipient	1122.00	5000.00
39	KELLY BREEN, Teacher	United States	H - Scholarship Recipient	0.00	5500.00
40	IRIS DEVLIN, Teacher	Germany	H - Scholarship Recipient	0.00	580.00
41	KELLY-JANE DOYLE, Assistant Director	Singapore	H - Scholarship Recipient	3073.00	0.00
42	MARK ALLEN, Principal	United Kingdom	H - Scholarship Recipient	0.00	5233.50
43	SAM SYMES, Principal	United Kingdom	H - Scholarship Recipient	0.00	5233.50
44	ADRIANA LOUISE MORGANTE, Teacher	Italy	H - Scholarship Recipient	5806.33	0.00
45	CONCETTA HARLEY, Teacher	Italy	H - Scholarship Recipient	5806.33	0.00
46	SUZANNE FILIPS, Head of Curriculum	Italy	H - Scholarship Recipient	5806.33	0.00
47	KATHY WHITEHEAD, Teacher	Germany, France, Czech Republic, Italy	H - Scholarship Recipient	0.00	500.00
48	ASHLEY LAWLESS, Principal	Canada	I - Research	2917.00	500.00
49	GREG GOSLING, Principal	New Zealand	I - Research	18.00	1228.50
50	BRADLEY CLARK, Principal	New Zealand	I - Research	18.00	1228.50
51	JANE TRESTON, Teacher	Italy	J - Receive Training / Attend a Course	2037.00	0.00
52	CRAIG JOHNSON, Teacher	United States	J - Receive Training / Attend a Course	5565.00	1931.00
53	LIAM CLIFFORD, Head of Department	Singapore	J - Receive Training / Attend a Course	22.00	unquantified
54	KATHRYN KAYROOZ, Principal	United States	K - Attend Conference / Seminar / Forum / Workshop	2819.00	0.00
55	MELISSA ROWSE, Head of Department	New Zealand	K - Attend Conference / Seminar / Forum / Workshop	3080.00	0.00
56	MICHAEL WARD, Principal	United Kingdom	K - Attend Conference / Seminar / Forum / Workshop	1052.00	0.00
57	BRENT WOOLLETT, Deputy Principal	New Zealand	K - Attend Conference / Seminar / Forum / Workshop	1761.33	0.00
58	BRETT BREMNER, Head of Curriculum	New Zealand	K - Attend Conference / Seminar / Forum / Workshop	1761.33	0.00
59	HOLLY BOCHOW, Teacher	New Zealand	K - Attend Conference / Seminar / Forum / Workshop	1761.33	0.00
60	LEWANDOWSKI AMANDA, Teacher	New Zealand	K - Attend Conference / Seminar / Forum / Workshop	1761.33	0.00
61	MATTHEW WOODS, Teacher	New Zealand	K - Attend Conference / Seminar / Forum / Workshop	1761.33	0.00
62	SARA-JANE BOULDING, Teacher	New Zealand	K - Attend Conference / Seminar / Forum / Workshop	1761.33	0.00
63	CHRIS ZILM, Executive Principal	Singapore	K - Attend Conference / Seminar / Forum / Workshop	0.00	1741.00
64	LAURE MICHELENA, Head of Curriculum	Thailand	K - Attend Conference / Seminar / Forum / Workshop	1673.00	0.00
65	COLLIS HOLLOWAY, Teacher	Singapore	K - Attend Conference / Seminar / Forum / Workshop	0.00	5000.00
66	ADAM HOOPER, Head of Department	New Zealand	K - Attend Conference / Seminar / Forum / Workshop	938.00	0.00
67	MICHAEL HARRIS, Teacher	New Zealand	K - Attend Conference / Seminar / Forum / Workshop	938.00	0.00
68	KAREN ABRAHAM, Deputy Principal	Hong Kong SAR, China	K - Attend Conference / Seminar / Forum / Workshop	4218.00	0.00
69	ROBYN PRZEWLOKA, Deputy Principal	Hong Kong SAR, China	K - Attend Conference / Seminar / Forum / Workshop	4218.00	0.00
70	CHRISTOPHER BUSWELL, Head of Department	Hong Kong SAR, China	K - Attend Conference / Seminar / Forum / Workshop	3522.50	0.00
71	VERONICA SALU, Teacher	Hong Kong SAR, China	K - Attend Conference / Seminar / Forum / Workshop	3522.50	0.00
72	Ashley Harris, Head of Department	Japan	Kobe Brisbane Student Exchange Program to Japan	1432.50	0.00
73	Yuki Asano, Head of Department	Japan	Kobe Brisbane Student Exchange Program to Japan	1432.50	0.00
74	JENNY SIMPSON, Teacher	New Zealand	L - Deliver a Paper at a Conference / Seminar / Forum / Workshop	2351.00	0.00
75	PETER CARMICHAEL, Head of Department	New Zealand	L - Deliver a Paper at a Conference / Seminar / Forum / Workshop	2351.00	0.00
76	CHRISTINE O'TOOLE, Teacher	New Zealand	L - Deliver a Paper at a Conference / Seminar / Forum / Workshop	2351.00	0.00
77	STEPHANIE GRENNING, Teacher	Azerbaijan, Czech Republic, United Kingdom	L - Deliver a Paper at a Conference / Seminar / Forum / Workshop	673.00	0.00
78	KAREN NEILSON, Head of Department	New Zealand	L - Deliver a Paper at a Conference / Seminar / Forum / Workshop	907.00	0.00
79	KERRY TAIT, Deputy Principal	New Zealand	L - Deliver a Paper at a Conference / Seminar / Forum / Workshop	907.00	0.00
80	SELWYN BUTTON, Assistant Director-General	Canada	L - Deliver a Paper at a Conference / Seminar / Forum / Workshop	3380.42	3224.00
81	MICHAEL HARRIS, Teacher	United Kingdom	L - Deliver a Paper at a Conference / Seminar / Forum / Workshop	1876.00	0.00
82	KEITH GRAHAM, Principal	Hong Kong SAR, China	L - Deliver a Paper at a Conference / Seminar / Forum / Workshop	3974.00	0.00
83	KELLIE MAXTON, Deputy Principal	Hong Kong SAR, China	L - Deliver a Paper at a Conference / Seminar / Forum / Workshop	3974.00	0.00
84	TARA BARRON, Teacher	Hong Kong SAR, China	L - Deliver a Paper at a Conference / Seminar / Forum / Workshop	3974.00	0.00
85	JOEL BUCHHOLZ, Executive Principal	Spain	M - Committee Representation / Meetings / Councils / Boards	6433.00	0.00
86	JESUS BERGAS PAZ, Head of Department	Spain	M - Committee Representation / Meetings / Councils / Boards	36.00	0.00
87	Jan Cooper, Principal	Malaysia	Malaysia-Queensland Leadership Program 2018	2138.70	462.00
88	Leann Griffith-Baker, Principal	Malaysia	Malaysia-Queensland Leadership Program 2018	2138.70	462.00
89	Leigh Schuch, Head of Department	Malaysia	Malaysia-Queensland Leadership Program 2018	2138.70	462.00
90	Kerri Dunn, Principal	Malaysia	Malaysia-Queensland Leadership Program 2018	2138.70	462.00
91	Kylie Todhunter, Principal	Malaysia	Malaysia-Queensland Leadership Program 2018	2138.70	462.00
92	Fleur Watson, Principal	Malaysia	Malaysia-Queensland Leadership Program 2018	2138.70	462.00
93	Rod Kirkland, Principal	Malaysia	Malaysia-Queensland Leadership Program 2018	2138.70	462.00
94	Lisa Morrison, Principal	Malaysia	Malaysia-Queensland Leadership Program 2018	2138.70	462.00
95	Jacqueline Bates, Principal	Malaysia	Malaysia-Queensland Leadership Program 2018	2138.70	462.00
96	Terry Heath, Principal	Malaysia	Malaysia-Queensland Leadership Program 2018	2138.70	462.00
97	MARIA MOJICA-CASEY, Teacher	New Zealand	N - Activities associated with Sister State or other Bilateral Relationships	2419.50	0.00
98	SHANE ATKINSON, Manager	New Zealand	N - Activities associated with Sister State or other Bilateral Relationships	2419.50	0.00
99	LEIGH TURNER, Teacher	China	N - Activities associated with Sister State or other Bilateral Relationships	2687.00	0.00
100	DAVID MARINI, Teacher	Cambodia	N - Activities associated with Sister State or other Bilateral Relationships	1855.00	0.00
101	JOHN BREW, Principal	China	N - Activities associated with Sister State or other Bilateral Relationships	67.50	unquantified
102	JOHN FRANCIS CLARK, Principal	China	N - Activities associated with Sister State or other Bilateral Relationships	67.50	unquantified
103	LESLEY MARGARET ANDREWS, Principal	China	N - Activities associated with Sister State or other Bilateral Relationships	67.50	unquantified
104	CHRIS GERARD TOBIN, Principal	China	N - Activities associated with Sister State or other Bilateral Relationships	67.50	unquantified
105	TREVOR ALLAN EVANS, Principal	China	N - Activities associated with Sister State or other Bilateral Relationships	67.50	unquantified
106	TERRY BERNARD HEATH, Principal	China	N - Activities associated with Sister State or other Bilateral Relationships	67.50	unquantified
107	VICKI-MAREE RAYNER, Principal	Canada	N - Activities associated with Sister State or other Bilateral Relationships	135.00	0.00
108	PAMELA O'LOUGHLIN, Principal	Canada	N - Activities associated with Sister State or other Bilateral Relationships	495.00	2822.00
109	LORINDA STILES, Teacher	Indonesia	N - Activities associated with Sister State or other Bilateral Relationships	496.50	2037.00
110	SAMANTHA BLAIR, Teacher	Indonesia	N - Activities associated with Sister State or other Bilateral Relationships	496.50	2037.00
111	MEADE BARNES, Head of Department	Indonesia	N - Activities associated with Sister State or other Bilateral Relationships	1211.00	1750.00
112	STEPHANIE WHITEHEAD, Teacher	Indonesia	N - Activities associated with Sister State or other Bilateral Relationships	1211.00	1750.00
113	SHARYN BLANCHFIELD, Teacher	Japan	N - Activities associated with Sister State or other Bilateral Relationships	1779.00	1496.00
114	ELIZABETH BA THAN, Teacher	Myanmar	N - Activities associated with Sister State or other Bilateral Relationships	251.00	2356.00
115	CECILY BISSHOP, Teacher	Indonesia	N - Activities associated with Sister State or other Bilateral Relationships	105.00	0.00
116	MARK CREEDON, Principal	Indonesia	N - Activities associated with Sister State or other Bilateral Relationships	105.00	0.00
117	Darlene Hill, Teacher	United Kingdom, France, Belgium	Premier's Anzac Prize 2019	7091.50	0.00
118	Peter Townsend, Principal	United Kingdom, France, Belgium	Premier's Anzac Prize 2019	7091.50	0.00
119	Kirsten Ferdinands, Principal	China	Professional development	3024.20	0.00
120	Grant Mitchell, Deputy Principal	China	Professional development	3024.20	0.00
121	Leanne Rayner, Principal	China	Professional development	3024.20	0.00
122	Andrew Goldie, Principal	China	Professional development	3024.20	0.00
123	David Holgate, Deputy Principal	China	Professional development	3024.20	0.00
124	Joanna Filmer, Head of Department	China	Professional development	3024.20	0.00
125	David Wallwork, Assistant Regional Director	China	Professional development	3024.20	0.00
126	Kerry Neilson, Head of Department	China	Professional development	3024.20	0.00
127	Prue Ruler, Deputy Principal	China	Professional development	3024.20	0.00
128	Bob Logan, Deputy Principal	China	Professional development	3024.20	0.00
129	Nicole Brugman, Teacher	ITaly	Professional Development	2562.67	0.00
130	Amanda Stein, Teacher	Italy	Professional Development	2562.67	0.00
131	Anthony Kirwan, Teacher	Italy	Professional Development	2562.67	0.00
132	John Razenberg, Assistant Manager	Germany, Italy, Norway, Switzerland	Promotion and Marketing	11891.00	0.00
133	Eun Park, Regional Manager	South Korea, Hong Kong	Promotion and Marketing	8453.00	0.00
134	Karen McKinnon, Principal	Vietnam, Hong Kong	Promotion and Marketing	2011.50	0.00
135	Danielle Palmer, Assistant Manager	Hong Kong, Vietnam	Promotion and Marketing	2011.50	0.00
136	Judith Martin, International Student Coordinator	Hong Kong, Vietnam	Promotion and Marketing	2011.50	0.00
137	Christopher Buswell, Head of Department	Hong Kong, Vietnam	Promotion and Marketing	2011.50	0.00
138	Nancy Li, Regional Manager	China	Promotion/Marketing	7547.00	0.00
139	Eun Park, Regional Manager	Indonesia, Philippines	Promotions and marketing	4146.00	0.00
140	Wanna BECKERS, Regional Manager	Cambodia, Thailand	Promotions/Marketing	4717.00	0.00
141	Jan Cooper, Principal	United States of America	QASSP Study Tour to USA	0.00	8574.00
142	Ryan Pedley, Principal	United States of America	QASSP Study Tour to USA	6250.00	840.00
143	Sue Clark, Principal	United States of America	QASSP Study Tour to USA	82.50	9272.00
144	Anthony Ryan, Principal	United States of America	QASSP Study Tour to USA	6250.00	1500.00
145	Tarnia Doughty, Principal	United States of America	QASSP Study Tour to USA	0.00	7814.00
146	Rhonda Jones, Principal	United States of America	QASSP Study Tour to USA	0.00	9774.00
147	Kyle Low, Principal	United States of America	QASSP Study Tour to USA	6318.00	3000.00
148	Ashley Lawless, Principal	United States of America	QASSP Study Tour to USA	6250.00	1800.00
149	Anne Goodman, Deputy Principal	United States of America	QASSP Study Tour to USA	0.00	7827.00
150	Clayton Carnes, Principal	United States of America	QASSP Study Tour to USA	7500.00	980.00
151	Lee Gerchow, Lead Principal	United States of America	QASSP Study Tour to USA	6250.00	1500.00
152	Andrea Whelan, Principal	United States of America	QASSP Study Tour to USA	3789.00	6969.82
153	Alice Harvey, Head of Curriculum	United States of America	QASSP Study Tour to USA	3377.29	6700.00
154	Craig Charles, Deputy Principal	United States of America	QASSP Study Tour to USA	648.00	6029.00
155	Nyree Buchanan, Deputy Principal	United States of America	QASSP Study Tour to USA	0.00	8727.00
156	Penelope Couch, Principal	United State of America	QASSP Study Tour to USA	7500.00	975.00
157	Phillippa Sly, Principal	United States of America	QASSP Study Tour to USA	5928.00	4650.00
158	Teresa Sewell-Kasim, Teacher	Indonesia	Queensland Guest Teacher Program to Central Java	2998.50	0.00
159	Samantha Preston, Teacher	Indonesia	Queensland Guest Teacher Program to Central Java	2998.50	0.00
160	Warren Ruhle, Teacher	Indonesia	Queensland Guest Teacher Program to Central Java	2998.50	0.00
161	Lisa McMahon, Teacher	Indonesia	Queensland Guest Teacher Program to Central Java	2998.50	0.00
162	David Rolls, Teacher	China	Queensland Guest Teacher Program to Hubei, China	2621.67	0.00
163	Li Mei Tao, Teacher	China	Queensland Guest Teacher Program to Hubei, China	2621.67	0.00
164	Gawai Cheng, Teacher	China	Queensland Guest Teacher Program to Hubei, China	2621.67	0.00
165	Katie To, Teacher	China	Queensland Guest Teacher Program to Hubei, China	2621.67	0.00
166	Shichan Tang, Teacher	China	Queensland Guest Teacher Program to Hubei, China	2621.67	0.00
167	Teresa McGuire, Teacher	China	Queensland Guest Teacher Program to Hubei, China	2621.67	0.00
168	Jacki Waters, Teacher	Japan	Queensland Guest Teacher Program to Osaka	2871.60	0.00
169	Shelley Beasley, Teacher	Japan	Queensland Guest Teacher Program to Osaka	2871.60	0.00
170	Ann Christensen, Teacher	Japan	Queensland Guest Teacher Program to Osaka	2871.60	0.00
171	Cassandra Dau, Teacher	Japan	Queensland Guest Teacher Program to Osaka	2871.60	0.00
172	Sonja Martin, Teacher	Japan	Queensland Guest Teacher Program to Osaka	2871.60	0.00
173	Kevin Boorman, Teacher	Japan	Queensland Guest Teacher Program to Saitama	2474.00	0.00
174	Nicole Capper, Teacher	Japan	Queensland Guest Teacher Program to Saitama	2474.00	0.00
175	Lorraine Thomas, Teacher	Canada	Queensland Quebec Student Exchange Program	2096.50	0.00
176	Nathalie Grant, Teacher	Canada	Queensland Quebec Student Exchange Program	2096.50	0.00
177	Tangi Montfort, Head of Department	Canada	Queensland Quebec Student Exchange Program	2096.50	0.00
178	Helen Gray, Teacher	Canada	Queensland Quebec Student Exchange Program	2096.50	0.00
179	Jodie Austin, Teacher	Singapore	Queensland School Sport	1330.00	654.00
180	Domnic Aguiar, Teacher	Singapore	Queensland School Sport	1330.00	654.00
181	Kristen Jansen, Teacher	Singapore	Queensland School Sport	1330.00	654.00
182	Dianna Smith, Teacher	Singapore	Queensland School Sport	1330.00	654.00
183	Pia Horsfield, Teacher	New Zealand	Queensland School Sport 16-19 years Hockey	1115.00	1144.21
184	Anita Davey, Teacher	New Zealand	Queensland School Sport 16-19 years Hockey	1115.00	1144.21
185	Shane Cowling, Teacher	New Zealand	Queensland School Sport 16-19 years Hockey	1115.00	1144.21
186	Greg Collins, Teacher	New Zealand	Queensland School Sport 16-19 years Hockey	1115.00	1144.21
187	Jane Hurley, Teacher	New Zealand	Queensland School Sport 16-19 years Hockey	1115.00	1144.21
188	Ariel Tseng, Teacher	Taiwan	Queensland STEM Student Study Tour to Taiwan	2305.00	0.00
189	Veronica Farina, Head of Department	Taiwan	Queensland STEM Student Study Tour to Taiwan	2305.00	0.00
190	Rebecca Marken, Teacher	China	Queensland Student Study Tour to Jiangsu	3903.50	0.00
191	Yu-Min Sun, Teacher	China	Queensland Student Study Tour to Jiangsu	3903.50	0.00
192	Karen D'Aietti, Teacher	Switzerland	Queensland-Switzerland and Germany Student Exchange Program	2252.00	131.43
193	Renata Machado Medeiros, Teacher	Germany	Queensland-Switzerland and Germany Student Exchange Program	2252.00	131.43
194	Simone Genovese, Teacher	Switzerland	Queensland-Switzerland and Germany Student Exchange Program	2252.00	131.43
195	Rachel Valent, Teacher	Germany	Queensland-Switzerland and Germany Student Exchange Program	2252.00	131.43
196	Terri Giesen, Teacher	Switzerland	Queensland-Switzerland and Germany Student Exchange Program	2252.00	131.43
197	Elizabeth Daines, Teacher	Switzerland	Queensland-Switzerland and Germany Student Exchange Program	2252.00	131.43
198	Paula Fotopoulos, Teacher	Switzerland	Queensland-Switzerland and Germany Student Exchange Program	2252.00	131.43
199	Kirsten Hogg, Teacher	United States of America	School Study Tour	2181.50	unquantified
200	Tanya Haggarty, Deputy Principal	United States of America	School Study Tour	2181.50	unquantified
201	Matthew O'Hanlon, Principal	China	School Study Tour	2090.00	unquantified
202	Sarah Te Iwimate, Teacher	China	School Study Tour	2090.00	unquantified
203	Jane Wilson, Administrative Officer	Japan	School Study Tour	1900.00	unquantified
204	Jodie De Roos, Teacher	Japan	School Study Tour	1900.00	unquantified
205	Jess Zabawa, Teacher	New Zealand	School Study Tour	451.00	unquantified
206	Fiona Suter, Head of Department	Vanuatu	School Study Tour	304.00	unquantified
207	Michael Rubio, Teacher	Vanuatu	School Study Tour	304.00	unquantified
208	David Thomson, Deputy Principal	New Zealand	School Study Tour	966.20	unquantified
209	Elizabeth Johnson, Teacher	New Zealand	School Study Tour	966.20	unquantified
210	Jay Strano, Head of Department	New Zealand	School Study Tour	966.20	unquantified
211	Rebecca Cossar, Teacher	New Zealand	School Study Tour	966.20	unquantified
212	Tony Smith, Teacher	New Zealand	School Study Tour	966.20	unquantified
213	Barry Duncan, Head of Department	China	School Study Tour	4356.00	unquantified
214	Belinda Balke, Head of Curriculum	China	School Study Tour	4356.00	unquantified
215	Allison Smith, Teacher	Japan	School Study Tour	3021.00	unquantified
216	Carolyn Zalewski, Teacher-Aide	Japan	School Study Tour	3021.00	unquantified
217	Chris Buwalda, Teacher	China	School Study Tour	6746.00	unquantified
218	Karen McCord, Principal	China	School Study Tour	6746.00	unquantified
219	Alyson Innis, Deputy Principal	France, Germany, Italy	School Study Tour	2980.33	unquantified
220	Martin Sultmann, Teacher	France, Germany, Italy	School Study Tour	2980.33	unquantified
221	Corinne Gilday, Teacher	France, Germany, Italy	School Study Tour	2980.33	unquantified
222	Julie Warwick, Principal	Japan	School Study Tour	1287.50	unquantified
223	Michelle Gray, Teacher	Japan	School Study Tour	1287.50	unquantified
224	Nathan Berry, Teacher	Japan	School Study Tour	1287.50	unquantified
225	Sellina McCluskey, Head of Department	Japan	School Study Tour	1287.50	unquantified
226	Haruka Doma, Teacher	Japan	School Study Tour	437.50	unquantified
227	Lani McMinn, Teacher	Japan	School Study Tour	437.50	unquantified
228	Cathryn Cooper, Head of Department	Japan	School Study Tour	4849.50	unquantified
229	David Hoskins, Teacher	Japan	School Study Tour	4849.50	unquantified
230	Luke Lilly, Head of Department	China	School Study Tour	1890.00	unquantified
231	Michelle Benson, Teacher	China	School Study Tour	1890.00	unquantified
232	Ross Higgins, Principal	Japan	School Study Tour	1385.00	unquantified
233	Sue Beck, Teacher	Japan	School Study Tour	1385.00	unquantified
234	Christine Archer, Teacher	Japan	School Study Tour	3225.67	unquantified
235	Ngari Abbott, Deputy Principal	Japan	School Study Tour	3225.67	unquantified
236	Regan Stevenson, Teacher	Japan	School Study Tour	3225.67	unquantified
237	Danielle Igarashi, Teacher	Japan	School Study Tour	1615.00	unquantified
238	Scott Ison, Principal	Japan	School Study Tour	1615.00	unquantified
239	Amanda Wingate, Teacher	Japan	School Study Tour	7668.50	unquantified
240	Neil Dargusch, Deputy Principal	Japan	School Study Tour	7668.50	unquantified
241	Linda Tibbles, Head of Department	Vietnam	School Study Tour	850.00	unquantified
242	Paul Cherry, Teacher	Vietnam	School Study Tour	850.00	unquantified
243	Kristy Manning, Teacher	Taiwan	School Study Tour	595.33	unquantified
244	Mark Windsor, Deputy Principal	Taiwan	School Study Tour	595.33	unquantified
245	Tracey Grayell, Business Manager	Taiwan	School Study Tour	595.33	unquantified
246	Daniel Light, Teacher	Japan	School Study Tour	3923.00	unquantified
247	Katrina Davies, Deputy Principal	Japan	School Study Tour	3923.00	unquantified
248	Morgan Lewis, Teacher	Japan	School Study Tour	3923.00	unquantified
249	Susan Fenton, Teacher	Japan	School Study Tour	600.00	unquantified
250	Todd Winton, Deputy Principal	Japan	School Study Tour	600.00	unquantified
251	Catherine Powell, Teacher	Spain	School Study Tour	2486.50	unquantified
252	Jacinta Johnson, Teacher	Spain	School Study Tour	2486.50	unquantified
253	JESUS BERGAS PAZ, Head of Department	Spain	School Study Tour	3184.00	unquantified
254	Rhiannon Gursanscky, Teacher	Spain	School Study Tour	2486.50	unquantified
255	Timothy Barraud, Head of School	Spain	School Study Tour	2486.50	unquantified
256	Edward Warrick, Head of Department	Germany, Denmark, Czech Republic, South Korea	School Study Tour	515.00	unquantified
257	Liz Ball, Head of Department	Germany, Denmark, Czech Rupublic, South Korea	School Study Tour	515.00	unquantified
258	Emma Hayes, Head of Department	Germany, Denmark	School Study Tour	610.67	unquantified
259	Helen Smith, Teacher	Germany, Denmark	School Study Tour	610.67	unquantified
260	Lee Tobin, Teacher	Germany, Denmark	School Study Tour	610.67	unquantified
261	Debbie Lawford, Teacher	Japan	School Study Tour	78.67	unquantified
262	Emily Woortman, Teacher	Japan	School Study Tour	78.67	unquantified
263	Jessica Lockard-Harris, Teacher	Japan	School Study Tour	78.67	unquantified
264	Joaline Little, Teacher	Japan	School Study Tour	78.67	unquantified
265	Katie Farrant, Teacher	Japan	School Study Tour	78.67	unquantified
266	Riley Cavanagh, Teacher	Japan	School Study Tour	78.67	unquantified
267	Dominique Lance, Teacher	China	School Study Tour	2281.00	unquantified
268	Nicole McRedmond, Head of Department	China	School Study Tour	2281.00	unquantified
269	Shengbai Zhao, Teacher	China	School Study Tour	2281.00	unquantified
270	Renae Duffy, Teacher	Japan	School Study Tour	1832.50	unquantified
271	Robert Hall, Teacher	Japan	School Study Tour	1832.50	unquantified
272	Caroline Brunke, Youth Support Coordinator	Japan	School Study Tour	803.50	unquantified
273	Deb Smith, Head of Department	Japan	School Study Tour	803.50	unquantified
274	Simon Done, Principal 	Japan	School Study Tour	803.50	unquantified
275	Yu-Chen Liu, Teacher	Japan	School Study Tour	803.50	unquantified
276	Elizabeth Gill, Head of Department	Japan	School Study Tour	281.33	unquantified
277	Michelle O'Neill, Teacher	Japan	School Study Tour	281.33	unquantified
278	Yasunori Urasaki, Teacher	Japan	School Study Tour	281.33	unquantified
279	Courtney Carrigan, Head of Department	New Zealand	School Study Tour	1500.00	unquantified
280	Des McConnell, Deputy Principal	Japan	School Study Tour	389.75	unquantified
281	Mike Kelly, Principal	Japan	School Study Tour	389.75	unquantified
282	Mollie Lightman, Teacher	Japan	School Study Tour	389.75	unquantified
283	Rebecca Moutin, Teacher	Japan	School Study Tour	389.75	unquantified
284	Marie Moo, Head of Department	Japan	School Study Tour	5599.00	unquantified
285	Bronwyn Johnstone, Principal	United States of America	School Study Tour	2625.50	unquantified
286	Kylie Barrett, Deputy Principal	United States of America	School Study Tour	2625.50	unquantified
287	Glenn Edwards, Head of Department	Mauritius	School Study Tour	3740.00	unquantified
288	Georgia Horewood, Teacher	Poland	School Study Tour	10711.00	unquantified
289	Carley Krause, Teacher	Japan	School Study Tour	335.00	unquantified
290	Scott Townley-Jones, Teacher	Japan	School Study Tour	335.00	unquantified
291	Wesley Sharman, Teacher	Japan	School Study Tour	335.00	unquantified
292	Joanne Bothma, Head of Department	Italy, Slovenia	School Study Tour	60.00	unquantified
293	Paul Clare, Teacher	Italy, Slovenia	School Study Tour	60.00	unquantified
294	Candice Sparks, Teacher	Japan	School Study Tour	4000.00	unquantified
295	John Holden, Head of Department	Japan	School Study Tour	4000.00	unquantified
296	Melissa Jarvis, Teacher	Japan	School Study Tour	4000.00	unquantified
297	Evan Sgori, Teacher	Papua New Guinea	School Study Tour	1135.00	unquantified
298	Sarah Potts, Teacher	Papua New Guinea	School Study Tour	1135.00	unquantified
299	Nicole Ryan, Teacher	Japan	School Study Tour	1754.50	unquantified
300	Sam Wilson, Teacher	Japan	School Study Tour	1754.50	unquantified
301	Murray James, Principal	China	School Study Tour	5214.00	unquantified
302	Joanne Thomson, Head of Department	China	School Study Tour	7891.00	unquantified
