﻿_id	Categories	Dec-25	Jan-26	Feb-26	Mar-26	Apr-26	May-26
1	NETWORK-Availability of information needed to plan a trip	4.13	4.13	4.32	4.40	4.05	4.03
2	NETWORK-Ease of transferring	4.00	3.79	4.10	4.28	3.76	3.96
3	NETWORK-Ease of using the service overall	4.38	4.40	4.45	4.53	4.33	4.23
4	NETWORK-Frequency of services	3.99	3.96	4.16	4.17	3.88	3.36
5	OFF BOARD-Accessibility of the station / stop / terminal	4.35	4.31	4.36	4.39	4.33	4.17
6	OFF BOARD-Availability of information at the station / stop / terminal	4.22	4.30	4.35	4.39	4.23	4.20
7	OFF BOARD-Cleanliness at the station / stop / terminal	4.26	4.26	4.31	4.27	4.36	4.18
8	OFF BOARD-Convenience of starting location	4.27	4.30	4.32	4.42	4.25	4.21
9	OFF BOARD-Feeling safe at the station / stop / terminal	4.30	4.41	4.39	4.38	4.38	4.15
10	OFF BOARD-Helpfulness of staff members	4.12	4.25	4.37	4.43	4.33	4.29
11	OFF BOARD-The design of off-board facilities	4.04	4.14	4.11	4.15	4.12	4.01
12	OFF BOARD-The ease of transferring between services	4.35	4.24	4.37	4.38	4.04	4.09
13	ON BOARD-Accessibility	4.41	4.50	4.38	4.48	4.28	4.15
14	ON BOARD-Availability of information on-board	4.28	4.29	4.31	4.42	4.07	4.02
15	ON BOARD-Availability of seating	4.26	4.32	4.16	4.19	4.08	3.50
16	ON BOARD-Cleanliness on board	4.12	4.10	4.11	4.18	4.15	3.89
17	ON BOARD-Comfort of the ride	4.29	4.38	4.30	4.35	4.21	3.92
18	ON BOARD-Comfort on-board	4.18	4.30	4.14	4.21	4.15	3.79
19	ON BOARD-Cost of the trip	4.76	4.80	4.84	4.83	4.76	4.77
20	ON BOARD-Feeling safe on board	4.21	4.32	4.26	4.28	4.18	3.98
21	ON BOARD-Journey time	4.34	4.24	4.38	4.38	4.13	3.99
22	ON BOARD-Punctuality	4.46	4.46	4.52	4.56	4.31	4.07
23	OVERALL-Experience on last trip	4.20	4.18	4.23	4.33	3.87	3.67
24	OVERALL-Overall experience with the network	4.17	4.13	4.19	4.24	3.80	3.52
