﻿_id	Name of Local Government	Roost Name	Latitude	Longitude	Date	Flying-fox absent (true/false)	Total number of black flying-fox	Total number of grey-headed flying-fox	Total number of little red flying-fox	Total number of spectacled flying-fox	Total number of all species	DES roost identification number	CSIRO camp identification
1	Central Highlands Regional	Emerald Botanic Gardens Rainforest	-23.53685	148.16648	2019-10-03T00:00:00	FALSE	0	0	1500	0	1500	371	
2	Gold Coast	Jacobs Well, Kumgum Street	-27.78528	153.365434	2019-11-15T00:00:00	FALSE	220	50	0	0	270	232	715
3	Gold Coast	Pimpama, Mirambeena Drive	-27.800115	153.273429	2019-11-15T00:00:00	FALSE	200	350	0	0	550	314	
4	Logan	Mount Warren Park - Yvonne Cr.	-27.736966	153.198338	2019-11-15T00:00:00	TRUE	0	0	0	0	0	96	401
5	Logan	Beenleigh, Logan St	-27.708984	153.196341	2019-11-15T00:00:00	FALSE	1060	360	0	0	1420	204	281
6	Logan	Loganholme, Alexander Clark Park	-27.70147	153.18762	2019-11-15T00:00:00	TRUE	0	0	0	0	0	80	138
7	Logan	Loganholme, Timor Avenue	-27.667	153.1773	2019-11-15T00:00:00	FALSE	405	525	0	0	930	184	377
8	Moreton Bay	Redcliffe Botanic Gardens	-27.23145	153.098752	2019-11-15T00:00:00	FALSE	1300	3	0	0	1303	122	429
9	Brisbane	Sandgate, Curlew Park	-27.3231	153.0687	2019-11-15T00:00:00	TRUE	0	0	0	0	0	134	151
10	Moreton Bay	Scarborough, Sunnyside Rd	-27.202885	153.102829	2019-11-15T00:00:00	FALSE	100	0	0	0	100	137	582
11	Brisbane	Northgate reserve	-27.398694	153.072987	2019-11-15T00:00:00	FALSE	1000	0	0	0	1000	188	575
12	Brisbane	Chermside West, Downfall Creek	-27.388688	153.007091	2019-11-15T00:00:00	FALSE	500	500	0	0	1000	237	711
13	Brisbane	Deagon	-27.33338056	153.0535639	2019-11-15T00:00:00	FALSE	200	1	0	0	201	335	
14	Brisbane	Northgate, Carter Street	-27.388437	153.07509	2019-11-15T00:00:00	TRUE	0	0	0	0	0	341	
15	Redland	North Stradbroke Island, Dunwich (Mitchell Cres.)	-27.4965	153.4064	2019-11-16T00:00:00	FALSE	1200	200	0	0	1400	108	153
16	Brisbane	Herston, Enoggera Creek	-27.442402	153.022578	2019-11-16T00:00:00	FALSE	400	2445	0	0	2845	46	339
17	Brisbane	Windsor, Enoggera Creek	-27.437646	153.037633	2019-11-16T00:00:00	TRUE	0	0	0	0	0	199	644
18	Brisbane	Ashgrove, Banks Street Reserve	-27.435369	152.996928	2019-11-16T00:00:00	FALSE	45	180	0	0	225	388	
19	Gold Coast	Upper Coomera, Heathwood Drive	-27.870743	153.311378	2019-11-13T00:00:00	FALSE	69	1	0	0	70	230	593
20	Gold Coast	Helensvale, Lillypilly Court	-27.894778	153.318344	2019-11-13T00:00:00	FALSE	39	0	0	0	39	231	714
21	Gold Coast	Helensvale, Mildura Drive	-27.9012	153.3343	2019-11-14T00:00:00	TRUE	0	0	0	0	0	61	170
22	Gold Coast	Chiba Reserve, Burrendong Rd, Coombabah	-27.893616	153.384217	2019-11-14T00:00:00	FALSE	134	5	0	0	139	365	900
23	Gold Coast	Runaway Bay, Godlonton Reserve	-27.922301	153.398041	2019-11-14T00:00:00	FALSE	148	0	0	0	148	218	592
24	Gold Coast	Labrador, Norm Rix Park	-27.942313	153.397876	2019-11-14T00:00:00	FALSE	99	1	0	0	100	348	
25	Gold Coast	Southport, Loders Creek	-27.9581	153.4033	2019-11-14T00:00:00	TRUE	0	0	0	0	0	141	445
26	Gold Coast	Keebra Park State High School	-27.98425	153.402397	2019-11-14T00:00:00	TRUE	0	0	0	0	0	353	
27	Logan	Cedar Grove, Brushwood Cres.	-27.8558	152.98	2019-11-15T00:00:00	FALSE	420	420	0	0	840	23	148
28	Gold Coast	Nerang, Gilston Road	-28.002991	153.324217	2019-11-15T00:00:00	FALSE	1000	8000	0	0	9000	104	406
29	Scenic Rim	Canungra, Beachmont Rd	-28.0398	153.1824	2019-11-15T00:00:00	FALSE	150	350	0	0	500	21	141
30	Gold Coast	Carrara, Gooding Drive	-28.03315	153.391551	2019-11-14T00:00:00	FALSE	270	50	0	0	320	190	307
31	Gold Coast	Mudgeeraba, Burke Crescent	-28.085637	153.345868	2019-11-15T00:00:00	FALSE	450	2500	0	0	2950	97	402
32	Gold Coast	Burleigh Lake Park, Dunlin Drive	-28.092131	153.438742	2019-11-14T00:00:00	FALSE	50	0	0	0	50	393	
33	Gold Coast	Burleigh Knoll, Burleigh Street, Burleigh Waters	-28.081933	153.439014	2019-11-14T00:00:00	FALSE	300	50	0	0	350	234	713
34	Gold Coast	Canungra Creek Park	-28.016577	153.160156	2019-11-15T00:00:00	FALSE	600	1500	0	0	2100	350	803
35	Gold Coast	Broadbeach, Cascade Gardens	-28.0222	153.4277	2019-11-14T00:00:00	FALSE	352	88	0	0	440	12	147
36	Gold Coast	Miami, Chairlift Avenue	-28.060371	153.439361	2019-11-14T00:00:00	FALSE	80	20	0	0	100	300	808
37	Gold Coast	Currumbin Creek	-28.14534	153.46721	2019-11-15T00:00:00	FALSE	4400	600	0	0	5000	36	325
38	Gold Coast	Carrara, Edelsten Court	-28.017876	153.36239	2019-11-14T00:00:00	FALSE	130	115	0	0	245	185	306
39	Gold Coast	Surfers Paradise, Girung Island	-28.009264	153.419293	2019-11-14T00:00:00	FALSE	50	0	0	0	50	203	541
40	Gold Coast	Robina, Palmer Gold Coast Golf Course	-28.073239	153.400072	2019-11-14T00:00:00	FALSE	550	50	0	0	600	302	
41	Gold Coast	Surfers Paradise, Remembrance Drive	-28.007941	153.427063	2019-11-14T00:00:00	FALSE	10	0	0	0	10	217	590
42	Gold Coast	Palm Beach, M1	-28.120363	153.460078	2019-11-14T00:00:00	FALSE	350	150	0	0	500	111	415
43	Gold Coast	Surfers Paradise, Macintosh Island	-27.984243	153.427208	2019-11-14T00:00:00	FALSE	150	0	0	0	150	187	453
44	Gold Coast	Burleigh, Marymount College	-28.0946	153.4292	2019-11-14T00:00:00	TRUE	0	0	0	0	0	15	296
45	Gold Coast	Mudgeeraba, Tallai/Mudgeeraba Road	-28.069601	153.354624	2019-11-15T00:00:00	FALSE	20	40	0	0	60	223	591
46	Sunshine Coast	Cooran - Yellow Belly Reserve	-26.3375	152.8264	2019-11-20T00:00:00	FALSE	120	0	0	0	120	34	324
47	Fraser Coast	Glenwood Varley Road	-25.9274	152.6259	2019-11-15T00:00:00	FALSE	198	2	0	0	200	53	349
48	Gympie	Goomboorian, Anderleigh Rd Ginger Creek	-26.04852	152.77799	2019-11-15T00:00:00	FALSE	100	15	0	0	115	55	350
49	Gympie	Kandanga, Hyne Estate Rd	-26.4048	152.7044	2019-11-15T00:00:00	FALSE	834	92	0	0	926	70	164
50	Gympie	Gympie Township, Widgee Crossing	-26.1822	152.6384	2019-11-15T00:00:00	TRUE	0	0	0	0	0	59	161
51	Ipswich	Bundamba, Paice St	-27.612423	152.81273	2019-11-15T00:00:00	FALSE	1400	600	0	0	2000	196	574
52	Ipswich	Camira, Pilney Reserve (Barbara Street)	-27.6315	152.9206	2019-11-15T00:00:00	FALSE	500	100	0	0	600	20	140
53	Ipswich	Redbank Plains, Phillip Street	-27.65083	152.856686	2019-11-15T00:00:00	FALSE	200	0	0	0	200	359	
54	Ipswich	Walloon, Poplar Street Reserve	-27.6033	152.6728	2019-11-15T00:00:00	TRUE	0	0	0	0	0	267	805
55	Ipswich	Woodend	-27.6031	152.7485	2019-11-15T00:00:00	FALSE	600	300	300	0	1200	172	191
56	Ipswich	Yamanto	-27.651449	152.755601	2019-11-15T00:00:00	FALSE	300	0	0	0	300	177	479
57	Somerset	Atkinsons Dam	-27.42135	152.456091	2019-11-16T00:00:00	FALSE	200	50	0	0	250	373	
58	Somerset	Lowood Bend (Camp 1) Brisbane River	-27.4688	152.5886	2019-11-16T00:00:00	FALSE	1400	800	0	0	2200	83	383
59	Brisbane	Karana Downs, Kanangra Close	-27.540263	152.823505	2019-11-15T00:00:00	FALSE	150	0	0	0	150	270	
60	Ipswich	Pine Mountain (Camerons Scrub/Sapling Pocket)	-27.49392	152.72223	2019-11-15T00:00:00	TRUE	0	0	0	0	0	116	423
61	Lockyer Valley	Laidley, Laidley Plainlands Road	-27.620558	152.394769	2019-11-14T00:00:00	FALSE	300	4700	0	0	5000	76	372
62	Banana	Wowan	-23.910522	150.192726	2019-11-15T00:00:00	FALSE	500	0	0	0	500	254	
63	Gladstone	Aucklalnd Inlet	-23.835839	151.251364	2019-11-15T00:00:00	FALSE	2500	0	0	0	2500	286	286
64	Central Highlands Regional	Emerald Botanic Gardens Rainforest	-23.53685	148.16648	2019-11-15T00:00:00	FALSE	0	0	7000	0	7000	371	
65	Fraser Coast	Anembo Lakes, Torquay	-25.287433	152.883351	2019-11-15T00:00:00	TRUE	0	0	0	0	0	364	901
66	Fraser Coast	Sunshine Acres, Black Swamp Creek	-25.3749	152.7692	2019-11-15T00:00:00	TRUE	0	0	0	0	0	147	537
67	Fraser Coast	Hervey Bay, Botanic Gardens	-25.288845	152.892866	2019-11-15T00:00:00	FALSE	600	0	300	0	900	63	580
68	Fraser Coast	Burrum River (upper), Junction Cherwell River	-25.327328	152.5784	2019-11-15T00:00:00	TRUE	0	0	0	0	0	18	299
69	North Burnett	Coalstoun Lakes Recreation Reserve	-25.6147	151.8965	2019-11-14T00:00:00	FALSE	351	29	0	0	380	29	315
70	Fraser Coast	Craignish Heights	-25.2875	152.7471	2019-11-15T00:00:00	TRUE	0	0	0	0	0	347	845
71	Fraser Coast	Dundowran, Jimilee Street	-25.274922	152.750073	2019-11-15T00:00:00	TRUE	0	0	0	0	0	210	589
72	Fraser Coast	Tinana, Franklins Close	-25.5404	152.6789	2019-11-14T00:00:00	TRUE	0	0	0	0	0	155	459
73	North Burnett	Gayndah Township	-25.6239	151.6109	2019-11-14T00:00:00	FALSE	3500		15000	0	18500	51	348
74	Fraser Coast	Maryborough, Kent Street	-25.5436	152.7131	2019-11-14T00:00:00	FALSE	800	7	1000	0	1807	88	535
75	Fraser Coast	Maaroom, Esplanade	-25.613321	152.874238	2019-11-14T00:00:00	TRUE	0	0	0	0	0	209	539
76	Fraser Coast	Maryborough, Albion Rd Wetlands (Island Plantation	-25.5097	152.7185	2019-11-14T00:00:00	TRUE	0	0	0	0	0	87	533
77	Fraser Coast	Dundowran, O'Reagans Creek CP	-25.2682	152.7272	2019-11-14T00:00:00	TRUE	0	0	0	0	0	41	330
78	Fraser Coast	Dundowran Beach, Ocean Park Drive, Petersons Park	-25.270079	152.745372	2019-11-14T00:00:00	TRUE	0	0	0	0	0	249	760
79	Fraser Coast	Maryborough, Saltwater Creek	-25.4734	152.7224	2019-11-15T00:00:00	TRUE	0	0	0	0	0	90	392
80	Fraser Coast	Toogoom, Shellcot Street	-25.255865	152.69216	2019-11-15T00:00:00	TRUE	0	0	0	0	0	271	
81	Fraser Coast	Maryborough, Little Tinana Ck	-25.556	152.7137	2019-11-14T00:00:00	TRUE	0	0	0	0	0	89	391
82	Fraser Coast	Hervey Bay, Tooan Tooan	-25.2818	152.8472	2019-11-15T00:00:00	FALSE	1100	6	700	0	1806	65	538
83	Fraser Coast	Woocoo NP, Aramara	-25.63721563	152.3299461	2019-11-14T00:00:00	TRUE	0	0	0	0	0	171	190
84	Rockhampton	Kabra	-23.471698	150.396872	2019-11-15T00:00:00	FALSE	1500	0	0	0	1500	256	362
85	Brisbane	Coopers Plains, Beryl Roberts Park, Barham St	-27.567531	153.043448	2019-11-16T00:00:00	FALSE	300	200	0	0	500	247	745
86	Isaac	Clermont, Capella Street	-22.818229	147.64139	2019-11-15T00:00:00	FALSE	0	0	120000	0	120000	336	314
87	Banana	Biloela	-24.407953	150.513406	2019-11-15T00:00:00	FALSE	3365	0	930	0	4295	370	
88	Brisbane	Brisbane Botanic Gardens Parliament House	-27.4748293	153.0279204	2019-11-15T00:00:00	FALSE	5	65	0	0	70	392	
89	Mackay	Finch Hatton Gorge	-21.0808	148.6347	2019-11-15T00:00:00	FALSE	45000	125	0	0	45125	290	343
90	Lockyer Valley	Gatton, Amaroo Retirement Village, Tenthill Creek	-27.564791	152.272578	2019-11-14T00:00:00	FALSE	0	800	0	0	800	182	347
91	Sunshine Coast	Andrea Ahern Bushland Park	-26.783841	153.127408	2019-11-20T00:00:00	FALSE	328	210	0	0	538	375	1009
92	Sunshine Coast	Maroochydore, Stella Maris CS	-26.65077	153.07115	2019-11-20T00:00:00	FALSE	600	55	0	0	655	86	390
93	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	-26.5327996	153.085496	2019-11-19T00:00:00	TRUE	0	0	0	0	0	198	322
94	Sunshine Coast	Palmwoods, Dunning Street	-26.690983	152.953975	2019-11-19T00:00:00	TRUE	0	0	0	0	0	205	418
95	Sunshine Coast	Mooloolaba, Goonawarra Drive	-26.682433	153.107033	2019-11-20T00:00:00	FALSE	460	140	0	0	600	93	395
96	Sunshine Coast	Coolum, Cassia Wildlife Corridor & Elizabeth St Drain	-26.5327996	153.085496	2019-11-20T00:00:00	FALSE	309	104	0	0	413	198	322
97	Sunshine Coast	Palmview, Glenview Road	-26.757688	153.045879	2019-11-19T00:00:00	FALSE	230	620	0	0	850	369	943
98	Sunshine Coast	Moffat Beach, Tooway Creek	-26.788058	153.136706	2019-11-20T00:00:00	FALSE	0	0	0	0	0	156	460
99	Sunshine Coast	Palmwoods, Kolora Park Bushland Conservation Reserve	-26.6863	152.960392	2019-11-20T00:00:00	FALSE	1820	2670	0	0	4490	390	
100	Sunshine Coast	Kuluin, Tallow Wood Drive	-26.660731	153.056141	2019-11-19T00:00:00	FALSE	650	645	0	0	1295	389	
101	Sunshine Coast	Maleny, Mary Cairncross Scenic Reserve	-26.777548	152.881103	2019-11-20T00:00:00	TRUE	0	0	0	0	0	356	
102	Sunshine Coast	Maleny, Tesch Park	-26.760769	152.8524	2019-11-20T00:00:00	FALSE	2240	3635	0	0	5875	391	
103	Sunshine Coast	Landsborough, Vidler Crt	-26.799717	152.965367	2019-11-20T00:00:00	FALSE	0	0	0	0	0	78	374
104	Somerset	Kilcoy, Kilcoy Creek (Anzac Park)	-26.941497	152.568748	2019-11-15T00:00:00	FALSE	125	125	0	0	250	200	368
105	Moreton Bay	Woodford	-26.95031	152.7763	2019-11-15T00:00:00	TRUE	0	0	0	0	0	173	192
106	Gladstone	Gladstone West, Blain Drive	-23.851422	151.233179	2019-11-15T00:00:00	FALSE	2500	0	0	0	2500	279	
107	Rockhampton	Emu Park (Bell Park)	-23.25383	150.82504	2019-11-15T00:00:00	FALSE	500	0	0	0	500	386	
108	Rockhampton	Keppel Sands	-23.33265	150.7916	2019-11-15T00:00:00	FALSE	5000	0	0	0	5000	292	367
109	Rockhampton	Yeppoon, Ross Creek	-23.135065	150.746748	2019-11-15T00:00:00	FALSE	3000	0	0	0	3000	276	438
110	Banana	Westwood, Capricornia Highway	-23.62135	150.15571	2019-11-15T00:00:00	FALSE	850	0	0	0	850	255	754
111	Banana	Theodore	-24.950733	150.076493	2019-11-15T00:00:00	FALSE	0	0	3265	0	3265	258	
112	Western Downs	Chinchilla	-26.80121	150.58126	2019-11-08T00:00:00	TRUE	0	0	0	0	0	27	557
113	Western Downs	Dalby, Wood Street	-27.18993	151.2598	2019-11-08T00:00:00	FALSE	350	0	7000	0	7350	38	327
114	Somerset	Esk	-27.2349	152.4233	2019-11-15T00:00:00	FALSE	740	75	30	0	845	47	156
115	Somerset	Lowood Bend (Camp 1) Brisbane River	-27.4688	152.5886	2019-11-15T00:00:00	FALSE	640	480	30	0	1150	83	383
116	Toowoomba	Pittsworth, Int. Campbell St & Perham St	-27.708465	151.638824	2019-11-13T00:00:00	TRUE	0	0	0	0	0	117	562
117	Toowoomba	Toowoomba (Redwood Park)	-27.56332453	151.9972237	2019-11-14T00:00:00	TRUE	0	0	0	0	0	158	554
118	Toowoomba	The Palms NP, Cooyar	-26.93452	151.87859	2019-11-14T00:00:00	FALSE	600	600	0	0	1200	152	183
119	Ipswich	Rosewood, John Street Reserve (Masons Gully)	-27.632688	152.590144	2019-11-15T00:00:00	FALSE	150	150	0	0	300	394	
120	Lockyer Valley	Helidon State School	-27.554828	152.12664	2019-11-14T00:00:00	FALSE	50	50	1200	0	1300	395	
121	Southern Downs	Allora (Dalrymple Creek)	-28.028018	151.983746	2019-11-15T00:00:00	FALSE	200	0	0	0	200	2	271
122	Redland	North Stradbroke Island, Point Lookout	-27.427014	153.527627	2019-11-15T00:00:00	FALSE	180	20	0	0	200	109	412
123	Bundaberg	Bundaberg, Baldwin Swamp Environment Park	-24.86732	152.370743	2019-11-14T00:00:00	FALSE	5000	100	1000	0	6100	265	772
124	Bundaberg	North Bundaberg, Botanic Gardens, Young St	-24.851596	152.337234	2019-11-14T00:00:00	FALSE	240	90	150	31	511	221	585
125	Bundaberg	Isis Golf Club	-25.229605	152.3017527	2019-11-14T00:00:00	FALSE	2000	200	0	0	2200	363	
126	Bundaberg	Avoca, McCoys Creek	-24.88741	152.22936	2019-11-14T00:00:00	FALSE	1300	700	0	0	2000	238	712
127	Bundaberg	North Bundaberg, Queen St	-24.844087	152.347531	2019-11-14T00:00:00	TRUE	0	0	0	0	0	351	
128	Bundaberg	Horton, Station Road	-25.226732	152.307816	2019-11-14T00:00:00	TRUE	0	0	0	0	0	67	359
129	Moreton Bay	Dayboro, Strong Road	-27.2069	152.8316	2019-11-15T00:00:00	FALSE	760	240	0	0	1000	40	180
130	Moreton Bay	Petrie, Sweeny Reserve	-27.272413	152.975115	2019-11-15T00:00:00	FALSE	890	160	0	0	1050	402	
131	Moreton Bay	Albany Creek, Kingfisher Street	-27.347189	152.959594	2019-11-15T00:00:00	FALSE	1680	720	0	0	2400	272	
132	Moreton Bay	Highvale	-27.3667	152.8318	2019-11-15T00:00:00	TRUE	0	0	0	0	0	313	
133	Moreton Bay	Samford, Days Road	-27.3761	152.8405	2019-11-15T00:00:00	FALSE	510	570	0	0	1080	133	152
134	Moreton Bay	Ferny Hills, Kylie Ave	-27.4055	152.945647	2019-11-15T00:00:00	FALSE	950	950	0	0	1900	197	341
135	Ipswich	Ipswich Nature Centre, Queens Park, Goleby Ave	-27.619142	152.767861	2019-11-15T00:00:00	FALSE	800	200	0	0	1000	215	595
136	Western Downs	Dalby, Myall Creek	-27.18833	151.2626	2019-11-08T00:00:00	FALSE	350	0	7000	0	7350	37	327
137	Toowoomba	Highfields, Jackson Close	-27.460528	151.928278	2019-11-14T00:00:00	FALSE	1000	0	0	0	1000	235	719
138	South Burnett	Kingaroy, Mt. Wooloorin Reserve	-26.52754	151.81249	2019-11-14T00:00:00	FALSE	4000	0	16000	0	20000	71	369
139	Somerset	Linville, John Street	-26.841322	152.278415	2019-11-15T00:00:00	FALSE	85	30	0	0	115	206	552
140	Somerset	Lowood Bend (Camp 1) Brisbane River	-27.4688	152.5886	2019-11-15T00:00:00	FALSE	640	480	30	0	1150	83	383
141	Toowoomba	Oakey - Campbell St	-27.43556	151.720408	2019-11-08T00:00:00	FALSE	400	0	1000	0	1400	191	556
142	Toowoomba	Pittsworth, 1 Thomas Street	-27.712528	151.634861	2019-11-13T00:00:00	TRUE	0	0	0	0	0	211	561
143	Toowoomba	Pittsworth, Briggs Street	-27.722054	151.633725	2019-11-13T00:00:00	TRUE	0	0	0	0	0	385	
144	Toowoomba	Toowoomba, Spring Street	-27.601012	151.942978	2019-11-19T00:00:00	FALSE	1695	400	1530	0	3625	159	462
145	South Burnett	Proston Vine Scrub	-26.16801	151.60373	2019-10-14T00:00:00	FALSE	30	0	1700	0	1730	399	
146	Southern Downs	Warwick - Canning Street	-28.2258	152.0376	2019-11-15T00:00:00	FALSE	1500	0	0	0	1500	400	
147	Mount Isa	Mount Isa Sunset Memorial Cemetery	-20.702463	139.506956	2019-11-15T00:00:00	FALSE	0	0	5000	0	5000	398	
148	Bundaberg	Childers, Gorries Road	-25.221755	152.295966	2019-11-14T00:00:00	TRUE	0	0	0	0	0	401	
149	Brisbane	Toowong Perrin Park, Josling St	-27.490983	152.992867	2019-11-15T00:00:00	FALSE	1496	264	0	0	1760	208	584
150	Moreton Bay	Petrie, Sweeny Reserve	-27.272413	152.975115	2019-10-17T00:00:00	FALSE	600	400	0	0	1000	402	
151	Moreton Bay	Bellara, Warrigal Street	-27.057756	153.142425	2019-11-15T00:00:00	FALSE	323	216	0	0	539	213	583
152	Moreton Bay	Bongaree, Shirley Creek	-27.07898	153.15917	2019-11-15T00:00:00	FALSE	217	869	0	0	1086	181	581
153	Moreton Bay	Sandstone Point, Bestman Rd	-27.0804	153.1279	2019-11-15T00:00:00	FALSE	8	0	0	0	8	135	439
154	Moreton Bay	Caboolture, Wararba Creek	-27.081615	152.926761	2019-11-15T00:00:00	FALSE	1280	470	0	0	1750	164	186
155	Moreton Bay	Burpengary	-27.152663	152.971398	2019-11-15T00:00:00	TRUE	0	0	0	0	0	16	297
156	Moreton Bay	Burpengary Equestrian	-27.16051	152.955304	2019-11-15T00:00:00	FALSE	690	462	0	0	1152	189	298
157	Moreton Bay	Scarborough, Sunnyside Rd	-27.202885	153.102829	2019-11-15T00:00:00	FALSE	30	0	0	0	30	137	582
158	Moreton Bay	Redcliffe Botanic Gardens	-27.23145	153.098752	2019-11-15T00:00:00	FALSE	2110	45	100	0	2255	122	429
159	Moreton Bay	Dayboro, Railway Street	-27.197112	152.825392	2019-11-15T00:00:00	FALSE	825	985	0	0	1810	39	328
