﻿_id	2016/17	8815	99	1	17.1	82.9	12.4	87.6
1			Finalised %	Open %	No	Yes	Litigated %	Not Litigated %
2	2016/17	8815	99	1	17.1	82.9	12.4	87.6
3	2017/18	8831	98.8	1.2	19.8	80.2	12.6	87.4
4	2018/19	8429	98.6	1.4	21.5	78.5	14.2	85.8
5	2019/20	7287	98.1	1.9	18.7	81.3	15.2	84.8
6	2020/21	8014	96.6	3.4	18.8	81.2	13.7	86.3
7	2021/22	7422	94.5	5.5	18.5	81.5	14	86
8	2022/23	7679	88.4	11.6	23	77	13.3	86.7
9	2023/24	7859	76.7	23.3	26.6	73.4	10.1	89.9
10	2024/25	8328	50.5	49.5	29.4	70.6	4.9	95.1
11	2025/26	6112	16.6	83.4	26.8	73.2	0	100
12	Note: The recent accident years data is immature due to the long tail nature of CTP claims.							
