﻿_id	Monitoring period	NRM Region	Landcover	Regrowth	Full	Partial (major)	Partial (minor)
1	2018-19	Burdekin	Crop	0	986	0	0
2	2018-19	Burdekin	Forestry	0	4	2	0
3	2018-19	Burdekin	Infrastructure	0	230	0	0
4	2018-19	Burdekin	Mine	0	477	0	0
5	2018-19	Burdekin	Other	0	0	0	608
6	2018-19	Burdekin	Pasture	0	70961	981	0
7	2018-19	Burdekin	Settlement	0	23	0	0
8	2018-19	Burnett Mary	Crop	0	744	0	0
9	2018-19	Burnett Mary	Forestry	0	6916	231	0
10	2018-19	Burnett Mary	Infrastructure	0	94	0	0
11	2018-19	Burnett Mary	Mine	0	92	0	0
12	2018-19	Burnett Mary	Other	0	0	0	2334
13	2018-19	Burnett Mary	Pasture	0	20577	5409	0
14	2018-19	Burnett Mary	Settlement	0	47	0	0
15	2018-19	Cape York	Crop	0	7	0	0
16	2018-19	Cape York	Forestry	0	0	0	0
17	2018-19	Cape York	Infrastructure	0	66	0	0
18	2018-19	Cape York	Mine	0	1812	0	0
19	2018-19	Cape York	Other	0	0	0	202
20	2018-19	Cape York	Pasture	0	449	220	0
21	2018-19	Cape York	Settlement	0	2	0	0
22	2018-19	Desert Channels	Crop	0	0	0	0
23	2018-19	Desert Channels	Forestry	0	0	0	0
24	2018-19	Desert Channels	Infrastructure	0	41	0	0
25	2018-19	Desert Channels	Mine	0	11	0	0
26	2018-19	Desert Channels	Other	0	0	0	1066
27	2018-19	Desert Channels	Pasture	0	49196	5401	0
28	2018-19	Desert Channels	Settlement	0	0	0	0
29	2018-19	Fitzroy	Crop	0	1454	0	0
30	2018-19	Fitzroy	Forestry	0	1744	149	0
31	2018-19	Fitzroy	Infrastructure	0	466	0	0
32	2018-19	Fitzroy	Mine	0	3226	0	0
33	2018-19	Fitzroy	Other	0	0	0	2872
34	2018-19	Fitzroy	Pasture	0	89158	5508	0
35	2018-19	Fitzroy	Settlement	0	71	0	0
36	2018-19	Mackay Whitsunday	Crop	0	70	0	0
37	2018-19	Mackay Whitsunday	Forestry	0	0	0	0
38	2018-19	Mackay Whitsunday	Infrastructure	0	6	0	0
39	2018-19	Mackay Whitsunday	Mine	0	0	0	0
40	2018-19	Mackay Whitsunday	Other	0	0	0	42
41	2018-19	Mackay Whitsunday	Pasture	0	809	179	0
42	2018-19	Mackay Whitsunday	Settlement	0	2	0	0
43	2018-19	Northern Gulf/Joint Management Area	Crop	0	115	0	0
44	2018-19	Northern Gulf/Joint Management Area	Forestry	0	0	0	0
45	2018-19	Northern Gulf/Joint Management Area	Infrastructure	0	179	0	0
46	2018-19	Northern Gulf/Joint Management Area	Mine	0	6	0	0
47	2018-19	Northern Gulf/Joint Management Area	Other	0	0	0	51
48	2018-19	Northern Gulf/Joint Management Area	Pasture	0	1839	102	0
49	2018-19	Northern Gulf/Joint Management Area	Settlement	0	0	0	0
50	2018-19	South East Queensland	Crop	0	111	0	0
51	2018-19	South East Queensland	Forestry	0	1732	98	0
52	2018-19	South East Queensland	Infrastructure	0	91	0	0
53	2018-19	South East Queensland	Mine	0	69	0	0
54	2018-19	South East Queensland	Other	0	0	0	676
55	2018-19	South East Queensland	Pasture	0	3675	1054	0
56	2018-19	South East Queensland	Settlement	0	766	0	0
57	2018-19	Southern Gulf	Crop	0	0	0	0
58	2018-19	Southern Gulf	Forestry	0	0	0	0
59	2018-19	Southern Gulf	Infrastructure	0	62	0	0
60	2018-19	Southern Gulf	Mine	0	120	0	0
61	2018-19	Southern Gulf	Other	0	0	0	7
62	2018-19	Southern Gulf	Pasture	0	2555	47	0
63	2018-19	Southern Gulf	Settlement	0	0	0	0
64	2018-19	Southern Queensland	Crop	0	3297	0	0
65	2018-19	Southern Queensland	Forestry	0	594	356	0
66	2018-19	Southern Queensland	Infrastructure	0	513	0	0
67	2018-19	Southern Queensland	Mine	0	570	0	0
68	2018-19	Southern Queensland	Other	0	0	0	10915
69	2018-19	Southern Queensland	Pasture	0	292095	82303	0
70	2018-19	Southern Queensland	Settlement	0	5	0	0
71	2018-19	Torres Strait	Crop	0	0	0	0
72	2018-19	Torres Strait	Forestry	0	0	0	0
73	2018-19	Torres Strait	Infrastructure	0	3	0	0
74	2018-19	Torres Strait	Mine	0	0	0	0
75	2018-19	Torres Strait	Other	0	0	0	0
76	2018-19	Torres Strait	Pasture	0	1	0	0
77	2018-19	Torres Strait	Settlement	0	0	0	0
78	2018-19	Wet Tropics	Crop	0	196	0	0
79	2018-19	Wet Tropics	Forestry	0	653	0	0
80	2018-19	Wet Tropics	Infrastructure	0	39	0	0
81	2018-19	Wet Tropics	Mine	0	5	0	0
82	2018-19	Wet Tropics	Other	0	0	0	21
83	2018-19	Wet Tropics	Pasture	0	806	11	0
84	2018-19	Wet Tropics	Settlement	0	6	0	0
85	2018-19	Not in extent	Pasture	0	1	0	0
86	2019-20	Burdekin	Crop	3	968	0	0
87	2019-20	Burdekin	Forestry	0	11	6	0
88	2019-20	Burdekin	Infrastructure	0	840	0	0
89	2019-20	Burdekin	Mine	2	717	0	0
90	2019-20	Burdekin	Other	0	0	0	1266
91	2019-20	Burdekin	Pasture	17717	49305	2506	0
92	2019-20	Burdekin	Settlement	0	39	0	0
93	2019-20	Burnett Mary	Crop	767	1023	0	0
94	2019-20	Burnett Mary	Forestry	5329	7548	585	0
95	2019-20	Burnett Mary	Infrastructure	0	103	0	0
96	2019-20	Burnett Mary	Mine	10	57	0	0
97	2019-20	Burnett Mary	Other	0	0	0	8193
98	2019-20	Burnett Mary	Pasture	1140	16494	6486	0
99	2019-20	Burnett Mary	Settlement	3	119	0	0
100	2019-20	Cape York	Crop	0	29	0	0
101	2019-20	Cape York	Forestry	0	0	0	0
102	2019-20	Cape York	Infrastructure	0	53	0	0
103	2019-20	Cape York	Mine	1019	2143	0	0
104	2019-20	Cape York	Other	0	0	0	171
105	2019-20	Cape York	Pasture	0	432	54	0
106	2019-20	Cape York	Settlement	0	0	0	0
107	2019-20	Desert Channels	Crop	0	0	0	0
108	2019-20	Desert Channels	Forestry	0	0	0	0
109	2019-20	Desert Channels	Infrastructure	0	46	0	0
110	2019-20	Desert Channels	Mine	0	3	0	0
111	2019-20	Desert Channels	Other	0	0	0	502
112	2019-20	Desert Channels	Pasture	200	35716	1510	0
113	2019-20	Desert Channels	Settlement	0	0	0	0
114	2019-20	Fitzroy	Crop	532	1429	0	0
115	2019-20	Fitzroy	Forestry	171	919	922	0
116	2019-20	Fitzroy	Infrastructure	1	384	0	0
117	2019-20	Fitzroy	Mine	15	3132	0	0
118	2019-20	Fitzroy	Other	0	0	0	7717
119	2019-20	Fitzroy	Pasture	3720	58728	10923	0
120	2019-20	Fitzroy	Settlement	0	26	0	0
121	2019-20	Mackay Whitsunday	Crop	0	150	0	0
122	2019-20	Mackay Whitsunday	Forestry	0	1	0	0
123	2019-20	Mackay Whitsunday	Infrastructure	0	102	0	0
124	2019-20	Mackay Whitsunday	Mine	0	7	0	0
125	2019-20	Mackay Whitsunday	Other	0	0	0	214
126	2019-20	Mackay Whitsunday	Pasture	107	810	233	0
127	2019-20	Mackay Whitsunday	Settlement	0	21	0	0
128	2019-20	Northern Gulf/Joint Management Area	Crop	143	123	0	0
129	2019-20	Northern Gulf/Joint Management Area	Forestry	0	0	4	0
130	2019-20	Northern Gulf/Joint Management Area	Infrastructure	0	209	0	0
131	2019-20	Northern Gulf/Joint Management Area	Mine	0	25	0	0
132	2019-20	Northern Gulf/Joint Management Area	Other	0	0	0	270
133	2019-20	Northern Gulf/Joint Management Area	Pasture	197	2432	178	0
134	2019-20	Northern Gulf/Joint Management Area	Settlement	0	0	0	0
135	2019-20	South East Queensland	Crop	96	180	0	0
136	2019-20	South East Queensland	Forestry	1283	1178	153	0
137	2019-20	South East Queensland	Infrastructure	0	110	0	0
138	2019-20	South East Queensland	Mine	0	70	0	0
139	2019-20	South East Queensland	Other	0	0	0	775
140	2019-20	South East Queensland	Pasture	201	2571	907	0
141	2019-20	South East Queensland	Settlement	8	711	0	0
142	2019-20	Southern Gulf	Crop	0	0	0	0
143	2019-20	Southern Gulf	Forestry	0	1	0	0
144	2019-20	Southern Gulf	Infrastructure	0	42	0	0
145	2019-20	Southern Gulf	Mine	0	16	0	0
146	2019-20	Southern Gulf	Other	0	0	0	45
147	2019-20	Southern Gulf	Pasture	13	3830	286	0
148	2019-20	Southern Gulf	Settlement	0	1	0	0
149	2019-20	Southern Queensland	Crop	2	3450	0	0
150	2019-20	Southern Queensland	Forestry	11	474	611	0
151	2019-20	Southern Queensland	Infrastructure	0	310	0	0
152	2019-20	Southern Queensland	Mine	0	391	0	0
153	2019-20	Southern Queensland	Other	0	0	0	11820
154	2019-20	Southern Queensland	Pasture	9183	140212	23025	0
155	2019-20	Southern Queensland	Settlement	0	18	0	0
156	2019-20	Torres Strait	Crop	0	0	0	0
157	2019-20	Torres Strait	Forestry	0	0	0	0
158	2019-20	Torres Strait	Infrastructure	0	3	0	0
159	2019-20	Torres Strait	Mine	0	2	0	0
160	2019-20	Torres Strait	Other	0	0	0	0
161	2019-20	Torres Strait	Pasture	0	6	0	0
162	2019-20	Torres Strait	Settlement	0	0	0	0
163	2019-20	Wet Tropics	Crop	252	113	0	0
164	2019-20	Wet Tropics	Forestry	323	259	0	0
165	2019-20	Wet Tropics	Infrastructure	0	18	0	0
166	2019-20	Wet Tropics	Mine	0	136	0	0
167	2019-20	Wet Tropics	Other	0	0	0	76
168	2019-20	Wet Tropics	Pasture	127	885	76	0
169	2019-20	Wet Tropics	Settlement	0	13	0	0
170	2020-21	Burdekin	Crop	626	479	0	0
171	2020-21	Burdekin	Forestry	4	0	0	0
172	2020-21	Burdekin	Infrastructure	17	374	0	0
173	2020-21	Burdekin	Mine	64	589	0	0
174	2020-21	Burdekin	Other	0	0	0	249
175	2020-21	Burdekin	Pasture	8760	46561	772	0
176	2020-21	Burdekin	Settlement	0	90	0	0
177	2020-21	Burnett Mary	Crop	1741	710	0	0
178	2020-21	Burnett Mary	Forestry	7778	7560	225	0
179	2020-21	Burnett Mary	Infrastructure	12	327	0	0
180	2020-21	Burnett Mary	Mine	63	49	0	0
181	2020-21	Burnett Mary	Other	0	0	0	2675
182	2020-21	Burnett Mary	Pasture	2136	20549	3349	0
183	2020-21	Burnett Mary	Settlement	0	177	0	0
184	2020-21	Cape York	Crop	34	12	0	0
185	2020-21	Cape York	Forestry	0	75	234	0
186	2020-21	Cape York	Infrastructure	9	90	0	0
187	2020-21	Cape York	Mine	778	1599	0	0
188	2020-21	Cape York	Other	0	0	0	13
189	2020-21	Cape York	Pasture	490	291	151	0
190	2020-21	Cape York	Settlement	0	7	0	0
191	2020-21	Desert Channels	Crop	0	0	0	0
192	2020-21	Desert Channels	Forestry	0	0	0	0
193	2020-21	Desert Channels	Infrastructure	0	48	0	0
194	2020-21	Desert Channels	Mine	0	14	0	0
195	2020-21	Desert Channels	Other	0	0	0	233
196	2020-21	Desert Channels	Pasture	1123	38820	679	0
197	2020-21	Desert Channels	Settlement	0	0	0	0
198	2020-21	Fitzroy	Crop	199	1806	0	0
199	2020-21	Fitzroy	Forestry	1679	1197	538	0
200	2020-21	Fitzroy	Infrastructure	7	272	0	0
201	2020-21	Fitzroy	Mine	149	2254	0	0
202	2020-21	Fitzroy	Other	0	0	0	4509
203	2020-21	Fitzroy	Pasture	9382	63740	3151	0
204	2020-21	Fitzroy	Settlement	2	76	0	0
205	2020-21	Mackay Whitsunday	Crop	18	179	0	0
206	2020-21	Mackay Whitsunday	Forestry	13	6	1	0
207	2020-21	Mackay Whitsunday	Infrastructure	0	108	0	0
208	2020-21	Mackay Whitsunday	Mine	0	0	0	0
209	2020-21	Mackay Whitsunday	Other	0	0	0	38
210	2020-21	Mackay Whitsunday	Pasture	581	668	237	0
211	2020-21	Mackay Whitsunday	Settlement	0	13	0	0
212	2020-21	Northern Gulf/Joint Management Area	Crop	587	166	0	0
213	2020-21	Northern Gulf/Joint Management Area	Forestry	0	0	0	0
214	2020-21	Northern Gulf/Joint Management Area	Infrastructure	1	215	0	0
215	2020-21	Northern Gulf/Joint Management Area	Mine	0	41	0	0
216	2020-21	Northern Gulf/Joint Management Area	Other	0	0	0	26
217	2020-21	Northern Gulf/Joint Management Area	Pasture	2554	5442	112	0
218	2020-21	Northern Gulf/Joint Management Area	Settlement	0	4	0	0
219	2020-21	South East Queensland	Crop	79	67	0	0
220	2020-21	South East Queensland	Forestry	1271	1116	57	0
221	2020-21	South East Queensland	Infrastructure	18	141	0	0
222	2020-21	South East Queensland	Mine	63	57	0	0
223	2020-21	South East Queensland	Other	0	0	0	260
224	2020-21	South East Queensland	Pasture	545	1843	767	0
225	2020-21	South East Queensland	Settlement	40	780	0	0
226	2020-21	Southern Gulf	Crop	0	26	0	0
227	2020-21	Southern Gulf	Forestry	0	0	0	0
228	2020-21	Southern Gulf	Infrastructure	0	128	0	0
229	2020-21	Southern Gulf	Mine	0	9	0	0
230	2020-21	Southern Gulf	Other	0	0	0	21
231	2020-21	Southern Gulf	Pasture	2874	1693	196	0
232	2020-21	Southern Gulf	Settlement	0	0	0	0
233	2020-21	Southern Queensland	Crop	39	1444	0	0
234	2020-21	Southern Queensland	Forestry	175	922	347	0
235	2020-21	Southern Queensland	Infrastructure	0	522	0	0
236	2020-21	Southern Queensland	Mine	0	120	0	0
237	2020-21	Southern Queensland	Other	0	0	0	4796
238	2020-21	Southern Queensland	Pasture	11210	117779	2961	0
239	2020-21	Southern Queensland	Settlement	0	12	0	0
240	2020-21	Torres Strait	Crop	0	0	0	0
241	2020-21	Torres Strait	Forestry	0	0	0	0
242	2020-21	Torres Strait	Infrastructure	0	0	0	0
243	2020-21	Torres Strait	Mine	0	0	0	0
244	2020-21	Torres Strait	Other	0	0	0	0
245	2020-21	Torres Strait	Pasture	0	2	0	0
246	2020-21	Torres Strait	Settlement	0	0	0	0
247	2020-21	Wet Tropics	Crop	718	267	0	0
248	2020-21	Wet Tropics	Forestry	3612	438	189	0
249	2020-21	Wet Tropics	Infrastructure	20	15	0	0
250	2020-21	Wet Tropics	Mine	0	6	0	0
251	2020-21	Wet Tropics	Other	0	0	0	13
252	2020-21	Wet Tropics	Pasture	186	489	84	0
253	2020-21	Wet Tropics	Settlement	0	28	0	0
254	2021-22	Burdekin	Crop	6	133	0	0
255	2021-22	Burdekin	Forestry	0	41	3	0
256	2021-22	Burdekin	Infrastructure	0	203	0	0
257	2021-22	Burdekin	Mine	0	515	0	0
258	2021-22	Burdekin	Other	0	0	0	496
259	2021-22	Burdekin	Pasture	2434	31562	2013	0
260	2021-22	Burdekin	Settlement	0	64	0	0
261	2021-22	Burnett Mary	Crop	974	451	0	0
262	2021-22	Burnett Mary	Forestry	6226	3961	1456	0
263	2021-22	Burnett Mary	Infrastructure	0	268	0	0
264	2021-22	Burnett Mary	Mine	67	79	0	0
265	2021-22	Burnett Mary	Other	0	0	0	2222
266	2021-22	Burnett Mary	Pasture	2303	11385	6071	0
267	2021-22	Burnett Mary	Settlement	0	110	0	0
268	2021-22	Cape York	Crop	0	0	0	0
269	2021-22	Cape York	Forestry	10	0	326	0
270	2021-22	Cape York	Infrastructure	0	89	0	0
271	2021-22	Cape York	Mine	382	2384	0	0
272	2021-22	Cape York	Other	0	0	0	165
273	2021-22	Cape York	Pasture	131	221	48	0
274	2021-22	Cape York	Settlement	0	5	0	0
275	2021-22	Desert Channels	Crop	0	0	0	0
276	2021-22	Desert Channels	Forestry	0	0	0	0
277	2021-22	Desert Channels	Infrastructure	0	136	0	0
278	2021-22	Desert Channels	Mine	0	154	0	0
279	2021-22	Desert Channels	Other	0	0	0	223
280	2021-22	Desert Channels	Pasture	873	38464	4362	0
281	2021-22	Desert Channels	Settlement	0	1	0	0
282	2021-22	Fitzroy	Crop	24	425	0	0
283	2021-22	Fitzroy	Forestry	0	350	4261	0
284	2021-22	Fitzroy	Infrastructure	0	500	0	0
285	2021-22	Fitzroy	Mine	21	2458	0	0
286	2021-22	Fitzroy	Other	0	0	0	2231
287	2021-22	Fitzroy	Pasture	2150	59210	10176	0
288	2021-22	Fitzroy	Settlement	0	26	0	0
289	2021-22	Mackay Whitsunday	Crop	0	63	0	0
290	2021-22	Mackay Whitsunday	Forestry	109	0	0	0
291	2021-22	Mackay Whitsunday	Infrastructure	0	7	0	0
292	2021-22	Mackay Whitsunday	Mine	3	2	0	0
293	2021-22	Mackay Whitsunday	Other	0	0	0	79
294	2021-22	Mackay Whitsunday	Pasture	79	1184	219	0
295	2021-22	Mackay Whitsunday	Settlement	0	24	0	0
296	2021-22	Northern Gulf/Joint Management Area	Crop	356	117	0	0
297	2021-22	Northern Gulf/Joint Management Area	Forestry	0	0	0	0
298	2021-22	Northern Gulf/Joint Management Area	Infrastructure	0	282	0	0
299	2021-22	Northern Gulf/Joint Management Area	Mine	0	62	0	0
300	2021-22	Northern Gulf/Joint Management Area	Other	0	0	0	84
301	2021-22	Northern Gulf/Joint Management Area	Pasture	1362	3551	435	0
302	2021-22	Northern Gulf/Joint Management Area	Settlement	0	6	0	0
303	2021-22	South East Queensland	Crop	28	27	0	0
304	2021-22	South East Queensland	Forestry	393	1043	267	0
305	2021-22	South East Queensland	Infrastructure	0	57	0	0
306	2021-22	South East Queensland	Mine	0	45	0	0
307	2021-22	South East Queensland	Other	0	0	0	311
308	2021-22	South East Queensland	Pasture	404	1486	474	0
309	2021-22	South East Queensland	Settlement	8	1019	0	0
310	2021-22	Southern Gulf	Crop	0	0	0	0
311	2021-22	Southern Gulf	Forestry	0	0	0	0
312	2021-22	Southern Gulf	Infrastructure	0	141	0	0
313	2021-22	Southern Gulf	Mine	0	58	0	0
314	2021-22	Southern Gulf	Other	0	0	0	230
315	2021-22	Southern Gulf	Pasture	2143	6754	503	0
316	2021-22	Southern Gulf	Settlement	0	2	0	0
317	2021-22	Southern Queensland	Crop	19	280	0	0
318	2021-22	Southern Queensland	Forestry	16	113	4695	0
319	2021-22	Southern Queensland	Infrastructure	0	475	0	0
320	2021-22	Southern Queensland	Mine	16	123	0	0
321	2021-22	Southern Queensland	Other	0	0	0	2965
322	2021-22	Southern Queensland	Pasture	9464	97598	9709	0
323	2021-22	Southern Queensland	Settlement	0	48	0	0
324	2021-22	Torres Strait	Crop	0	0	0	0
325	2021-22	Torres Strait	Forestry	0	0	0	0
326	2021-22	Torres Strait	Infrastructure	0	1	0	0
327	2021-22	Torres Strait	Mine	0	0	0	0
328	2021-22	Torres Strait	Other	0	0	0	0
329	2021-22	Torres Strait	Pasture	0	3	0	0
330	2021-22	Torres Strait	Settlement	0	0	0	0
331	2021-22	Wet Tropics	Crop	79	185	0	0
332	2021-22	Wet Tropics	Forestry	994	792	1	0
333	2021-22	Wet Tropics	Infrastructure	0	49	0	0
334	2021-22	Wet Tropics	Mine	0	5	0	0
335	2021-22	Wet Tropics	Other	0	0	0	137
336	2021-22	Wet Tropics	Pasture	24	600	83	0
337	2021-22	Wet Tropics	Settlement	0	34	0	0
