﻿_id	Monitoring period	Bioregion	Landcover	Regrowth
1	2018-19	Brigalow Belt	Crop	0
2	2018-19	Brigalow Belt	Forestry	0
3	2018-19	Brigalow Belt	Infrastructure	0
4	2018-19	Brigalow Belt	Mine	0
5	2018-19	Brigalow Belt	Pasture	0
6	2018-19	Brigalow Belt	Settlement	0
7	2018-19	Cape York Peninsula	Crop	0
8	2018-19	Cape York Peninsula	Forestry	0
9	2018-19	Cape York Peninsula	Infrastructure	0
10	2018-19	Cape York Peninsula	Mine	0
11	2018-19	Cape York Peninsula	Pasture	0
12	2018-19	Cape York Peninsula	Settlement	0
13	2018-19	Central Queensland Coast	Crop	0
14	2018-19	Central Queensland Coast	Forestry	0
15	2018-19	Central Queensland Coast	Infrastructure	0
16	2018-19	Central Queensland Coast	Mine	0
17	2018-19	Central Queensland Coast	Pasture	0
18	2018-19	Central Queensland Coast	Settlement	0
19	2018-19	Channel Country	Crop	0
20	2018-19	Channel Country	Forestry	0
21	2018-19	Channel Country	Infrastructure	0
22	2018-19	Channel Country	Mine	0
23	2018-19	Channel Country	Pasture	0
24	2018-19	Channel Country	Settlement	0
25	2018-19	Desert Uplands	Crop	0
26	2018-19	Desert Uplands	Forestry	0
27	2018-19	Desert Uplands	Infrastructure	0
28	2018-19	Desert Uplands	Mine	0
29	2018-19	Desert Uplands	Pasture	0
30	2018-19	Desert Uplands	Settlement	0
31	2018-19	Einasleigh Uplands	Crop	0
32	2018-19	Einasleigh Uplands	Forestry	0
33	2018-19	Einasleigh Uplands	Infrastructure	0
34	2018-19	Einasleigh Uplands	Mine	0
35	2018-19	Einasleigh Uplands	Pasture	0
36	2018-19	Einasleigh Uplands	Settlement	0
37	2018-19	Gulf Plains	Crop	0
38	2018-19	Gulf Plains	Forestry	0
39	2018-19	Gulf Plains	Infrastructure	0
40	2018-19	Gulf Plains	Mine	0
41	2018-19	Gulf Plains	Pasture	0
42	2018-19	Gulf Plains	Settlement	0
43	2018-19	Mitchell Grass Downs	Crop	0
44	2018-19	Mitchell Grass Downs	Forestry	0
45	2018-19	Mitchell Grass Downs	Infrastructure	0
46	2018-19	Mitchell Grass Downs	Mine	0
47	2018-19	Mitchell Grass Downs	Pasture	0
48	2018-19	Mitchell Grass Downs	Settlement	0
49	2018-19	Mulga Lands	Crop	0
50	2018-19	Mulga Lands	Forestry	0
51	2018-19	Mulga Lands	Infrastructure	0
52	2018-19	Mulga Lands	Mine	0
53	2018-19	Mulga Lands	Pasture	0
54	2018-19	Mulga Lands	Settlement	0
55	2018-19	New England Tableland	Crop	0
56	2018-19	New England Tableland	Forestry	0
57	2018-19	New England Tableland	Infrastructure	0
58	2018-19	New England Tableland	Mine	0
59	2018-19	New England Tableland	Pasture	0
60	2018-19	New England Tableland	Settlement	0
61	2018-19	Northwest Highlands	Crop	0
62	2018-19	Northwest Highlands	Forestry	0
63	2018-19	Northwest Highlands	Infrastructure	0
64	2018-19	Northwest Highlands	Mine	0
65	2018-19	Northwest Highlands	Pasture	0
66	2018-19	Northwest Highlands	Settlement	0
67	2018-19	Southeast Queensland	Crop	0
68	2018-19	Southeast Queensland	Forestry	0
69	2018-19	Southeast Queensland	Infrastructure	0
70	2018-19	Southeast Queensland	Mine	0
71	2018-19	Southeast Queensland	Pasture	0
72	2018-19	Southeast Queensland	Settlement	0
73	2018-19	Wet Tropics	Crop	0
74	2018-19	Wet Tropics	Forestry	0
75	2018-19	Wet Tropics	Infrastructure	0
76	2018-19	Wet Tropics	Mine	0
77	2018-19	Wet Tropics	Pasture	0
78	2018-19	Wet Tropics	Settlement	0
79	2019-20	Brigalow Belt	Crop	619
80	2019-20	Brigalow Belt	Forestry	91
81	2019-20	Brigalow Belt	Infrastructure	0
82	2019-20	Brigalow Belt	Mine	17
83	2019-20	Brigalow Belt	Pasture	10125
84	2019-20	Brigalow Belt	Settlement	0
85	2019-20	Cape York Peninsula	Crop	0
86	2019-20	Cape York Peninsula	Forestry	0
87	2019-20	Cape York Peninsula	Infrastructure	0
88	2019-20	Cape York Peninsula	Mine	1019
89	2019-20	Cape York Peninsula	Pasture	0
90	2019-20	Cape York Peninsula	Settlement	0
91	2019-20	Central Queensland Coast	Crop	0
92	2019-20	Central Queensland Coast	Forestry	151
93	2019-20	Central Queensland Coast	Infrastructure	0
94	2019-20	Central Queensland Coast	Mine	0
95	2019-20	Central Queensland Coast	Pasture	109
96	2019-20	Central Queensland Coast	Settlement	0
97	2019-20	Channel Country	Crop	0
98	2019-20	Channel Country	Forestry	0
99	2019-20	Channel Country	Infrastructure	0
100	2019-20	Channel Country	Mine	0
101	2019-20	Channel Country	Pasture	49
102	2019-20	Channel Country	Settlement	0
103	2019-20	Desert Uplands	Crop	0
104	2019-20	Desert Uplands	Forestry	0
105	2019-20	Desert Uplands	Infrastructure	0
106	2019-20	Desert Uplands	Mine	0
107	2019-20	Desert Uplands	Pasture	16015
108	2019-20	Desert Uplands	Settlement	0
109	2019-20	Einasleigh Uplands	Crop	243
110	2019-20	Einasleigh Uplands	Forestry	0
111	2019-20	Einasleigh Uplands	Infrastructure	0
112	2019-20	Einasleigh Uplands	Mine	0
113	2019-20	Einasleigh Uplands	Pasture	232
114	2019-20	Einasleigh Uplands	Settlement	0
115	2019-20	Gulf Plains	Crop	0
116	2019-20	Gulf Plains	Forestry	0
117	2019-20	Gulf Plains	Infrastructure	0
118	2019-20	Gulf Plains	Mine	0
119	2019-20	Gulf Plains	Pasture	195
120	2019-20	Gulf Plains	Settlement	0
121	2019-20	Mitchell Grass Downs	Crop	0
122	2019-20	Mitchell Grass Downs	Forestry	0
123	2019-20	Mitchell Grass Downs	Infrastructure	0
124	2019-20	Mitchell Grass Downs	Mine	0
125	2019-20	Mitchell Grass Downs	Pasture	260
126	2019-20	Mitchell Grass Downs	Settlement	0
127	2019-20	Mulga Lands	Crop	0
128	2019-20	Mulga Lands	Forestry	0
129	2019-20	Mulga Lands	Infrastructure	0
130	2019-20	Mulga Lands	Mine	0
131	2019-20	Mulga Lands	Pasture	4868
132	2019-20	Mulga Lands	Settlement	0
133	2019-20	New England Tableland	Crop	0
134	2019-20	New England Tableland	Forestry	0
135	2019-20	New England Tableland	Infrastructure	0
136	2019-20	New England Tableland	Mine	0
137	2019-20	New England Tableland	Pasture	113
138	2019-20	New England Tableland	Settlement	0
139	2019-20	Northwest Highlands	Crop	0
140	2019-20	Northwest Highlands	Forestry	0
141	2019-20	Northwest Highlands	Infrastructure	0
142	2019-20	Northwest Highlands	Mine	0
143	2019-20	Northwest Highlands	Pasture	0
144	2019-20	Northwest Highlands	Settlement	0
145	2019-20	Southeast Queensland	Crop	780
146	2019-20	Southeast Queensland	Forestry	6552
147	2019-20	Southeast Queensland	Infrastructure	1
148	2019-20	Southeast Queensland	Mine	10
149	2019-20	Southeast Queensland	Pasture	558
150	2019-20	Southeast Queensland	Settlement	10
151	2019-20	Wet Tropics	Crop	152
152	2019-20	Wet Tropics	Forestry	323
153	2019-20	Wet Tropics	Infrastructure	0
154	2019-20	Wet Tropics	Mine	0
155	2019-20	Wet Tropics	Pasture	82
156	2019-20	Wet Tropics	Settlement	0
157	2020-21	Brigalow Belt	Crop	1247
158	2020-21	Brigalow Belt	Forestry	208
159	2020-21	Brigalow Belt	Infrastructure	7
160	2020-21	Brigalow Belt	Mine	149
161	2020-21	Brigalow Belt	Pasture	21843
162	2020-21	Brigalow Belt	Settlement	0
163	2020-21	Cape York Peninsula	Crop	0
164	2020-21	Cape York Peninsula	Forestry	0
165	2020-21	Cape York Peninsula	Infrastructure	9
166	2020-21	Cape York Peninsula	Mine	778
167	2020-21	Cape York Peninsula	Pasture	415
168	2020-21	Cape York Peninsula	Settlement	0
169	2020-21	Central Queensland Coast	Crop	18
170	2020-21	Central Queensland Coast	Forestry	1498
171	2020-21	Central Queensland Coast	Infrastructure	0
172	2020-21	Central Queensland Coast	Mine	0
173	2020-21	Central Queensland Coast	Pasture	700
174	2020-21	Central Queensland Coast	Settlement	2
175	2020-21	Channel Country	Crop	0
176	2020-21	Channel Country	Forestry	0
177	2020-21	Channel Country	Infrastructure	0
178	2020-21	Channel Country	Mine	0
179	2020-21	Channel Country	Pasture	46
180	2020-21	Channel Country	Settlement	0
181	2020-21	Desert Uplands	Crop	0
182	2020-21	Desert Uplands	Forestry	0
183	2020-21	Desert Uplands	Infrastructure	0
184	2020-21	Desert Uplands	Mine	0
185	2020-21	Desert Uplands	Pasture	4560
186	2020-21	Desert Uplands	Settlement	0
187	2020-21	Einasleigh Uplands	Crop	853
188	2020-21	Einasleigh Uplands	Forestry	0
189	2020-21	Einasleigh Uplands	Infrastructure	0
190	2020-21	Einasleigh Uplands	Mine	64
191	2020-21	Einasleigh Uplands	Pasture	4072
192	2020-21	Einasleigh Uplands	Settlement	0
193	2020-21	Gulf Plains	Crop	16
194	2020-21	Gulf Plains	Forestry	0
195	2020-21	Gulf Plains	Infrastructure	1
196	2020-21	Gulf Plains	Mine	0
197	2020-21	Gulf Plains	Pasture	2308
198	2020-21	Gulf Plains	Settlement	0
199	2020-21	Mitchell Grass Downs	Crop	0
200	2020-21	Mitchell Grass Downs	Forestry	0
201	2020-21	Mitchell Grass Downs	Infrastructure	0
202	2020-21	Mitchell Grass Downs	Mine	0
203	2020-21	Mitchell Grass Downs	Pasture	273
204	2020-21	Mitchell Grass Downs	Settlement	0
205	2020-21	Mulga Lands	Crop	0
206	2020-21	Mulga Lands	Forestry	0
207	2020-21	Mulga Lands	Infrastructure	0
208	2020-21	Mulga Lands	Mine	0
209	2020-21	Mulga Lands	Pasture	3877
210	2020-21	Mulga Lands	Settlement	0
211	2020-21	New England Tableland	Crop	0
212	2020-21	New England Tableland	Forestry	124
213	2020-21	New England Tableland	Infrastructure	0
214	2020-21	New England Tableland	Mine	0
215	2020-21	New England Tableland	Pasture	65
216	2020-21	New England Tableland	Settlement	0
217	2020-21	Northwest Highlands	Crop	0
218	2020-21	Northwest Highlands	Forestry	0
219	2020-21	Northwest Highlands	Infrastructure	0
220	2020-21	Northwest Highlands	Mine	0
221	2020-21	Northwest Highlands	Pasture	16
222	2020-21	Northwest Highlands	Settlement	0
223	2020-21	Southeast Queensland	Crop	1434
224	2020-21	Southeast Queensland	Forestry	9089
225	2020-21	Southeast Queensland	Infrastructure	31
226	2020-21	Southeast Queensland	Mine	126
227	2020-21	Southeast Queensland	Pasture	1508
228	2020-21	Southeast Queensland	Settlement	40
229	2020-21	Wet Tropics	Crop	475
230	2020-21	Wet Tropics	Forestry	3612
231	2020-21	Wet Tropics	Infrastructure	37
232	2020-21	Wet Tropics	Mine	0
233	2020-21	Wet Tropics	Pasture	152
234	2020-21	Wet Tropics	Settlement	0
235	2021-22	Brigalow Belt	Crop	43
236	2021-22	Brigalow Belt	Forestry	5
237	2021-22	Brigalow Belt	Infrastructure	0
238	2021-22	Brigalow Belt	Mine	17
239	2021-22	Brigalow Belt	Pasture	8020
240	2021-22	Brigalow Belt	Settlement	0
241	2021-22	Cape York Peninsula	Crop	0
242	2021-22	Cape York Peninsula	Forestry	0
243	2021-22	Cape York Peninsula	Infrastructure	0
244	2021-22	Cape York Peninsula	Mine	383
245	2021-22	Cape York Peninsula	Pasture	150
246	2021-22	Cape York Peninsula	Settlement	0
247	2021-22	Central Queensland Coast	Crop	6
248	2021-22	Central Queensland Coast	Forestry	109
249	2021-22	Central Queensland Coast	Infrastructure	0
250	2021-22	Central Queensland Coast	Mine	3
251	2021-22	Central Queensland Coast	Pasture	107
252	2021-22	Central Queensland Coast	Settlement	0
253	2021-22	Channel Country	Crop	0
254	2021-22	Channel Country	Forestry	0
255	2021-22	Channel Country	Infrastructure	0
256	2021-22	Channel Country	Mine	0
257	2021-22	Channel Country	Pasture	11
258	2021-22	Channel Country	Settlement	0
259	2021-22	Desert Uplands	Crop	0
260	2021-22	Desert Uplands	Forestry	0
261	2021-22	Desert Uplands	Infrastructure	0
262	2021-22	Desert Uplands	Mine	0
263	2021-22	Desert Uplands	Pasture	1431
264	2021-22	Desert Uplands	Settlement	0
265	2021-22	Einasleigh Uplands	Crop	430
266	2021-22	Einasleigh Uplands	Forestry	10
267	2021-22	Einasleigh Uplands	Infrastructure	0
268	2021-22	Einasleigh Uplands	Mine	0
269	2021-22	Einasleigh Uplands	Pasture	60
270	2021-22	Einasleigh Uplands	Settlement	0
271	2021-22	Gulf Plains	Crop	0
272	2021-22	Gulf Plains	Forestry	0
273	2021-22	Gulf Plains	Infrastructure	0
274	2021-22	Gulf Plains	Mine	0
275	2021-22	Gulf Plains	Pasture	3383
276	2021-22	Gulf Plains	Settlement	0
277	2021-22	Mitchell Grass Downs	Crop	0
278	2021-22	Mitchell Grass Downs	Forestry	0
279	2021-22	Mitchell Grass Downs	Infrastructure	0
280	2021-22	Mitchell Grass Downs	Mine	0
281	2021-22	Mitchell Grass Downs	Pasture	279
282	2021-22	Mitchell Grass Downs	Settlement	0
283	2021-22	Mulga Lands	Crop	0
284	2021-22	Mulga Lands	Forestry	0
285	2021-22	Mulga Lands	Infrastructure	0
286	2021-22	Mulga Lands	Mine	0
287	2021-22	Mulga Lands	Pasture	5478
288	2021-22	Mulga Lands	Settlement	0
289	2021-22	New England Tableland	Crop	0
290	2021-22	New England Tableland	Forestry	11
291	2021-22	New England Tableland	Infrastructure	0
292	2021-22	New England Tableland	Mine	0
293	2021-22	New England Tableland	Pasture	344
294	2021-22	New England Tableland	Settlement	0
295	2021-22	Northwest Highlands	Crop	0
296	2021-22	Northwest Highlands	Forestry	0
297	2021-22	Northwest Highlands	Infrastructure	0
298	2021-22	Northwest Highlands	Mine	0
299	2021-22	Northwest Highlands	Pasture	53
300	2021-22	Northwest Highlands	Settlement	0
301	2021-22	Southeast Queensland	Crop	1001
302	2021-22	Southeast Queensland	Forestry	6618
303	2021-22	Southeast Queensland	Infrastructure	0
304	2021-22	Southeast Queensland	Mine	87
305	2021-22	Southeast Queensland	Pasture	2027
306	2021-22	Southeast Queensland	Settlement	8
307	2021-22	Wet Tropics	Crop	4
308	2021-22	Wet Tropics	Forestry	994
309	2021-22	Wet Tropics	Infrastructure	0
310	2021-22	Wet Tropics	Mine	0
311	2021-22	Wet Tropics	Pasture	23
312	2021-22	Wet Tropics	Settlement	0
313	2021-22	Not in extent	Pasture	4
