﻿_id	Monitoring period	Landcover	RVM category	VM class	Regrowth	Full	Partial (major)	Partial (minor)
1	2018-19	Crop	A	No VM class	0	6	0	0
2	2018-19	Crop	A	Least concern	0	0	0	0
3	2018-19	Crop	A	Of concern	0	0	0	0
4	2018-19	Crop	A	Endangered	0	2	0	0
5	2018-19	Crop	B	No VM class	0	112	0	0
6	2018-19	Crop	B	Least concern	0	268	0	0
7	2018-19	Crop	B	Of concern	0	412	0	0
8	2018-19	Crop	B	Endangered	0	174	0	0
9	2018-19	Crop	C	No VM class	0	87	0	0
10	2018-19	Crop	C	Least concern	0	2	0	0
11	2018-19	Crop	C	Of concern	0	0	0	0
12	2018-19	Crop	C	Endangered	0	0	0	0
13	2018-19	Crop	R	No VM class	0	91	0	0
14	2018-19	Crop	R	Least concern	0	1	0	0
15	2018-19	Crop	R	Of concern	0	0	0	0
16	2018-19	Crop	R	Endangered	0	0	0	0
17	2018-19	Crop	Water	No VM class	0	1	0	0
18	2018-19	Crop	Water	Least concern	0	0	0	0
19	2018-19	Crop	Water	Of concern	0	0	0	0
20	2018-19	Crop	Water	Endangered	0	0	0	0
21	2018-19	Crop	X	No VM class	0	5738	0	0
22	2018-19	Crop	X	Least concern	0	53	0	0
23	2018-19	Crop	X	Of concern	0	18	0	0
24	2018-19	Crop	X	Endangered	0	14	0	0
25	2018-19	Forestry	A	No VM class	0	0	0	0
26	2018-19	Forestry	A	Least concern	0	0	0	0
27	2018-19	Forestry	A	Of concern	0	0	0	0
28	2018-19	Forestry	A	Endangered	0	0	0	0
29	2018-19	Forestry	B	No VM class	0	63	2	0
30	2018-19	Forestry	B	Least concern	0	579	360	0
31	2018-19	Forestry	B	Of concern	0	171	4	0
32	2018-19	Forestry	B	Endangered	0	36	4	0
33	2018-19	Forestry	C	No VM class	0	13	0	0
34	2018-19	Forestry	C	Least concern	0	0	0	0
35	2018-19	Forestry	C	Of concern	0	0	0	0
36	2018-19	Forestry	C	Endangered	0	0	0	0
37	2018-19	Forestry	R	No VM class	0	635	50	0
38	2018-19	Forestry	R	Least concern	0	0	0	0
39	2018-19	Forestry	R	Of concern	0	1	1	0
40	2018-19	Forestry	R	Endangered	0	0	0	0
41	2018-19	Forestry	Water	No VM class	0	0	0	0
42	2018-19	Forestry	Water	Least concern	0	0	0	0
43	2018-19	Forestry	Water	Of concern	0	0	0	0
44	2018-19	Forestry	Water	Endangered	0	0	0	0
45	2018-19	Forestry	X	No VM class	0	10118	411	0
46	2018-19	Forestry	X	Least concern	0	13	0	0
47	2018-19	Forestry	X	Of concern	0	12	3	0
48	2018-19	Forestry	X	Endangered	0	1	0	0
49	2018-19	Infrastructure	A	No VM class	0	0	0	0
50	2018-19	Infrastructure	A	Least concern	0	0	0	0
51	2018-19	Infrastructure	A	Of concern	0	0	0	0
52	2018-19	Infrastructure	A	Endangered	0	0	0	0
53	2018-19	Infrastructure	B	No VM class	0	24	0	0
54	2018-19	Infrastructure	B	Least concern	0	796	0	0
55	2018-19	Infrastructure	B	Of concern	0	125	0	0
56	2018-19	Infrastructure	B	Endangered	0	68	0	0
57	2018-19	Infrastructure	C	No VM class	0	29	0	0
58	2018-19	Infrastructure	C	Least concern	0	4	0	0
59	2018-19	Infrastructure	C	Of concern	0	0	0	0
60	2018-19	Infrastructure	C	Endangered	0	0	0	0
61	2018-19	Infrastructure	R	No VM class	0	23	0	0
62	2018-19	Infrastructure	R	Least concern	0	0	0	0
63	2018-19	Infrastructure	R	Of concern	0	0	0	0
64	2018-19	Infrastructure	R	Endangered	0	0	0	0
65	2018-19	Infrastructure	Water	No VM class	0	0	0	0
66	2018-19	Infrastructure	Water	Least concern	0	0	0	0
67	2018-19	Infrastructure	Water	Of concern	0	0	0	0
68	2018-19	Infrastructure	Water	Endangered	0	0	0	0
69	2018-19	Infrastructure	X	No VM class	0	659	0	0
70	2018-19	Infrastructure	X	Least concern	0	49	0	0
71	2018-19	Infrastructure	X	Of concern	0	8	0	0
72	2018-19	Infrastructure	X	Endangered	0	2	0	0
73	2018-19	Mine	A	No VM class	0	0	0	0
74	2018-19	Mine	A	Least concern	0	0	0	0
75	2018-19	Mine	A	Of concern	0	0	0	0
76	2018-19	Mine	A	Endangered	0	0	0	0
77	2018-19	Mine	B	No VM class	0	907	0	0
78	2018-19	Mine	B	Least concern	0	2186	0	0
79	2018-19	Mine	B	Of concern	0	273	0	0
80	2018-19	Mine	B	Endangered	0	244	0	0
81	2018-19	Mine	C	No VM class	0	140	0	0
82	2018-19	Mine	C	Least concern	0	4	0	0
83	2018-19	Mine	C	Of concern	0	0	0	0
84	2018-19	Mine	C	Endangered	0	0	0	0
85	2018-19	Mine	R	No VM class	0	150	0	0
86	2018-19	Mine	R	Least concern	0	0	0	0
87	2018-19	Mine	R	Of concern	0	0	0	0
88	2018-19	Mine	R	Endangered	0	0	0	0
89	2018-19	Mine	Water	No VM class	0	0	0	0
90	2018-19	Mine	Water	Least concern	0	0	0	0
91	2018-19	Mine	Water	Of concern	0	0	0	0
92	2018-19	Mine	Water	Endangered	0	0	0	0
93	2018-19	Mine	X	No VM class	0	2414	0	0
94	2018-19	Mine	X	Least concern	0	36	0	0
95	2018-19	Mine	X	Of concern	0	28	0	0
96	2018-19	Mine	X	Endangered	0	4	0	0
97	2018-19	Other	A	No VM class	0	0	0	8
98	2018-19	Other	A	Least concern	0	0	0	0
99	2018-19	Other	A	Of concern	0	0	0	1
100	2018-19	Other	A	Endangered	0	0	0	1
101	2018-19	Other	B	No VM class	0	0	0	163
102	2018-19	Other	B	Least concern	0	0	0	11279
103	2018-19	Other	B	Of concern	0	0	0	2968
104	2018-19	Other	B	Endangered	0	0	0	572
105	2018-19	Other	C	No VM class	0	0	0	445
106	2018-19	Other	C	Least concern	0	0	0	56
107	2018-19	Other	C	Of concern	0	0	0	0
108	2018-19	Other	C	Endangered	0	0	0	0
109	2018-19	Other	R	No VM class	0	0	0	56
110	2018-19	Other	R	Least concern	0	0	0	1
111	2018-19	Other	R	Of concern	0	0	0	1
112	2018-19	Other	R	Endangered	0	0	0	0
113	2018-19	Other	Water	No VM class	0	0	0	0
114	2018-19	Other	Water	Least concern	0	0	0	0
115	2018-19	Other	Water	Of concern	0	0	0	0
116	2018-19	Other	Water	Endangered	0	0	0	0
117	2018-19	Other	X	No VM class	0	0	0	3040
118	2018-19	Other	X	Least concern	0	0	0	128
119	2018-19	Other	X	Of concern	0	0	0	53
120	2018-19	Other	X	Endangered	0	0	0	23
121	2018-19	Pasture	A	No VM class	0	26	15	0
122	2018-19	Pasture	A	Least concern	0	5	0	0
123	2018-19	Pasture	A	Of concern	0	3	0	0
124	2018-19	Pasture	A	Endangered	0	0	0	0
125	2018-19	Pasture	B	No VM class	0	6447	940	0
126	2018-19	Pasture	B	Least concern	0	69412	76304	0
127	2018-19	Pasture	B	Of concern	0	8551	3585	0
128	2018-19	Pasture	B	Endangered	0	2116	359	0
129	2018-19	Pasture	C	No VM class	0	7937	1455	0
130	2018-19	Pasture	C	Least concern	0	151	61	0
131	2018-19	Pasture	C	Of concern	0	48	3	0
132	2018-19	Pasture	C	Endangered	0	22	1	0
133	2018-19	Pasture	R	No VM class	0	1674	129	0
134	2018-19	Pasture	R	Least concern	0	84	1	0
135	2018-19	Pasture	R	Of concern	0	23	0	0
136	2018-19	Pasture	R	Endangered	0	38	0	0
137	2018-19	Pasture	Water	No VM class	0	3	0	0
138	2018-19	Pasture	Water	Least concern	0	0	0	0
139	2018-19	Pasture	Water	Of concern	0	0	0	0
140	2018-19	Pasture	Water	Endangered	0	0	0	0
141	2018-19	Pasture	X	No VM class	0	420484	16567	0
142	2018-19	Pasture	X	Least concern	0	11733	1560	0
143	2018-19	Pasture	X	Of concern	0	2013	198	0
144	2018-19	Pasture	X	Endangered	0	1348	37	0
145	2018-19	Settlement	A	No VM class	0	0	0	0
146	2018-19	Settlement	A	Least concern	0	0	0	0
147	2018-19	Settlement	A	Of concern	0	0	0	0
148	2018-19	Settlement	A	Endangered	0	0	0	0
149	2018-19	Settlement	B	No VM class	0	30	0	0
150	2018-19	Settlement	B	Least concern	0	119	0	0
151	2018-19	Settlement	B	Of concern	0	75	0	0
152	2018-19	Settlement	B	Endangered	0	6	0	0
153	2018-19	Settlement	C	No VM class	0	60	0	0
154	2018-19	Settlement	C	Least concern	0	2	0	0
155	2018-19	Settlement	C	Of concern	0	0	0	0
156	2018-19	Settlement	C	Endangered	0	0	0	0
157	2018-19	Settlement	R	No VM class	0	6	0	0
158	2018-19	Settlement	R	Least concern	0	0	0	0
159	2018-19	Settlement	R	Of concern	0	0	0	0
160	2018-19	Settlement	R	Endangered	0	0	0	0
161	2018-19	Settlement	Water	No VM class	0	0	0	0
162	2018-19	Settlement	Water	Least concern	0	0	0	0
163	2018-19	Settlement	Water	Of concern	0	0	0	0
164	2018-19	Settlement	Water	Endangered	0	0	0	0
165	2018-19	Settlement	X	No VM class	0	610	0	0
166	2018-19	Settlement	X	Least concern	0	7	0	0
167	2018-19	Settlement	X	Of concern	0	5	0	0
168	2018-19	Settlement	X	Endangered	0	2	0	0
169	2019-20	Crop	A	No VM class	0	2	0	0
170	2019-20	Crop	A	Least concern	0	0	0	0
171	2019-20	Crop	A	Of concern	0	0	0	0
172	2019-20	Crop	A	Endangered	0	0	0	0
173	2019-20	Crop	B	No VM class	5	45	0	0
174	2019-20	Crop	B	Least concern	5	172	0	0
175	2019-20	Crop	B	Of concern	3	153	0	0
176	2019-20	Crop	B	Endangered	0	266	0	0
177	2019-20	Crop	C	No VM class	0	54	0	0
178	2019-20	Crop	C	Least concern	0	2	0	0
179	2019-20	Crop	C	Of concern	0	0	0	0
180	2019-20	Crop	C	Endangered	0	0	0	0
181	2019-20	Crop	R	No VM class	21	117	0	0
182	2019-20	Crop	R	Least concern	0	0	0	0
183	2019-20	Crop	R	Of concern	0	0	0	0
184	2019-20	Crop	R	Endangered	0	0	0	0
185	2019-20	Crop	Water	No VM class	0	3	0	0
186	2019-20	Crop	Water	Least concern	0	0	0	0
187	2019-20	Crop	Water	Of concern	0	0	0	0
188	2019-20	Crop	Water	Endangered	0	0	0	0
189	2019-20	Crop	X	No VM class	1758	6606	0	0
190	2019-20	Crop	X	Least concern	1	24	0	0
191	2019-20	Crop	X	Of concern	0	6	0	0
192	2019-20	Crop	X	Endangered	0	16	0	0
193	2019-20	Forestry	A	No VM class	0	0	0	0
194	2019-20	Forestry	A	Least concern	0	0	1	0
195	2019-20	Forestry	A	Of concern	0	0	0	0
196	2019-20	Forestry	A	Endangered	0	0	0	0
197	2019-20	Forestry	B	No VM class	10	23	6	0
198	2019-20	Forestry	B	Least concern	14	168	493	0
199	2019-20	Forestry	B	Of concern	16	126	23	0
200	2019-20	Forestry	B	Endangered	1	27	82	0
201	2019-20	Forestry	C	No VM class	0	9	6	0
202	2019-20	Forestry	C	Least concern	0	0	0	0
203	2019-20	Forestry	C	Of concern	0	0	0	0
204	2019-20	Forestry	C	Endangered	0	0	0	0
205	2019-20	Forestry	R	No VM class	296	651	68	0
206	2019-20	Forestry	R	Least concern	0	0	0	0
207	2019-20	Forestry	R	Of concern	0	0	0	0
208	2019-20	Forestry	R	Endangered	0	0	0	0
209	2019-20	Forestry	Water	No VM class	0	0	0	0
210	2019-20	Forestry	Water	Least concern	0	0	0	0
211	2019-20	Forestry	Water	Of concern	0	0	0	0
212	2019-20	Forestry	Water	Endangered	0	0	0	0
213	2019-20	Forestry	X	No VM class	6780	9372	1598	0
214	2019-20	Forestry	X	Least concern	0	5	2	0
215	2019-20	Forestry	X	Of concern	0	2	1	0
216	2019-20	Forestry	X	Endangered	0	6	1	0
217	2019-20	Infrastructure	A	No VM class	0	0	0	0
218	2019-20	Infrastructure	A	Least concern	0	0	0	0
219	2019-20	Infrastructure	A	Of concern	0	0	0	0
220	2019-20	Infrastructure	A	Endangered	0	0	0	0
221	2019-20	Infrastructure	B	No VM class	0	28	0	0
222	2019-20	Infrastructure	B	Least concern	0	841	0	0
223	2019-20	Infrastructure	B	Of concern	0	223	0	0
224	2019-20	Infrastructure	B	Endangered	0	223	0	0
225	2019-20	Infrastructure	C	No VM class	0	46	0	0
226	2019-20	Infrastructure	C	Least concern	0	0	0	0
227	2019-20	Infrastructure	C	Of concern	0	0	0	0
228	2019-20	Infrastructure	C	Endangered	0	0	0	0
229	2019-20	Infrastructure	R	No VM class	0	24	0	0
230	2019-20	Infrastructure	R	Least concern	0	0	0	0
231	2019-20	Infrastructure	R	Of concern	0	0	0	0
232	2019-20	Infrastructure	R	Endangered	0	0	0	0
233	2019-20	Infrastructure	Water	No VM class	0	2	0	0
234	2019-20	Infrastructure	Water	Least concern	0	0	0	0
235	2019-20	Infrastructure	Water	Of concern	0	0	0	0
236	2019-20	Infrastructure	Water	Endangered	0	0	0	0
237	2019-20	Infrastructure	X	No VM class	1	807	0	0
238	2019-20	Infrastructure	X	Least concern	0	20	0	0
239	2019-20	Infrastructure	X	Of concern	0	6	0	0
240	2019-20	Infrastructure	X	Endangered	0	2	0	0
241	2019-20	Mine	A	No VM class	0	36	0	0
242	2019-20	Mine	A	Least concern	0	2	0	0
243	2019-20	Mine	A	Of concern	0	4	0	0
244	2019-20	Mine	A	Endangered	0	7	0	0
245	2019-20	Mine	B	No VM class	393	327	0	0
246	2019-20	Mine	B	Least concern	6	2541	0	0
247	2019-20	Mine	B	Of concern	0	598	0	0
248	2019-20	Mine	B	Endangered	0	270	0	0
249	2019-20	Mine	C	No VM class	0	143	0	0
250	2019-20	Mine	C	Least concern	0	18	0	0
251	2019-20	Mine	C	Of concern	0	0	0	0
252	2019-20	Mine	C	Endangered	0	0	0	0
253	2019-20	Mine	R	No VM class	0	69	0	0
254	2019-20	Mine	R	Least concern	0	1	0	0
255	2019-20	Mine	R	Of concern	0	0	0	0
256	2019-20	Mine	R	Endangered	0	0	0	0
257	2019-20	Mine	Water	No VM class	0	0	0	0
258	2019-20	Mine	Water	Least concern	0	0	0	0
259	2019-20	Mine	Water	Of concern	0	0	0	0
260	2019-20	Mine	Water	Endangered	0	0	0	0
261	2019-20	Mine	X	No VM class	646	2646	0	0
262	2019-20	Mine	X	Least concern	0	34	0	0
263	2019-20	Mine	X	Of concern	0	2	0	0
264	2019-20	Mine	X	Endangered	0	2	0	0
265	2019-20	Other	A	No VM class	0	0	0	2
266	2019-20	Other	A	Least concern	0	0	0	5
267	2019-20	Other	A	Of concern	0	0	0	0
268	2019-20	Other	A	Endangered	0	0	0	0
269	2019-20	Other	B	No VM class	0	0	0	330
270	2019-20	Other	B	Least concern	0	0	0	16253
271	2019-20	Other	B	Of concern	0	0	0	4966
272	2019-20	Other	B	Endangered	0	0	0	1049
273	2019-20	Other	C	No VM class	0	0	0	890
274	2019-20	Other	C	Least concern	0	0	0	3
275	2019-20	Other	C	Of concern	0	0	0	10
276	2019-20	Other	C	Endangered	0	0	0	0
277	2019-20	Other	R	No VM class	0	0	0	137
278	2019-20	Other	R	Least concern	0	0	0	0
279	2019-20	Other	R	Of concern	0	0	0	0
280	2019-20	Other	R	Endangered	0	0	0	0
281	2019-20	Other	Water	No VM class	0	0	0	0
282	2019-20	Other	Water	Least concern	0	0	0	0
283	2019-20	Other	Water	Of concern	0	0	0	0
284	2019-20	Other	Water	Endangered	0	0	0	0
285	2019-20	Other	X	No VM class	0	0	0	7077
286	2019-20	Other	X	Least concern	0	0	0	112
287	2019-20	Other	X	Of concern	0	0	0	175
288	2019-20	Other	X	Endangered	0	0	0	40
289	2019-20	Pasture	A	No VM class	101	192	139	0
290	2019-20	Pasture	A	Least concern	0	2	4	0
291	2019-20	Pasture	A	Of concern	0	2	12	0
292	2019-20	Pasture	A	Endangered	0	0	0	0
293	2019-20	Pasture	B	No VM class	584	2022	469	0
294	2019-20	Pasture	B	Least concern	618	27454	14142	0
295	2019-20	Pasture	B	Of concern	63	5396	7415	0
296	2019-20	Pasture	B	Endangered	46	1486	521	0
297	2019-20	Pasture	C	No VM class	287	3382	1771	0
298	2019-20	Pasture	C	Least concern	0	42	30	0
299	2019-20	Pasture	C	Of concern	0	9	32	0
300	2019-20	Pasture	C	Endangered	0	5	0	0
301	2019-20	Pasture	R	No VM class	89	1089	193	0
302	2019-20	Pasture	R	Least concern	72	78	1	0
303	2019-20	Pasture	R	Of concern	0	3	0	0
304	2019-20	Pasture	R	Endangered	0	2	0	0
305	2019-20	Pasture	Water	No VM class	0	3	0	0
306	2019-20	Pasture	Water	Least concern	0	0	0	0
307	2019-20	Pasture	Water	Of concern	0	0	0	0
308	2019-20	Pasture	Water	Endangered	0	0	0	0
309	2019-20	Pasture	X	No VM class	16132	256487	20091	0
310	2019-20	Pasture	X	Least concern	14593	11127	602	0
311	2019-20	Pasture	X	Of concern	3	1859	694	0
312	2019-20	Pasture	X	Endangered	17	782	64	0
313	2019-20	Settlement	A	No VM class	0	0	0	0
314	2019-20	Settlement	A	Least concern	0	0	0	0
315	2019-20	Settlement	A	Of concern	0	0	0	0
316	2019-20	Settlement	A	Endangered	0	0	0	0
317	2019-20	Settlement	B	No VM class	0	31	0	0
318	2019-20	Settlement	B	Least concern	0	118	0	0
319	2019-20	Settlement	B	Of concern	0	27	0	0
320	2019-20	Settlement	B	Endangered	0	14	0	0
321	2019-20	Settlement	C	No VM class	0	58	0	0
322	2019-20	Settlement	C	Least concern	0	0	0	0
323	2019-20	Settlement	C	Of concern	0	0	0	0
324	2019-20	Settlement	C	Endangered	0	0	0	0
325	2019-20	Settlement	R	No VM class	0	12	0	0
326	2019-20	Settlement	R	Least concern	0	0	0	0
327	2019-20	Settlement	R	Of concern	0	0	0	0
328	2019-20	Settlement	R	Endangered	0	0	0	0
329	2019-20	Settlement	Water	No VM class	0	0	0	0
330	2019-20	Settlement	Water	Least concern	0	0	0	0
331	2019-20	Settlement	Water	Of concern	0	0	0	0
332	2019-20	Settlement	Water	Endangered	0	0	0	0
333	2019-20	Settlement	X	No VM class	10	671	0	0
334	2019-20	Settlement	X	Least concern	0	7	0	0
335	2019-20	Settlement	X	Of concern	0	4	0	0
336	2019-20	Settlement	X	Endangered	0	5	0	0
337	2020-21	Crop	A	No VM class	0	0	0	0
338	2020-21	Crop	A	Least concern	0	0	0	0
339	2020-21	Crop	A	Of concern	0	0	0	0
340	2020-21	Crop	A	Endangered	0	0	0	0
341	2020-21	Crop	B	No VM class	63	22	0	0
342	2020-21	Crop	B	Least concern	19	124	0	0
343	2020-21	Crop	B	Of concern	1	63	0	0
344	2020-21	Crop	B	Endangered	1	32	0	0
345	2020-21	Crop	C	No VM class	2	135	0	0
346	2020-21	Crop	C	Least concern	0	1	0	0
347	2020-21	Crop	C	Of concern	0	1	0	0
348	2020-21	Crop	C	Endangered	0	0	0	0
349	2020-21	Crop	R	No VM class	69	79	0	0
350	2020-21	Crop	R	Least concern	0	0	0	0
351	2020-21	Crop	R	Of concern	0	0	0	0
352	2020-21	Crop	R	Endangered	0	0	0	0
353	2020-21	Crop	Water	No VM class	0	2	0	0
354	2020-21	Crop	Water	Least concern	0	0	0	0
355	2020-21	Crop	Water	Of concern	0	0	0	0
356	2020-21	Crop	Water	Endangered	0	0	0	0
357	2020-21	Crop	X	No VM class	3883	4621	0	0
358	2020-21	Crop	X	Least concern	2	23	0	0
359	2020-21	Crop	X	Of concern	1	21	0	0
360	2020-21	Crop	X	Endangered	0	31	0	0
361	2020-21	Forestry	A	No VM class	0	0	0	0
362	2020-21	Forestry	A	Least concern	0	0	0	0
363	2020-21	Forestry	A	Of concern	0	0	0	0
364	2020-21	Forestry	A	Endangered	0	0	0	0
365	2020-21	Forestry	B	No VM class	41	42	4	0
366	2020-21	Forestry	B	Least concern	52	366	742	0
367	2020-21	Forestry	B	Of concern	74	155	191	0
368	2020-21	Forestry	B	Endangered	10	38	10	0
369	2020-21	Forestry	C	No VM class	1	7	0	0
370	2020-21	Forestry	C	Least concern	0	0	0	0
371	2020-21	Forestry	C	Of concern	0	0	0	0
372	2020-21	Forestry	C	Endangered	0	0	0	0
373	2020-21	Forestry	R	No VM class	1155	535	51	0
374	2020-21	Forestry	R	Least concern	0	0	0	0
375	2020-21	Forestry	R	Of concern	0	0	0	0
376	2020-21	Forestry	R	Endangered	0	0	0	0
377	2020-21	Forestry	Water	No VM class	1	0	0	0
378	2020-21	Forestry	Water	Least concern	0	0	0	0
379	2020-21	Forestry	Water	Of concern	0	0	0	0
380	2020-21	Forestry	Water	Endangered	0	0	0	0
381	2020-21	Forestry	X	No VM class	13188	10161	594	0
382	2020-21	Forestry	X	Least concern	1	1	0	0
383	2020-21	Forestry	X	Of concern	1	7	0	0
384	2020-21	Forestry	X	Endangered	7	0	0	0
385	2020-21	Infrastructure	A	No VM class	7	1	0	0
386	2020-21	Infrastructure	A	Least concern	0	0	0	0
387	2020-21	Infrastructure	A	Of concern	0	0	0	0
388	2020-21	Infrastructure	A	Endangered	0	0	0	0
389	2020-21	Infrastructure	B	No VM class	3	30	0	0
390	2020-21	Infrastructure	B	Least concern	10	999	0	0
391	2020-21	Infrastructure	B	Of concern	1	160	0	0
392	2020-21	Infrastructure	B	Endangered	0	65	0	0
393	2020-21	Infrastructure	C	No VM class	0	71	0	0
394	2020-21	Infrastructure	C	Least concern	0	4	0	0
395	2020-21	Infrastructure	C	Of concern	0	0	0	0
396	2020-21	Infrastructure	C	Endangered	0	0	0	0
397	2020-21	Infrastructure	R	No VM class	0	47	0	0
398	2020-21	Infrastructure	R	Least concern	0	0	0	0
399	2020-21	Infrastructure	R	Of concern	0	0	0	0
400	2020-21	Infrastructure	R	Endangered	0	1	0	0
401	2020-21	Infrastructure	Water	No VM class	0	4	0	0
402	2020-21	Infrastructure	Water	Least concern	0	0	0	0
403	2020-21	Infrastructure	Water	Of concern	0	0	0	0
404	2020-21	Infrastructure	Water	Endangered	0	0	0	0
405	2020-21	Infrastructure	X	No VM class	65	845	0	0
406	2020-21	Infrastructure	X	Least concern	0	9	0	0
407	2020-21	Infrastructure	X	Of concern	0	5	0	0
408	2020-21	Infrastructure	X	Endangered	0	2	0	0
409	2020-21	Mine	A	No VM class	0	0	0	0
410	2020-21	Mine	A	Least concern	0	0	0	0
411	2020-21	Mine	A	Of concern	0	0	0	0
412	2020-21	Mine	A	Endangered	0	0	0	0
413	2020-21	Mine	B	No VM class	266	101	0	0
414	2020-21	Mine	B	Least concern	22	2205	0	0
415	2020-21	Mine	B	Of concern	0	343	0	0
416	2020-21	Mine	B	Endangered	0	130	0	0
417	2020-21	Mine	C	No VM class	0	91	0	0
418	2020-21	Mine	C	Least concern	0	11	0	0
419	2020-21	Mine	C	Of concern	0	0	0	0
420	2020-21	Mine	C	Endangered	0	0	0	0
421	2020-21	Mine	R	No VM class	4	97	0	0
422	2020-21	Mine	R	Least concern	0	0	0	0
423	2020-21	Mine	R	Of concern	0	0	0	0
424	2020-21	Mine	R	Endangered	0	0	0	0
425	2020-21	Mine	Water	No VM class	0	0	0	0
426	2020-21	Mine	Water	Least concern	0	0	0	0
427	2020-21	Mine	Water	Of concern	0	0	0	0
428	2020-21	Mine	Water	Endangered	0	0	0	0
429	2020-21	Mine	X	No VM class	824	1734	0	0
430	2020-21	Mine	X	Least concern	0	13	0	0
431	2020-21	Mine	X	Of concern	0	10	0	0
432	2020-21	Mine	X	Endangered	0	3	0	0
433	2020-21	Other	A	No VM class	0	0	0	8
434	2020-21	Other	A	Least concern	0	0	0	0
435	2020-21	Other	A	Of concern	0	0	0	0
436	2020-21	Other	A	Endangered	0	0	0	0
437	2020-21	Other	B	No VM class	0	0	0	96
438	2020-21	Other	B	Least concern	0	0	0	7968
439	2020-21	Other	B	Of concern	0	0	0	1521
440	2020-21	Other	B	Endangered	0	0	0	456
441	2020-21	Other	C	No VM class	0	0	0	332
442	2020-21	Other	C	Least concern	0	0	0	2
443	2020-21	Other	C	Of concern	0	0	0	12
444	2020-21	Other	C	Endangered	0	0	0	1
445	2020-21	Other	R	No VM class	0	0	0	25
446	2020-21	Other	R	Least concern	0	0	0	0
447	2020-21	Other	R	Of concern	0	0	0	0
448	2020-21	Other	R	Endangered	0	0	0	0
449	2020-21	Other	Water	No VM class	0	0	0	0
450	2020-21	Other	Water	Least concern	0	0	0	0
451	2020-21	Other	Water	Of concern	0	0	0	0
452	2020-21	Other	Water	Endangered	0	0	0	0
453	2020-21	Other	X	No VM class	0	0	0	2247
454	2020-21	Other	X	Least concern	0	0	0	67
455	2020-21	Other	X	Of concern	0	0	0	80
456	2020-21	Other	X	Endangered	0	0	0	17
457	2020-21	Pasture	A	No VM class	539	45	4	0
458	2020-21	Pasture	A	Least concern	27	2	2	0
459	2020-21	Pasture	A	Of concern	3	0	0	0
460	2020-21	Pasture	A	Endangered	1	0	0	0
461	2020-21	Pasture	B	No VM class	3482	2012	242	0
462	2020-21	Pasture	B	Least concern	7676	23642	4146	0
463	2020-21	Pasture	B	Of concern	331	5872	745	0
464	2020-21	Pasture	B	Endangered	93	1242	126	0
465	2020-21	Pasture	C	No VM class	230	3080	804	0
466	2020-21	Pasture	C	Least concern	4	93	3	0
467	2020-21	Pasture	C	Of concern	18	11	1	0
468	2020-21	Pasture	C	Endangered	0	2	2	0
469	2020-21	Pasture	R	No VM class	266	1301	103	0
470	2020-21	Pasture	R	Least concern	2	45	2	0
471	2020-21	Pasture	R	Of concern	0	10	0	0
472	2020-21	Pasture	R	Endangered	0	0	0	0
473	2020-21	Pasture	Water	No VM class	19	3	0	0
474	2020-21	Pasture	Water	Least concern	2	0	0	0
475	2020-21	Pasture	Water	Of concern	1	0	0	0
476	2020-21	Pasture	Water	Endangered	0	0	0	0
477	2020-21	Pasture	X	No VM class	26713	249904	5812	0
478	2020-21	Pasture	X	Least concern	370	8888	369	0
479	2020-21	Pasture	X	Of concern	40	1202	76	0
480	2020-21	Pasture	X	Endangered	21	525	19	0
481	2020-21	Pasture	Not in extent	Not in extent	0	1	0	0
482	2020-21	Settlement	A	No VM class	0	0	0	0
483	2020-21	Settlement	A	Least concern	0	0	0	0
484	2020-21	Settlement	A	Of concern	0	0	0	0
485	2020-21	Settlement	A	Endangered	0	0	0	0
486	2020-21	Settlement	B	No VM class	1	68	0	0
487	2020-21	Settlement	B	Least concern	0	113	0	0
488	2020-21	Settlement	B	Of concern	0	57	0	0
489	2020-21	Settlement	B	Endangered	0	9	0	0
490	2020-21	Settlement	C	No VM class	0	36	0	0
491	2020-21	Settlement	C	Least concern	0	0	0	0
492	2020-21	Settlement	C	Of concern	0	0	0	0
493	2020-21	Settlement	C	Endangered	0	0	0	0
494	2020-21	Settlement	R	No VM class	0	21	0	0
495	2020-21	Settlement	R	Least concern	0	3	0	0
496	2020-21	Settlement	R	Of concern	0	0	0	0
497	2020-21	Settlement	R	Endangered	0	0	0	0
498	2020-21	Settlement	Water	No VM class	1	1	0	0
499	2020-21	Settlement	Water	Least concern	0	0	0	0
500	2020-21	Settlement	Water	Of concern	0	0	0	0
501	2020-21	Settlement	Water	Endangered	0	0	0	0
502	2020-21	Settlement	X	No VM class	40	868	0	0
503	2020-21	Settlement	X	Least concern	0	7	0	0
504	2020-21	Settlement	X	Of concern	0	3	0	0
505	2020-21	Settlement	X	Endangered	0	2	0	0
