﻿_id	Agency Name	Agency Address	Description	Awarded Contract Date	Value	Supplier Name	Supplier Address	Variation	Confidentiality
1	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Gilimbaa - Who's Your Mob videos	2024-03-15T00:00:00	 12,100.00 	 Gilimbaa Pty Ltd 	127 Boundary Street, West End Qld 4101	""	""
2	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	EzProxy - Authentification method for databases 	2024-02-16T00:00:00	 12,082.36 	 OCLC (UK) LTD 	 Level 8, 310 King Street, 'MELBOURNE VIC 3000 	""	""
3	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	ISE Apex licenses	2024-01-19T00:00:00	 26,224.00 	 MOQdigital Pty Ltd 	73 AMELIA ST, FORTITUDE VALLEY QLD 4006	""	""
4	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	INOTEC Pty Ltd - item not specified in PO	2024-02-02T00:00:00	 120,701.41 	 INOTEC Pty Ltd 	 Unit 2, 334 Wagga Road, LAVINGTON NSW 2641 	""	""
5	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Huntsman Essential 8 Software	2024-02-16T00:00:00	 12,705.00 	 Tier-3 trading as Huntsman Security 	 Level 2, 11 Help St, Chatswood, NSW, 2067 	""	""
6	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Development of 3 online eLearning Modules for F5F. 	2024-02-07T00:00:00	 71,500.00 	 PARENT TV PTY LTD 	 25 KING STREET, BOWEN HILLS 4006 	""	""
7	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Are Media - Bounty Bags	2024-10-18T00:00:00	 35,200.00 	 ARE MEDIA PTY LTD TRADING AS BOUNTY 	 54 PARK STREET SYDNEY NSW 2000  (Bounty) 	""	""
8	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Media Listening Platform	2024-02-01T00:00:00	 50,599.82 	iSentia	2.5/4 Kyabra St, Fortitude Valley QLD 4006	""	""
9	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Executive Coaching Program 	2024-02-28T00:00:00	 27,500.00 	 TMS CONSULTING 	GPO BOX 2802, 127 Creek Street, BRISBANE  QLD  4001	""	""
10	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	DATA#3 - All in One device purchase 	2024-02-05T00:00:00	 14,373.10 	 Data#3 	PO BOX 551, INDOOROOPILLY, QLD, 4068	""	""
11	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	DATA#3 -PC purchase for FOH micrographics	2024-02-05T00:00:00	 18,178.00 	 Data#3 	 PO BOX 551, INDOOROOPILLY, QLD, 4068 	""	""
12	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Purchase of a number of power supplies as part of the Wi-Fi Renewal project 	2024-02-12T00:00:00	 18,540.50 	 MOQdigital Pty Ltd 	 73 AMELIA ST, FORTITUDE VALLEY QLD 4006 	""	""
13	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	DATA#3 - Pc refresh items	2024-02-23T00:00:00	 15,700.19 	Data#3	PO BOX 551, INDOOROOPILLY, QLD, 4068	""	""
14	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Monitor WA Pty Ltd - devices for Printer refresh	2024-03-15T00:00:00	 18,387.60 	Monitor WA Pty Ltd	PO Box 10, WESTMINSTER WA 6061	""	""
15	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Commission of Torres Strait Islander artwork for State Library of Queensland First Nations Engagement corporate branding and visibility 		 11,000.00 	JOEY LAIFOO	 13/17 ALFRED STREET, MANUNDA QLD 4870 	""	""
16	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	First Peoples Reframing Relationships Framework	2023-05-30T00:00:00	$79,749	FIRST NATIONS ADVISORY	 Level 27 Santos Place, 32 Turbot Street, Brisbane QLD 4000 	""	""
17	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Collection purchases - Information Collection - Databases - Academic complete	2024-01-01T00:00:00	 46,470.05 	ProQuest LLC	 6216 PAYSPHERE CIRCLE, CHICAGO ILL. 60674 USA 	""	""
18	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Collection purchases - Information Collection - Databases - Art Design and Architecture Collection	2024-01-01T00:00:00	 20,356.65 	 ProQuest LLC 	 6216 PAYSPHERE CIRCLE, CHICAGO ILL. 60674 USA 	""	""
19	State Library of Queensland	STANLEY PLACE SOUTH BANK BRISBANE	Collection purchases - Information Collection - Databases - ProQuest Central	2024-01-01T00:00:00	 76,852.14 	 ProQuest LLC 	 6216 PAYSPHERE CIRCLE, CHICAGO ILL. 60674 USA 	""	""
