﻿_id	Monitoring period	Bioregion	Density class	Regrowth
1	2018-19	Brigalow Belt	Very sparse	0
2	2018-19	Brigalow Belt	Sparse	0
3	2018-19	Brigalow Belt	Mid-dense	0
4	2018-19	Brigalow Belt	Dense	0
5	2018-19	Brigalow Belt	NDC	0
6	2018-19	Cape York Peninsula	Very sparse	0
7	2018-19	Cape York Peninsula	Sparse	0
8	2018-19	Cape York Peninsula	Mid-dense	0
9	2018-19	Cape York Peninsula	Dense	0
10	2018-19	Cape York Peninsula	NDC	0
11	2018-19	Central Queensland Coast	Very sparse	0
12	2018-19	Central Queensland Coast	Sparse	0
13	2018-19	Central Queensland Coast	Mid-dense	0
14	2018-19	Central Queensland Coast	Dense	0
15	2018-19	Central Queensland Coast	NDC	0
16	2018-19	Channel Country	Very sparse	0
17	2018-19	Channel Country	Sparse	0
18	2018-19	Channel Country	Mid-dense	0
19	2018-19	Channel Country	Dense	0
20	2018-19	Channel Country	NDC	0
21	2018-19	Desert Uplands	Very sparse	0
22	2018-19	Desert Uplands	Sparse	0
23	2018-19	Desert Uplands	Mid-dense	0
24	2018-19	Desert Uplands	Dense	0
25	2018-19	Desert Uplands	NDC	0
26	2018-19	Einasleigh Uplands	Very sparse	0
27	2018-19	Einasleigh Uplands	Sparse	0
28	2018-19	Einasleigh Uplands	Mid-dense	0
29	2018-19	Einasleigh Uplands	Dense	0
30	2018-19	Einasleigh Uplands	NDC	0
31	2018-19	Gulf Plains	Very sparse	0
32	2018-19	Gulf Plains	Sparse	0
33	2018-19	Gulf Plains	Mid-dense	0
34	2018-19	Gulf Plains	Dense	0
35	2018-19	Gulf Plains	NDC	0
36	2018-19	Mitchell Grass Downs	Very sparse	0
37	2018-19	Mitchell Grass Downs	Sparse	0
38	2018-19	Mitchell Grass Downs	Mid-dense	0
39	2018-19	Mitchell Grass Downs	Dense	0
40	2018-19	Mitchell Grass Downs	NDC	0
41	2018-19	Mulga Lands	Very sparse	0
42	2018-19	Mulga Lands	Sparse	0
43	2018-19	Mulga Lands	Mid-dense	0
44	2018-19	Mulga Lands	Dense	0
45	2018-19	Mulga Lands	NDC	0
46	2018-19	New England Tableland	Very sparse	0
47	2018-19	New England Tableland	Sparse	0
48	2018-19	New England Tableland	Mid-dense	0
49	2018-19	New England Tableland	Dense	0
50	2018-19	New England Tableland	NDC	0
51	2018-19	Northwest Highlands	Very sparse	0
52	2018-19	Northwest Highlands	Sparse	0
53	2018-19	Northwest Highlands	Mid-dense	0
54	2018-19	Northwest Highlands	Dense	0
55	2018-19	Northwest Highlands	NDC	0
56	2018-19	Southeast Queensland	Very sparse	0
57	2018-19	Southeast Queensland	Sparse	0
58	2018-19	Southeast Queensland	Mid-dense	0
59	2018-19	Southeast Queensland	Dense	0
60	2018-19	Southeast Queensland	NDC	0
61	2018-19	Wet Tropics	Very sparse	0
62	2018-19	Wet Tropics	Sparse	0
63	2018-19	Wet Tropics	Mid-dense	0
64	2018-19	Wet Tropics	Dense	0
65	2018-19	Wet Tropics	NDC	0
66	2019-20	Brigalow Belt	Very sparse	736
67	2019-20	Brigalow Belt	Sparse	9395
68	2019-20	Brigalow Belt	Mid-dense	720
69	2019-20	Brigalow Belt	Dense	0
70	2019-20	Brigalow Belt	NDC	0
71	2019-20	Cape York Peninsula	Very sparse	398
72	2019-20	Cape York Peninsula	Sparse	593
73	2019-20	Cape York Peninsula	Mid-dense	28
74	2019-20	Cape York Peninsula	Dense	0
75	2019-20	Cape York Peninsula	NDC	0
76	2019-20	Central Queensland Coast	Very sparse	0
77	2019-20	Central Queensland Coast	Sparse	96
78	2019-20	Central Queensland Coast	Mid-dense	164
79	2019-20	Central Queensland Coast	Dense	0
80	2019-20	Central Queensland Coast	NDC	0
81	2019-20	Channel Country	Very sparse	19
82	2019-20	Channel Country	Sparse	30
83	2019-20	Channel Country	Mid-dense	0
84	2019-20	Channel Country	Dense	0
85	2019-20	Channel Country	NDC	0
86	2019-20	Desert Uplands	Very sparse	1664
87	2019-20	Desert Uplands	Sparse	14348
88	2019-20	Desert Uplands	Mid-dense	3
89	2019-20	Desert Uplands	Dense	0
90	2019-20	Desert Uplands	NDC	0
91	2019-20	Einasleigh Uplands	Very sparse	23
92	2019-20	Einasleigh Uplands	Sparse	356
93	2019-20	Einasleigh Uplands	Mid-dense	96
94	2019-20	Einasleigh Uplands	Dense	0
95	2019-20	Einasleigh Uplands	NDC	0
96	2019-20	Gulf Plains	Very sparse	6
97	2019-20	Gulf Plains	Sparse	188
98	2019-20	Gulf Plains	Mid-dense	1
99	2019-20	Gulf Plains	Dense	0
100	2019-20	Gulf Plains	NDC	0
101	2019-20	Mitchell Grass Downs	Very sparse	46
102	2019-20	Mitchell Grass Downs	Sparse	214
103	2019-20	Mitchell Grass Downs	Mid-dense	0
104	2019-20	Mitchell Grass Downs	Dense	0
105	2019-20	Mitchell Grass Downs	NDC	0
106	2019-20	Mulga Lands	Very sparse	3169
107	2019-20	Mulga Lands	Sparse	1695
108	2019-20	Mulga Lands	Mid-dense	5
109	2019-20	Mulga Lands	Dense	0
110	2019-20	Mulga Lands	NDC	0
111	2019-20	New England Tableland	Very sparse	1
112	2019-20	New England Tableland	Sparse	104
113	2019-20	New England Tableland	Mid-dense	8
114	2019-20	New England Tableland	Dense	0
115	2019-20	New England Tableland	NDC	0
116	2019-20	Northwest Highlands	Very sparse	0
117	2019-20	Northwest Highlands	Sparse	0
118	2019-20	Northwest Highlands	Mid-dense	0
119	2019-20	Northwest Highlands	Dense	0
120	2019-20	Northwest Highlands	NDC	0
121	2019-20	Southeast Queensland	Very sparse	89
122	2019-20	Southeast Queensland	Sparse	2117
123	2019-20	Southeast Queensland	Mid-dense	5672
124	2019-20	Southeast Queensland	Dense	33
125	2019-20	Southeast Queensland	NDC	0
126	2019-20	Wet Tropics	Very sparse	0
127	2019-20	Wet Tropics	Sparse	53
128	2019-20	Wet Tropics	Mid-dense	483
129	2019-20	Wet Tropics	Dense	21
130	2019-20	Wet Tropics	NDC	0
131	2020-21	Brigalow Belt	Very sparse	2211
132	2020-21	Brigalow Belt	Sparse	20202
133	2020-21	Brigalow Belt	Mid-dense	1040
134	2020-21	Brigalow Belt	Dense	0
135	2020-21	Brigalow Belt	NDC	0
136	2020-21	Cape York Peninsula	Very sparse	303
137	2020-21	Cape York Peninsula	Sparse	807
138	2020-21	Cape York Peninsula	Mid-dense	91
139	2020-21	Cape York Peninsula	Dense	1
140	2020-21	Cape York Peninsula	NDC	0
141	2020-21	Central Queensland Coast	Very sparse	2
142	2020-21	Central Queensland Coast	Sparse	959
143	2020-21	Central Queensland Coast	Mid-dense	1254
144	2020-21	Central Queensland Coast	Dense	1
145	2020-21	Central Queensland Coast	NDC	1
146	2020-21	Channel Country	Very sparse	23
147	2020-21	Channel Country	Sparse	22
148	2020-21	Channel Country	Mid-dense	0
149	2020-21	Channel Country	Dense	0
150	2020-21	Channel Country	NDC	0
151	2020-21	Desert Uplands	Very sparse	1104
152	2020-21	Desert Uplands	Sparse	3456
153	2020-21	Desert Uplands	Mid-dense	1
154	2020-21	Desert Uplands	Dense	0
155	2020-21	Desert Uplands	NDC	0
156	2020-21	Einasleigh Uplands	Very sparse	1030
157	2020-21	Einasleigh Uplands	Sparse	3694
158	2020-21	Einasleigh Uplands	Mid-dense	265
159	2020-21	Einasleigh Uplands	Dense	0
160	2020-21	Einasleigh Uplands	NDC	0
161	2020-21	Gulf Plains	Very sparse	59
162	2020-21	Gulf Plains	Sparse	2254
163	2020-21	Gulf Plains	Mid-dense	12
164	2020-21	Gulf Plains	Dense	0
165	2020-21	Gulf Plains	NDC	0
166	2020-21	Mitchell Grass Downs	Very sparse	96
167	2020-21	Mitchell Grass Downs	Sparse	177
168	2020-21	Mitchell Grass Downs	Mid-dense	0
169	2020-21	Mitchell Grass Downs	Dense	0
170	2020-21	Mitchell Grass Downs	NDC	0
171	2020-21	Mulga Lands	Very sparse	2399
172	2020-21	Mulga Lands	Sparse	1476
173	2020-21	Mulga Lands	Mid-dense	2
174	2020-21	Mulga Lands	Dense	0
175	2020-21	Mulga Lands	NDC	0
176	2020-21	New England Tableland	Very sparse	10
177	2020-21	New England Tableland	Sparse	176
178	2020-21	New England Tableland	Mid-dense	3
179	2020-21	New England Tableland	Dense	0
180	2020-21	New England Tableland	NDC	0
181	2020-21	Northwest Highlands	Very sparse	5
182	2020-21	Northwest Highlands	Sparse	11
183	2020-21	Northwest Highlands	Mid-dense	0
184	2020-21	Northwest Highlands	Dense	0
185	2020-21	Northwest Highlands	NDC	0
186	2020-21	Southeast Queensland	Very sparse	65
187	2020-21	Southeast Queensland	Sparse	6014
188	2020-21	Southeast Queensland	Mid-dense	6126
189	2020-21	Southeast Queensland	Dense	22
190	2020-21	Southeast Queensland	NDC	2
191	2020-21	Wet Tropics	Very sparse	57
192	2020-21	Wet Tropics	Sparse	1319
193	2020-21	Wet Tropics	Mid-dense	2891
194	2020-21	Wet Tropics	Dense	8
195	2020-21	Wet Tropics	NDC	0
196	2021-22	Brigalow Belt	Very sparse	510
197	2021-22	Brigalow Belt	Sparse	7408
198	2021-22	Brigalow Belt	Mid-dense	167
199	2021-22	Brigalow Belt	Dense	0
200	2021-22	Brigalow Belt	NDC	0
201	2021-22	Cape York Peninsula	Very sparse	112
202	2021-22	Cape York Peninsula	Sparse	330
203	2021-22	Cape York Peninsula	Mid-dense	89
204	2021-22	Cape York Peninsula	Dense	2
205	2021-22	Cape York Peninsula	NDC	0
206	2021-22	Central Queensland Coast	Very sparse	0
207	2021-22	Central Queensland Coast	Sparse	91
208	2021-22	Central Queensland Coast	Mid-dense	134
209	2021-22	Central Queensland Coast	Dense	0
210	2021-22	Central Queensland Coast	NDC	0
211	2021-22	Channel Country	Very sparse	8
212	2021-22	Channel Country	Sparse	2
213	2021-22	Channel Country	Mid-dense	0
214	2021-22	Channel Country	Dense	0
215	2021-22	Channel Country	NDC	0
216	2021-22	Desert Uplands	Very sparse	125
217	2021-22	Desert Uplands	Sparse	1305
218	2021-22	Desert Uplands	Mid-dense	0
219	2021-22	Desert Uplands	Dense	0
220	2021-22	Desert Uplands	NDC	0
221	2021-22	Einasleigh Uplands	Very sparse	127
222	2021-22	Einasleigh Uplands	Sparse	294
223	2021-22	Einasleigh Uplands	Mid-dense	79
224	2021-22	Einasleigh Uplands	Dense	0
225	2021-22	Einasleigh Uplands	NDC	0
226	2021-22	Gulf Plains	Very sparse	850
227	2021-22	Gulf Plains	Sparse	2491
228	2021-22	Gulf Plains	Mid-dense	42
229	2021-22	Gulf Plains	Dense	0
230	2021-22	Gulf Plains	NDC	0
231	2021-22	Mitchell Grass Downs	Very sparse	201
232	2021-22	Mitchell Grass Downs	Sparse	77
233	2021-22	Mitchell Grass Downs	Mid-dense	0
234	2021-22	Mitchell Grass Downs	Dense	0
235	2021-22	Mitchell Grass Downs	NDC	0
236	2021-22	Mulga Lands	Very sparse	2765
237	2021-22	Mulga Lands	Sparse	2712
238	2021-22	Mulga Lands	Mid-dense	0
239	2021-22	Mulga Lands	Dense	0
240	2021-22	Mulga Lands	NDC	0
241	2021-22	New England Tableland	Very sparse	68
242	2021-22	New England Tableland	Sparse	287
243	2021-22	New England Tableland	Mid-dense	0
244	2021-22	New England Tableland	Dense	0
245	2021-22	New England Tableland	NDC	0
246	2021-22	Northwest Highlands	Very sparse	21
247	2021-22	Northwest Highlands	Sparse	31
248	2021-22	Northwest Highlands	Mid-dense	0
249	2021-22	Northwest Highlands	Dense	0
250	2021-22	Northwest Highlands	NDC	0
251	2021-22	Southeast Queensland	Very sparse	204
252	2021-22	Southeast Queensland	Sparse	7402
253	2021-22	Southeast Queensland	Mid-dense	2130
254	2021-22	Southeast Queensland	Dense	4
255	2021-22	Southeast Queensland	NDC	0
256	2021-22	Wet Tropics	Very sparse	0
257	2021-22	Wet Tropics	Sparse	186
258	2021-22	Wet Tropics	Mid-dense	823
259	2021-22	Wet Tropics	Dense	12
260	2021-22	Wet Tropics	NDC	0
261	2021-22	Not in extent	Very sparse	1
262	2021-22	Not in extent	Sparse	1
263	2021-22	Not in extent	Mid-dense	3
