2021—Townsville Berth 1 Pumphouse tide gauge archived interval recordings
datastore ErrorArchived water level readings recorded at Townsville Berth 1 Pumphouse during 2021 using an automatic tide gauge.
Additional Information
Field | Value |
---|---|
Data last updated | 15 March 2022 |
Metadata last updated | 10 March 2025 |
Created | 15 March 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 1.5 MiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2022-03-15T09:15:41.168378', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/1e874768-43ed-4d82-8a2f-bb689c4eefd4/resource/dd949237-ee75-4475-b8d0-985becd81359/download/h100447_2021_townsville_10min.csv', 'cache_filepath': 'resources/dd949237-ee75-4475-b8d0-985becd81359/h100447_2021_townsville_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/1e874768-43ed-4d82-8a2f-bb689c4eefd4/resource/dd949237-ee75-4475-b8d0-985becd81359/download/h100447_2021_townsville_10min.csv', 'size': 1715498, 'mimetype': 'text/csv', 'hash': '"8e1738f4e01986c68f555e9876b7a76a"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-03-10T11:28:43.438304', 'failure_count': 0, 'created': '2022-03-15T09:15:44.921795', 'updated': '2025-03-10T11:28:43.438304', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | dd949237-ee75-4475-b8d0-985becd81359 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 1e874768-43ed-4d82-8a2f-bb689c4eefd4 |
Position | 12 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-03-10T11:28:43.438304', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2022-03-15T09:17:00.543873', 'updated': '2025-03-10T11:28:46.934367'} |
Size | 1.5 MiB |
State | active |
Url type | upload |
Validation status | failure |
Validation timestamp | 2 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 10 March 2025
Link checked: 10 March 2025