2021 — South Trees tide gauge predicted interval data
datastore ActivePredicted water level heights at South Trees in 2021 at regular time intervals.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 30 July 2025 |
Metadata last updated | 30 July 2025 |
Created | 30 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/9fa7bc3d-636a-4b41-ac70-208281b10bd7/resource/525ef10a-8ac9-406c-ad8f-c3554e75bbc8/download/p052026a_south-trees-storm-surge_2021_10min.csv', 'cache_filepath': 'resources/525ef10a-8ac9-406c-ad8f-c3554e75bbc8/p052026a_south-trees-storm-surge_2021_10min.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/9fa7bc3d-636a-4b41-ac70-208281b10bd7/resource/525ef10a-8ac9-406c-ad8f-c3554e75bbc8/download/p052026a_south-trees-storm-surge_2021_10min.csv', 'size': 1841666, 'mimetype': 'text/csv', 'hash': '"f956808b630143c7ca25b12dd3e55872"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-30T03:21:37.910795', 'failure_count': 0, 'created': '2025-07-30T03:17:10.318580', 'updated': '2025-07-30T03:21:37.910795', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | f956808b630143c7ca25b12dd3e55872 |
Id | 525ef10a-8ac9-406c-ad8f-c3554e75bbc8 |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 9fa7bc3d-636a-4b41-ac70-208281b10bd7 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-30T03:21:37.910795', 'openness_score': 3, 'openness_score_reason': 'A system error occurred during downloading this file. [Errno 403] Received a bad HTTP response when trying to download the data file: \'https://www.data.qld.gov.au/dataset/9fa7bc3d-636a-4b41-ac70-208281b10bd7/resource/525ef10a-8ac9-406c-ad8f-c3554e75bbc8/download/p052026a_south-trees-storm-surge_2021_10min.csv\' URL extension "csv" relates to format "CSV" and receives score: 3.', 'format': 'CSV', 'created': '2025-07-30T03:17:12.149248', 'updated': '2025-07-30T03:21:40.898782'} |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 30 July 2025
Link checked: 30 July 2025