2019—South Trees tide gauge archived interval recordings
URL: http://www.tmr.qld.gov.au/-/media/aboutus/corpinfo/Open%20data/southtreestidegauge/H052026A_2019.csv
Archived water level readings recorded at South Trees during 2019 using an automatic tide gauge.
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 15 March 2022 |
Metadata last updated | 1 August 2025 |
Created | 11 March 2020 |
Format | TXT |
License | Creative Commons Attribution 4.0 |
Size | 1 MiB |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': '2022-03-15T02:49:50.365421', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.tmr.qld.gov.au/-/media/aboutus/corpinfo/Open%20data/southtreestidegauge/H052026A_2019.csv', 'cache_filepath': 'archive/85/85666a26-2f46-4dd1-b2fc-b49d71605013/H052026A_2019.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/c3bbde77-f369-4c07-9eb8-7b2b5d21f2d3/resource/85666a26-2f46-4dd1-b2fc-b49d71605013/archive/H052026A_2019.csv', 'size': 1101891, 'mimetype': 'text/csv', 'hash': '2c688967d5842188d3d6cd4e3a27ccfe72d58d4b', 'etag': 'a417db1885694dfaa307e90c6465d003', 'last_modified': 'Tue, 06 Dec 2022 07:13:11 GMT', 'first_failure': None, 'last_success': '2025-03-10T09:52:59.193505', 'failure_count': 0, 'created': '2020-10-06T14:26:41.514723', 'updated': '2025-03-10T09:52:59.193505', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 85666a26-2f46-4dd1-b2fc-b49d71605013 |
Package id | c3bbde77-f369-4c07-9eb8-7b2b5d21f2d3 |
Position | 7 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-03-10T09:52:59.193505', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "TXT" which receives openness score: 1.', 'format': 'TXT', 'created': '2020-10-06T06:29:06.718531', 'updated': '2025-08-01T04:32:37.644016'} |
Size | 1 MiB |
State | active |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Validation status | success |
Validation timestamp | 3 years ago |
Data usability rating
:
Contains non-machine readable open data.
Link is ok
Link checked: 10 March 2025
Link checked: 10 March 2025