Council data 2017/2018 — Queensland public libraries annual statistics
datastore ActiveStatistics on expenditure, collections, usage, membership, events, and services at the council level for Queensland public libraries in the financial year 2017/2018.
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Council | text | ||
Service type | text | ||
Population | numeric | ||
Library management system | text | ||
Public library grant | numeric | ||
Salary expenditure | numeric | ||
Operating expenditure | numeric | ||
Expenditure print | numeric | ||
Expenditure non-print physical | numeric | ||
Expenditure excluding digital resources | numeric | ||
Expenditure digital resources | numeric | ||
Expenditure total materials | numeric | ||
Expenditure capital | numeric | ||
Expenditure total all categories | numeric | ||
Collection books | numeric | ||
Collection journals newspapers etc | numeric | ||
Collection other print | numeric | ||
Collection total print | numeric | ||
Collection audio CDs | numeric | ||
Collection DVDs | numeric | ||
Collection electronic games | numeric | ||
Collection other kits devices etc | numeric | ||
Collection total non-print physical | numeric | ||
Collection eAudio | text | ||
Collection eBook | text | ||
Collection other digital items | text | ||
Collection total digital | text | ||
Collection total all categories | numeric | ||
Acquisition books | numeric | ||
Acquisition journals newspapers etc | numeric | ||
Acquisition other print | numeric | ||
Acquisition total print | numeric | ||
Acquisition audio CDs | numeric | ||
Acquisition DVDs | numeric | ||
Acquisition electronic games | numeric | ||
Acquisition other kits devices etc | numeric | ||
Acquisition total non-print physical | numeric | ||
Acquisition eAudio | numeric | ||
Acquisition eBook | numeric | ||
Acquisition other digital items | numeric | ||
Acquisition total digital | numeric | ||
Acquisition total all categories | numeric | ||
Withdrawal books | numeric | ||
Withdrawal journals newspapers etc | numeric | ||
Withdrawal other print | numeric | ||
Withdrawal total print | numeric | ||
Withdrawal audio CDs | numeric | ||
Withdrawal DVDs | numeric | ||
Withdrawal electronic games | numeric | ||
Withdrawal other kits devices etc | numeric | ||
Withdrawal total non-print physical | numeric | ||
Withdrawal eAudio | numeric | ||
Withdrawal eBook | numeric | ||
Withdrawal other digital items | numeric | ||
Withdrawal total digital | numeric | ||
Withdrawal total all categories | numeric | ||
Physical visits | text | ||
Reference enquiries | text | ||
Reservations | text | ||
Usage physical items | numeric | ||
Usage eAudio | text | ||
Usage eBook | text | ||
Usage downloads | text | ||
Total circulation | numeric | ||
Members total | numeric | ||
Members new | numeric | ||
Staff FTEs | numeric | ||
Events for children total | numeric | ||
Events for children total attendance | text | ||
Events for children 0 to 5 | numeric | ||
Events for children 0 to 5 attendance | text | ||
Events for children 6 to 12 | numeric | ||
Events for children 6 to 12 attendance | text | ||
Events for young adults 13 to 17 | numeric | ||
Events for young adults 13 to 17 attendance | text | ||
Events for digital literacy | numeric | ||
Events for digital literacy attendance | text | ||
Events for adult literacy | numeric | ||
Events for adult literacy attendance | text | ||
Events for cultural celebration | numeric | ||
Events for cultural celebration attendance | text | ||
Events other categories | text | ||
Events other categories attendance | text | ||
Events total all categories | numeric | ||
Events total all categories attendance | text | ||
Public access internet devices | numeric | ||
Public access internet devices hours used | text | ||
Other public access devices | numeric | ||
Other public access devices hours used | text | ||
Wi-Fi sessions | text | ||
Wi-Fi hours used | text | ||
Per capita operating expenditure | numeric | ||
Per capita collection items | numeric | ||
Per capita acquisition | numeric | ||
Per capita withdrawal | numeric | ||
Per capita circulation | numeric | ||
Per capita reference enquiries | text | ||
Per capita physical visits | text |
Additional Information
Field | Value |
---|---|
Data last updated | 13 April 2023 |
Metadata last updated | 7 May 2025 |
Created | 6 March 2019 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 29 KiB |
Aligned with default data schema | |
Archiver | {'resource_timestamp': '2021-08-31T08:00:47.730810', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/f78aa2f5-5fa8-4655-bd38-1b5f051e1adb/resource/3111aeb3-8d1c-4575-aa87-4fe7675a94fb/download/council-data-2017-2018-qld-public-libraries.csv', 'cache_filepath': 'resources/3111aeb3-8d1c-4575-aa87-4fe7675a94fb/council-data-2017-2018-qld-public-libraries.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/f78aa2f5-5fa8-4655-bd38-1b5f051e1adb/resource/3111aeb3-8d1c-4575-aa87-4fe7675a94fb/download/council-data-2017-2018-qld-public-libraries.csv', 'size': 30006, 'mimetype': 'binary/octet-stream', 'hash': '"6247a3cc85dbf7e61fa000960669a063"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2023-04-13T05:52:38.448593', 'failure_count': 0, 'created': '2020-10-06T14:18:14.543945', 'updated': '2023-04-13T05:52:38.448593', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | False |
Hash | 6247a3cc85dbf7e61fa000960669a063 |
Id | 3111aeb3-8d1c-4575-aa87-4fe7675a94fb |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/f78aa2f5-5fa8-4655-bd38-1b5f051e1adb/resource/3111aeb3-8d1c-4575-aa87-4fe7675a94fb/download/council-data-2017-2018-qld-public-libraries.csv |
Package id | f78aa2f5-5fa8-4655-bd38-1b5f051e1adb |
Position | 20 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2023-04-13T05:52:38.448593', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2020-10-06T06:28:04.848310', 'updated': '2025-05-07T00:42:36.998595'} |
Resource id | 3111aeb3-8d1c-4575-aa87-4fe7675a94fb |
Set url type | False |
Size | 29 KiB |
State | active |
Task created | 2023-04-13 05:55:02.244774 |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 13 April 2023
Link checked: 13 April 2023