December 2014 Rural Emergency Department Summary
datastore ErrorA file on emergency department activity and performance measures by hospital for December 2014.
Additional Information
Field | Value |
---|---|
Data last updated | 31 January 2025 |
Metadata last updated | 31 January 2025 |
Created | 31 January 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/06035a20-bcea-428e-ab6f-e6ccc3233630/resource/39924e76-3495-4200-b589-15325a909507/download/rural_ed_monthly.csv', 'cache_filepath': 'resources/39924e76-3495-4200-b589-15325a909507/rural_ed_monthly.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/06035a20-bcea-428e-ab6f-e6ccc3233630/resource/39924e76-3495-4200-b589-15325a909507/download/rural_ed_monthly.csv', 'size': 10200, 'mimetype': 'application/csv', 'hash': '"6c61a18dce6f60ebe0a904293dc4add7"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-01-30T23:50:12.444035', 'failure_count': 0, 'created': '2025-01-30T23:41:18.034381', 'updated': '2025-01-30T23:50:12.444035', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 39924e76-3495-4200-b589-15325a909507 |
Mimetype | application/csv |
Nature of change | edit-resource-with-no-new-data |
Package id | 06035a20-bcea-428e-ab6f-e6ccc3233630 |
Position | 43 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-01-30T23:50:12.444035', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2025-01-30T23:41:26.453024', 'updated': '2025-01-30T23:51:27.188186'} |
State | active |
Update frequency | not-updated |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 31 January 2025
Link checked: 31 January 2025