Prescribed Facilities Report on Water Sample Results for Legionella (per Quarter) - 2024
datastore ActiveQuarter report results for 2024 on water samples tested for Legionella by prescribed healthcare facilities.
Data Dictionary
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2025 |
Metadata last updated | 9 July 2025 |
Created | 9 July 2025 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
do not validate | True |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/13b74043-9b3e-4a33-b32f-1c389b3995b4/resource/a96729e8-5f5e-4752-9b28-64ffdd0c5ce9/download/prescribed-facilities-report-on-water-sample-results-for-legionella-per-quarter-2024.csv', 'cache_filepath': 'resources/a96729e8-5f5e-4752-9b28-64ffdd0c5ce9/prescribed-facilities-report-on-water-sample-results-for-legionella-per-quarter-2024.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/13b74043-9b3e-4a33-b32f-1c389b3995b4/resource/a96729e8-5f5e-4752-9b28-64ffdd0c5ce9/download/prescribed-facilities-report-on-water-sample-results-for-legionella-per-quarter-2024.csv', 'size': 46137, 'mimetype': 'application/csv', 'hash': '"c69b32c732ba1bc96cae9d115a0c6b69"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-07-09T02:05:15.870529', 'failure_count': 0, 'created': '2025-07-09T02:04:59.962874', 'updated': '2025-07-09T02:05:15.870529', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | c69b32c732ba1bc96cae9d115a0c6b69 |
Id | a96729e8-5f5e-4752-9b28-64ffdd0c5ce9 |
Ignore hash | False |
Mimetype | application/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/13b74043-9b3e-4a33-b32f-1c389b3995b4/resource/a96729e8-5f5e-4752-9b28-64ffdd0c5ce9/download/prescribed-facilities-report-on-water-sample-results-for-legionella-per-quarter-2024.csv |
Package id | 13b74043-9b3e-4a33-b32f-1c389b3995b4 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-07-09T02:05:15.870529', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2025-07-09T02:05:04.984250', 'updated': '2025-07-09T02:05:28.339248'} |
Resource id | a96729e8-5f5e-4752-9b28-64ffdd0c5ce9 |
Set url type | False |
State | active |
Task created | 2025-07-09 02:04:53.659704 |
Update frequency | annually |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365, "biennially": 730, "quadrennially": 1460} |
Url type | upload |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 9 July 2025
Link checked: 9 July 2025