QFES Incident Data 2012
datastore ActiveIncidents attended by QFES personnel for 2012
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
A3_Station_ID | text | ||
A4_Incident_No | text | ||
A5_Exposure_No | text | ||
A6_Alarm_Date | text | ||
A2_Authority_Type | text | ||
A7_Day_of_Week | text | ||
Day_Number | text | ||
Year_Number | text | ||
A8_Alarm_Time | text | ||
A9_Method_of_Notification | text | ||
A10_A_P_Raising_Alarm | text | ||
A11_Jurisdiction | text | ||
A12_Stat_Local_Area | text | ||
A13_Grid_Reference | text | ||
A17_Suburb | text | ||
A18_Postcode | text | ||
A19_Complex_Type | text | ||
A20_Fixed_Property_Use | text | ||
A21_Type_of_Owner | text | ||
A22_Type_of_Occupant | text | ||
A23_Type_of_Incident | text | ||
A24_Action_Taken | text | ||
A25_Control_or_Stop_Date | text | ||
A26_Control_or_Stop_Time | text | ||
A27_Duties_Completed_Date | text | ||
A28_Duties_Completed_Time | text | ||
A29_Peak_Personnel | text | ||
A30_Peak_Pumpers | text | ||
A31_Peak_Aerials | text | ||
A32_Peak_Spec_Vehicles | text | ||
A32i_Peak_Pump_Lrg | text | ||
A32ii_Peak_Pump_Med | text | ||
A32iii_Peak_Pump_Sml | text | ||
A32iv_Canteens | text | ||
A32v_ATVs | text | ||
A33_Peak_Aircraft | text | ||
A33i_FW_Observation | text | ||
A33ii_FW_Transport | text | ||
A33iii_FW_Firebomb | text | ||
A33iv_FW_Ignition | text | ||
A33v_Heli_Observation | text | ||
A33vi_Heli_Transport | text | ||
A33vii_Heli_Firebomb | text | ||
A33viii_Heli_Ignition | text | ||
A34_Other_Vehicles_Used | text | ||
A34i_Earth_Movers | text | ||
A34ii_Lifting_Equip | text | ||
A34iii_Non_FS_Tankers | text | ||
A34iv_Firefighters_Veh | text | ||
A35_Mutual_Aid | text | ||
A36_Weather | text | ||
A37_Delayed_Arrival | text | ||
A38_Shift_on_Duty | text | ||
A39_CABA_Used | text | ||
A40_Oxygen_Used | text | ||
A41_Extra_Cylinders_Used | text | ||
A42_Problems_Encountered | text | ||
A56_Electricity | text | ||
A57_Gas | text | ||
A58_Water | text | ||
A59_Police | text | ||
A60_Ambulance | text | ||
A61_SES | text | ||
A62_Other_Fire_Service | text | ||
A63_EPA | text | ||
A64_Vol_Rescue_Service | text | ||
A65_Charities | text | ||
A66_Govt_Welfare_Agencies | text | ||
A67_Other | text | ||
A68_FF_at_Stn | text | ||
A69_Fire_Name | text | ||
A25_A26_Elapsed_Time | text | ||
A27_A28_Elapsed_Time | text | ||
D9_D10_Elapsed_Time | text | ||
A9A19 | text | ||
Completed | text | ||
Exported | text | ||
Post_Export_Edit | text | ||
Street | text | ||
Firecom | text | ||
Region | text | ||
Fire_Levy | text | ||
AlarmID | text | ||
SecondaryFirecom | text | ||
SecondaryRegion | text | ||
CompletedSameDate | text | ||
MPI | text | ||
AlarmTime | text | ||
ControlStopTime | text | ||
DutiesCompletedTime | text | ||
LocationId | text | ||
IncidentAddressId | text | ||
FiuId | text | ||
HashSHa1 | text | ||
MasterIncidentId | text | ||
MasterIncidentNumber | text | ||
MainAId | text | ||
firecom6 | text |
Additional Information
Field | Value |
---|---|
Data last updated | 13 August 2024 |
Metadata last updated | 8 November 2024 |
Created | 16 April 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Size | 37.5 MiB |
Aligned with default data schema | |
do not validate | True |
Archiver | {'resource_timestamp': '2021-08-31T06:35:16.302470', 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://www.data.qld.gov.au/dataset/74c53155-a88e-4d5d-a265-3733db575fb3/resource/e2f8999c-4d57-4d7a-9415-d4b48d1ea8f8/download/qfes-incident-data-2012.csv', 'cache_filepath': 'resources/e2f8999c-4d57-4d7a-9415-d4b48d1ea8f8/qfes-incident-data-2012.csv', 'cache_url': 'https://www.data.qld.gov.au/dataset/74c53155-a88e-4d5d-a265-3733db575fb3/resource/e2f8999c-4d57-4d7a-9415-d4b48d1ea8f8/download/qfes-incident-data-2012.csv', 'size': 39692945, 'mimetype': 'text/csv', 'hash': '"310e277877c86bd8ff93db3150fcd995"', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-08T01:24:34.734707', 'failure_count': 0, 'created': '2021-04-16T07:48:33.893627', 'updated': '2024-11-08T01:24:34.734707', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Ckan url | https://www.data.qld.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 310e277877c86bd8ff93db3150fcd995 |
Id | e2f8999c-4d57-4d7a-9415-d4b48d1ea8f8 |
Ignore hash | False |
Mimetype | text/csv |
Nature of change | edit-resource-with-no-new-data |
Original url | https://www.data.qld.gov.au/dataset/74c53155-a88e-4d5d-a265-3733db575fb3/resource/e2f8999c-4d57-4d7a-9415-d4b48d1ea8f8/download/qfes-incident-data-2012.csv |
Package id | 74c53155-a88e-4d5d-a265-3733db575fb3 |
Position | 12 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-08T01:24:34.734707', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2021-04-15T21:48:31.766524', 'updated': '2024-11-08T01:55:04.421583'} |
Resource id | e2f8999c-4d57-4d7a-9415-d4b48d1ea8f8 |
Set url type | False |
Size | 37.5 MiB |
State | active |
Task created | 2024-08-13 01:21:52.101334 |
Url type | upload |
Validation status | success |
Validation timestamp | 2 years ago |
Data usability rating
:
Contains open format machine-readable open data.
Link is ok
Link checked: 8 November 2024
Link checked: 8 November 2024